Daily Usenet report for news.niel.me

Oct 11 04:15:01 -- Oct 12 04:15:01

Unknown entries from news log file:

First 50 / 231 lines (21.6%)

Oct 11 18:57:26 rpi-studio nnrpd[1481]: news.nntp4.net noperm ihave without permission
Oct 11 18:57:56 rpi-studio nnrpd[1484]: news.nntp4.net noperm ihave without permission
Oct 11 18:58:26 rpi-studio nnrpd[1630]: news.nntp4.net noperm ihave without permission
Oct 11 18:58:56 rpi-studio nnrpd[1634]: news.nntp4.net noperm ihave without permission
Oct 11 18:59:26 rpi-studio nnrpd[1640]: news.nntp4.net noperm ihave without permission
Oct 11 18:59:56 rpi-studio nnrpd[1648]: news.nntp4.net noperm ihave without permission
Oct 11 19:00:26 rpi-studio nnrpd[1670]: news.nntp4.net noperm ihave without permission
Oct 11 19:00:56 rpi-studio nnrpd[1674]: news.nntp4.net noperm ihave without permission
Oct 11 19:08:29 rpi-studio nnrpd[1736]: news.nntp4.net noperm ihave without permission
Oct 11 19:08:59 rpi-studio nnrpd[1939]: news.nntp4.net noperm ihave without permission
Oct 11 19:09:29 rpi-studio nnrpd[1944]: news.nntp4.net noperm ihave without permission
Oct 11 19:09:59 rpi-studio nnrpd[1947]: news.nntp4.net noperm ihave without permission
Oct 11 19:10:30 rpi-studio nnrpd[1969]: news.nntp4.net noperm ihave without permission
Oct 11 19:11:01 rpi-studio nnrpd[1972]: news.nntp4.net noperm ihave without permission
Oct 11 19:11:33 rpi-studio nnrpd[1983]: news.nntp4.net noperm ihave without permission
Oct 11 19:12:08 rpi-studio nnrpd[2002]: news.nntp4.net noperm ihave without permission
Oct 11 19:12:38 rpi-studio nnrpd[2020]: news.nntp4.net noperm ihave without permission
Oct 11 19:13:08 rpi-studio nnrpd[2031]: news.nntp4.net noperm ihave without permission
Oct 11 19:13:38 rpi-studio nnrpd[2034]: news.nntp4.net noperm ihave without permission
Oct 11 19:14:08 rpi-studio nnrpd[2062]: news.nntp4.net noperm ihave without permission
Oct 11 19:14:38 rpi-studio nnrpd[2068]: news.nntp4.net noperm ihave without permission
Oct 11 19:15:08 rpi-studio nnrpd[2078]: news.nntp4.net noperm ihave without permission
Oct 11 19:15:38 rpi-studio nnrpd[2088]: news.nntp4.net noperm ihave without permission
Oct 11 19:16:08 rpi-studio nnrpd[2097]: news.nntp4.net noperm ihave without permission
Oct 11 19:16:38 rpi-studio nnrpd[2112]: news.nntp4.net noperm ihave without permission
Oct 11 19:17:09 rpi-studio nnrpd[2132]: news.nntp4.net noperm ihave without permission
Oct 11 19:17:39 rpi-studio nnrpd[2135]: news.nntp4.net noperm ihave without permission
Oct 11 19:18:09 rpi-studio nnrpd[2288]: news.nntp4.net noperm ihave without permission
Oct 11 19:18:39 rpi-studio nnrpd[2293]: news.nntp4.net noperm ihave without permission
Oct 11 19:19:09 rpi-studio nnrpd[2297]: news.nntp4.net noperm ihave without permission
Oct 11 19:19:39 rpi-studio nnrpd[2306]: news.nntp4.net noperm ihave without permission
Oct 11 19:20:09 rpi-studio nnrpd[2312]: news.nntp4.net noperm ihave without permission
Oct 11 19:20:39 rpi-studio nnrpd[2315]: news.nntp4.net noperm ihave without permission
Oct 11 19:21:09 rpi-studio nnrpd[2319]: news.nntp4.net noperm ihave without permission
Oct 11 19:21:39 rpi-studio nnrpd[2341]: news.nntp4.net noperm ihave without permission
Oct 11 19:22:09 rpi-studio nnrpd[2346]: news.nntp4.net noperm ihave without permission
Oct 11 19:22:39 rpi-studio nnrpd[2349]: news.nntp4.net noperm ihave without permission
Oct 11 19:23:09 rpi-studio nnrpd[2361]: news.nntp4.net noperm ihave without permission
Oct 11 19:23:39 rpi-studio nnrpd[2379]: news.nntp4.net noperm ihave without permission
Oct 11 19:24:09 rpi-studio nnrpd[2386]: news.nntp4.net noperm ihave without permission
Oct 11 19:24:39 rpi-studio nnrpd[2394]: news.nntp4.net noperm ihave without permission
Oct 11 19:25:09 rpi-studio nnrpd[2404]: news.nntp4.net noperm ihave without permission
Oct 11 19:25:39 rpi-studio nnrpd[2409]: news.nntp4.net noperm ihave without permission
Oct 11 19:26:09 rpi-studio nnrpd[2413]: news.nntp4.net noperm ihave without permission
Oct 11 19:26:39 rpi-studio nnrpd[2428]: news.nntp4.net noperm ihave without permission
Oct 11 19:27:09 rpi-studio nnrpd[2451]: news.nntp4.net noperm ihave without permission
Oct 11 19:27:39 rpi-studio nnrpd[2455]: news.nntp4.net noperm ihave without permission
Oct 11 19:28:09 rpi-studio nnrpd[2605]: news.nntp4.net noperm ihave without permission
Oct 11 19:28:39 rpi-studio nnrpd[2609]: news.nntp4.net noperm ihave without permission
Oct 11 19:29:09 rpi-studio nnrpd[2618]: news.nntp4.net noperm ihave without permission

Log entries by program:

Program nameLines%LinesSize%Size
inn 3934 37.9%757.1 KB 45.8%
nnrpd 2346 22.6%236.3 KB 14.3%
innd 2259 21.8%368.3 KB 22.3%
innfeed 1838 17.7%291.7 KB 17.6%
controlchan 1 0.0%0.0 KB 0.0%
nocem 1 0.0%0.1 KB 0.0%
TOTAL: 6 10379 100.0%1.6 MB100.0%

History cache:

ReasonCount%Count
Positive hits 20931 63.4%
Negative hits 8160 24.7%
Do not exist 3859 11.7%
Cache misses 79 0.2%
TOTAL: 4 33029 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.039 0.0%15 0.500 2.600 21.000
article cancel00:00:00.003 0.0%15 0.000 0.200 1.000
article cleanup00:00:00.094 0.0%3900 0.000 0.024 0.167
article logging00:00:00.274 0.0%3913 0.000 0.070 0.333
article parse00:00:00.820 0.0%9795 0.000 0.084 0.246
article write00:00:03.029 0.0%3489 0.000 0.868 13.978
artlog/artcncl00:00:00.001 0.0%15 0.000 0.067 1.000
artlog/artcncl/perl00:00:00.002 0.0%15 0.000 0.133 1.000
data move00:00:00.104 0.0%36589 0.000 0.003 0.016
hisgrep/artcncl00:00:00.000 0.0%15 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%15 0.000 0.000 0.000
hisgrep/perl00:00:00.000 0.0%21 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%15 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%15 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.413 0.0%33168 0.000 0.012 0.034
history sync00:00:00.034 0.0%374 0.000 0.091 0.667
history write00:00:00.876 0.0%3877 0.000 0.226 0.854
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:25.420100.0%37692 692.657 2292.938300414.000
nntp read00:00:01.214 0.0%36762 0.000 0.033 0.062
overview write00:00:02.343 0.0%3489 0.000 0.672 4.304
perl filter00:00:18.132 0.0%3877 2.439 4.677 13.025
python filter00:00:00.009 0.0%3877 0.000 0.002 0.062
site send00:00:01.071 0.0%7052 0.000 0.152 0.393
TOTAL: 24:01:08.57424:00:53.878100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.045 0.0%5479 0.000 0.008 0.071
article prepare00:00:00.001 0.0%816 0.000 0.001 0.083
article read00:00:00.028 0.0%170 0.000 0.165 8.000
backlog stats00:00:00.101 0.0%48192 0.000 0.002 0.057
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.587 0.0%27857 0.000 0.021 0.068
data write00:00:01.554 0.0%24542 0.000 0.063 0.107
idle23:58:13.760100.0%48192 771.955 1790.624 20043.667
status file00:00:01.083 0.0%254 1.000 4.264 32.769
TOTAL: 23:58:23.46123:58:17.159100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:03:49.827 61.1%1963 10.500 117.079 57861.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.137 0.0%4201 0.000 0.033 1.000
TOTAL: 00:06:15.85400:03:49.964 61.2%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.aioe.org 2 2617 1076 1490 51 41%17:37:04
2news.glou.org 2 3618 796 2758 64 22%25:48:33
3i2pn.org 3 3116 662 2263 191 21%18:22:24
4gegeweb-out.news.tnetconsulting.net 3 4800 332 4438 30 6%31:36:20
5feed-out.gegeweb.org 3 2232 233 1999 0 10%21:42:16
6usenet.pasdenom.info 2 2847 164 2677 6 5%27:54:47
7nntp.terraraq.uk 2 3536 96 3403 37 2%27:54:51
8news.samoylyk.net 3 5361 54 5305 2 1%37:57:58
9localhost 25 0 0 0 0 0%00:00:00
TOTAL: 9 45 28127 3413 24333 381 12%208:54:13
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.glou.org8.4 MB0.0 KB363.7 KB8.7 MB 95%10.4 KB
2news-out.aioe.org3.9 MB0.0 KB108.9 KB4.0 MB 97%3.7 KB
3i2pn.org2.3 MB0.0 KB410.6 KB2.7 MB 85%3.3 KB
4news.samoylyk.net2.1 MB1.4 KB2.5 KB2.1 MB 99%38.8 KB
5gegeweb-out.news.tnetconsulting.net1.1 MB142.1 KB164.7 KB1.4 MB 79%4.1 KB
6feed-out.gegeweb.org687.9 KB0.0 KB0.0 KB687.9 KB100%3.0 KB
7nntp.terraraq.uk477.8 KB4.0 KB100.3 KB582.1 KB 82%4.4 KB
8usenet.pasdenom.info382.2 KB3.9 KB11.3 KB397.4 KB 96%2.3 KB
9localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 919.4 MB151.5 KB1.1 MB20.7 MB 93%5.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 11 04:15:01 - 04:59:59 74 2.1% 0.03253.5 KB 0.0% 0.09
Oct 11 05:00:00 - 05:59:59 112 3.2% 0.03580.4 KB 0.0% 0.16
Oct 11 06:00:00 - 06:59:59 114 3.3% 0.03910.3 KB 12.2% 0.25
Oct 11 07:00:00 - 07:59:59 99 2.8% 0.03971.1 KB 13.0% 0.27
Oct 11 08:00:00 - 08:59:59 55 1.6% 0.02214.2 KB 2.9% 0.06
Oct 11 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 11 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 11 11:00:00 - 11:59:59 304 8.7% 0.081.1 MB 15.0% 0.31
Oct 11 12:00:00 - 12:59:59 180 5.2% 0.051.0 MB 14.4% 0.30
Oct 11 13:00:00 - 13:59:59 129 3.7% 0.04457.1 KB 6.1% 0.13
Oct 11 14:00:00 - 14:59:59 146 4.2% 0.04557.9 KB 7.5% 0.15
Oct 11 15:00:00 - 15:59:59 163 4.7% 0.05972.7 KB 13.0% 0.27
Oct 11 16:00:00 - 16:59:59 223 6.4% 0.061.9 MB 26.3% 0.55
Oct 11 17:00:00 - 17:59:59 159 4.6% 0.04542.5 KB 7.3% 0.15
Oct 11 18:00:00 - 18:59:59 157 4.5% 0.04530.4 KB 7.1% 0.15
Oct 11 19:00:00 - 19:59:59 213 6.1% 0.06877.4 KB 11.8% 0.24
Oct 11 20:00:00 - 20:59:59 218 6.3% 0.062.1 MB 29.2% 0.60
Oct 11 21:00:00 - 21:59:59 222 6.4% 0.061.1 MB 15.8% 0.33
Oct 11 22:00:00 - 22:59:59 195 5.6% 0.05673.4 KB 9.0% 0.19
Oct 11 23:00:00 - 23:59:59 189 5.4% 0.05593.2 KB 7.9% 0.16
Oct 12 00:00:00 - 00:59:59 165 4.7% 0.051.7 MB 23.6% 0.49
Oct 12 01:00:00 - 01:59:59 144 4.1% 0.04731.8 KB 9.8% 0.20
Oct 12 02:00:00 - 02:59:59 113 3.2% 0.03469.9 KB 6.3% 0.13
Oct 12 03:00:00 - 03:59:59 99 2.8% 0.03364.7 KB 4.9% 0.10
Oct 12 04:00:00 - 04:15:01 11 0.3% 0.0122.2 KB 0.3% 0.02
TOTAL: 24:00:00 3484 100.0% 0.047.3 MB 100.0% 0.09
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn.org 224 0 0 0 0 0 0 0 224
2news-out.aioe.org 60 1 0 0 0 0 0 0 59
3news.glou.org 57 0 0 0 0 0 0 0 57
4nntp.terraraq.uk 36 0 0 0 0 0 0 0 36
5gegeweb-out.news.tnetconsulting.net 28 0 0 22 0 0 0 0 6
6usenet.pasdenom.info 6 0 0 0 0 0 0 0 6
7news.samoylyk.net 6 0 0 1 0 0 0 0 5
8feed-out.gegeweb.org 3 0 0 0 0 0 0 0 3
TOTAL: 8 420 1 0 23 0 0 0 0 396

Unwanted newsgroups [Top 20]:

NewsgroupCount
news.test 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
EMP (phl) 136
EMP (phn nph) 108
Bad path (news.giganews.com.POSTED) 76
Too many newsgroups 37
EMP (md5) 15
EMP (phn path) 4
Cancel of non-existing ID <c9c1ac49-0fc3-4d09-9083-46008a2efdfdn@googlegroups.com> 1
Cancel of non-existing ID <eb9fd45a-a9ae-4082-b435-a7b8cb784b39n@googlegroups.com> 1
Cancel of non-existing ID <2fc758a8-4718-41fa-8499-8385a6840e09n@googlegroups.com> 1
Cancel of non-existing ID <cbf12dd7-a89d-43e4-a8a5-e8cf67d0a1f7n@googlegroups.com> 1
Cancel of non-existing ID <476c0dc2-8f9f-40a9-ad45-fe36e5df7d9an@googlegroups.com> 1
Cancel of non-existing ID <92fb8f07-8fd0-4ed4-a8f8-3f87b6096c6dn@googlegroups.com> 1
HTML Image Tags 1
TOTAL: 13 383

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news-out.aioe.org 8
feed-out.gegeweb.org 3
news.samoylyk.net 2
TOTAL: 3 13
TOTAL: 1 13

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1i2pn.org 4257 56 2580 4 0 330 1%23:59:53
2nntp.terraraq.uk 2809 26 2223 56 0 147 0%23:59:53
3news.tnetconsulting.net 5192 16 3459 7 0 338 0%23:59:53
4news.aioe.org 1706 12 1492 1 0 114 0%23:59:53
5news.gegeweb.org 3327 7 3235 6 0 293 0%23:59:53
6news.nntp4.net 1046 4 973 0 0 2764 0%23:59:53
7news.pasdenom.info 3349 3 2942 0 0 230 0%23:59:53
8news.samoylyk.net 4296 1 3436 5 0 272 0%23:59:53
TOTAL: 8 25982 125 20340 79 0 4488 0%191:59:04
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nntp.terraraq.uk567.7 KB4.6 MB5.2 MB0.1 KB/s64.8 KB23:59:53
2news.nntp4.net236.8 KB0.0 KB236.8 KB0.0 KB/s59.2 KB23:59:53
3i2pn.org194.1 KB58.2 KB252.3 KB0.0 KB/s4.2 KB23:59:53
4news.tnetconsulting.net162.0 KB204.2 KB366.2 KB0.0 KB/s15.9 KB23:59:53
5news.samoylyk.net92.3 KB200.7 KB293.0 KB0.0 KB/s48.8 KB23:59:53
6news.aioe.org68.4 KB1.9 KB70.3 KB0.0 KB/s5.4 KB23:59:53
7news.gegeweb.org33.3 KB30.3 KB63.7 KB0.0 KB/s4.9 KB23:59:53
8news.pasdenom.info8.2 KB0.0 KB8.2 KB0.0 KB/s2.7 KB23:59:53
TOTAL: 81.3 MB5.1 MB6.5 MB0.0 KB/s32.4 KB191:59:04
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1prudent.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
2courageous.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
3truthful.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:05
4185.73.124.50 1 00.0 KB 0 0 000:00:00
5eloquent.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
6wondrous.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
7masterful.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
8alluring.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
9208.100.26.235 10 00.0 KB 0 0 000:00:06
10192.241.197.251 1 00.0 KB 0 0 000:00:00
11profound.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
12mail.gegeweb.eu 254 00.0 KB 0 0 000:02:01
13news.nntp4.net 231 00.0 KB 0 0 000:03:57
14exciting.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
15sagacious.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
TOTAL: 15 508 00.0 KB 0 0 000:06:15

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.gegeweb.eu 254 00.0 KB 0 0 000:02:01
2*.nntp4.net 231 00.0 KB 0 0 000:03:57
3*.monitoring.internet-measurement.com 11 00.0 KB 0 0 000:00:08
4unresolved 12 00.0 KB 0 0 000:00:07
TOTAL: 4 508 00.0 KB 0 0 000:06:15

NNRP auth users [Top 20]:

UserConn
mailman 253
TOTAL: 1 253

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
news.nntp4.net 6.440 5.971 0.00000:03:57
mail.gegeweb.eu 6.702 7.577 2.12700:02:01
208.100.26.235 0.138 0.070 0.00000:00:06
truthful.monitoring.internet-measurement.com 0.089 0.000 0.00000:00:05
192.241.197.251 0.022 0.033 0.00000:00:00
sagacious.monitoring.internet-measurement.com 0.074 0.045 0.00000:00:00
alluring.monitoring.internet-measurement.com 0.076 0.011 0.00000:00:00
prudent.monitoring.internet-measurement.com 0.028 0.009 0.00000:00:00
profound.monitoring.internet-measurement.com 0.057 0.029 0.00000:00:00
eloquent.monitoring.internet-measurement.com 0.052 0.000 0.00000:00:00
wondrous.monitoring.internet-measurement.com 0.026 0.009 0.00000:00:00
masterful.monitoring.internet-measurement.com 0.031 0.010 0.00000:00:00
exciting.monitoring.internet-measurement.com 0.000 0.018 0.00000:00:00
courageous.monitoring.internet-measurement.com 0.018 0.000 0.00000:00:00
185.73.124.50 0.017 0.034 0.00000:00:00
TOTAL: 15 13.770 13.816 2.12700:06:15

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 20
TOTAL: 1 20

NNRP unrecognized commands (by host):

SystemConn
185.73.124.50 1
192.241.197.251 1
TOTAL: 2 2

NNRP unrecognized commands (by command):

CommandCount
#003 1
MGLNDD_45.13.105.36_119 1
TOTAL: 2 2

NNRP client timeouts [Top 20]:

SystemConnPeer
185.73.124.50 1 1
TOTAL: 1 1 1