Unknown entries from news log file:
First 5 / 5 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 5204 | 42.9% | 891.1 KB | 47.3% | 
| innd | 3548 | 29.3% | 541.5 KB | 28.7% | 
| nnrpd | 1810 | 14.9% | 199.6 KB | 10.6% | 
| innfeed | 1562 | 12.9% | 251.3 KB | 13.3% | 
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% | 
| nocem | 1 | 0.0% | 0.1 KB | 0.0% | 
| TOTAL: 6 | 12126 | 100.0% | 1.8 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 22976 | 64.9% | 
| Negative hits | 7323 | 20.7% | 
| Do not exist | 5103 | 14.4% | 
| Cache misses | 2 | 0.0% | 
| TOTAL: 4 | 35404 | 100.0% | 
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.035 | 0.0% | 35 | 0.750 | 1.000 | 2.500 | 
| article cancel | 00:00:00.007 | 0.0% | 35 | 0.000 | 0.200 | 1.000 | 
| article cleanup | 00:00:00.108 | 0.0% | 5110 | 0.000 | 0.021 | 0.103 | 
| article logging | 00:00:00.413 | 0.0% | 5134 | 0.000 | 0.080 | 0.267 | 
| article parse | 00:00:00.900 | 0.0% | 8228 | 0.000 | 0.109 | 0.222 | 
| article write | 00:00:02.821 | 0.0% | 4477 | 0.267 | 0.630 | 2.211 | 
| artlog/artcncl | 00:00:00.001 | 0.0% | 35 | 0.000 | 0.029 | 1.000 | 
| artlog/artcncl/perl | 00:00:00.003 | 0.0% | 35 | 0.000 | 0.086 | 1.000 | 
| data move | 00:00:00.128 | 0.0% | 38680 | 0.000 | 0.003 | 0.021 | 
| hisgrep/artcncl | 00:00:00.003 | 0.0% | 35 | 0.000 | 0.086 | 1.000 | 
| hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 35 | 0.000 | 0.029 | 0.083 | 
| hisgrep/perl | 00:00:00.004 | 0.0% | 38 | 0.000 | 0.105 | 1.000 | 
| hishave/artcncl | 00:00:00.000 | 0.0% | 35 | 0.000 | 0.000 | 0.000 | 
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 35 | 0.000 | 0.000 | 0.000 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:00:00.540 | 0.0% | 35386 | 0.000 | 0.015 | 0.046 | 
| history sync | 00:00:00.060 | 0.0% | 414 | 0.000 | 0.145 | 1.000 | 
| history write | 00:00:01.061 | 0.0% | 5110 | 0.036 | 0.208 | 0.455 | 
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| idle | 24:00:17.623 | 99.9% | 39269 | 694.506 | 2200.658 | 5885.882 | 
| nntp read | 00:00:01.332 | 0.0% | 38548 | 0.000 | 0.035 | 0.062 | 
| overview write | 00:00:02.926 | 0.0% | 4477 | 0.000 | 0.654 | 4.667 | 
| perl filter | 00:00:24.462 | 0.0% | 5110 | 2.783 | 4.787 | 9.444 | 
| python filter | 00:00:00.018 | 0.0% | 7965 | 0.000 | 0.002 | 0.051 | 
| site send | 00:00:01.659 | 0.0% | 8958 | 0.000 | 0.185 | 0.500 | 
| TOTAL: 24:01:06.932 | 24:00:54.105 | 100.0% | - | - | - | - | 
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.041 | 0.0% | 4514 | 0.000 | 0.009 | 0.059 | 
| article prepare | 00:00:00.002 | 0.0% | 952 | 0.000 | 0.002 | 0.062 | 
| article read | 00:00:00.049 | 0.0% | 220 | 0.000 | 0.223 | 4.500 | 
| backlog stats | 00:00:00.137 | 0.0% | 64852 | 0.000 | 0.002 | 0.009 | 
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:00.855 | 0.0% | 36949 | 0.000 | 0.023 | 0.066 | 
| data write | 00:00:02.389 | 0.0% | 32400 | 0.035 | 0.074 | 0.122 | 
| idle | 23:51:25.829 | 100.0% | 64852 | 635.581 | 1324.336 | 4486.634 | 
| status file | 00:00:00.594 | 0.0% | 173 | 1.000 | 3.434 | 17.167 | 
| TOTAL: 23:51:33.337 | 23:51:29.896 | 100.0% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| idle | 00:00:33.399 | 25.4% | 1169 | 13.000 | 28.571 | 10050.000 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:00:00.109 | 0.1% | 2694 | 0.000 | 0.040 | 0.500 | 
| TOTAL: 00:02:11.560 | 00:00:33.508 | 25.5% | - | - | - | - | 
Control commands to INND:
| Command | Number | 
|---|---|
| flush | 5 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| lowmark | 1 | 
| mode | 149 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 11 | 171 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.aioe.org | 1 | 4536 | 1988 | 2467 | 81 | 43% | 24:09:07 | 
| 2 | i2pn.org | 3 | 4648 | 1369 | 3186 | 93 | 29% | 23:50:46 | 
| 3 | feed-out.gegeweb.org | 291 | 2957 | 525 | 2431 | 1 | 17% | 23:55:39 | 
| 4 | news.nntp4.net | 1 | 5885 | 311 | 5371 | 203 | 5% | 29:28:52 | 
| 5 | nntp.terraraq.uk | 2 | 3641 | 176 | 3191 | 274 | 4% | 22:11:21 | 
| 6 | usenet.pasdenom.info | 2 | 5793 | 126 | 5665 | 2 | 2% | 38:49:45 | 
| 7 | gegeweb-out.news.tnetconsulting.net | 1 | 4490 | 7 | 4476 | 7 | 0% | 23:57:18 | 
| 8 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 | 
| TOTAL: 8 | 326 | 31950 | 4502 | 26787 | 661 | 14% | 186:22:48 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.aioe.org | 6.2 MB | 0.0 KB | 233.3 KB | 6.4 MB | 96% | 3.2 KB | 
| 2 | i2pn.org | 5.9 MB | 0.0 KB | 439.6 KB | 6.3 MB | 93% | 4.4 KB | 
| 3 | nntp.terraraq.uk | 2.0 MB | 0.0 KB | 1.8 MB | 3.8 MB | 53% | 8.7 KB | 
| 4 | news.nntp4.net | 1.5 MB | 0.0 KB | 1.1 MB | 2.7 MB | 57% | 5.3 KB | 
| 5 | feed-out.gegeweb.org | 1.1 MB | 0.0 KB | 0.8 KB | 1.1 MB | 99% | 2.2 KB | 
| 6 | usenet.pasdenom.info | 266.3 KB | 0.0 KB | 2.9 KB | 269.2 KB | 98% | 2.1 KB | 
| 7 | gegeweb-out.news.tnetconsulting.net | 126.3 KB | 0.0 KB | 27.4 KB | 153.7 KB | 82% | 11.0 KB | 
| 8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 8 | 17.1 MB | 0.0 KB | 3.6 MB | 20.7 MB | 82% | 4.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Sep 16 04:15:01 - 04:59:59 | 107 | 2.4% | 0.04 | 448.1 KB | 2.5% | 0.17 | 
| Sep 16 05:00:00 - 05:59:59 | 144 | 3.2% | 0.04 | 633.8 KB | 3.5% | 0.18 | 
| Sep 16 06:00:00 - 06:59:59 | 97 | 2.2% | 0.03 | 313.6 KB | 1.8% | 0.09 | 
| Sep 16 07:00:00 - 07:59:59 | 118 | 2.6% | 0.03 | 884.5 KB | 4.9% | 0.25 | 
| Sep 16 08:00:00 - 08:59:59 | 118 | 2.6% | 0.03 | 693.8 KB | 3.9% | 0.19 | 
| Sep 16 09:00:00 - 09:59:59 | 169 | 3.8% | 0.05 | 583.3 KB | 3.3% | 0.16 | 
| Sep 16 10:00:00 - 10:59:59 | 167 | 3.7% | 0.05 | 1023.2 KB | 5.7% | 0.28 | 
| Sep 16 11:00:00 - 11:59:59 | 120 | 2.7% | 0.03 | 383.3 KB | 2.1% | 0.11 | 
| Sep 16 12:00:00 - 12:59:59 | 150 | 3.4% | 0.04 | 488.9 KB | 2.7% | 0.14 | 
| Sep 16 13:00:00 - 13:59:59 | 158 | 3.5% | 0.04 | 419.1 KB | 2.3% | 0.12 | 
| Sep 16 14:00:00 - 14:59:59 | 167 | 3.7% | 0.05 | 523.3 KB | 2.9% | 0.15 | 
| Sep 16 15:00:00 - 15:59:59 | 236 | 5.3% | 0.07 | 1.1 MB | 6.3% | 0.31 | 
| Sep 16 16:00:00 - 16:59:59 | 210 | 4.7% | 0.06 | 691.7 KB | 3.9% | 0.19 | 
| Sep 16 17:00:00 - 17:59:59 | 247 | 5.5% | 0.07 | 796.9 KB | 4.4% | 0.22 | 
| Sep 16 18:00:00 - 18:59:59 | 282 | 6.3% | 0.08 | 1.0 MB | 5.7% | 0.29 | 
| Sep 16 19:00:00 - 19:59:59 | 314 | 7.0% | 0.09 | 1.0 MB | 5.8% | 0.29 | 
| Sep 16 20:00:00 - 20:59:59 | 289 | 6.5% | 0.08 | 831.7 KB | 4.6% | 0.23 | 
| Sep 16 21:00:00 - 21:59:59 | 265 | 5.9% | 0.07 | 837.4 KB | 4.7% | 0.23 | 
| Sep 16 22:00:00 - 22:59:59 | 228 | 5.1% | 0.06 | 1.2 MB | 6.6% | 0.33 | 
| Sep 16 23:00:00 - 23:59:59 | 189 | 4.2% | 0.05 | 681.3 KB | 3.8% | 0.19 | 
| Sep 17 00:00:00 - 00:59:59 | 176 | 3.9% | 0.05 | 823.0 KB | 4.6% | 0.23 | 
| Sep 17 01:00:00 - 01:59:59 | 127 | 2.8% | 0.04 | 417.1 KB | 2.3% | 0.12 | 
| Sep 17 02:00:00 - 02:59:59 | 152 | 3.4% | 0.04 | 875.8 KB | 4.9% | 0.24 | 
| Sep 17 03:00:00 - 03:59:59 | 213 | 4.8% | 0.06 | 1.1 MB | 6.1% | 0.30 | 
| Sep 17 04:00:00 - 04:15:01 | 34 | 0.8% | 0.04 | 109.1 KB | 0.6% | 0.12 | 
| TOTAL: 24:00:00 | 4477 | 100.0% | 0.05 | 17.5 MB | 100.0% | 0.21 | 


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.terraraq.uk | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 
| 2 | news.nntp4.net | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 
| 3 | news-out.aioe.org | 114 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 
| 4 | i2pn.org | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 
| 5 | gegeweb-out.news.tnetconsulting.net | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 6 | usenet.pasdenom.info | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 7 | feed-out.gegeweb.org | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 7 | 657 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 654 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| france.bretagne.rennes | 1 | 
| alt.radio.talk | 1 | 
| news.test | 1 | 
| TOTAL: 3 | 3 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| Too many newsgroups | 254 | 
| EMP (phn nph) | 200 | 
| Bad path (news.giganews.com.POSTED) | 133 | 
| EMP (md5) | 24 | 
| EMP (phl) | 10 | 
| User-issued spam cancel | 5 | 
| Cancel of non-existing ID <shvtj3$2luj$1@cabale.usenet-fr.net> | 1 | 
| Cancels abusifs | 1 | 
| Cancel of non-existing ID <shuqhs$1qaq$5@gioia.aioe.org> | 1 | 
| Cancel of non-existing ID <shuqib$1qaq$6@gioia.aioe.org> | 1 | 
| TOTAL: 10 | 630 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| news-out.aioe.org | 21 | |
| nntp.terraraq.uk | 2 | |
| news.nntp4.net | 1 | |
| TOTAL: 3 | 24 | |
| TOTAL: 1 | 24 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | i2pn.org | 5734 | 58 | 2982 | 34 | 0 | 23 | 1% | 23:59:57 | 
| 2 | news.tnetconsulting.net | 7216 | 20 | 4453 | 4 | 0 | 17 | 0% | 23:59:56 | 
| 3 | news.gegeweb.org | 4136 | 19 | 3842 | 80 | 0 | 0 | 0% | 23:59:40 | 
| 4 | nntp.terraraq.uk | 3610 | 15 | 2902 | 0 | 0 | 0 | 0% | 23:59:54 | 
| 5 | news.pasdenom.info | 4652 | 7 | 3243 | 2 | 0 | 729 | 0% | 23:59:57 | 
| 6 | news.nntp4.net | 5124 | 1 | 4200 | 0 | 0 | 0 | 0% | 23:59:57 | 
| 7 | news.aioe.org | 2038 | 0 | 1808 | 0 | 0 | 6 | 0% | 23:57:23 | 
| TOTAL: 7 | 32510 | 120 | 23430 | 120 | 0 | 775 | 0% | 167:56:44 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | i2pn.org | 179.2 KB | 66.4 KB | 245.6 KB | 0.0 KB/s | 2.7 KB | 23:59:57 | 
| 2 | nntp.terraraq.uk | 81.5 KB | 0.0 KB | 81.5 KB | 0.0 KB/s | 5.4 KB | 23:59:54 | 
| 3 | news.tnetconsulting.net | 71.0 KB | 7.8 KB | 78.8 KB | 0.0 KB/s | 3.3 KB | 23:59:56 | 
| 4 | news.gegeweb.org | 59.2 KB | 342.6 KB | 401.8 KB | 0.0 KB/s | 4.1 KB | 23:59:40 | 
| 5 | news.pasdenom.info | 21.5 KB | 7.1 KB | 28.7 KB | 0.0 KB/s | 3.2 KB | 23:59:57 | 
| 6 | news.nntp4.net | 1.7 KB | 0.0 KB | 1.7 KB | 0.0 KB/s | 1.7 KB | 23:59:57 | 
| 7 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:23 | 
| TOTAL: 7 | 414.2 KB | 423.8 KB | 838.0 KB | 0.0 KB/s | 3.5 KB | 167:56:44 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | sys.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:59 | 
| 2 | 43.128.203.24 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 | 
| 3 | 178.62.249.22 | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 4 | scanner-06.ch1.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| TOTAL: 4 | 297 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:11 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 | 
| 2 | *.ch1.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 3 | *.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:59 | 
| TOTAL: 3 | 297 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:11 | |
NNRP auth users [Top 20]:
| User | Conn | 
|---|---|
| mailman | 288 | 
| TOTAL: 1 | 288 | 
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed | 
|---|---|---|---|---|
| sys.gegeweb.eu | 8.009 | 8.952 | 3.034 | 00:01:59 | 
| 43.128.203.24 | 0.030 | 0.030 | 0.000 | 00:00:10 | 
| 178.62.249.22 | 0.165 | 0.170 | 0.000 | 00:00:00 | 
| scanner-06.ch1.censys-scanner.com | 0.040 | 0.026 | 0.000 | 00:00:00 | 
| TOTAL: 4 | 8.244 | 9.178 | 3.034 | 00:02:11 | 
NNRP unrecognized commands (by host):
| System | Conn | 
|---|---|
| 178.62.249.22 | 36 | 
| scanner-06.ch1.censys-scanner.com | 1 | 
| TOTAL: 2 | 37 | 
NNRP unrecognized commands (by command):
| Command | Count | 
|---|---|
| Accept-Encoding: gzip, deflate | 6 | 
| Accept: */* | 6 | 
| Connection: keep-alive | 6 | 
| Host: 185.73.232.189:119 | 6 | 
| User-Agent: Mozilla/5.0 (Windows NT 10.0... | 5 | 
| GET /c/version.js HTTP/1.1 | 1 | 
| GET /flu/403.html HTTP/1.1 | 1 | 
| GET /stalker_portal/c/version.js HTTP/1.... | 1 | 
| GET /stream/live.php HTTP/1.1 | 1 | 
| GET /streaming/clients_live.php HTTP/1.1 | 1 | 
| GET /system_api.php HTTP/1.1 | 1 | 
| EHLO www.censys.io | 1 | 
| User-Agent: AlexaMediaPlayer/2.1.4676.0 ... | 1 | 
| TOTAL: 13 | 37 |