Daily Usenet report for news.niel.me

Oct 25 04:15:01 -- Oct 26 04:15:01

Unknown entries from news log file:

First 50 / 2717 lines (1.8%)

Oct 25 04:16:14 rpi-studio nnrpd[1825]: 37.187.2.128 noperm ihave without permission
Oct 25 04:16:44 rpi-studio nnrpd[1838]: 37.187.2.128 noperm ihave without permission
Oct 25 04:17:14 rpi-studio nnrpd[1905]: 37.187.2.128 noperm ihave without permission
Oct 25 04:17:44 rpi-studio nnrpd[1908]: 37.187.2.128 noperm ihave without permission
Oct 25 04:18:14 rpi-studio nnrpd[1916]: 37.187.2.128 noperm ihave without permission
Oct 25 04:18:44 rpi-studio nnrpd[2060]: 37.187.2.128 noperm ihave without permission
Oct 25 04:19:15 rpi-studio nnrpd[2065]: 37.187.2.128 noperm ihave without permission
Oct 25 04:19:45 rpi-studio nnrpd[2072]: 37.187.2.128 noperm ihave without permission
Oct 25 04:20:15 rpi-studio nnrpd[2081]: 37.187.2.128 noperm ihave without permission
Oct 25 04:20:45 rpi-studio nnrpd[2084]: 37.187.2.128 noperm ihave without permission
Oct 25 04:21:15 rpi-studio nnrpd[2091]: 37.187.2.128 noperm ihave without permission
Oct 25 04:21:45 rpi-studio nnrpd[2107]: 37.187.2.128 noperm ihave without permission
Oct 25 04:22:16 rpi-studio nnrpd[2113]: 37.187.2.128 noperm ihave without permission
Oct 25 04:22:47 rpi-studio nnrpd[2115]: 37.187.2.128 noperm ihave without permission
Oct 25 04:23:17 rpi-studio nnrpd[2121]: 37.187.2.128 noperm ihave without permission
Oct 25 04:23:47 rpi-studio nnrpd[2124]: 37.187.2.128 noperm ihave without permission
Oct 25 04:24:17 rpi-studio nnrpd[2129]: 37.187.2.128 noperm ihave without permission
Oct 25 04:24:47 rpi-studio nnrpd[2131]: 37.187.2.128 noperm ihave without permission
Oct 25 04:25:18 rpi-studio nnrpd[2143]: 37.187.2.128 noperm ihave without permission
Oct 25 04:25:49 rpi-studio nnrpd[2145]: 37.187.2.128 noperm ihave without permission
Oct 25 04:26:19 rpi-studio nnrpd[2153]: 37.187.2.128 noperm ihave without permission
Oct 25 04:26:49 rpi-studio nnrpd[2155]: 37.187.2.128 noperm ihave without permission
Oct 25 04:27:19 rpi-studio nnrpd[2165]: 37.187.2.128 noperm ihave without permission
Oct 25 04:27:50 rpi-studio nnrpd[2170]: 37.187.2.128 noperm ihave without permission
Oct 25 04:28:20 rpi-studio nnrpd[2176]: 37.187.2.128 noperm ihave without permission
Oct 25 04:28:50 rpi-studio nnrpd[2319]: 37.187.2.128 noperm ihave without permission
Oct 25 04:29:21 rpi-studio nnrpd[2344]: 37.187.2.128 noperm ihave without permission
Oct 25 04:29:52 rpi-studio nnrpd[2346]: 37.187.2.128 noperm ihave without permission
Oct 25 04:30:22 rpi-studio nnrpd[2356]: 37.187.2.128 noperm ihave without permission
Oct 25 04:30:53 rpi-studio nnrpd[2362]: 37.187.2.128 noperm ihave without permission
Oct 25 04:31:23 rpi-studio nnrpd[2368]: 37.187.2.128 noperm ihave without permission
Oct 25 04:31:53 rpi-studio nnrpd[2372]: 37.187.2.128 noperm ihave without permission
Oct 25 04:32:23 rpi-studio nnrpd[2378]: 37.187.2.128 noperm ihave without permission
Oct 25 04:32:53 rpi-studio nnrpd[2381]: 37.187.2.128 noperm ihave without permission
Oct 25 04:33:23 rpi-studio nnrpd[2385]: 37.187.2.128 noperm ihave without permission
Oct 25 04:33:53 rpi-studio nnrpd[2388]: 37.187.2.128 noperm ihave without permission
Oct 25 04:34:23 rpi-studio nnrpd[2392]: 37.187.2.128 noperm ihave without permission
Oct 25 04:34:54 rpi-studio nnrpd[2395]: 37.187.2.128 noperm ihave without permission
Oct 25 04:35:24 rpi-studio nnrpd[2417]: 37.187.2.128 noperm ihave without permission
Oct 25 04:35:54 rpi-studio nnrpd[2421]: 37.187.2.128 noperm ihave without permission
Oct 25 04:36:24 rpi-studio nnrpd[2433]: 37.187.2.128 noperm ihave without permission
Oct 25 04:36:54 rpi-studio nnrpd[2440]: 37.187.2.128 noperm ihave without permission
Oct 25 04:37:24 rpi-studio nnrpd[2450]: 37.187.2.128 noperm ihave without permission
Oct 25 04:37:54 rpi-studio nnrpd[2453]: 37.187.2.128 noperm ihave without permission
Oct 25 04:38:24 rpi-studio nnrpd[2598]: 37.187.2.128 noperm ihave without permission
Oct 25 04:38:55 rpi-studio nnrpd[2601]: 37.187.2.128 noperm ihave without permission
Oct 25 04:39:25 rpi-studio nnrpd[2605]: 37.187.2.128 noperm ihave without permission
Oct 25 04:39:56 rpi-studio nnrpd[2608]: 37.187.2.128 noperm ihave without permission
Oct 25 04:40:27 rpi-studio nnrpd[2613]: 37.187.2.128 noperm ihave without permission
Oct 25 04:40:57 rpi-studio nnrpd[2629]: 37.187.2.128 noperm ihave without permission

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 17925 64.0%1.9 MB 55.3%
inn 4982 17.8%850.2 KB 24.0%
innd 3512 12.5%485.8 KB 13.7%
innfeed 1576 5.6%248.0 KB 7.0%
nocem 5 0.0%0.4 KB 0.0%
controlchan 3 0.0%0.3 KB 0.0%
pgpverify 2 0.0%0.3 KB 0.0%
TOTAL: 7 28005 100.0%3.5 MB100.0%

History cache:

ReasonCount%Count
Positive hits 22298 63.7%
Negative hits 6872 19.6%
Do not exist 4897 14.0%
Cache misses 957 2.7%
TOTAL: 4 35024 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.048 0.0%16 1.000 3.000 10.333
article cancel00:00:00.002 0.0%19 0.000 0.105 1.000
article cleanup00:00:00.137 0.0%4915 0.000 0.028 0.250
article logging00:00:00.411 0.0%4951 0.000 0.083 0.286
article parse00:00:00.739 0.0%7644 0.000 0.097 0.254
article write00:00:02.923 0.0%4242 0.200 0.689 7.611
artlog/artcncl00:00:00.000 0.0%19 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.001 0.0%16 0.000 0.062 0.500
data move00:00:00.117 0.0%33977 0.000 0.003 0.022
hisgrep/artcncl00:00:00.001 0.0%16 0.000 0.062 1.000
hisgrep/artcncl/perl00:00:00.001 0.0%16 0.000 0.062 0.500
hisgrep/perl00:00:00.002 0.0%16 0.000 0.125 1.000
hishave/artcncl00:00:00.000 0.0%19 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.001 0.0%16 0.000 0.062 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.512 0.0%35136 0.000 0.015 0.048
history sync00:00:00.068 0.0%422 0.000 0.161 1.000
history write00:00:01.079 0.0%4915 0.000 0.220 0.515
hiswrite/artcncl00:00:00.000 0.0%3 0.000 0.000 0.000
idle24:00:00.400 99.9%40380 615.098 2139.683 5460.282
nntp read00:00:01.228 0.0%34261 0.000 0.036 0.094
overview write00:00:02.785 0.0%4242 0.111 0.657 4.500
perl filter00:00:29.274 0.0%4915 3.186 5.956 10.706
python filter00:00:00.028 0.0%4917 0.000 0.006 0.077
site send00:00:01.931 0.0%8492 0.023 0.227 0.472
TOTAL: 24:01:11.10424:00:41.688100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.060 0.0%4311 0.000 0.014 0.133
article prepare00:00:00.001 0.0%772 0.000 0.001 0.125
article read00:00:00.030 0.0%176 0.000 0.170 8.000
backlog stats00:00:00.120 0.0%54326 0.000 0.002 0.011
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.732 0.0%30353 0.000 0.024 0.096
data write00:00:01.995 0.0%26063 0.028 0.077 0.147
idle23:59:51.258100.0%54326 737.424 1590.238 4519.263
status file00:00:00.431 0.0%179 1.000 2.408 8.000
TOTAL: 23:59:57.61023:59:54.627100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%1 0.000 0.000 0.000
idle00:23:35.849 73.4%9412 7.333 150.430 23522.909
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.479 0.0%19508 0.000 0.025 0.333
readart00:00:00.028 0.0%36 0.000 0.778 7.000
TOTAL: 00:32:10.12600:23:36.356 73.4%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.aioe.org 2 4311 2086 2111 114 48%23:24:42
2i2pn.org 1 5065 1300 3672 93 25%26:42:09
3feed-out.gegeweb.org 291 2799 602 2177 20 21%23:55:14
4nntp.terraraq.uk 2 3902 198 3299 405 5%21:26:11
5usenet.pasdenom.info 2 3439 52 3387 0 1%24:49:11
6gegeweb-out.news.tnetconsulting.net 1 3796 32 3760 4 0%23:57:17
737.187.2.128 0 339 10 308 21 2%02:15:45
8localhost 29 2 2 0 0 100%00:00:01
9news.nntp4.net 2 0 0 0 0 0%00:03:00
TOTAL: 9 330 23653 4282 18714 657 18%146:33:30
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news-out.aioe.org6.6 MB0.0 KB388.6 KB7.0 MB 94%3.2 KB
2i2pn.org4.6 MB0.0 KB406.6 KB5.0 MB 92%3.7 KB
3feed-out.gegeweb.org2.4 MB0.0 KB21.6 KB2.4 MB 99%3.9 KB
4nntp.terraraq.uk1.0 MB0.0 KB1.7 MB2.8 MB 36%4.7 KB
5gegeweb-out.news.tnetconsulting.net410.8 KB0.0 KB12.0 KB422.8 KB 97%11.7 KB
6usenet.pasdenom.info118.5 KB0.0 KB0.0 KB118.5 KB100%2.3 KB
737.187.2.12837.2 KB0.0 KB88.8 KB126.0 KB 29%4.1 KB
8localhost5.2 KB0.0 KB0.0 KB5.2 KB100%2.6 KB
9news.nntp4.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 915.2 MB0.0 KB2.6 MB17.8 MB 85%3.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 25 04:15:01 - 04:59:59 80 1.9% 0.03240.9 KB 1.5% 0.09
Oct 25 05:00:00 - 05:59:59 122 2.9% 0.03469.0 KB 3.0% 0.13
Oct 25 06:00:00 - 06:59:59 88 2.1% 0.02258.8 KB 1.7% 0.07
Oct 25 07:00:00 - 07:59:59 122 2.9% 0.03599.3 KB 3.8% 0.17
Oct 25 08:00:00 - 08:59:59 99 2.3% 0.03578.3 KB 3.7% 0.16
Oct 25 09:00:00 - 09:59:59 208 4.9% 0.06693.9 KB 4.4% 0.19
Oct 25 10:00:00 - 10:59:59 165 3.9% 0.05535.8 KB 3.4% 0.15
Oct 25 11:00:00 - 11:59:59 143 3.4% 0.04486.5 KB 3.1% 0.14
Oct 25 12:00:00 - 12:59:59 139 3.3% 0.04431.9 KB 2.8% 0.12
Oct 25 13:00:00 - 13:59:59 129 3.0% 0.04710.4 KB 4.5% 0.20
Oct 25 14:00:00 - 14:59:59 145 3.4% 0.04434.6 KB 2.8% 0.12
Oct 25 15:00:00 - 15:59:59 254 6.0% 0.07853.5 KB 5.5% 0.24
Oct 25 16:00:00 - 16:59:59 184 4.3% 0.05551.6 KB 3.5% 0.15
Oct 25 17:00:00 - 17:59:59 223 5.3% 0.061015.5 KB 6.5% 0.28
Oct 25 18:00:00 - 18:59:59 278 6.6% 0.08963.0 KB 6.2% 0.27
Oct 25 19:00:00 - 19:59:59 257 6.1% 0.07895.9 KB 5.7% 0.25
Oct 25 20:00:00 - 20:59:59 301 7.1% 0.081.0 MB 6.8% 0.29
Oct 25 21:00:00 - 21:59:59 240 5.7% 0.071.0 MB 6.6% 0.29
Oct 25 22:00:00 - 22:59:59 215 5.1% 0.06821.5 KB 5.3% 0.23
Oct 25 23:00:00 - 23:59:59 160 3.8% 0.04602.3 KB 3.9% 0.17
Oct 26 00:00:00 - 00:59:59 207 4.9% 0.06877.3 KB 5.6% 0.24
Oct 26 01:00:00 - 01:59:59 159 3.8% 0.04517.4 KB 3.3% 0.14
Oct 26 02:00:00 - 02:59:59 146 3.4% 0.04465.4 KB 3.0% 0.13
Oct 26 03:00:00 - 03:59:59 134 3.2% 0.04416.3 KB 2.7% 0.12
Oct 26 04:00:00 - 04:15:01 36 0.9% 0.04107.7 KB 0.7% 0.12
TOTAL: 24:00:00 4234 100.0% 0.0515.3 MB 100.0% 0.18
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.terraraq.uk 440 0 0 0 0 0 0 0 440
2news-out.aioe.org 150 3 0 0 0 0 0 0 147
3i2pn.org 89 0 0 0 0 0 0 0 89
4feed-out.gegeweb.org 20 0 0 0 0 0 0 0 20
5news.nntp4.net 9 0 0 0 0 0 0 0 9
6gegeweb-out.news.tnetconsulting.net 5 0 0 0 0 0 0 0 5
TOTAL: 6 713 3 0 0 0 0 0 0 710

Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.petites-annonces.informatique.materiel 2
news.test 1
TOTAL: 2 3

INND Perl filter [Top 20]:

ReasonCount
Too many newsgroups 208
EMP (phn nph) 171
Bad path (news.giganews.com.POSTED) 118
EMP (md5) 110
EMP (phl) 40
User-issued spam cancel 25
HTML Multipart 2
TOTAL: 7 674

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com3033
TOTAL: 13033

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news-out.aioe.org 34
nntp.terraraq.uk 2
TOTAL: 2 36
TOTAL: 1 36

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.gegeweb.org 3826 19 3509 102 0 0 0%23:59:57
2news.tnetconsulting.net 7026 18 4210 5 0 31 0%23:59:36
3i2pn.org 5762 12 3010 12 0 47 0%23:59:56
4news.pasdenom.info 4810 12 3690 3 0 0 0%23:59:57
5news.aioe.org 1814 5 1701 5 0 0 0%23:44:54
6nntp.terraraq.uk 2864 0 2808 0 0 0 0%23:59:56
7news.nntp4.net 0 0 0 0 0 4154 0%23:57:47
TOTAL: 7 26102 66 18928 127 0 4232 0%167:42:03
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.gegeweb.org69.0 KB329.1 KB398.1 KB0.0 KB/s3.3 KB23:59:57
2news.tnetconsulting.net52.3 KB25.1 KB77.4 KB0.0 KB/s3.4 KB23:59:36
3news.pasdenom.info34.5 KB10.0 KB44.5 KB0.0 KB/s3.0 KB23:59:57
4i2pn.org28.5 KB23.7 KB52.2 KB0.0 KB/s2.2 KB23:59:56
5news.aioe.org11.6 KB18.7 KB30.3 KB0.0 KB/s3.0 KB23:44:54
6nntp.terraraq.uk0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:56
7news.nntp4.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:47
TOTAL: 7195.9 KB406.6 KB602.5 KB0.0 KB/s3.1 KB167:42:03
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1108b-gniel 3 1840.3 KB 6 2 000:21:28
TOTAL: 1 3 1840.3 KB 6 2 000:32:05

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 3 1840.3 KB 6 2 000:21:28
2*.gegeweb.eu 288 00.0 KB 0 0 000:02:21
3unresolved2417 00.0 KB 0 0 000:07:36
4*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:00
5*.nntp4.net 301 00.0 KB 0 0 000:00:38
TOTAL: 53010 1840.3 KB 6 2 000:32:05

NNRP auth users [Top 20]:

UserConn
mailman 288
TOTAL: 1 288

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
108b-gniel 0.197 0.102 0.00000:21:28
37.187.2.128 66.592 69.611 0.00000:07:11
sys.gegeweb.eu 8.218 8.756 2.87200:02:21
news.nntp4.net 8.687 8.487 0.00000:00:38
104.152.52.138 0.020 0.040 0.00000:00:10
64.225.9.58 0.023 0.023 0.00000:00:10
212.90.61.180 0.079 0.068 0.00000:00:02
scanner-04.ch1.censys-scanner.com 0.048 0.029 0.00000:00:00
88.165.5.23 0.040 0.020 0.00000:00:00
TOTAL: 9 83.904 87.136 2.87200:32:05

Curious NNRP server explorers [Top 20]:

SystemConn
37.187.2.128 2412
news.nntp4.net 301
sys.gegeweb.eu 288
212.90.61.180 2
scanner-04.ch1.censys-scanner.com 1
88.165.5.23 1
104.152.52.138 1
64.225.9.58 1
TOTAL: 8 3007

NNRP unrecognized commands (by host):

SystemConn
scanner-04.ch1.censys-scanner.com 1
TOTAL: 1 1

NNRP unrecognized commands (by command):

CommandCount
EHLO www.censys.io 1
TOTAL: 1 1

Newsgroup request counts (by category):

CategoryCountPct
1fr 16 88.9%
2grisbi 2 11.1%
TOTAL: 2 18100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.usenet.forums.evolution 15
2grisbi.test 1
3grisbi.bugsreports 1
4fr.comp.usenet.lecteurs-de-news 1
TOTAL: 4 18