Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 3492 | 37.4% | 672.1 KB | 43.3% |
innd | 2294 | 24.6% | 381.1 KB | 24.6% |
nnrpd | 1810 | 19.4% | 191.2 KB | 12.3% |
innfeed | 1740 | 18.6% | 307.3 KB | 19.8% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 6 | 9338 | 100.0% | 1.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 18443 | 60.0% |
Negative hits | 8822 | 28.7% |
Do not exist | 3453 | 11.2% |
Cache misses | 1 | 0.0% |
TOTAL: 4 | 30719 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.012 | 0.0% | 12 | 0.667 | 1.000 | 1.250 |
article cancel | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.091 | 0.0% | 3464 | 0.000 | 0.026 | 0.200 |
article logging | 00:00:00.259 | 0.0% | 3468 | 0.000 | 0.075 | 0.250 |
article parse | 00:00:00.609 | 0.0% | 8683 | 0.000 | 0.070 | 0.222 |
article write | 00:00:03.937 | 0.0% | 3092 | 0.111 | 1.273 | 2.688 |
artlog/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.097 | 0.0% | 34836 | 0.000 | 0.003 | 0.018 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.381 | 0.0% | 30790 | 0.000 | 0.012 | 0.035 |
history sync | 00:00:00.055 | 0.0% | 411 | 0.000 | 0.134 | 0.667 |
history write | 00:00:00.762 | 0.0% | 3463 | 0.000 | 0.220 | 0.571 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 24:00:36.055 | 100.0% | 36210 | 674.339 | 2387.077 | 9681.113 |
nntp read | 00:00:01.155 | 0.0% | 35718 | 0.000 | 0.032 | 0.098 |
overview write | 00:00:01.881 | 0.0% | 3092 | 0.100 | 0.608 | 6.000 |
perl filter | 00:00:16.856 | 0.0% | 3463 | 2.833 | 4.867 | 11.216 |
python filter | 00:00:00.006 | 0.0% | 3463 | 0.000 | 0.002 | 0.050 |
site send | 00:00:01.126 | 0.0% | 6264 | 0.000 | 0.180 | 0.500 |
TOTAL: 24:01:13.176 | 24:01:03.282 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.021 | 0.0% | 3082 | 0.000 | 0.007 | 0.111 |
article prepare | 00:00:00.000 | 0.0% | 428 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.018 | 0.0% | 101 | 0.000 | 0.178 | 6.000 |
backlog stats | 00:00:00.114 | 0.0% | 42501 | 0.000 | 0.003 | 0.014 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.593 | 0.0% | 24933 | 0.000 | 0.024 | 0.056 |
data write | 00:00:01.228 | 0.0% | 21943 | 0.000 | 0.056 | 0.123 |
idle | 23:50:19.070 | 100.0% | 42501 | 943.293 | 2019.225 | 5244.175 |
status file | 00:00:00.447 | 0.0% | 199 | 1.000 | 2.246 | 7.000 |
TOTAL: 23:50:24.154 | 23:50:21.491 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 01:30:20.925 | 98.0% | 1452 | 11.400 | 3733.419 | 900001.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.055 | 0.0% | 3218 | 0.000 | 0.017 | 0.273 |
TOTAL: 01:32:12.849 | 01:30:20.980 | 98.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 171 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn.org | 1 | 3375 | 878 | 2348 | 149 | 26% | 26:20:52 |
2 | feed-out.gegeweb.org | 2 | 1990 | 660 | 1330 | 0 | 33% | 23:59:03 |
3 | news.nntp4.net | 2 | 3454 | 494 | 2773 | 187 | 14% | 25:15:18 |
4 | news.glou.org | 2 | 2898 | 314 | 2542 | 42 | 10% | 25:51:20 |
5 | nntp.terraraq.uk | 1 | 2280 | 215 | 2054 | 11 | 9% | 21:10:52 |
6 | news.samoylyk.net | 1 | 2839 | 204 | 2630 | 5 | 7% | 21:11:13 |
7 | gegeweb-out.news.tnetconsulting.net | 2 | 2857 | 178 | 2670 | 9 | 6% | 23:58:40 |
8 | usenet.pasdenom.info | 3 | 425 | 25 | 400 | 0 | 5% | 07:03:00 |
9 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 9 | 39 | 20118 | 2968 | 16747 | 403 | 14% | 174:50:18 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn.org | 3.5 MB | 0.0 KB | 694.0 KB | 4.1 MB | 83% | 4.1 KB |
2 | news.nntp4.net | 2.4 MB | 0.0 KB | 595.4 KB | 3.0 MB | 80% | 4.5 KB |
3 | gegeweb-out.news.tnetconsulting.net | 2.0 MB | 5.5 KB | 26.4 KB | 2.0 MB | 98% | 11.1 KB |
4 | feed-out.gegeweb.org | 1.9 MB | 0.0 KB | 0.0 KB | 1.9 MB | 100% | 3.0 KB |
5 | news.glou.org | 1.6 MB | 0.0 KB | 81.9 KB | 1.7 MB | 95% | 4.8 KB |
6 | news.samoylyk.net | 1.3 MB | 0.0 KB | 15.5 KB | 1.4 MB | 98% | 6.7 KB |
7 | nntp.terraraq.uk | 926.8 KB | 0.0 KB | 138.9 KB | 1.0 MB | 86% | 4.7 KB |
8 | usenet.pasdenom.info | 49.6 KB | 0.0 KB | 0.0 KB | 49.6 KB | 100% | 2.0 KB |
9 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 9 | 13.7 MB | 5.5 KB | 1.5 MB | 15.2 MB | 89% | 4.6 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 29 04:15:01 - 04:59:59 | 81 | 2.6% | 0.03 | 566.5 KB | 3.9% | 0.21 |
May 29 05:00:00 - 05:59:59 | 95 | 3.1% | 0.03 | 535.7 KB | 3.7% | 0.15 |
May 29 06:00:00 - 06:59:59 | 88 | 2.8% | 0.02 | 401.1 KB | 2.8% | 0.11 |
May 29 07:00:00 - 07:59:59 | 75 | 2.4% | 0.02 | 259.9 KB | 1.8% | 0.07 |
May 29 08:00:00 - 08:59:59 | 90 | 2.9% | 0.03 | 275.0 KB | 1.9% | 0.08 |
May 29 09:00:00 - 09:59:59 | 100 | 3.2% | 0.03 | 373.0 KB | 2.6% | 0.10 |
May 29 10:00:00 - 10:59:59 | 89 | 2.9% | 0.02 | 306.4 KB | 2.1% | 0.09 |
May 29 11:00:00 - 11:59:59 | 75 | 2.4% | 0.02 | 366.4 KB | 2.5% | 0.10 |
May 29 12:00:00 - 12:59:59 | 145 | 4.7% | 0.04 | 1.7 MB | 11.7% | 0.47 |
May 29 13:00:00 - 13:59:59 | 126 | 4.1% | 0.04 | 758.0 KB | 5.2% | 0.21 |
May 29 14:00:00 - 14:59:59 | 127 | 4.1% | 0.04 | 508.6 KB | 3.5% | 0.14 |
May 29 15:00:00 - 15:59:59 | 138 | 4.5% | 0.04 | 466.4 KB | 3.2% | 0.13 |
May 29 16:00:00 - 16:59:59 | 130 | 4.2% | 0.04 | 981.9 KB | 6.7% | 0.27 |
May 29 17:00:00 - 17:59:59 | 162 | 5.2% | 0.04 | 729.9 KB | 5.0% | 0.20 |
May 29 18:00:00 - 18:59:59 | 170 | 5.5% | 0.05 | 671.6 KB | 4.6% | 0.19 |
May 29 19:00:00 - 19:59:59 | 190 | 6.1% | 0.05 | 713.8 KB | 4.9% | 0.20 |
May 29 20:00:00 - 20:59:59 | 209 | 6.8% | 0.06 | 989.0 KB | 6.8% | 0.27 |
May 29 21:00:00 - 21:59:59 | 213 | 6.9% | 0.06 | 843.2 KB | 5.8% | 0.23 |
May 29 22:00:00 - 22:59:59 | 197 | 6.4% | 0.05 | 789.6 KB | 5.4% | 0.22 |
May 29 23:00:00 - 23:59:59 | 131 | 4.2% | 0.04 | 432.6 KB | 3.0% | 0.12 |
May 30 00:00:00 - 00:59:59 | 119 | 3.8% | 0.03 | 481.0 KB | 3.3% | 0.13 |
May 30 01:00:00 - 01:59:59 | 118 | 3.8% | 0.03 | 576.1 KB | 4.0% | 0.16 |
May 30 02:00:00 - 02:59:59 | 111 | 3.6% | 0.03 | 419.9 KB | 2.9% | 0.12 |
May 30 03:00:00 - 03:59:59 | 95 | 3.1% | 0.03 | 333.8 KB | 2.3% | 0.09 |
May 30 04:00:00 - 04:15:02 | 19 | 0.6% | 0.02 | 70.9 KB | 0.5% | 0.08 |
TOTAL: 24:00:01 | 3093 | 100.0% | 0.04 | 14.2 MB | 100.0% | 0.17 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
2 | i2pn.org | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
3 | news.glou.org | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
4 | nntp.terraraq.uk | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
5 | gegeweb-out.news.tnetconsulting.net | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
6 | news.samoylyk.net | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
7 | usenet.pasdenom.info | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL: 7 | 375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 374 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Bad path (news.giganews.com.POSTED) | 96 |
EMP (phl) | 88 |
EMP (phn nph) | 65 |
EMP (md5) | 55 |
Too many newsgroups | 46 |
EMP (phr nph) | 12 |
Too many newsgroups (meow) | 5 |
User-issued spam cancel | 3 |
TOTAL: 8 | 370 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news.samoylyk.net | 3 | |
news.nntp4.net | 1 | |
TOTAL: 2 | 4 | |
TOTAL: 1 | 4 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.gegeweb.org | 2588 | 28 | 2349 | 39 | 0 | 0 | 1% | 23:59:53 |
2 | i2pn.org | 3722 | 22 | 2250 | 0 | 0 | 0 | 0% | 23:59:58 |
3 | news.tnetconsulting.net | 4639 | 10 | 3077 | 4 | 0 | 0 | 0% | 23:59:58 |
4 | news.samoylyk.net | 3266 | 1 | 2878 | 0 | 0 | 0 | 0% | 23:59:58 |
5 | nntp.terraraq.uk | 2166 | 1 | 2029 | 1 | 0 | 0 | 0% | 23:59:53 |
6 | news.pasdenom.info | 2830 | 0 | 2711 | 1 | 0 | 0 | 0% | 23:59:29 |
7 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 2325 | 0% | 23:59:58 |
8 | news.nntp4.net | 2734 | 0 | 2625 | 0 | 0 | 0 | 0% | 23:57:36 |
TOTAL: 8 | 21945 | 62 | 17919 | 45 | 0 | 2325 | 0% | 191:56:43 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.gegeweb.org | 91.4 KB | 117.5 KB | 209.0 KB | 0.0 KB/s | 3.1 KB | 23:59:53 |
2 | i2pn.org | 60.4 KB | 0.0 KB | 60.4 KB | 0.0 KB/s | 2.7 KB | 23:59:58 |
3 | news.tnetconsulting.net | 51.9 KB | 7.7 KB | 59.7 KB | 0.0 KB/s | 4.3 KB | 23:59:58 |
4 | news.samoylyk.net | 2.9 KB | 0.0 KB | 2.9 KB | 0.0 KB/s | 2.9 KB | 23:59:58 |
5 | nntp.terraraq.uk | 1.8 KB | 1.6 KB | 3.5 KB | 0.0 KB/s | 1.7 KB | 23:59:53 |
6 | news.pasdenom.info | 0.0 KB | 1.6 KB | 1.6 KB | 0.0 KB/s | 1.6 KB | 23:59:29 |
7 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
8 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:36 |
TOTAL: 8 | 208.5 KB | 128.6 KB | 337.0 KB | 0.0 KB/s | 3.1 KB | 191:56:43 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 111.7.96.149 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:00 |
2 | prod-boron-sfo3-154.do.binaryedge.ninja | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
3 | 123.160.221.21 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:29 |
4 | 80.66.88.215 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
5 | 88.165.5.23 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
6 | ecstatic.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
7 | engaging.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
8 | glowing.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
9 | 94.102.61.39 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
10 | mail.gegeweb.eu | 287 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:28 |
11 | sensational.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
12 | 2a02-8428-0e98-6001-0b95-6e6a-230c-89bf.rev.sfr.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:02 |
13 | 45.227.254.8 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 13 | 301 | 0 | 0.0 KB | 0 | 0 | 0 | 01:32:12 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.gegeweb.eu | 287 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:28 |
2 | *.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
3 | *.rev.sfr.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:02 |
4 | unresolved | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:32 |
5 | *.do.binaryedge.ninja | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
TOTAL: 5 | 301 | 0 | 0.0 KB | 0 | 0 | 0 | 01:32:12 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
mailman | 287 |
TOTAL: 1 | 287 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a02-8428-0e98-6001-0b95-6e6a-230c-89bf.rev.sfr.net | 0.037 | 0.025 | 0.000 | 01:00:02 |
111.7.96.149 | 0.032 | 0.016 | 0.000 | 00:30:00 |
mail.gegeweb.eu | 4.446 | 4.658 | 1.932 | 00:01:28 |
123.160.221.21 | 0.059 | 0.020 | 0.000 | 00:00:29 |
glowing.monitoring.internet-measurement.com | 0.068 | 0.019 | 0.000 | 00:00:06 |
prod-boron-sfo3-154.do.binaryedge.ninja | 0.050 | 0.047 | 0.000 | 00:00:03 |
88.165.5.23 | 0.027 | 0.027 | 0.000 | 00:00:00 |
94.102.61.39 | 0.029 | 0.029 | 0.000 | 00:00:00 |
80.66.88.215 | 0.000 | 0.023 | 0.000 | 00:00:00 |
ecstatic.monitoring.internet-measurement.com | 0.047 | 0.009 | 0.000 | 00:00:00 |
sensational.monitoring.internet-measurement.com | 0.038 | 0.029 | 0.000 | 00:00:00 |
45.227.254.8 | 0.028 | 0.028 | 0.000 | 00:00:00 |
engaging.monitoring.internet-measurement.com | 0.010 | 0.019 | 0.000 | 00:00:00 |
TOTAL: 13 | 4.871 | 4.949 | 1.932 | 01:32:12 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 8 |
TOTAL: 1 | 8 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
123.160.221.21 | 4 |
111.7.96.149 | 3 |
80.66.88.215 | 1 |
TOTAL: 3 | 8 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
#023#001#023#002#023#003#001 | 1 |
Accept: */* | 1 |
#026#003#001 | 1 |
User-Agent: curl/7.64.1 | 1 |
Host: 45.13.105.36:563 | 1 |
#003 | 1 |
GET / HTTP/1.1 | 1 |
À#024 | 1 |
TOTAL: 8 | 8 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
2a02-8428-0e98-6001-0b95-6e6a-230c-89bf.rev.sfr.net | 2 | 0 |
111.7.96.149 | 1 | 0 |
80.66.88.215 | 1 | 1 |
TOTAL: 3 | 4 | 1 |