Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 88772 | 82.1% | 17.0 MB | 87.4% |
innd | 15472 | 14.3% | 1.9 MB | 10.0% |
innfeed | 2161 | 2.0% | 339.7 KB | 1.7% |
nnrpd | 1766 | 1.6% | 192.7 KB | 1.0% |
nocem | 2 | 0.0% | 0.3 KB | 0.0% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 6 | 108174 | 100.0% | 19.4 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 106022 | 35.6% |
Negative hits | 103463 | 34.7% |
Do not exist | 88330 | 29.6% |
Cache misses | 147 | 0.0% |
TOTAL: 4 | 297962 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.008 | 0.0% | 11 | 0.000 | 0.727 | 1.000 |
article cancel | 00:00:00.001 | 0.0% | 12 | 0.000 | 0.083 | 1.000 |
article cleanup | 00:00:01.826 | 0.0% | 88814 | 0.000 | 0.021 | 0.043 |
article logging | 00:00:06.766 | 0.0% | 88814 | 0.047 | 0.076 | 0.115 |
article parse | 00:00:20.139 | 0.0% | 337492 | 0.032 | 0.060 | 0.091 |
article write | 00:00:51.126 | 0.1% | 75840 | 0.477 | 0.674 | 0.883 |
artlog/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
data move | 00:00:03.072 | 0.0% | 588934 | 0.002 | 0.005 | 0.009 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 11 | 0.000 | 0.091 | 1.000 |
hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 11 | 0.000 | 0.091 | 1.000 |
hisgrep/perl | 00:00:00.006 | 0.0% | 11 | 0.000 | 0.545 | 5.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:05.391 | 0.0% | 299415 | 0.010 | 0.018 | 0.027 |
history sync | 00:00:00.044 | 0.0% | 365 | 0.000 | 0.121 | 1.333 |
history write | 00:00:18.736 | 0.0% | 88789 | 0.113 | 0.211 | 0.292 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
idle | 23:52:23.246 | 99.4% | 538928 | 45.105 | 159.471 | 300299.500 |
nntp read | 00:00:16.861 | 0.0% | 538613 | 0.017 | 0.031 | 0.052 |
overview write | 00:00:20.986 | 0.0% | 75840 | 0.189 | 0.277 | 0.433 |
perl filter | 00:04:11.696 | 0.3% | 88789 | 2.237 | 2.835 | 3.769 |
python filter | 00:00:00.438 | 0.0% | 88789 | 0.000 | 0.005 | 0.017 |
site send | 00:00:17.326 | 0.0% | 153329 | 0.017 | 0.113 | 0.200 |
TOTAL: 24:00:55.981 | 23:59:17.670 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.719 | 0.0% | 84600 | 0.000 | 0.008 | 0.025 |
article prepare | 00:00:00.078 | 0.0% | 19376 | 0.000 | 0.004 | 0.044 |
article read | 00:00:00.410 | 0.0% | 2960 | 0.000 | 0.139 | 0.500 |
backlog stats | 00:00:04.775 | 0.0% | 1047389 | 0.000 | 0.005 | 0.024 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:17.473 | 0.0% | 740868 | 0.011 | 0.024 | 0.038 |
data write | 00:00:26.444 | 0.0% | 585198 | 0.000 | 0.045 | 0.154 |
idle | 23:50:16.945 | 99.9% | 1047389 | 46.367 | 81.934 | 14668.366 |
status file | 00:00:00.587 | 0.0% | 273 | 0.000 | 2.150 | 8.000 |
TOTAL: 23:51:52.663 | 23:51:07.431 | 99.9% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:55.162 | 32.3% | 1405 | 25.500 | 39.261 | 9254.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.111 | 0.1% | 3112 | 0.000 | 0.036 | 0.364 |
TOTAL: 00:02:50.946 | 00:00:55.273 | 32.3% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 171 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 13 | 86720 | 62628 | 13430 | 10662 | 72% | 25:41:57 |
2 | news.glou.org | 4 | 12907 | 6698 | 4386 | 1823 | 51% | 24:26:14 |
3 | gegeweb-out.news.tnetconsulting.net | 6 | 73625 | 4791 | 68733 | 101 | 6% | 24:17:52 |
4 | feed-out.gegeweb.org | 2 | 3408 | 1167 | 2239 | 2 | 34% | 23:47:07 |
5 | nntp.terraraq.uk | 6 | 6270 | 244 | 5617 | 409 | 3% | 16:53:19 |
6 | usenet.pasdenom.info | 4 | 3379 | 157 | 3214 | 8 | 4% | 32:47:23 |
7 | i2pn.org | 2 | 4005 | 73 | 3932 | 0 | 1% | 24:24:00 |
8 | news.samoylyk.net | 2 | 1296 | 6 | 1290 | 0 | 0% | 11:04:13 |
9 | localhost | 26 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 9 | 65 | 191610 | 75764 | 102841 | 13005 | 39% | 183:22:05 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 441.6 MB | 72.3 KB | 82.5 MB | 524.1 MB | 84% | 7.3 KB |
2 | gegeweb-out.news.tnetconsulting.net | 44.5 MB | 14.3 KB | 356.1 KB | 44.8 MB | 99% | 9.4 KB |
3 | news.glou.org | 39.7 MB | 0.0 KB | 7.9 MB | 47.7 MB | 83% | 5.7 KB |
4 | feed-out.gegeweb.org | 12.0 MB | 21.3 KB | 21.3 KB | 12.0 MB | 99% | 10.5 KB |
5 | i2pn.org | 1.7 MB | 0.0 KB | 0.0 KB | 1.7 MB | 100% | 23.2 KB |
6 | nntp.terraraq.uk | 1.6 MB | 0.0 KB | 1.5 MB | 3.2 MB | 51% | 5.0 KB |
7 | usenet.pasdenom.info | 349.0 KB | 0.0 KB | 10.8 KB | 359.8 KB | 96% | 2.2 KB |
8 | news.samoylyk.net | 27.6 KB | 0.0 KB | 0.0 KB | 27.6 KB | 100% | 4.6 KB |
9 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 9 | 541.4 MB | 107.9 KB | 92.3 MB | 633.8 MB | 85% | 7.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 25 04:15:01 - 04:59:59 | 2936 | 3.9% | 1.09 | 19.8 MB | 3.7% | 7.49 |
Oct 25 05:00:00 - 05:59:59 | 3245 | 4.3% | 0.90 | 22.7 MB | 4.2% | 6.45 |
Oct 25 06:00:00 - 06:59:59 | 3390 | 4.5% | 0.94 | 24.8 MB | 4.6% | 7.04 |
Oct 25 07:00:00 - 07:59:59 | 3277 | 4.3% | 0.91 | 25.5 MB | 4.7% | 7.25 |
Oct 25 08:00:00 - 08:59:59 | 3192 | 4.2% | 0.89 | 24.3 MB | 4.5% | 6.91 |
Oct 25 09:00:00 - 09:59:59 | 2787 | 3.7% | 0.77 | 22.7 MB | 4.2% | 6.46 |
Oct 25 10:00:00 - 10:59:59 | 2493 | 3.3% | 0.69 | 20.0 MB | 3.7% | 5.69 |
Oct 25 11:00:00 - 11:59:59 | 3949 | 5.2% | 1.10 | 27.5 MB | 5.1% | 7.81 |
Oct 25 12:00:00 - 12:59:59 | 3860 | 5.1% | 1.07 | 28.4 MB | 5.3% | 8.08 |
Oct 25 13:00:00 - 13:59:59 | 2595 | 3.4% | 0.72 | 19.8 MB | 3.7% | 5.63 |
Oct 25 14:00:00 - 14:59:59 | 1804 | 2.4% | 0.50 | 14.7 MB | 2.7% | 4.19 |
Oct 25 15:00:00 - 15:59:59 | 2204 | 2.9% | 0.61 | 18.0 MB | 3.3% | 5.12 |
Oct 25 16:00:00 - 16:59:59 | 2201 | 2.9% | 0.61 | 17.2 MB | 3.2% | 4.90 |
Oct 25 17:00:00 - 17:59:59 | 1864 | 2.5% | 0.52 | 13.7 MB | 2.5% | 3.91 |
Oct 25 18:00:00 - 18:59:59 | 1731 | 2.3% | 0.48 | 13.2 MB | 2.4% | 3.74 |
Oct 25 19:00:00 - 19:59:59 | 2610 | 3.4% | 0.72 | 18.6 MB | 3.4% | 5.28 |
Oct 25 20:00:00 - 20:59:59 | 3402 | 4.5% | 0.94 | 23.1 MB | 4.3% | 6.58 |
Oct 25 21:00:00 - 21:59:59 | 5398 | 7.1% | 1.50 | 36.0 MB | 6.7% | 10.25 |
Oct 25 22:00:00 - 22:59:59 | 3709 | 4.9% | 1.03 | 24.2 MB | 4.5% | 6.89 |
Oct 25 23:00:00 - 23:59:59 | 3907 | 5.2% | 1.09 | 25.7 MB | 4.7% | 7.31 |
Oct 26 00:00:00 - 00:59:59 | 4188 | 5.5% | 1.16 | 26.3 MB | 4.9% | 7.47 |
Oct 26 01:00:00 - 01:59:59 | 3494 | 4.6% | 0.97 | 23.8 MB | 4.4% | 6.78 |
Oct 26 02:00:00 - 02:59:59 | 3503 | 4.6% | 0.97 | 23.4 MB | 4.3% | 6.65 |
Oct 26 03:00:00 - 03:59:59 | 3341 | 4.4% | 0.93 | 22.5 MB | 4.2% | 6.40 |
Oct 26 04:00:00 - 04:15:01 | 701 | 0.9% | 0.78 | 5.0 MB | 0.9% | 5.73 |
TOTAL: 24:00:00 | 75781 | 100.0% | 0.88 | 540.8 MB | 100.0% | 6.41 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 10669 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 10654 |
2 | news.glou.org | 1823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1823 |
3 | nntp.terraraq.uk | 352 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 350 |
4 | gegeweb-out.news.tnetconsulting.net | 106 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 100 |
5 | usenet.pasdenom.info | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
6 | feed-out.gegeweb.org | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 6 | 12968 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 12942 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fr.petites-annonces.informatique.materiel | 1 |
TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 12312 |
EMP (phr nph) | 203 |
Bad path (news.giganews.com.POSTED) | 149 |
EMP (phn path) | 109 |
EMP (phl) | 96 |
Too many newsgroups | 71 |
Cancel for rejected article | 1 |
Cancels abusifs | 1 |
TOTAL: 8 | 12942 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
bleachbot@httrack.com | 1 | 0 | 1 | 1 |
TOTAL: 1 | 1 | 0 | 1 | 1 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.tnetconsulting.net | 128566 | 641 | 74989 | 143 | 0 | 2960 | 0% | 23:59:56 |
2 | news.nntp4.net | 14868 | 550 | 12597 | 9 | 0 | 7 | 3% | 23:59:56 |
3 | nntp.terraraq.uk | 78142 | 470 | 73722 | 524 | 0 | 69 | 0% | 23:59:56 |
4 | i2pn.org | 125586 | 164 | 73677 | 1718 | 0 | 3797 | 0% | 23:59:55 |
5 | news.pasdenom.info | 77873 | 28 | 75311 | 34 | 0 | 34 | 0% | 23:59:56 |
6 | news.samoylyk.net | 99956 | 25 | 75223 | 518 | 0 | 2292 | 0% | 23:59:56 |
7 | news.gegeweb.org | 75079 | 2 | 74523 | 43 | 0 | 2 | 0% | 23:59:56 |
8 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 9531 | 0% | 23:59:54 |
TOTAL: 8 | 600070 | 1880 | 460042 | 2989 | 0 | 18692 | 0% | 191:59:25 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.tnetconsulting.net | 4.7 MB | 608.7 KB | 5.3 MB | 0.1 KB/s | 7.0 KB | 23:59:56 |
2 | news.nntp4.net | 3.7 MB | 114.9 KB | 3.8 MB | 0.0 KB/s | 7.0 KB | 23:59:56 |
3 | nntp.terraraq.uk | 2.3 MB | 6.8 MB | 9.1 MB | 0.1 KB/s | 9.4 KB | 23:59:56 |
4 | i2pn.org | 1.1 MB | 11.1 MB | 12.2 MB | 0.1 KB/s | 6.6 KB | 23:59:55 |
5 | news.pasdenom.info | 288.9 KB | 278.2 KB | 567.1 KB | 0.0 KB/s | 9.1 KB | 23:59:56 |
6 | news.samoylyk.net | 201.3 KB | 3.1 MB | 3.3 MB | 0.0 KB/s | 6.3 KB | 23:59:56 |
7 | news.gegeweb.org | 111.8 KB | 281.7 KB | 393.5 KB | 0.0 KB/s | 8.7 KB | 23:59:56 |
8 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 |
TOTAL: 8 | 12.4 MB | 22.3 MB | 34.7 MB | 0.1 KB/s | 7.3 KB | 191:59:25 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 123.254.109.67 | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:49 |
2 | 192.241.217.36 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
3 | 80.66.88.204 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | mail.gegeweb.eu | 280 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:50 |
5 | 80.66.88.211 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
6 | 107.170.192.31 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 6 | 293 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:50 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
2 | *.gegeweb.eu | 280 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:50 |
TOTAL: 2 | 293 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:50 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
mailman | 280 |
TOTAL: 1 | 280 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
mail.gegeweb.eu | 4.276 | 4.187 | 1.583 | 00:01:50 |
123.254.109.67 | 0.307 | 0.163 | 0.000 | 00:00:49 |
192.241.217.36 | 0.012 | 0.012 | 0.000 | 00:00:09 |
107.170.192.31 | 0.027 | 0.027 | 0.000 | 00:00:00 |
80.66.88.204 | 0.008 | 0.015 | 0.000 | 00:00:00 |
80.66.88.211 | 0.014 | 0.014 | 0.000 | 00:00:00 |
TOTAL: 6 | 4.644 | 4.418 | 1.583 | 00:02:50 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 7 |
TOTAL: 1 | 7 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
123.254.109.67 | 3 |
80.66.88.204 | 1 |
107.170.192.31 | 1 |
TOTAL: 3 | 5 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
GET / HTTP/1.1 | 1 |
Cookie: rememberMe=1 | 1 |
MGLNDD_45.13.105.36_119 | 1 |
#003 | 1 |
Host: 45.13.105.36:563 | 1 |
TOTAL: 5 | 5 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
80.66.88.204 | 1 | 1 |
TOTAL: 1 | 1 | 1 |