Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 51336 | 76.4% | 9.8 MB | 82.7% | 
| innd | 11392 | 17.0% | 1.4 MB | 12.2% | 
| nnrpd | 2321 | 3.5% | 251.8 KB | 2.1% | 
| innfeed | 2128 | 3.2% | 368.7 KB | 3.1% | 
| nocem | 1 | 0.0% | 0.1 KB | 0.0% | 
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% | 
| TOTAL: 6 | 67179 | 100.0% | 11.8 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 68607 | 36.9% | 
| Negative hits | 66283 | 35.6% | 
| Do not exist | 51198 | 27.5% | 
| Cache misses | 16 | 0.0% | 
| TOTAL: 4 | 186104 | 100.0% | 
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.023 | 0.0% | 14 | 0.000 | 1.643 | 6.000 | 
| article cancel | 00:00:00.001 | 0.0% | 15 | 0.000 | 0.067 | 1.000 | 
| article cleanup | 00:00:01.113 | 0.0% | 51338 | 0.004 | 0.022 | 0.045 | 
| article logging | 00:00:03.938 | 0.0% | 51339 | 0.043 | 0.077 | 0.119 | 
| article parse | 00:00:12.988 | 0.0% | 217586 | 0.035 | 0.060 | 0.100 | 
| article write | 00:00:30.375 | 0.0% | 42109 | 0.547 | 0.721 | 0.972 | 
| artlog/artcncl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 | 
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 | 
| data move | 00:00:02.247 | 0.0% | 405484 | 0.002 | 0.006 | 0.010 | 
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 | 
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 | 
| hisgrep/perl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 | 
| hishave/artcncl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 | 
| hishave/artcncl/perl | 00:00:00.001 | 0.0% | 14 | 0.000 | 0.071 | 1.000 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:00:03.583 | 0.0% | 186521 | 0.011 | 0.019 | 0.028 | 
| history sync | 00:00:00.057 | 0.0% | 381 | 0.000 | 0.150 | 1.667 | 
| history write | 00:00:10.912 | 0.0% | 51336 | 0.125 | 0.213 | 0.343 | 
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| idle | 23:55:22.924 | 99.6% | 351708 | 154.774 | 244.871 | 392.999 | 
| nntp read | 00:00:10.758 | 0.0% | 351313 | 0.019 | 0.031 | 0.059 | 
| overview write | 00:00:16.416 | 0.0% | 42109 | 0.163 | 0.390 | 16.844 | 
| perl filter | 00:02:43.054 | 0.2% | 51336 | 2.721 | 3.176 | 3.710 | 
| python filter | 00:00:00.259 | 0.0% | 51336 | 0.000 | 0.005 | 0.018 | 
| site send | 00:00:10.148 | 0.0% | 85414 | 0.044 | 0.119 | 0.223 | 
| TOTAL: 24:00:53.176 | 23:59:48.797 | 99.9% | - | - | - | - | 
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.383 | 0.0% | 42082 | 0.000 | 0.009 | 0.030 | 
| article prepare | 00:00:00.061 | 0.0% | 16192 | 0.000 | 0.004 | 0.042 | 
| article read | 00:00:00.437 | 0.0% | 2544 | 0.000 | 0.172 | 0.429 | 
| backlog stats | 00:00:02.923 | 0.0% | 629874 | 0.002 | 0.005 | 0.010 | 
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:10.210 | 0.0% | 433645 | 0.013 | 0.024 | 0.043 | 
| data write | 00:00:17.193 | 0.0% | 340244 | 0.038 | 0.051 | 0.063 | 
| idle | 23:51:32.186 | 99.9% | 629874 | 96.923 | 136.364 | 206.661 | 
| status file | 00:00:00.447 | 0.0% | 211 | 1.000 | 2.118 | 8.000 | 
| TOTAL: 23:52:31.690 | 23:52:03.840 | 100.0% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| idle | 00:01:24.399 | 46.4% | 1460 | 11.600 | 57.808 | 12263.500 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:00:00.135 | 0.1% | 3332 | 0.000 | 0.041 | 3.000 | 
| TOTAL: 00:03:01.991 | 00:01:24.534 | 46.4% | - | - | - | - | 
Control commands to INND:
| Command | Number | 
|---|---|
| flush | 5 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| lowmark | 1 | 
| mode | 149 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 11 | 171 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 3 | 49799 | 30496 | 11997 | 7306 | 61% | 23:54:05 | 
| 2 | gegeweb-out.news.tnetconsulting.net | 2 | 42426 | 5288 | 36994 | 144 | 12% | 24:52:43 | 
| 3 | news.glou.org | 2 | 11577 | 4391 | 5497 | 1689 | 37% | 24:02:57 | 
| 4 | feed-out.gegeweb.org | 3 | 3173 | 1108 | 2064 | 1 | 34% | 23:57:41 | 
| 5 | nntp.terraraq.uk | 2 | 4552 | 314 | 4208 | 30 | 6% | 26:50:07 | 
| 6 | usenet.pasdenom.info | 1 | 3253 | 222 | 2996 | 35 | 6% | 32:40:34 | 
| 7 | i2pn.org | 1 | 3605 | 210 | 3394 | 1 | 5% | 22:54:58 | 
| 8 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 | 
| 9 | news.samoylyk.net | 1 | 27 | 0 | 27 | 0 | 0% | 00:23:50 | 
| TOTAL: 9 | 40 | 118412 | 42029 | 67177 | 9206 | 35% | 179:36:55 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 246.5 MB | 0.0 KB | 59.6 MB | 306.1 MB | 80% | 8.3 KB | 
| 2 | gegeweb-out.news.tnetconsulting.net | 36.1 MB | 0.0 KB | 615.7 KB | 36.7 MB | 98% | 6.9 KB | 
| 3 | news.glou.org | 23.2 MB | 2.5 KB | 7.7 MB | 30.9 MB | 75% | 5.2 KB | 
| 4 | feed-out.gegeweb.org | 11.7 MB | 1.9 KB | 1.9 KB | 11.7 MB | 99% | 10.8 KB | 
| 5 | i2pn.org | 4.5 MB | 0.0 KB | 2.4 KB | 4.5 MB | 99% | 21.8 KB | 
| 6 | nntp.terraraq.uk | 2.9 MB | 0.0 KB | 269.4 KB | 3.2 MB | 91% | 9.5 KB | 
| 7 | usenet.pasdenom.info | 918.0 KB | 0.0 KB | 59.4 KB | 977.4 KB | 93% | 3.8 KB | 
| 8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 9 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 9 | 325.8 MB | 4.4 KB | 68.2 MB | 394.0 MB | 82% | 7.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 29 04:15:02 - 04:59:59 | 1398 | 3.3% | 0.52 | 10.1 MB | 3.1% | 3.82 | 
| Oct 29 05:00:00 - 05:59:59 | 1908 | 4.5% | 0.53 | 13.4 MB | 4.1% | 3.82 | 
| Oct 29 06:00:00 - 06:59:59 | 2130 | 5.1% | 0.59 | 15.2 MB | 4.6% | 4.33 | 
| Oct 29 07:00:00 - 07:59:59 | 1830 | 4.3% | 0.51 | 14.6 MB | 4.4% | 4.15 | 
| Oct 29 08:00:00 - 08:59:59 | 1697 | 4.0% | 0.47 | 13.7 MB | 4.2% | 3.91 | 
| Oct 29 09:00:00 - 09:59:59 | 2038 | 4.8% | 0.57 | 17.2 MB | 5.2% | 4.88 | 
| Oct 29 10:00:00 - 10:59:59 | 2079 | 4.9% | 0.58 | 18.4 MB | 5.6% | 5.24 | 
| Oct 29 11:00:00 - 11:59:59 | 2047 | 4.9% | 0.57 | 17.1 MB | 5.2% | 4.86 | 
| Oct 29 12:00:00 - 12:59:59 | 2229 | 5.3% | 0.62 | 20.3 MB | 6.2% | 5.77 | 
| Oct 29 13:00:00 - 13:59:59 | 1932 | 4.6% | 0.54 | 15.4 MB | 4.7% | 4.39 | 
| Oct 29 14:00:00 - 14:59:59 | 1826 | 4.3% | 0.51 | 15.0 MB | 4.6% | 4.28 | 
| Oct 29 15:00:00 - 15:59:59 | 1709 | 4.1% | 0.47 | 13.3 MB | 4.1% | 3.80 | 
| Oct 29 16:00:00 - 16:59:59 | 1431 | 3.4% | 0.40 | 11.6 MB | 3.5% | 3.30 | 
| Oct 29 17:00:00 - 17:59:59 | 1523 | 3.6% | 0.42 | 11.9 MB | 3.6% | 3.39 | 
| Oct 29 18:00:00 - 18:59:59 | 1370 | 3.3% | 0.38 | 10.5 MB | 3.2% | 2.98 | 
| Oct 29 19:00:00 - 19:59:59 | 1790 | 4.3% | 0.50 | 13.0 MB | 4.0% | 3.71 | 
| Oct 29 20:00:00 - 20:59:59 | 1793 | 4.3% | 0.50 | 12.4 MB | 3.8% | 3.51 | 
| Oct 29 21:00:00 - 21:59:59 | 1695 | 4.0% | 0.47 | 11.5 MB | 3.5% | 3.26 | 
| Oct 29 22:00:00 - 22:59:59 | 1476 | 3.5% | 0.41 | 9.5 MB | 2.9% | 2.71 | 
| Oct 29 23:00:00 - 23:59:59 | 1538 | 3.7% | 0.43 | 10.9 MB | 3.3% | 3.11 | 
| Oct 30 00:00:00 - 00:59:59 | 1435 | 3.4% | 0.40 | 10.8 MB | 3.3% | 3.07 | 
| Oct 30 01:00:00 - 01:59:59 | 1541 | 3.7% | 0.43 | 11.8 MB | 3.6% | 3.35 | 
| Oct 30 02:00:00 - 02:59:59 | 1410 | 3.4% | 0.39 | 10.7 MB | 3.2% | 3.03 | 
| Oct 30 03:00:00 - 03:59:59 | 1750 | 4.2% | 0.49 | 14.4 MB | 4.4% | 4.09 | 
| Oct 30 04:00:00 - 04:15:02 | 509 | 1.2% | 0.56 | 5.3 MB | 1.6% | 6.02 | 
| TOTAL: 24:00:00 | 42084 | 100.0% | 0.49 | 328.0 MB | 100.0% | 3.89 | 


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 7342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7342 | 
| 2 | news.glou.org | 1689 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1688 | 
| 3 | gegeweb-out.news.tnetconsulting.net | 138 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 
| 4 | nntp.terraraq.uk | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 
| 5 | usenet.pasdenom.info | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 
| 6 | feed-out.gegeweb.org | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 7 | i2pn.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTAL: 7 | 9223 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9220 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| fr.petites-annonces.informatique.materiel | 1 | 
| TOTAL: 1 | 1 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| EMP (md5) | 8400 | 
| EMP (phr nph) | 431 | 
| Bad path (news.giganews.com.POSTED) | 158 | 
| EMP (phl) | 110 | 
| EMP (phn path) | 102 | 
| Too many newsgroups | 12 | 
| HTML Multipart | 2 | 
| Cancels abusifs | 2 | 
| Too many newsgroups (low_xpost) | 1 | 
| Cancel for rejected article | 1 | 
| TOTAL: 10 | 9219 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| feed-out.gegeweb.org | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 12874 | 512 | 10894 | 1 | 0 | 1 | 3% | 23:59:56 | 
| 2 | news.tnetconsulting.net | 71449 | 451 | 41556 | 75 | 0 | 57 | 0% | 23:59:55 | 
| 3 | i2pn.org | 68118 | 220 | 39932 | 1542 | 0 | 101 | 0% | 23:59:55 | 
| 4 | nntp.terraraq.uk | 44544 | 144 | 40168 | 709 | 0 | 46 | 0% | 23:59:56 | 
| 5 | news.samoylyk.net | 58880 | 26 | 41665 | 363 | 0 | 22 | 0% | 23:59:56 | 
| 6 | news.gegeweb.org | 41581 | 2 | 40946 | 17 | 0 | 1 | 0% | 23:59:56 | 
| 7 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 7280 | 0% | 23:59:54 | 
| 8 | news.pasdenom.info | 42937 | 0 | 41638 | 15 | 0 | 20 | 0% | 23:59:55 | 
| TOTAL: 8 | 340383 | 1355 | 256799 | 2722 | 0 | 7528 | 0% | 191:59:23 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.tnetconsulting.net | 3.7 MB | 178.5 KB | 3.9 MB | 0.0 KB/s | 7.6 KB | 23:59:55 | 
| 2 | news.nntp4.net | 3.5 MB | 6.1 KB | 3.6 MB | 0.0 KB/s | 7.1 KB | 23:59:56 | 
| 3 | i2pn.org | 1.7 MB | 9.8 MB | 11.5 MB | 0.1 KB/s | 6.7 KB | 23:59:55 | 
| 4 | nntp.terraraq.uk | 1.1 MB | 4.3 MB | 5.4 MB | 0.1 KB/s | 6.5 KB | 23:59:56 | 
| 5 | news.gegeweb.org | 66.4 KB | 192.3 KB | 258.7 KB | 0.0 KB/s | 13.6 KB | 23:59:56 | 
| 6 | news.samoylyk.net | 63.2 KB | 2.3 MB | 2.4 MB | 0.0 KB/s | 6.3 KB | 23:59:56 | 
| 7 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 | 
| 8 | news.pasdenom.info | 0.0 KB | 254.0 KB | 254.0 KB | 0.0 KB/s | 16.9 KB | 23:59:55 | 
| TOTAL: 8 | 10.2 MB | 17.1 MB | 27.3 MB | 0.0 KB/s | 6.9 KB | 191:59:23 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 192.241.200.71 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 | 
| 2 | 207.90.244.3 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 3 | lionhearted.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 | 
| 4 | 103.56.61.144 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 | 
| 5 | adorable.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 6 | 104.156.155.32 | 85 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 | 
| 7 | meaningful.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 8 | legendary.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 9 | mail.gegeweb.eu | 289 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:51 | 
| 10 | 88.165.5.23 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 11 | 194.165.16.10 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 | 
| 12 | stunning.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 13 | 80.66.88.211 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 14 | incredible.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 | 
| 15 | 107.170.231.42 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| TOTAL: 15 | 389 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:01 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 93 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:59 | 
| 2 | *.gegeweb.eu | 289 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:51 | 
| 3 | *.monitoring.internet-measurement.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 | 
| TOTAL: 3 | 389 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:01 | |
NNRP auth users [Top 20]:
| User | Conn | 
|---|---|
| mailman | 289 | 
| TOTAL: 1 | 289 | 
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed | 
|---|---|---|---|---|
| mail.gegeweb.eu | 4.478 | 4.166 | 1.626 | 00:01:51 | 
| 103.56.61.144 | 0.029 | 0.020 | 0.000 | 00:00:24 | 
| 104.156.155.32 | 2.264 | 1.005 | 0.000 | 00:00:18 | 
| 192.241.200.71 | 0.020 | 0.004 | 0.000 | 00:00:09 | 
| lionhearted.monitoring.internet-measurement.com | 0.048 | 0.024 | 0.000 | 00:00:04 | 
| incredible.monitoring.internet-measurement.com | 0.028 | 0.020 | 0.000 | 00:00:03 | 
| 194.165.16.10 | 0.082 | 0.033 | 0.000 | 00:00:02 | 
| meaningful.monitoring.internet-measurement.com | 0.014 | 0.010 | 0.000 | 00:00:01 | 
| 207.90.244.3 | 0.016 | 0.008 | 0.000 | 00:00:01 | 
| 88.165.5.23 | 0.035 | 0.017 | 0.000 | 00:00:01 | 
| 107.170.231.42 | 0.022 | 0.031 | 0.000 | 00:00:00 | 
| 80.66.88.211 | 0.029 | 0.020 | 0.000 | 00:00:00 | 
| stunning.monitoring.internet-measurement.com | 0.040 | 0.025 | 0.000 | 00:00:00 | 
| legendary.monitoring.internet-measurement.com | 0.016 | 0.012 | 0.000 | 00:00:00 | 
| adorable.monitoring.internet-measurement.com | 0.017 | 0.010 | 0.000 | 00:00:00 | 
| TOTAL: 15 | 7.138 | 5.405 | 1.626 | 00:03:01 | 
NNRP gethostbyaddr failures [Top 20]:
| System | Conn | 
|---|---|
| ? (can't getpeername) | 6 | 
| TOTAL: 1 | 6 | 
NNRP unrecognized commands (by host):
| System | Conn | 
|---|---|
| 80.66.88.211 | 1 | 
| 107.170.231.42 | 1 | 
| 194.165.16.10 | 1 | 
| TOTAL: 3 | 3 | 
NNRP unrecognized commands (by command):
| Command | Count | 
|---|---|
| #003 | 2 | 
| MGLNDD_45.13.105.36_119 | 1 | 
| TOTAL: 2 | 3 | 
NNRP client timeouts [Top 20]:
| System | Conn | Peer | 
|---|---|---|
| 194.165.16.10 | 1 | 1 | 
| 80.66.88.211 | 1 | 1 | 
| TOTAL: 2 | 2 | 2 |