Daily Usenet report for news.niel.me

Oct 30 04:15:02 -- Oct 31 04:15:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Oct 30 09:56:53 rpi-studio innd: filter: No Cancel-Key[sha1:EiF7RuXhBs6z6K2x2ZOvwgqVB7g=] matches Cancel-Lock[sha1:7Rtm5OwChopUSBacz8/zWj7NhWQ=] target=<653f6cc1$0$7762$426a74cc@news.free.fr>

Log entries by program:

Program nameLines%LinesSize%Size
inn 55191 77.5%10.6 MB 83.6%
innd 12186 17.1%1.5 MB 12.1%
innfeed 2043 2.9%357.8 KB 2.8%
nnrpd 1806 2.5%196.8 KB 1.5%
nocem 3 0.0%0.3 KB 0.0%
controlchan 1 0.0%0.0 KB 0.0%
TOTAL: 6 71230 100.0%12.6 MB100.0%

History cache:

ReasonCount%Count
Negative hits 75223 37.1%
Positive hits 72936 35.9%
Do not exist 54792 27.0%
Cache misses 17 0.0%
TOTAL: 4 202968 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.017 0.0%15 0.000 1.133 7.000
article cancel00:00:00.001 0.0%17 0.000 0.059 0.500
article cleanup00:00:01.217 0.0%54897 0.003 0.022 0.049
article logging00:00:04.209 0.0%54897 0.049 0.077 0.134
article parse00:00:15.005 0.0%250323 0.037 0.060 0.093
article write00:00:36.730 0.0%45051 0.579 0.815 1.399
artlog/artcncl00:00:00.000 0.0%17 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.003 0.0%15 0.000 0.200 1.000
data move00:00:02.483 0.0%462550 0.001 0.005 0.012
hisgrep/artcncl00:00:00.000 0.0%17 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.001 0.0%15 0.000 0.067 1.000
hisgrep/perl00:00:00.002 0.0%16 0.000 0.125 0.500
hishave/artcncl00:00:00.000 0.0%17 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.001 0.0%15 0.000 0.067 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:03.841 0.0%203363 0.010 0.019 0.032
history sync00:00:00.040 0.0%359 0.000 0.111 1.000
history write00:00:11.379 0.0%54896 0.126 0.207 0.351
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:44:46.379 99.6%397479 122.254 215.071 390.753
nntp read00:00:12.125 0.0%397098 0.020 0.031 0.054
overview write00:00:19.523 0.0%45051 0.184 0.433 17.709
perl filter00:02:56.795 0.2%54896 2.759 3.221 3.835
python filter00:00:00.253 0.0%54896 0.000 0.005 0.023
site send00:00:11.163 0.0%91332 0.043 0.122 0.208
TOTAL: 23:50:51.64123:49:41.167 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.466 0.0%45834 0.000 0.010 0.031
article prepare00:00:00.045 0.0%11808 0.000 0.004 0.050
article read00:00:00.338 0.0%2320 0.000 0.146 0.833
backlog stats00:00:03.038 0.0%666595 0.002 0.005 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:10.594 0.0%462915 0.015 0.023 0.037
data write00:00:17.796 0.0%364358 0.037 0.049 0.063
idle23:51:07.648 99.9%666595 93.065 128.815 209.906
status file00:00:00.503 0.0%218 1.000 2.307 9.000
TOTAL: 23:52:10.11123:51:40.428100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:47.923 36.7%1456 12.000 32.914 88.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.089 0.1%3231 0.000 0.028 0.500
TOTAL: 00:02:10.47600:00:48.012 36.8%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.nntp4.net 10 54596 31179 15142 8275 57%25:07:42
2gegeweb-out.news.tnetconsulting.net 6 44665 8296 36204 165 18%24:26:29
3news.glou.org 2 11432 3809 6232 1391 33%22:48:07
4feed-out.gegeweb.org 2 3215 1209 2005 1 37%23:59:13
5i2pn.org 1 3824 245 3579 0 6%22:45:00
6nntp.terraraq.uk 1 4034 242 3764 28 5%21:29:16
7usenet.pasdenom.info 11 2215 222 1974 19 10%20:41:51
8news.samoylyk.net 2 6568 40 6528 0 0%46:26:08
9localhost 26 0 0 0 0 0%00:00:00
TOTAL: 9 61 130549 45242 75428 9879 34%207:43:46
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.nntp4.net277.9 MB8.3 KB68.5 MB346.5 MB 80%9.0 KB
2gegeweb-out.news.tnetconsulting.net68.5 MB0.0 KB794.3 KB69.3 MB 98%8.4 KB
3news.glou.org20.3 MB0.0 KB7.2 MB27.6 MB 73%5.4 KB
4feed-out.gegeweb.org15.8 MB0.0 KB1.5 KB15.8 MB 99%13.4 KB
5i2pn.org4.5 MB0.0 KB0.0 KB4.5 MB100%18.9 KB
6nntp.terraraq.uk2.2 MB0.0 KB308.8 KB2.5 MB 88%9.6 KB
7news.samoylyk.net985.5 KB0.0 KB0.0 KB985.5 KB100%24.6 KB
8usenet.pasdenom.info923.0 KB0.0 KB33.0 KB956.1 KB 96%4.0 KB
9localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 9391.3 MB8.3 KB76.9 MB468.1 MB 83%8.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 30 04:15:02 - 04:59:59 1258 2.8% 0.4711.9 MB 3.1% 4.53
Oct 30 05:00:00 - 05:59:59 1721 3.8% 0.4816.1 MB 4.1% 4.58
Oct 30 06:00:00 - 06:59:59 1984 4.4% 0.5517.4 MB 4.5% 4.94
Oct 30 07:00:00 - 07:59:59 1997 4.4% 0.5517.6 MB 4.5% 5.00
Oct 30 08:00:00 - 08:59:59 2445 5.4% 0.6822.9 MB 5.9% 6.52
Oct 30 09:00:00 - 09:59:59 2346 5.2% 0.6521.6 MB 5.5% 6.13
Oct 30 10:00:00 - 10:59:59 2126 4.7% 0.5918.6 MB 4.8% 5.29
Oct 30 11:00:00 - 11:59:59 2104 4.7% 0.5818.3 MB 4.7% 5.21
Oct 30 12:00:00 - 12:59:59 1986 4.4% 0.5518.8 MB 4.8% 5.36
Oct 30 13:00:00 - 13:59:59 1909 4.2% 0.5316.6 MB 4.3% 4.72
Oct 30 14:00:00 - 14:59:59 2092 4.6% 0.5818.5 MB 4.8% 5.28
Oct 30 15:00:00 - 15:59:59 2341 5.2% 0.6521.4 MB 5.5% 6.07
Oct 30 16:00:00 - 16:59:59 2234 4.9% 0.6220.2 MB 5.2% 5.74
Oct 30 17:00:00 - 17:59:59 2200 4.9% 0.6117.7 MB 4.5% 5.03
Oct 30 18:00:00 - 18:59:59 2052 4.5% 0.5717.8 MB 4.6% 5.07
Oct 30 19:00:00 - 19:59:59 1743 3.9% 0.4814.9 MB 3.8% 4.23
Oct 30 20:00:00 - 20:59:59 1771 3.9% 0.4915.4 MB 4.0% 4.38
Oct 30 21:00:00 - 21:59:59 1598 3.5% 0.4412.3 MB 3.1% 3.49
Oct 30 22:00:00 - 22:59:59 1557 3.4% 0.4310.8 MB 2.8% 3.06
Oct 30 23:00:00 - 23:59:59 1489 3.3% 0.4111.3 MB 2.9% 3.21
Oct 31 00:00:00 - 00:59:59 1564 3.5% 0.4311.8 MB 3.0% 3.36
Oct 31 01:00:00 - 01:59:59 1469 3.2% 0.4110.8 MB 2.8% 3.07
Oct 31 02:00:00 - 02:59:59 1518 3.4% 0.4212.1 MB 3.1% 3.43
Oct 31 03:00:00 - 03:59:59 1434 3.2% 0.4012.5 MB 3.2% 3.55
Oct 31 04:00:00 - 04:15:01 309 0.7% 0.342.5 MB 0.7% 2.89
TOTAL: 23:59:59 45247 100.0% 0.52389.7 MB 100.0% 4.62
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 8256 2 0 1 0 0 0 0 8253
2news.glou.org 1430 0 0 0 0 0 0 0 1430
3gegeweb-out.news.tnetconsulting.net 165 1 0 0 0 0 0 0 164
4nntp.terraraq.uk 40 0 0 0 0 0 0 0 40
5usenet.pasdenom.info 21 0 0 0 0 0 0 0 21
TOTAL: 5 9912 3 0 1 0 0 0 0 9908

Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.petites-annonces.informatique.materiel 3
TOTAL: 1 3

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 9071
EMP (phr nph) 482
Bad path (news.giganews.com.POSTED) 153
EMP (phl) 109
EMP (phn path) 86
Too many newsgroups 3
Cancel for rejected article 2
hierarchy violation - crosspost outside sdnet 1
No Cancel-Key matches Cancel-Lock. target=<653f6cc1$0$7762$426a74cc@news.free.fr> 1
TOTAL: 9 9908

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com2022
TOTAL: 12022

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nntp4.net 15555 290 13870 0 0 0 1%23:59:51
2news.tnetconsulting.net 72792 160 45028 53 0 21 0%23:59:56
3i2pn.org 75504 119 43178 1620 0 720 0%23:59:56
4nntp.terraraq.uk 47048 73 43733 351 0 0 0%23:59:55
5news.samoylyk.net 63900 16 44989 231 0 22 0%23:59:51
6news.gegeweb.org 46639 2 44016 6 0 0 0%23:59:53
7news.pasdenom.info 46245 0 44810 31 0 0 0%23:59:56
8news.aioe.org 0 0 0 0 0 7128 0%23:59:54
TOTAL: 8 367683 660 279624 2292 0 7891 0%191:59:12
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.nntp4.net1.7 MB0.0 KB1.7 MB0.0 KB/s5.9 KB23:59:51
2news.tnetconsulting.net1.3 MB140.4 KB1.4 MB0.0 KB/s6.7 KB23:59:56
3i2pn.org786.0 KB13.2 MB14.0 MB0.2 KB/s8.3 KB23:59:56
4nntp.terraraq.uk320.1 KB2.8 MB3.1 MB0.0 KB/s7.5 KB23:59:55
5news.samoylyk.net79.8 KB1.5 MB1.6 MB0.0 KB/s6.6 KB23:59:51
6news.gegeweb.org16.2 KB41.1 KB57.3 KB0.0 KB/s7.2 KB23:59:53
7news.pasdenom.info0.0 KB472.3 KB472.3 KB0.0 KB/s15.2 KB23:59:56
8news.aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:54
TOTAL: 84.1 MB18.2 MB22.3 MB0.0 KB/s7.7 KB191:59:12
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1198.20.101.86 1 00.0 KB 0 0 000:00:00
2shiny.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
3steadfast.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
4162.243.149.36 1 00.0 KB 0 0 000:00:01
5lucid.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:05
6mail.gegeweb.eu 288 00.0 KB 0 0 000:01:56
72607:ff10:c8:594::d 3 00.0 KB 0 0 000:00:03
8194.165.16.37 1 00.0 KB 0 0 000:00:00
9lustrous.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
1088.165.5.23 2 00.0 KB 0 0 000:00:01
TOTAL: 10 300 00.0 KB 0 0 000:02:10

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 3 00.0 KB 0 0 000:00:03
2unresolved 5 00.0 KB 0 0 000:00:03
3*.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:00:06
4*.gegeweb.eu 288 00.0 KB 0 0 000:01:56
TOTAL: 4 300 00.0 KB 0 0 000:02:10

NNRP auth users [Top 20]:

UserConn
mailman 288
TOTAL: 1 288

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
mail.gegeweb.eu 4.464 4.175 1.60100:01:56
lucid.monitoring.internet-measurement.com 0.055 0.013 0.00000:00:05
2607:ff10:c8:594::d 0.074 0.073 0.00000:00:03
162.243.149.36 0.013 0.010 0.00000:00:01
88.165.5.23 0.028 0.024 0.00000:00:01
198.20.101.86 0.015 0.010 0.00000:00:00
194.165.16.37 0.036 0.024 0.00000:00:00
steadfast.monitoring.internet-measurement.com 0.030 0.028 0.00000:00:00
lustrous.monitoring.internet-measurement.com 0.037 0.020 0.00000:00:00
shiny.monitoring.internet-measurement.com 0.016 0.012 0.00000:00:00
TOTAL: 10 4.768 4.389 1.60100:02:10

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 8
TOTAL: 1 8

NNRP unrecognized commands (by host):

SystemConn
2607:ff10:c8:594::d 7
198.20.101.86 5
162.243.149.36 1
TOTAL: 3 13

NNRP unrecognized commands (by command):

CommandCount
User-Agent: Mozilla/5.0 (Windows NT 10.0... 2
Accept-Encoding: gzip 2
Accept: */* 2
GET / HTTP/1.1 2
#023#003#023#001#023#002#001 1
Host: [2a0e:e701:1154:0:4e10:5c89:4af0:d... 1
MGLNDD_45.13.105.36_119 1
#026#003#001 1
Host: 45.13.105.36:119 1
TOTAL: 9 13