Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2375 | 29.2% | 441.0 KB | 33.7% |
| innd | 2209 | 27.1% | 384.9 KB | 29.4% |
| innfeed | 1790 | 22.0% | 287.1 KB | 21.9% |
| nnrpd | 1762 | 21.7% | 196.2 KB | 15.0% |
| nocem | 1 | 0.0% | 0.1 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 8138 | 100.0% | 1.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 12902 | 63.0% |
| Negative hits | 5242 | 25.6% |
| Do not exist | 2346 | 11.4% |
| Cache misses | 5 | 0.0% |
| TOTAL: 4 | 20495 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.008 | 0.0% | 10 | 0.000 | 0.800 | 2.000 |
| article cancel | 00:00:00.003 | 0.0% | 11 | 0.000 | 0.273 | 1.000 |
| article cleanup | 00:00:00.056 | 0.0% | 2359 | 0.000 | 0.024 | 0.222 |
| article logging | 00:00:00.161 | 0.0% | 2359 | 0.000 | 0.068 | 0.300 |
| article parse | 00:00:00.299 | 0.0% | 5529 | 0.000 | 0.054 | 0.214 |
| article write | 00:00:01.068 | 0.0% | 2077 | 0.000 | 0.514 | 1.455 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.113 | 0.0% | 21941 | 0.000 | 0.005 | 0.028 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 11 | 0.000 | 0.091 | 0.500 |
| hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 10 | 0.000 | 0.100 | 1.000 |
| hisgrep/perl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.325 | 0.0% | 20588 | 0.000 | 0.016 | 0.068 |
| history sync | 00:00:00.061 | 0.0% | 403 | 0.000 | 0.151 | 1.000 |
| history write | 00:00:00.398 | 0.0% | 2358 | 0.000 | 0.169 | 0.571 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:00:53.410 | 100.0% | 24260 | 1110.152 | 3563.620 | 13957.651 |
| nntp read | 00:00:00.622 | 0.0% | 23508 | 0.000 | 0.026 | 0.089 |
| overview write | 00:00:00.710 | 0.0% | 2077 | 0.000 | 0.342 | 5.000 |
| perl filter | 00:00:09.573 | 0.0% | 2358 | 1.750 | 4.060 | 8.000 |
| python filter | 00:00:00.012 | 0.0% | 2358 | 0.000 | 0.005 | 0.083 |
| site send | 00:00:00.659 | 0.0% | 4181 | 0.000 | 0.158 | 0.500 |
| TOTAL: 24:01:14.745 | 24:01:07.480 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.020 | 0.0% | 2072 | 0.000 | 0.010 | 0.143 |
| article prepare | 00:00:00.003 | 0.0% | 1192 | 0.000 | 0.003 | 0.083 |
| article read | 00:00:00.044 | 0.0% | 282 | 0.000 | 0.156 | 3.000 |
| backlog stats | 00:00:00.161 | 0.0% | 34192 | 0.000 | 0.005 | 0.028 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.428 | 0.0% | 17704 | 0.000 | 0.024 | 0.085 |
| data write | 00:00:00.912 | 0.0% | 15923 | 0.000 | 0.057 | 0.154 |
| idle | 23:59:43.106 | 100.0% | 34192 | 842.305 | 2526.413 | 7774.469 |
| status file | 00:00:00.568 | 0.0% | 228 | 0.000 | 2.491 | 8.389 |
| TOTAL: 23:59:51.780 | 23:59:45.242 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:26.067 | 25.6% | 1449 | 7.000 | 17.990 | 10050.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.102 | 0.1% | 3191 | 0.000 | 0.032 | 1.000 |
| TOTAL: 00:01:41.876 | 00:00:26.169 | 25.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 171 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.gegeweb.org | 3 | 2009 | 964 | 1045 | 0 | 47% | 23:59:09 |
| 2 | news.nntp4.net | 1 | 2101 | 330 | 1697 | 74 | 15% | 21:34:51 |
| 3 | news.glou.org | 2 | 2898 | 252 | 2486 | 160 | 8% | 36:32:09 |
| 4 | gegeweb-out.news.tnetconsulting.net | 2 | 1482 | 170 | 1250 | 62 | 11% | 19:53:28 |
| 5 | usenet.pasdenom.info | 3 | 821 | 111 | 698 | 12 | 13% | 15:35:11 |
| 6 | i2pn.org | 2 | 1871 | 108 | 1763 | 0 | 5% | 23:58:44 |
| 7 | nntp.terraraq.uk | 2 | 1646 | 81 | 1563 | 2 | 4% | 25:04:19 |
| 8 | news.samoylyk.net | 1 | 1832 | 26 | 1806 | 0 | 1% | 22:44:31 |
| 9 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 9 | 41 | 14660 | 2042 | 12308 | 310 | 13% | 189:22:22 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feed-out.gegeweb.org | 3.3 MB | 0.0 KB | 0.0 KB | 3.3 MB | 100% | 3.5 KB |
| 2 | news.glou.org | 1.3 MB | 0.0 KB | 315.9 KB | 1.6 MB | 80% | 4.0 KB |
| 3 | news.nntp4.net | 1.3 MB | 0.0 KB | 284.5 KB | 1.5 MB | 81% | 3.9 KB |
| 4 | gegeweb-out.news.tnetconsulting.net | 525.6 KB | 2.1 KB | 328.0 KB | 855.7 KB | 61% | 3.7 KB |
| 5 | news.samoylyk.net | 382.2 KB | 0.0 KB | 0.0 KB | 382.2 KB | 100% | 14.7 KB |
| 6 | i2pn.org | 281.0 KB | 0.0 KB | 0.0 KB | 281.0 KB | 100% | 2.6 KB |
| 7 | usenet.pasdenom.info | 258.6 KB | 0.0 KB | 19.3 KB | 278.0 KB | 93% | 2.3 KB |
| 8 | nntp.terraraq.uk | 244.9 KB | 0.0 KB | 4.1 KB | 249.0 KB | 98% | 3.0 KB |
| 9 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 9 | 7.5 MB | 2.1 KB | 951.7 KB | 8.4 MB | 88% | 3.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 10 04:15:01 - 04:59:59 | 37 | 1.8% | 0.01 | 205.6 KB | 2.7% | 0.08 |
| May 10 05:00:00 - 05:59:59 | 57 | 2.8% | 0.02 | 310.9 KB | 4.1% | 0.09 |
| May 10 06:00:00 - 06:59:59 | 38 | 1.8% | 0.01 | 106.1 KB | 1.4% | 0.03 |
| May 10 07:00:00 - 07:59:59 | 52 | 2.5% | 0.01 | 150.8 KB | 2.0% | 0.04 |
| May 10 08:00:00 - 08:59:59 | 62 | 3.0% | 0.02 | 193.1 KB | 2.6% | 0.05 |
| May 10 09:00:00 - 09:59:59 | 81 | 3.9% | 0.02 | 240.0 KB | 3.2% | 0.07 |
| May 10 10:00:00 - 10:59:59 | 49 | 2.4% | 0.01 | 170.9 KB | 2.3% | 0.05 |
| May 10 11:00:00 - 11:59:59 | 91 | 4.4% | 0.03 | 319.0 KB | 4.3% | 0.09 |
| May 10 12:00:00 - 12:59:59 | 71 | 3.4% | 0.02 | 317.4 KB | 4.2% | 0.09 |
| May 10 13:00:00 - 13:59:59 | 94 | 4.5% | 0.03 | 319.2 KB | 4.3% | 0.09 |
| May 10 14:00:00 - 14:59:59 | 123 | 5.9% | 0.03 | 422.1 KB | 5.6% | 0.12 |
| May 10 15:00:00 - 15:59:59 | 86 | 4.2% | 0.02 | 234.1 KB | 3.1% | 0.07 |
| May 10 16:00:00 - 16:59:59 | 169 | 8.2% | 0.05 | 497.5 KB | 6.6% | 0.14 |
| May 10 17:00:00 - 17:59:59 | 108 | 5.2% | 0.03 | 327.6 KB | 4.4% | 0.09 |
| May 10 18:00:00 - 18:59:59 | 73 | 3.5% | 0.02 | 243.5 KB | 3.2% | 0.07 |
| May 10 19:00:00 - 19:59:59 | 129 | 6.2% | 0.04 | 438.2 KB | 5.8% | 0.12 |
| May 10 20:00:00 - 20:59:59 | 100 | 4.8% | 0.03 | 336.7 KB | 4.5% | 0.09 |
| May 10 21:00:00 - 21:59:59 | 106 | 5.1% | 0.03 | 285.1 KB | 3.8% | 0.08 |
| May 10 22:00:00 - 22:59:59 | 100 | 4.8% | 0.03 | 440.2 KB | 5.9% | 0.12 |
| May 10 23:00:00 - 23:59:59 | 151 | 7.3% | 0.04 | 846.2 KB | 11.3% | 0.24 |
| May 11 00:00:00 - 00:59:59 | 114 | 5.5% | 0.03 | 435.1 KB | 5.8% | 0.12 |
| May 11 01:00:00 - 01:59:59 | 57 | 2.8% | 0.02 | 234.5 KB | 3.1% | 0.07 |
| May 11 02:00:00 - 02:59:59 | 55 | 2.7% | 0.02 | 177.3 KB | 2.4% | 0.05 |
| May 11 03:00:00 - 03:59:59 | 56 | 2.7% | 0.02 | 193.0 KB | 2.6% | 0.05 |
| May 11 04:00:00 - 04:15:01 | 12 | 0.6% | 0.01 | 62.0 KB | 0.8% | 0.07 |
| TOTAL: 24:00:00 | 2071 | 100.0% | 0.02 | 7.3 MB | 100.0% | 0.09 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.glou.org | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 2 | news.nntp4.net | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| 3 | gegeweb-out.news.tnetconsulting.net | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 65 |
| 4 | usenet.pasdenom.info | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 5 | nntp.terraraq.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | news.samoylyk.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 6 | 283 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 282 | |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 123 |
| Bad path (news.giganews.com.POSTED) | 74 |
| Too many newsgroups | 71 |
| Cancels abusifs | 11 |
| EMP (md5) | 2 |
| Cancel of non-existing ID <v1lrkf$1h4pj$1@dont-email.me> | 1 |
| TOTAL: 6 | 282 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | i2pn.org | 3388 | 121 | 1774 | 52 | 0 | 0 | 3% | 23:58:35 |
| 2 | news.gegeweb.org | 1200 | 77 | 1057 | 0 | 0 | 0 | 6% | 23:28:56 |
| 3 | news.tnetconsulting.net | 3505 | 20 | 2039 | 11 | 0 | 0 | 0% | 23:59:57 |
| 4 | news.samoylyk.net | 2677 | 13 | 2039 | 1 | 0 | 0 | 0% | 23:58:54 |
| 5 | nntp.terraraq.uk | 1405 | 1 | 1313 | 0 | 0 | 1 | 0% | 23:59:57 |
| 6 | news.nntp4.net | 1791 | 0 | 1702 | 0 | 0 | 0 | 0% | 23:59:57 |
| 7 | news.pasdenom.info | 1932 | 0 | 1679 | 2 | 0 | 0 | 0% | 23:59:57 |
| 8 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1658 | 0% | 24:00:00 |
| TOTAL: 8 | 15898 | 232 | 11603 | 66 | 0 | 1659 | 1% | 191:26:13 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | i2pn.org | 323.0 KB | 237.0 KB | 560.0 KB | 0.0 KB/s | 3.2 KB | 23:58:35 |
| 2 | news.gegeweb.org | 233.3 KB | 0.0 KB | 233.3 KB | 0.0 KB/s | 3.0 KB | 23:28:56 |
| 3 | news.tnetconsulting.net | 48.0 KB | 22.8 KB | 70.8 KB | 0.0 KB/s | 2.3 KB | 23:59:57 |
| 4 | news.samoylyk.net | 25.4 KB | 2.0 KB | 27.4 KB | 0.0 KB/s | 2.0 KB | 23:58:54 |
| 5 | nntp.terraraq.uk | 2.2 KB | 0.0 KB | 2.2 KB | 0.0 KB/s | 2.2 KB | 23:59:57 |
| 6 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| 7 | news.pasdenom.info | 0.0 KB | 4.2 KB | 4.2 KB | 0.0 KB/s | 2.1 KB | 23:59:57 |
| 8 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| TOTAL: 8 | 631.9 KB | 266.0 KB | 897.9 KB | 0.0 KB/s | 3.0 KB | 191:26:13 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 194.165.16.76 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | 80.66.76.130 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 192.241.238.45 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | mail.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:28 |
| 5 | 165.154.164.114 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| TOTAL: 5 | 294 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:41 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:28 |
| 2 | unresolved | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| TOTAL: 2 | 294 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:41 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| mailman | 288 |
| TOTAL: 1 | 288 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| mail.gegeweb.eu | 4.268 | 4.168 | 1.511 | 00:01:28 |
| 165.154.164.114 | 0.030 | 0.040 | 0.000 | 00:00:11 |
| 192.241.238.45 | 0.019 | 0.004 | 0.000 | 00:00:00 |
| 194.165.16.76 | 0.038 | 0.025 | 0.000 | 00:00:00 |
| 80.66.76.130 | 0.014 | 0.009 | 0.000 | 00:00:00 |
| TOTAL: 5 | 4.369 | 4.246 | 1.511 | 00:01:41 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 1 |
| TOTAL: 1 | 1 |
NNRP unrecognized commands (by host):
| System | Conn |
|---|---|
| 165.154.164.114 | 2 |
| 80.66.76.130 | 1 |
| 192.241.238.45 | 1 |
| TOTAL: 3 | 4 |
NNRP unrecognized commands (by command):
| Command | Count |
|---|---|
| À#024 | 1 |
| MGLNDD_45.13.105.36_119 | 1 |
| #003 | 1 |
| #026#003#001#001#027#001 | 1 |
| TOTAL: 4 | 4 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 80.66.76.130 | 1 | 1 |
| TOTAL: 1 | 1 | 1 |