Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2356 | 28.4% | 434.7 KB | 32.9% |
innd | 2305 | 27.8% | 394.5 KB | 29.8% |
nnrpd | 1825 | 22.0% | 211.3 KB | 16.0% |
innfeed | 1809 | 21.8% | 282.1 KB | 21.3% |
controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 8297 | 100.0% | 1.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 12418 | 61.9% |
Negative hits | 5286 | 26.4% |
Do not exist | 2340 | 11.7% |
Cache misses | 2 | 0.0% |
TOTAL: 4 | 20046 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.004 | 0.0% | 4 | 0.000 | 1.000 | 2.000 |
article cancel | 00:00:00.001 | 0.0% | 4 | 0.000 | 0.250 | 1.000 |
article cleanup | 00:00:00.050 | 0.0% | 2349 | 0.000 | 0.021 | 0.333 |
article logging | 00:00:00.167 | 0.0% | 2352 | 0.000 | 0.071 | 0.280 |
article parse | 00:00:00.267 | 0.0% | 6272 | 0.000 | 0.043 | 0.333 |
article write | 00:00:01.117 | 0.0% | 2018 | 0.000 | 0.554 | 1.333 |
artlog/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.106 | 0.0% | 21613 | 0.000 | 0.005 | 0.034 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.001 | 0.0% | 4 | 0.000 | 0.250 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.347 | 0.0% | 20099 | 0.000 | 0.017 | 0.111 |
history sync | 00:00:00.070 | 0.0% | 398 | 0.000 | 0.176 | 1.000 |
history write | 00:00:00.401 | 0.0% | 2348 | 0.000 | 0.171 | 1.000 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 24:00:50.052 | 100.0% | 24524 | 1296.328 | 3525.120 | 28617.810 |
nntp read | 00:00:00.628 | 0.0% | 23735 | 0.000 | 0.026 | 0.091 |
overview write | 00:00:00.665 | 0.0% | 2018 | 0.000 | 0.330 | 6.333 |
perl filter | 00:00:10.310 | 0.0% | 2348 | 1.000 | 4.391 | 19.000 |
python filter | 00:00:00.004 | 0.0% | 2348 | 0.000 | 0.002 | 0.083 |
site send | 00:00:00.861 | 0.0% | 4045 | 0.000 | 0.213 | 0.583 |
TOTAL: 24:01:15.059 | 24:01:05.051 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.017 | 0.0% | 2043 | 0.000 | 0.008 | 0.111 |
article prepare | 00:00:00.005 | 0.0% | 808 | 0.000 | 0.006 | 0.125 |
article read | 00:00:00.027 | 0.0% | 183 | 0.000 | 0.148 | 7.000 |
backlog stats | 00:00:00.194 | 0.0% | 32471 | 0.000 | 0.006 | 0.031 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.421 | 0.0% | 16848 | 0.000 | 0.025 | 0.070 |
data write | 00:00:00.846 | 0.0% | 15153 | 0.000 | 0.056 | 0.111 |
idle | 23:59:00.973 | 100.0% | 32471 | 1182.163 | 2659.018 | 10168.017 |
status file | 00:00:00.464 | 0.0% | 257 | 0.000 | 1.805 | 7.000 |
TOTAL: 23:59:09.360 | 23:59:02.947 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:45.297 | 33.9% | 1465 | 10.000 | 30.919 | 9265.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.103 | 0.1% | 3395 | 0.000 | 0.030 | 0.182 |
readart | 00:00:03.291 | 2.5% | 10873 | 0.303 | 0.303 | 0.303 |
TOTAL: 00:02:13.709 | 00:00:48.691 | 36.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 170 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feed-out.gegeweb.org | 4 | 1913 | 984 | 929 | 0 | 51% | 23:59:06 |
2 | news.nntp4.net | 2 | 2039 | 289 | 1630 | 120 | 14% | 21:55:39 |
3 | i2pn.org | 3 | 4114 | 277 | 3831 | 6 | 6% | 45:50:15 |
4 | gegeweb-out.news.tnetconsulting.net | 4 | 1979 | 246 | 1662 | 71 | 12% | 25:52:45 |
5 | news.glou.org | 1 | 1247 | 114 | 1047 | 86 | 9% | 17:20:21 |
6 | usenet.pasdenom.info | 10 | 1156 | 111 | 1036 | 9 | 9% | 23:13:21 |
7 | nntp.terraraq.uk | 4 | 320 | 18 | 301 | 1 | 5% | 08:36:03 |
8 | news.samoylyk.net | 2 | 210 | 2 | 208 | 0 | 0% | 04:16:33 |
9 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 9 | 55 | 12978 | 2041 | 10644 | 293 | 15% | 171:04:03 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feed-out.gegeweb.org | 3.5 MB | 0.0 KB | 0.0 KB | 3.5 MB | 100% | 3.6 KB |
2 | news.nntp4.net | 1.3 MB | 2.8 KB | 1.2 MB | 2.5 MB | 51% | 6.3 KB |
3 | i2pn.org | 928.6 KB | 0.0 KB | 12.5 KB | 941.1 KB | 98% | 3.3 KB |
4 | gegeweb-out.news.tnetconsulting.net | 798.2 KB | 3.0 KB | 259.8 KB | 1.0 MB | 75% | 3.3 KB |
5 | news.glou.org | 683.4 KB | 0.0 KB | 232.7 KB | 916.1 KB | 74% | 4.6 KB |
6 | usenet.pasdenom.info | 267.7 KB | 0.0 KB | 16.3 KB | 284.0 KB | 94% | 2.4 KB |
7 | nntp.terraraq.uk | 73.9 KB | 0.0 KB | 1.4 KB | 75.4 KB | 98% | 4.0 KB |
8 | news.samoylyk.net | 7.6 KB | 0.0 KB | 0.0 KB | 7.6 KB | 100% | 3.8 KB |
9 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 9 | 7.5 MB | 5.8 KB | 1.7 MB | 9.2 MB | 81% | 4.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 13 04:15:01 - 04:59:59 | 57 | 2.8% | 0.02 | 247.1 KB | 3.3% | 0.09 |
May 13 05:00:00 - 05:59:59 | 52 | 2.6% | 0.01 | 161.8 KB | 2.1% | 0.04 |
May 13 06:00:00 - 06:59:59 | 27 | 1.3% | 0.01 | 93.6 KB | 1.2% | 0.03 |
May 13 07:00:00 - 07:59:59 | 24 | 1.2% | 0.01 | 71.2 KB | 0.9% | 0.02 |
May 13 08:00:00 - 08:59:59 | 50 | 2.5% | 0.01 | 166.9 KB | 2.2% | 0.05 |
May 13 09:00:00 - 09:59:59 | 47 | 2.3% | 0.01 | 159.4 KB | 2.1% | 0.04 |
May 13 10:00:00 - 10:59:59 | 60 | 3.0% | 0.02 | 178.8 KB | 2.4% | 0.05 |
May 13 11:00:00 - 11:59:59 | 118 | 5.9% | 0.03 | 445.9 KB | 5.9% | 0.12 |
May 13 12:00:00 - 12:59:59 | 79 | 3.9% | 0.02 | 354.8 KB | 4.7% | 0.10 |
May 13 13:00:00 - 13:59:59 | 89 | 4.4% | 0.02 | 257.8 KB | 3.4% | 0.07 |
May 13 14:00:00 - 14:59:59 | 105 | 5.2% | 0.03 | 385.8 KB | 5.1% | 0.11 |
May 13 15:00:00 - 15:59:59 | 76 | 3.8% | 0.02 | 366.9 KB | 4.9% | 0.10 |
May 13 16:00:00 - 16:59:59 | 135 | 6.7% | 0.04 | 438.4 KB | 5.8% | 0.12 |
May 13 17:00:00 - 17:59:59 | 78 | 3.9% | 0.02 | 263.2 KB | 3.5% | 0.07 |
May 13 18:00:00 - 18:59:59 | 127 | 6.3% | 0.04 | 400.6 KB | 5.3% | 0.11 |
May 13 19:00:00 - 19:59:59 | 112 | 5.6% | 0.03 | 622.7 KB | 8.2% | 0.17 |
May 13 20:00:00 - 20:59:59 | 146 | 7.2% | 0.04 | 536.1 KB | 7.1% | 0.15 |
May 13 21:00:00 - 21:59:59 | 126 | 6.3% | 0.04 | 524.3 KB | 6.9% | 0.15 |
May 13 22:00:00 - 22:59:59 | 114 | 5.7% | 0.03 | 443.1 KB | 5.9% | 0.12 |
May 13 23:00:00 - 23:59:59 | 74 | 3.7% | 0.02 | 278.5 KB | 3.7% | 0.08 |
May 14 00:00:00 - 00:59:59 | 110 | 5.5% | 0.03 | 393.8 KB | 5.2% | 0.11 |
May 14 01:00:00 - 01:59:59 | 53 | 2.6% | 0.01 | 178.1 KB | 2.4% | 0.05 |
May 14 02:00:00 - 02:59:59 | 77 | 3.8% | 0.02 | 293.1 KB | 3.9% | 0.08 |
May 14 03:00:00 - 03:59:59 | 63 | 3.1% | 0.02 | 242.7 KB | 3.2% | 0.07 |
May 14 04:00:00 - 04:15:02 | 15 | 0.7% | 0.02 | 58.7 KB | 0.8% | 0.07 |
TOTAL: 24:00:01 | 2014 | 100.0% | 0.02 | 7.4 MB | 100.0% | 0.09 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 137 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 136 |
2 | news.glou.org | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
3 | gegeweb-out.news.tnetconsulting.net | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
4 | usenet.pasdenom.info | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
5 | i2pn.org | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | nntp.terraraq.uk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | feed-out.gegeweb.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 7 | 334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (phn path) | 145 |
EMP (md5) | 75 |
Bad path (news.giganews.com.POSTED) | 67 |
Too many newsgroups | 39 |
Cancels abusifs | 2 |
Too many newsgroups (meow) | 1 |
HTML Multipart | 1 |
TOTAL: 7 | 330 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
feed-out.gegeweb.org | 2 | |
news.nntp4.net | 1 | |
TOTAL: 2 | 3 | |
TOTAL: 1 | 3 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.gegeweb.org | 1112 | 75 | 959 | 1 | 0 | 0 | 6% | 23:10:12 |
2 | i2pn.org | 3138 | 64 | 1801 | 17 | 0 | 14 | 2% | 23:53:49 |
3 | news.samoylyk.net | 2511 | 25 | 1980 | 0 | 0 | 8 | 0% | 23:59:43 |
4 | news.tnetconsulting.net | 3314 | 11 | 1996 | 5 | 0 | 7 | 0% | 23:59:49 |
5 | news.nntp4.net | 1783 | 3 | 1687 | 0 | 0 | 0 | 0% | 23:57:16 |
6 | nntp.terraraq.uk | 1434 | 1 | 1334 | 0 | 0 | 0 | 0% | 23:49:11 |
7 | news.pasdenom.info | 1891 | 0 | 1633 | 0 | 0 | 0 | 0% | 23:59:44 |
8 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1689 | 0% | 24:00:00 |
TOTAL: 8 | 15183 | 179 | 11390 | 23 | 0 | 1718 | 1% | 190:49:44 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.gegeweb.org | 254.2 KB | 1.3 KB | 255.4 KB | 0.0 KB/s | 3.4 KB | 23:10:12 |
2 | i2pn.org | 181.7 KB | 135.1 KB | 316.7 KB | 0.0 KB/s | 3.9 KB | 23:53:49 |
3 | news.samoylyk.net | 69.7 KB | 0.0 KB | 69.7 KB | 0.0 KB/s | 2.8 KB | 23:59:43 |
4 | news.nntp4.net | 26.9 KB | 0.0 KB | 26.9 KB | 0.0 KB/s | 9.0 KB | 23:57:16 |
5 | news.tnetconsulting.net | 21.5 KB | 12.2 KB | 33.7 KB | 0.0 KB/s | 2.1 KB | 23:59:49 |
6 | nntp.terraraq.uk | 1.3 KB | 0.0 KB | 1.3 KB | 0.0 KB/s | 1.3 KB | 23:49:11 |
7 | news.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:44 |
8 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
TOTAL: 8 | 555.2 KB | 148.5 KB | 703.7 KB | 0.0 KB/s | 3.5 KB | 190:49:44 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | sh-chi-us-gp1-wk102b.internet-census.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
2 | upright.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
3 | compassionate.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | pool-173-52-69-187.nycmny.fios.verizon.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
5 | luxembourg.scan.bufferover.run | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
6 | jovial.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
7 | 192-155-88-231.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
8 | 107.170.246.44 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
9 | 212.102.40.218 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
10 | sky.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
11 | pleasurable.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
12 | 80.66.76.130 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
13 | mail.gegeweb.eu | 287 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:20 |
14 | 60.13.138.91 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
15 | 107.170.246.46 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
16 | gorgeous.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
TOTAL: 16 | 304 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:13 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
2 | *.gegeweb.eu | 287 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:20 |
3 | *.monitoring.internet-measurement.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
4 | *.scan.bufferover.run | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
5 | *.internet-census.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
6 | *.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
7 | unresolved | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
8 | *.nycmny.fios.verizon.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
TOTAL: 8 | 304 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:13 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
mailman | 287 |
TOTAL: 1 | 287 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
mail.gegeweb.eu | 4.210 | 4.404 | 1.561 | 00:01:20 |
pool-173-52-69-187.nycmny.fios.verizon.net | 0.347 | 1.343 | 0.000 | 00:00:14 |
sh-chi-us-gp1-wk102b.internet-census.org | 0.031 | 0.018 | 0.000 | 00:00:11 |
107.170.246.44 | 0.007 | 0.017 | 0.000 | 00:00:09 |
gorgeous.monitoring.internet-measurement.com | 0.058 | 0.019 | 0.000 | 00:00:05 |
212.102.40.218 | 0.053 | 0.031 | 0.000 | 00:00:04 |
107.170.246.46 | 0.008 | 0.017 | 0.000 | 00:00:01 |
luxembourg.scan.bufferover.run | 0.025 | 0.013 | 0.000 | 00:00:01 |
60.13.138.91 | 0.023 | 0.023 | 0.000 | 00:00:01 |
192-155-88-231.ip.linodeusercontent.com | 0.014 | 0.014 | 0.000 | 00:00:00 |
sky.census.shodan.io | 0.027 | 0.022 | 0.000 | 00:00:00 |
80.66.76.130 | 0.046 | 0.015 | 0.000 | 00:00:00 |
compassionate.monitoring.internet-measurement.com | 0.018 | 0.011 | 0.000 | 00:00:00 |
jovial.monitoring.internet-measurement.com | 0.032 | 0.036 | 0.000 | 00:00:00 |
pleasurable.monitoring.internet-measurement.com | 0.031 | 0.035 | 0.000 | 00:00:00 |
TOTAL: 15 | 4.930 | 6.018 | 1.561 | 00:02:13 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 14 |
TOTAL: 1 | 14 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
107.170.246.46 | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
MGLNDD_45.13.105.36_119 | 1 |
TOTAL: 1 | 1 |