Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2365 | 29.2% | 446.1 KB | 34.0% |
| innd | 2165 | 26.7% | 362.9 KB | 27.7% |
| nnrpd | 1832 | 22.6% | 206.4 KB | 15.7% |
| innfeed | 1732 | 21.4% | 296.3 KB | 22.6% |
| nocem | 1 | 0.0% | 0.1 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
| TOTAL: 6 | 8096 | 100.0% | 1.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 13287 | 60.8% |
| Negative hits | 6221 | 28.5% |
| Do not exist | 2344 | 10.7% |
| Cache misses | 3 | 0.0% |
| TOTAL: 4 | 21855 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.007 | 0.0% | 7 | 0.500 | 1.000 | 2.000 |
| article cancel | 00:00:00.002 | 0.0% | 7 | 0.000 | 0.286 | 1.000 |
| article cleanup | 00:00:00.056 | 0.0% | 2347 | 0.000 | 0.024 | 0.500 |
| article logging | 00:00:00.146 | 0.0% | 2347 | 0.000 | 0.062 | 0.333 |
| article parse | 00:00:00.304 | 0.0% | 5714 | 0.000 | 0.053 | 0.385 |
| article write | 00:00:01.013 | 0.0% | 2104 | 0.000 | 0.481 | 1.667 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.101 | 0.0% | 23139 | 0.000 | 0.004 | 0.050 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 7 | 0.000 | 0.143 | 1.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.356 | 0.0% | 21867 | 0.000 | 0.016 | 0.046 |
| history sync | 00:00:00.054 | 0.0% | 396 | 0.000 | 0.136 | 1.000 |
| history write | 00:00:00.394 | 0.0% | 2347 | 0.000 | 0.168 | 0.556 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:50:54.817 | 100.0% | 25783 | 1484.797 | 3329.900 | 18210.909 |
| nntp read | 00:00:00.643 | 0.0% | 25021 | 0.000 | 0.026 | 0.075 |
| overview write | 00:00:00.680 | 0.0% | 2104 | 0.000 | 0.323 | 3.571 |
| perl filter | 00:00:09.848 | 0.0% | 2347 | 2.000 | 4.196 | 8.500 |
| python filter | 00:00:00.009 | 0.0% | 2347 | 0.000 | 0.004 | 0.100 |
| site send | 00:00:00.854 | 0.0% | 4220 | 0.000 | 0.202 | 0.611 |
| TOTAL: 23:51:19.874 | 23:51:09.285 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.027 | 0.0% | 2104 | 0.000 | 0.013 | 0.125 |
| article prepare | 00:00:00.001 | 0.0% | 588 | 0.000 | 0.002 | 0.083 |
| article read | 00:00:00.029 | 0.0% | 138 | 0.000 | 0.210 | 7.000 |
| backlog stats | 00:00:00.181 | 0.0% | 34082 | 0.000 | 0.005 | 0.025 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.396 | 0.0% | 17894 | 0.000 | 0.022 | 0.071 |
| data write | 00:00:00.845 | 0.0% | 15922 | 0.000 | 0.053 | 0.125 |
| idle | 23:49:52.013 | 100.0% | 34082 | 1011.851 | 2517.224 | 8011.827 |
| status file | 00:00:00.431 | 0.0% | 213 | 0.500 | 2.023 | 7.000 |
| TOTAL: 23:50:00.311 | 23:49:53.923 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 01:01:06.546 | 96.3% | 1455 | 0.000 | 2519.963 | 600187.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.092 | 0.0% | 3268 | 0.000 | 0.028 | 1.000 |
| TOTAL: 01:03:27.746 | 01:01:06.638 | 96.3% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 148 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.gegeweb.org | 3 | 2085 | 1026 | 1059 | 0 | 49% | 23:59:29 |
| 2 | news.nntp4.net | 1 | 2123 | 351 | 1705 | 67 | 16% | 23:34:49 |
| 3 | gegeweb-out.news.tnetconsulting.net | 2 | 2227 | 258 | 1876 | 93 | 11% | 28:07:42 |
| 4 | nntp.terraraq.uk | 2 | 3377 | 180 | 3193 | 4 | 5% | 43:51:31 |
| 5 | usenet.pasdenom.info | 3 | 1382 | 146 | 1231 | 5 | 10% | 27:09:44 |
| 6 | news.glou.org | 1 | 1656 | 142 | 1453 | 61 | 8% | 21:06:54 |
| 7 | i2pn.org | 2 | 2110 | 130 | 1958 | 22 | 6% | 23:58:16 |
| 8 | news.samoylyk.net | 2 | 2085 | 15 | 2067 | 3 | 0% | 23:24:42 |
| 9 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 9 | 41 | 17045 | 2248 | 14542 | 255 | 13% | 215:13:07 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feed-out.gegeweb.org | 3.2 MB | 0.0 KB | 0.0 KB | 3.2 MB | 100% | 3.2 KB |
| 2 | news.nntp4.net | 1.4 MB | 0.0 KB | 613.5 KB | 2.0 MB | 70% | 4.9 KB |
| 3 | nntp.terraraq.uk | 1.1 MB | 1.8 KB | 18.5 KB | 1.1 MB | 98% | 6.0 KB |
| 4 | gegeweb-out.news.tnetconsulting.net | 730.8 KB | 0.0 KB | 305.8 KB | 1.0 MB | 70% | 3.0 KB |
| 5 | news.glou.org | 457.1 KB | 0.0 KB | 251.5 KB | 708.6 KB | 64% | 3.5 KB |
| 6 | usenet.pasdenom.info | 375.3 KB | 0.0 KB | 6.1 KB | 381.4 KB | 98% | 2.5 KB |
| 7 | i2pn.org | 341.2 KB | 0.0 KB | 85.1 KB | 426.3 KB | 80% | 2.8 KB |
| 8 | news.samoylyk.net | 100.9 KB | 0.0 KB | 8.4 KB | 109.3 KB | 92% | 6.1 KB |
| 9 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 9 | 7.6 MB | 1.8 KB | 1.3 MB | 8.9 MB | 85% | 3.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 23 04:15:01 - 04:59:59 | 66 | 3.1% | 0.02 | 192.7 KB | 2.6% | 0.07 |
| May 23 05:00:00 - 05:59:59 | 42 | 2.0% | 0.01 | 159.0 KB | 2.2% | 0.04 |
| May 23 06:00:00 - 06:59:59 | 51 | 2.4% | 0.01 | 188.0 KB | 2.6% | 0.05 |
| May 23 07:00:00 - 07:59:59 | 49 | 2.3% | 0.01 | 165.0 KB | 2.2% | 0.05 |
| May 23 08:00:00 - 08:59:59 | 52 | 2.5% | 0.01 | 122.2 KB | 1.7% | 0.03 |
| May 23 09:00:00 - 09:59:59 | 52 | 2.5% | 0.01 | 194.4 KB | 2.6% | 0.05 |
| May 23 10:00:00 - 10:59:59 | 63 | 3.0% | 0.02 | 232.2 KB | 3.2% | 0.06 |
| May 23 11:00:00 - 11:59:59 | 70 | 3.3% | 0.02 | 230.9 KB | 3.1% | 0.06 |
| May 23 12:00:00 - 12:59:59 | 75 | 3.6% | 0.02 | 246.4 KB | 3.4% | 0.07 |
| May 23 13:00:00 - 13:59:59 | 128 | 6.1% | 0.04 | 401.0 KB | 5.5% | 0.11 |
| May 23 14:00:00 - 14:59:59 | 113 | 5.4% | 0.03 | 363.5 KB | 5.0% | 0.10 |
| May 23 15:00:00 - 15:59:59 | 81 | 3.8% | 0.02 | 297.2 KB | 4.0% | 0.08 |
| May 23 16:00:00 - 16:59:59 | 85 | 4.0% | 0.02 | 220.3 KB | 3.0% | 0.06 |
| May 23 17:00:00 - 17:59:59 | 102 | 4.8% | 0.03 | 335.4 KB | 4.6% | 0.09 |
| May 23 18:00:00 - 18:59:59 | 122 | 5.8% | 0.03 | 337.9 KB | 4.6% | 0.09 |
| May 23 19:00:00 - 19:59:59 | 121 | 5.7% | 0.03 | 331.7 KB | 4.5% | 0.09 |
| May 23 20:00:00 - 20:59:59 | 104 | 4.9% | 0.03 | 669.1 KB | 9.1% | 0.19 |
| May 23 21:00:00 - 21:59:59 | 118 | 5.6% | 0.03 | 518.0 KB | 7.1% | 0.14 |
| May 23 22:00:00 - 22:59:59 | 109 | 5.2% | 0.03 | 569.7 KB | 7.8% | 0.16 |
| May 23 23:00:00 - 23:59:59 | 161 | 7.6% | 0.04 | 501.4 KB | 6.8% | 0.14 |
| May 24 00:00:00 - 00:59:59 | 105 | 5.0% | 0.03 | 306.2 KB | 4.2% | 0.09 |
| May 24 01:00:00 - 01:59:59 | 94 | 4.5% | 0.03 | 359.4 KB | 4.9% | 0.10 |
| May 24 02:00:00 - 02:59:59 | 85 | 4.0% | 0.02 | 239.6 KB | 3.3% | 0.07 |
| May 24 03:00:00 - 03:59:59 | 55 | 2.6% | 0.02 | 143.3 KB | 2.0% | 0.04 |
| May 24 04:00:00 - 04:15:01 | 5 | 0.2% | 0.01 | 13.3 KB | 0.2% | 0.01 |
| TOTAL: 24:00:00 | 2108 | 100.0% | 0.02 | 7.2 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gegeweb-out.news.tnetconsulting.net | 89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 2 | news.nntp4.net | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 3 | news.glou.org | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 4 | i2pn.org | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 5 | usenet.pasdenom.info | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | nntp.terraraq.uk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | news.samoylyk.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 7 | 243 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| soc.culture.iran | 1 |
| soc.culture.ukraine | 1 |
| TOTAL: 2 | 2 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Bad path (news.giganews.com.POSTED) | 82 |
| EMP (phn path) | 68 |
| EMP (md5) | 65 |
| Too many newsgroups | 21 |
| Cancels abusifs | 3 |
| HTML Multipart | 2 |
| TOTAL: 6 | 241 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | i2pn.org | 3326 | 85 | 1907 | 9 | 0 | 0 | 2% | 23:59:57 |
| 2 | news.gegeweb.org | 1126 | 30 | 1057 | 0 | 0 | 0 | 2% | 23:57:34 |
| 3 | news.samoylyk.net | 2677 | 9 | 2085 | 0 | 0 | 0 | 0% | 23:59:50 |
| 4 | news.tnetconsulting.net | 3538 | 9 | 2093 | 4 | 0 | 0 | 0% | 23:57:14 |
| 5 | nntp.terraraq.uk | 1457 | 1 | 1376 | 0 | 0 | 0 | 0% | 23:56:23 |
| 6 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1675 | 0% | 24:00:00 |
| 7 | news.pasdenom.info | 1942 | 0 | 1783 | 0 | 0 | 0 | 0% | 23:58:55 |
| 8 | news.nntp4.net | 1822 | 0 | 1752 | 0 | 0 | 0 | 0% | 23:59:57 |
| TOTAL: 8 | 15888 | 134 | 12053 | 13 | 0 | 1675 | 0% | 191:49:50 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | i2pn.org | 293.8 KB | 35.6 KB | 329.5 KB | 0.0 KB/s | 3.5 KB | 23:59:57 |
| 2 | news.gegeweb.org | 93.4 KB | 0.0 KB | 93.4 KB | 0.0 KB/s | 3.1 KB | 23:57:34 |
| 3 | news.samoylyk.net | 30.3 KB | 0.0 KB | 30.3 KB | 0.0 KB/s | 3.4 KB | 23:59:50 |
| 4 | news.tnetconsulting.net | 18.9 KB | 19.3 KB | 38.2 KB | 0.0 KB/s | 2.9 KB | 23:57:14 |
| 5 | nntp.terraraq.uk | 2.8 KB | 0.0 KB | 2.8 KB | 0.0 KB/s | 2.8 KB | 23:56:23 |
| 6 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 7 | news.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:55 |
| 8 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| TOTAL: 8 | 439.2 KB | 54.9 KB | 494.2 KB | 0.0 KB/s | 3.4 KB | 191:49:50 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | radiant.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 2 | stellar.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | mail.gegeweb.eu | 287 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:12 |
| 4 | fresh.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 107.170.254.29 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | 118.123.105.86 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 7 | excellent.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | attentive.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 194.165.16.10 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | certain.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | motivating.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | tranquil.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 13 | 80.66.76.121 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | 2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:10 |
| 15 | 198.199.117.77 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 16 | cute.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 17 | engaging.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 18 | sunny.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | enchanting.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 19 | 307 | 0 | 0.0 KB | 0 | 0 | 0 | 01:03:27 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.gegeweb.eu | 287 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:12 |
| 2 | unresolved | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:37 |
| 3 | *.rev.sfr.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:10 |
| 4 | *.monitoring.internet-measurement.com | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:26 |
| TOTAL: 4 | 307 | 0 | 0.0 KB | 0 | 0 | 0 | 01:03:27 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| mailman | 287 |
| TOTAL: 1 | 287 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net | 0.038 | 0.024 | 0.000 | 01:00:10 |
| mail.gegeweb.eu | 4.202 | 4.107 | 1.486 | 00:02:12 |
| 118.123.105.86 | 0.016 | 0.008 | 0.000 | 00:00:24 |
| 198.199.117.77 | 0.024 | 0.016 | 0.000 | 00:00:09 |
| cute.monitoring.internet-measurement.com | 0.042 | 0.038 | 0.000 | 00:00:08 |
| tranquil.monitoring.internet-measurement.com | 0.045 | 0.026 | 0.000 | 00:00:06 |
| radiant.monitoring.internet-measurement.com | 0.048 | 0.024 | 0.000 | 00:00:05 |
| engaging.monitoring.internet-measurement.com | 0.028 | 0.028 | 0.000 | 00:00:02 |
| enchanting.monitoring.internet-measurement.com | 0.019 | 0.034 | 0.000 | 00:00:01 |
| 107.170.254.29 | 0.013 | 0.013 | 0.000 | 00:00:01 |
| 80.66.76.121 | 0.030 | 0.015 | 0.000 | 00:00:01 |
| 194.165.16.10 | 0.031 | 0.023 | 0.000 | 00:00:00 |
| stellar.monitoring.internet-measurement.com | 0.018 | 0.009 | 0.000 | 00:00:00 |
| motivating.monitoring.internet-measurement.com | 0.020 | 0.008 | 0.000 | 00:00:00 |
| sunny.monitoring.internet-measurement.com | 0.043 | 0.017 | 0.000 | 00:00:00 |
| excellent.monitoring.internet-measurement.com | 0.048 | 0.015 | 0.000 | 00:00:00 |
| certain.monitoring.internet-measurement.com | 0.024 | 0.004 | 0.000 | 00:00:00 |
| attentive.monitoring.internet-measurement.com | 0.016 | 0.012 | 0.000 | 00:00:00 |
| TOTAL: 18 | 4.705 | 4.421 | 1.486 | 01:03:27 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 13 |
| TOTAL: 1 | 13 |
NNRP unrecognized commands (by host):
| System | Conn |
|---|---|
| 107.170.254.29 | 1 |
| 80.66.76.121 | 1 |
| TOTAL: 2 | 2 |
NNRP unrecognized commands (by command):
| Command | Count |
|---|---|
| #003 | 1 |
| MGLNDD_45.13.105.36_119 | 1 |
| TOTAL: 2 | 2 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net | 2 | 0 |
| 80.66.76.121 | 1 | 1 |
| TOTAL: 2 | 3 | 1 |