Daily Usenet report for news.niel.me

Jun 15 04:15:01 -- Jun 16 04:15:02

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Jun 15 07:55:34 rpi-studio innd: filter: No Cancel-Key[sha256:wfYN1bp27LOBmezFoUuVAh0OCZRuxGk0j/p1XJoftzk=#015#012#011sha1:Pp7HZaTVF+D5NeKZ80qcQa42yR8= sha256:n/G19zuaibxSYORuMjImrBEhXotvRBpqRi7vOI/vBkU=] matches Cancel-Lock[sha256:nGIv399FUM+fgjlfBkIHyvrrY4IYLcJfLv1IwTDDlKs=] target=<AABmbR27SaoAABmx.A3.flnews@kurti.uplawski.eu>
Jun 15 16:33:50 rpi-studio innd: filter: No Cancel-Key[sha1:tTRuaLdDqI6Ao32ho/sEZS7tVes= sha256:xyohDOL8P9Iw7E8xlmfbDJkNpuJQBpyeLxN+m2ENLFE=] matches Cancel-Lock[sha1:3jHCezgRSTtcZVdZ2hjXiWTxWN8= sha256:o6SfuHDIDghZSakfsRklxjAHg8J9Fmede55tzhQNfN0=] target=<v4k8n5$vsk$1@rasp.pasdenom.info>
Jun 15 17:00:06 rpi-studio pgpverify[14613]: pgpverify: verification failed
Jun 15 17:00:14 rpi-studio pgpverify[14634]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 2672 31.3%492.0 KB 35.7%
innd 2238 26.2%390.3 KB 28.4%
nnrpd 1818 21.3%218.8 KB 15.9%
innfeed 1796 21.0%272.5 KB 19.8%
controlchan 13 0.2%2.2 KB 0.2%
pgpverify 2 0.0%0.4 KB 0.0%
nocem 1 0.0%0.1 KB 0.0%
TOTAL: 7 8540 100.0%1.3 MB100.0%

History cache:

ReasonCount%Count
Positive hits 14589 60.7%
Negative hits 6822 28.4%
Do not exist 2631 10.9%
Cache misses 5 0.0%
TOTAL: 4 24047 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.020 0.0%14 0.000 1.429 3.000
article cancel00:00:00.003 0.0%15 0.000 0.200 1.000
article cleanup00:00:00.052 0.0%2636 0.000 0.020 0.250
article logging00:00:00.174 0.0%2636 0.000 0.066 0.500
article parse00:00:00.347 0.0%6649 0.000 0.052 0.200
article write00:00:01.186 0.0%2359 0.000 0.503 1.053
artlog/artcncl00:00:00.001 0.0%15 0.000 0.067 0.500
artlog/artcncl/perl00:00:00.001 0.0%14 0.000 0.071 1.000
data move00:00:00.121 0.0%25180 0.000 0.005 0.031
hisgrep/artcncl00:00:00.002 0.0%15 0.000 0.133 1.000
hisgrep/artcncl/perl00:00:00.001 0.0%14 0.000 0.071 1.000
hisgrep/perl00:00:00.000 0.0%27 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%15 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%14 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.358 0.0%24073 0.000 0.015 0.050
history sync00:00:00.051 0.0%364 0.000 0.140 1.000
history write00:00:00.406 0.0%2636 0.000 0.154 0.450
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:38.243100.0%27909 1422.474 3097.146 27284.500
nntp read00:00:00.702 0.0%27267 0.000 0.026 0.079
overview write00:00:00.853 0.0%2359 0.000 0.362 3.000
perl filter00:00:10.407 0.0%2636 1.867 3.948 12.000
python filter00:00:00.008 0.0%2636 0.000 0.003 0.182
site send00:00:01.078 0.0%4840 0.000 0.223 0.556
TOTAL: 24:01:03.00424:00:54.014100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.024 0.0%2459 0.000 0.010 0.250
article prepare00:00:00.006 0.0%992 0.000 0.006 0.125
article read00:00:00.037 0.0%232 0.000 0.159 8.000
backlog stats00:00:00.176 0.0%35217 0.000 0.005 0.021
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.462 0.0%18841 0.000 0.025 0.136
data write00:00:00.880 0.0%16884 0.000 0.052 0.150
idle23:59:44.855100.0%35217 1347.065 2452.931 7075.353
status file00:00:00.531 0.0%230 0.000 2.309 10.000
TOTAL: 23:59:53.04623:59:46.971100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:29.647 24.6%1446 19.600 20.503 161.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.101 0.1%3211 0.000 0.031 1.000
TOTAL: 00:02:00.65100:00:29.748 24.7%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org002202
TOTAL002202

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feed-out.gegeweb.org 4 2207 1110 1096 1 50%24:01:37
2news.nntp4.net 2 2706 358 2302 46 13%25:31:55
3i2pn.org 3 2210 254 1956 0 11%23:03:10
4gegeweb-out.news.tnetconsulting.net 3 1941 226 1654 61 11%22:38:06
5news.samoylyk.net 2 2517 100 2415 2 3%25:25:52
6usenet.pasdenom.info 5 1191 95 1085 11 7%20:29:54
7news.glou.org 3 2022 89 1807 126 4%23:57:23
8nntp.terraraq.uk 2 2157 74 2082 1 3%28:36:36
9localhost 25 0 0 0 0 0%00:00:00
TOTAL: 9 49 16951 2306 14397 248 13%193:44:33
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feed-out.gegeweb.org4.0 MB0.0 KB1.5 KB4.0 MB 99%3.7 KB
2news.nntp4.net1.5 MB0.0 KB192.3 KB1.7 MB 88%4.2 KB
3news.samoylyk.net846.6 KB0.0 KB4.7 KB851.3 KB 99%8.3 KB
4i2pn.org825.2 KB0.0 KB0.0 KB825.2 KB100%3.2 KB
5gegeweb-out.news.tnetconsulting.net738.4 KB0.0 KB195.4 KB933.8 KB 79%3.3 KB
6news.glou.org349.7 KB0.0 KB313.5 KB663.2 KB 52%3.1 KB
7nntp.terraraq.uk297.0 KB0.0 KB2.8 KB299.7 KB 99%4.0 KB
8usenet.pasdenom.info223.9 KB0.0 KB11.3 KB235.2 KB 95%2.2 KB
9localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 98.7 MB0.0 KB721.5 KB9.4 MB 92%3.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 15 04:15:01 - 04:59:59 35 1.5% 0.01128.3 KB 1.4% 0.05
Jun 15 05:00:00 - 05:59:59 69 2.9% 0.02371.4 KB 4.0% 0.10
Jun 15 06:00:00 - 06:59:59 34 1.4% 0.01127.3 KB 1.4% 0.04
Jun 15 07:00:00 - 07:59:59 64 2.7% 0.02329.8 KB 3.5% 0.09
Jun 15 08:00:00 - 08:59:59 120 5.1% 0.03604.6 KB 6.5% 0.17
Jun 15 09:00:00 - 09:59:59 72 3.0% 0.02287.6 KB 3.1% 0.08
Jun 15 10:00:00 - 10:59:59 45 1.9% 0.01136.2 KB 1.5% 0.04
Jun 15 11:00:00 - 11:59:59 69 2.9% 0.02212.3 KB 2.3% 0.06
Jun 15 12:00:00 - 12:59:59 93 3.9% 0.03371.2 KB 4.0% 0.10
Jun 15 13:00:00 - 13:59:59 125 5.3% 0.03417.9 KB 4.5% 0.12
Jun 15 14:00:00 - 14:59:59 125 5.3% 0.03353.0 KB 3.8% 0.10
Jun 15 15:00:00 - 15:59:59 124 5.2% 0.03427.2 KB 4.6% 0.12
Jun 15 16:00:00 - 16:59:59 101 4.3% 0.03400.4 KB 4.3% 0.11
Jun 15 17:00:00 - 17:59:59 142 6.0% 0.04848.0 KB 9.1% 0.24
Jun 15 18:00:00 - 18:59:59 129 5.5% 0.04375.4 KB 4.0% 0.10
Jun 15 19:00:00 - 19:59:59 132 5.6% 0.04512.7 KB 5.5% 0.14
Jun 15 20:00:00 - 20:59:59 114 4.8% 0.03354.5 KB 3.8% 0.10
Jun 15 21:00:00 - 21:59:59 110 4.6% 0.03371.5 KB 4.0% 0.10
Jun 15 22:00:00 - 22:59:59 92 3.9% 0.03547.9 KB 5.9% 0.15
Jun 15 23:00:00 - 23:59:59 142 6.0% 0.04457.0 KB 4.9% 0.13
Jun 16 00:00:00 - 00:59:59 126 5.3% 0.04417.4 KB 4.5% 0.12
Jun 16 01:00:00 - 01:59:59 145 6.1% 0.04552.6 KB 5.9% 0.15
Jun 16 02:00:00 - 02:59:59 62 2.6% 0.02254.4 KB 2.7% 0.07
Jun 16 03:00:00 - 03:59:59 73 3.1% 0.02406.3 KB 4.3% 0.11
Jun 16 04:00:00 - 04:15:02 23 1.0% 0.0395.4 KB 1.0% 0.11
TOTAL: 24:00:01 2366 100.0% 0.039.1 MB 100.0% 0.11
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.glou.org 126 0 0 0 0 0 0 0 126
2news.nntp4.net 60 0 0 0 0 0 0 0 60
3gegeweb-out.news.tnetconsulting.net 60 0 0 0 0 0 0 0 60
4usenet.pasdenom.info 28 0 0 0 0 0 0 0 28
5news.samoylyk.net 2 0 0 0 0 0 0 0 2
6feed-out.gegeweb.org 1 0 0 0 0 0 0 0 1
TOTAL: 6 277 0 0 0 0 0 0 0 277

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 177
Bad path (news.giganews.com.POSTED) 64
Too many newsgroups 15
EMP (md5) 7
No Cancel-Key matches Cancel-Lock. target=<AABmbR27SaoAABmx.A3.flnews@kurti.uplawski.eu> 1
Cancel of <d93s6jpae9tco0rn48smhr2d82f7u71uav@news.usenet.ovh> without Cancel-Key 1
Cancel of <g73s6jto2o50107o9mg0s3d7ketet3var3@news.usenet.ovh> without Cancel-Key 1
Cancel of <v4kn87$370m$1@i2pn2.org> without Cancel-Key 1
Cancel of <ia3s6j1srt52pp2jb65md79284e4aomhi2@news.usenet.ovh> without Cancel-Key 1
Cancel of <r83s6jphta2lq2euod5dpgfg8u0hal9crg@news.usenet.ovh> without Cancel-Key 1
Cancel of <v4kaol$2nbk$1@i2pn2.org> without Cancel-Key 1
Cancel of <v4kdh7$2quh$1@i2pn2.org> without Cancel-Key 1
Cancel of <v4kmp2$369v$1@i2pn2.org> without Cancel-Key 1
Cancel of <kk1s6jp8j24emmfj12u8emi7iob4l8ccnk@news.usenet.ovh> without Cancel-Key 1
Cancel of <453s6jtg484qqntu5cnq1it3i2s3p62d5k@news.usenet.ovh> without Cancel-Key 1
HTML Multipart 1
Cancel of <v4kndc$373m$1@i2pn2.org> without Cancel-Key 1
Cancels abusifs 1
TOTAL: 18 277

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.gegeweb.org 1308 126 1120 0 0 0 9%23:43:42
2i2pn.org 3374 73 1989 13 0 52 2%23:59:50
3news.tnetconsulting.net 3793 12 2338 15 0 34 0%23:59:58
4news.nntp4.net 2091 2 1984 0 0 0 0%23:58:49
5news.samoylyk.net 2828 2 2264 1 0 8 0%23:59:58
6nntp.terraraq.uk 1559 2 1365 0 0 0 0%23:49:27
7news.pasdenom.info 2137 1 1821 1 0 0 0%23:58:40
8news.aioe.org 0 0 0 0 0 1903 0%24:00:01
TOTAL: 8 17090 218 12881 30 0 1997 1%191:30:25
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.gegeweb.org463.2 KB0.0 KB463.2 KB0.0 KB/s3.7 KB23:43:42
2i2pn.org183.0 KB53.4 KB236.4 KB0.0 KB/s2.7 KB23:59:50
3news.tnetconsulting.net21.7 KB39.9 KB61.6 KB0.0 KB/s2.3 KB23:59:58
4nntp.terraraq.uk12.5 KB0.0 KB12.5 KB0.0 KB/s6.2 KB23:49:27
5news.samoylyk.net5.0 KB3.0 KB8.0 KB0.0 KB/s2.7 KB23:59:58
6news.nntp4.net4.6 KB0.0 KB4.6 KB0.0 KB/s2.3 KB23:58:49
7news.pasdenom.info3.8 KB3.0 KB6.8 KB0.0 KB/s3.4 KB23:58:40
8news.aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
TOTAL: 8693.7 KB99.3 KB793.1 KB0.0 KB/s3.2 KB191:30:25
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
145.227.254.49 1 00.0 KB 0 0 000:00:00
288-165-5-23.subs.proxad.net 1 00.0 KB 0 0 000:00:01
3147.185.133.89 1 00.0 KB 0 0 000:00:09
4fabulous.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:05
5harmonious.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
6175.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
7beaming.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
8encouraging.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
9amazing.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:06
10cheery.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
11mail.gegeweb.eu 288 00.0 KB 0 0 000:01:31
12fantastic.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
13azpdegb50.stretchoid.com 1 00.0 KB 0 0 000:00:01
14106.75.65.24 1 00.0 KB 0 0 000:00:01
15admirable.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
16reassuring.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:00
TOTAL: 16 303 00.0 KB 0 0 000:02:00

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 3 00.0 KB 0 0 000:00:11
2*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
3*.monitoring.internet-measurement.com 9 00.0 KB 0 0 000:00:14
4*.subs.proxad.net 1 00.0 KB 0 0 000:00:01
5*.stretchoid.com 1 00.0 KB 0 0 000:00:01
6*.gegeweb.eu 288 00.0 KB 0 0 000:01:31
TOTAL: 6 303 00.0 KB 0 0 000:02:00

NNRP auth users [Top 20]:

UserConn
mailman 288
TOTAL: 1 288

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
mail.gegeweb.eu 4.322 4.253 1.49600:01:31
147.185.133.89 0.030 0.013 0.00000:00:09
amazing.monitoring.internet-measurement.com 0.059 0.014 0.00000:00:06
fabulous.monitoring.internet-measurement.com 0.027 0.013 0.00000:00:05
beaming.monitoring.internet-measurement.com 0.013 0.017 0.00000:00:01
106.75.65.24 0.029 0.021 0.00000:00:01
azpdegb50.stretchoid.com 0.032 0.020 0.00000:00:01
88-165-5-23.subs.proxad.net 0.023 0.033 0.00000:00:01
175.150.216.162.bc.googleusercontent.com 0.078 0.008 0.00000:00:00
fantastic.monitoring.internet-measurement.com 0.036 0.028 0.00000:00:00
admirable.monitoring.internet-measurement.com 0.027 0.031 0.00000:00:00
encouraging.monitoring.internet-measurement.com 0.023 0.035 0.00000:00:00
45.227.254.49 0.012 0.015 0.00000:00:00
cheery.monitoring.internet-measurement.com 0.026 0.026 0.00000:00:00
reassuring.monitoring.internet-measurement.com 0.037 0.025 0.00000:00:00
TOTAL: 15 4.774 4.552 1.49600:02:00

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 13
TOTAL: 1 13

NNRP unrecognized commands (by host):

SystemConn
147.185.133.89 3
175.150.216.162.bc.googleusercontent.com 3
azpdegb50.stretchoid.com 1
TOTAL: 3 7

NNRP unrecognized commands (by command):

CommandCount
User-Agent: Expanse, a Palo Alto Network... 2
GET / HTTP/1.1 2
Host: 45.13.105.36:563 2
MGLNDD_45.13.105.36_119 1
TOTAL: 4 7