Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2533 | 30.8% | 491.6 KB | 36.2% |
innd | 1946 | 23.7% | 346.5 KB | 25.5% |
nnrpd | 1875 | 22.8% | 211.4 KB | 15.6% |
innfeed | 1857 | 22.6% | 308.1 KB | 22.7% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 6 | 8213 | 100.0% | 1.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 11867 | 57.3% |
Negative hits | 6309 | 30.5% |
Do not exist | 2518 | 12.2% |
Cache misses | 1 | 0.0% |
TOTAL: 4 | 20695 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.002 | 0.0% | 4 | 0.000 | 0.500 | 1.000 |
article cancel | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.051 | 0.0% | 2524 | 0.000 | 0.020 | 0.200 |
article logging | 00:00:00.183 | 0.0% | 2524 | 0.000 | 0.073 | 0.400 |
article parse | 00:00:00.373 | 0.0% | 6274 | 0.000 | 0.059 | 0.250 |
article write | 00:00:01.139 | 0.0% | 2360 | 0.071 | 0.483 | 0.917 |
artlog/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.126 | 0.0% | 22510 | 0.000 | 0.006 | 0.055 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.348 | 0.0% | 20742 | 0.000 | 0.017 | 0.063 |
history sync | 00:00:00.044 | 0.0% | 383 | 0.000 | 0.115 | 1.000 |
history write | 00:00:00.408 | 0.0% | 2524 | 0.000 | 0.162 | 0.474 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 24:00:41.615 | 100.0% | 25015 | 1599.701 | 3455.591 | 15388.744 |
nntp read | 00:00:00.634 | 0.0% | 24217 | 0.000 | 0.026 | 0.070 |
overview write | 00:00:00.710 | 0.0% | 2360 | 0.000 | 0.301 | 2.375 |
perl filter | 00:00:09.111 | 0.0% | 2524 | 1.478 | 3.610 | 6.727 |
python filter | 00:00:00.011 | 0.0% | 2524 | 0.000 | 0.004 | 0.091 |
site send | 00:00:00.286 | 0.0% | 4777 | 0.000 | 0.060 | 0.353 |
TOTAL: 24:01:02.465 | 24:00:55.041 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:02:48.623 | 0.2% | 26162455 | 0.003 | 0.006 | 0.010 |
article prepare | 00:00:00.001 | 0.0% | 1048 | 0.000 | 0.001 | 0.042 |
article read | 00:00:00.061 | 0.0% | 252 | 0.000 | 0.242 | 8.000 |
backlog stats | 00:01:10.683 | 0.1% | 13860154 | 0.002 | 0.005 | 0.008 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:03:53.925 | 0.3% | 9902036 | 0.008 | 0.024 | 0.039 |
data write | 00:03:14.506 | 0.2% | 9899854 | 0.008 | 0.020 | 0.035 |
idle | 23:21:50.025 | 98.0% | 13860154 | 5.731 | 6.068 | 10.292 |
status file | 00:00:00.557 | 0.0% | 203 | 0.000 | 2.744 | 11.000 |
TOTAL: 23:50:01.581 | 23:32:58.381 | 98.8% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:01:17.208 | 40.4% | 1465 | 19.400 | 52.702 | 10050.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.083 | 0.0% | 3328 | 0.000 | 0.025 | 0.500 |
readart | 00:00:00.006 | 0.0% | 6 | 1.000 | 1.000 | 1.000 |
TOTAL: 00:03:10.893 | 00:01:17.297 | 40.5% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 171 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feed-out.gegeweb.org | 3 | 2250 | 1068 | 1178 | 4 | 47% | 23:59:46 |
2 | news.samoylyk.net | 3 | 4269 | 449 | 3820 | 0 | 10% | 41:49:21 |
3 | gegeweb-out.news.tnetconsulting.net | 1 | 1708 | 303 | 1353 | 52 | 17% | 19:45:37 |
4 | news.glou.org | 1 | 3544 | 232 | 3236 | 76 | 6% | 42:49:30 |
5 | i2pn.org | 2 | 2322 | 154 | 2167 | 1 | 6% | 23:59:14 |
6 | usenet.pasdenom.info | 5 | 858 | 50 | 799 | 9 | 5% | 16:10:18 |
7 | nntp.terraraq.uk | 1 | 386 | 6 | 378 | 2 | 1% | 05:46:27 |
8 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
9 | news.nntp4.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
TOTAL: 9 | 42 | 15337 | 2262 | 12931 | 144 | 14% | 174:30:14 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.samoylyk.net | 3.9 MB | 0.0 KB | 0.0 KB | 3.9 MB | 100% | 8.8 KB |
2 | feed-out.gegeweb.org | 3.8 MB | 0.0 KB | 5.4 KB | 3.8 MB | 99% | 3.6 KB |
3 | gegeweb-out.news.tnetconsulting.net | 935.2 KB | 0.0 KB | 224.8 KB | 1.1 MB | 80% | 3.3 KB |
4 | news.glou.org | 798.0 KB | 0.0 KB | 212.6 KB | 1010.6 KB | 78% | 3.3 KB |
5 | i2pn.org | 489.5 KB | 0.0 KB | 9.3 KB | 498.8 KB | 98% | 3.2 KB |
6 | usenet.pasdenom.info | 103.8 KB | 0.0 KB | 18.5 KB | 122.3 KB | 84% | 2.1 KB |
7 | nntp.terraraq.uk | 18.2 KB | 0.0 KB | 12.1 KB | 30.3 KB | 60% | 3.8 KB |
8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
9 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 9 | 9.9 MB | 0.0 KB | 482.7 KB | 10.4 MB | 95% | 4.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 19 04:15:01 - 04:59:59 | 50 | 2.1% | 0.02 | 199.5 KB | 2.2% | 0.07 |
Aug 19 05:00:00 - 05:59:59 | 57 | 2.4% | 0.02 | 333.3 KB | 3.7% | 0.09 |
Aug 19 06:00:00 - 06:59:59 | 46 | 1.9% | 0.01 | 166.7 KB | 1.8% | 0.05 |
Aug 19 07:00:00 - 07:59:59 | 79 | 3.3% | 0.02 | 274.6 KB | 3.0% | 0.08 |
Aug 19 08:00:00 - 08:59:59 | 58 | 2.5% | 0.02 | 185.4 KB | 2.0% | 0.05 |
Aug 19 09:00:00 - 09:59:59 | 72 | 3.0% | 0.02 | 283.3 KB | 3.1% | 0.08 |
Aug 19 10:00:00 - 10:59:59 | 88 | 3.7% | 0.02 | 317.3 KB | 3.5% | 0.09 |
Aug 19 11:00:00 - 11:59:59 | 91 | 3.9% | 0.03 | 486.1 KB | 5.3% | 0.14 |
Aug 19 12:00:00 - 12:59:59 | 83 | 3.5% | 0.02 | 367.6 KB | 4.0% | 0.10 |
Aug 19 13:00:00 - 13:59:59 | 138 | 5.8% | 0.04 | 439.4 KB | 4.8% | 0.12 |
Aug 19 14:00:00 - 14:59:59 | 100 | 4.2% | 0.03 | 340.1 KB | 3.7% | 0.09 |
Aug 19 15:00:00 - 15:59:59 | 123 | 5.2% | 0.03 | 553.1 KB | 6.1% | 0.15 |
Aug 19 16:00:00 - 16:59:59 | 149 | 6.3% | 0.04 | 586.1 KB | 6.4% | 0.16 |
Aug 19 17:00:00 - 17:59:59 | 151 | 6.4% | 0.04 | 481.6 KB | 5.3% | 0.13 |
Aug 19 18:00:00 - 18:59:59 | 136 | 5.8% | 0.04 | 739.9 KB | 8.1% | 0.21 |
Aug 19 19:00:00 - 19:59:59 | 143 | 6.1% | 0.04 | 435.7 KB | 4.8% | 0.12 |
Aug 19 20:00:00 - 20:59:59 | 93 | 3.9% | 0.03 | 338.1 KB | 3.7% | 0.09 |
Aug 19 21:00:00 - 21:59:59 | 93 | 3.9% | 0.03 | 299.7 KB | 3.3% | 0.08 |
Aug 19 22:00:00 - 22:59:59 | 129 | 5.5% | 0.04 | 522.7 KB | 5.7% | 0.15 |
Aug 19 23:00:00 - 23:59:59 | 113 | 4.8% | 0.03 | 443.3 KB | 4.9% | 0.12 |
Aug 20 00:00:00 - 00:59:59 | 76 | 3.2% | 0.02 | 233.7 KB | 2.6% | 0.06 |
Aug 20 01:00:00 - 01:59:59 | 96 | 4.1% | 0.03 | 319.2 KB | 3.5% | 0.09 |
Aug 20 02:00:00 - 02:59:59 | 116 | 4.9% | 0.03 | 468.6 KB | 5.2% | 0.13 |
Aug 20 03:00:00 - 03:59:59 | 64 | 2.7% | 0.02 | 213.4 KB | 2.3% | 0.06 |
Aug 20 04:00:00 - 04:15:01 | 17 | 0.7% | 0.02 | 62.7 KB | 0.7% | 0.07 |
TOTAL: 24:00:00 | 2361 | 100.0% | 0.03 | 8.9 MB | 100.0% | 0.11 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | gegeweb-out.news.tnetconsulting.net | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
2 | news.glou.org | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
3 | usenet.pasdenom.info | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
4 | nntp.terraraq.uk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | feed-out.gegeweb.org | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | i2pn.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 6 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Bad path (news.giganews.com.POSTED) | 70 |
EMP (phn path) | 66 |
EMP (md5) | 9 |
Cancels abusifs | 2 |
Cancel of <07cf7cd12606f7d7627af989269acc57362f5a97@i2pn2.org> without Cancel-Key | 1 |
Cancel of <381852afc5724da9f22cb86e9677accb37f03090@i2pn2.org> without Cancel-Key | 1 |
Cancel of <8cb0c3a6aef9357cb882c4ad2aea9e8ddfd36543@i2pn2.org> without Cancel-Key | 1 |
Cancel of <0146a9e0de78dd64b908e9bea52eeab7e21e9158@i2pn2.org> without Cancel-Key | 1 |
Cancel of <2072e1c691d1854f05d937e27889b50bf4aa488a@i2pn2.org> without Cancel-Key | 1 |
Cancel of <6876c8b84579e8c31d33fad9316ebb33b7fb66c9@i2pn2.org> without Cancel-Key | 1 |
Cancel of <502001be046b2fe7354a7b6d8ae560f164ff08da@i2pn2.org> without Cancel-Key | 1 |
Cancel of <d53c708379c5fe678ec9d59750bdfbe2692b4d03@i2pn2.org> without Cancel-Key | 1 |
Cancel of <96eefe96b72f1337187135e72bac3eac922d9639@i2pn2.org> without Cancel-Key | 1 |
Cancel of <80f0b65bdf8a773be1dd9ad3d3dfe239277f1547@i2pn2.org> without Cancel-Key | 1 |
HTML Multipart | 1 |
Cancel of <17b07ce757dbd6df42bc62fd1eed0398384d2792@i2pn2.org> without Cancel-Key | 1 |
Cancel of <c0323f9e165b1988ae444ef285ffd7752ebcf16f@i2pn2.org> without Cancel-Key | 1 |
Cancel of <9e0b0199320393769aa4683bba2bfab3f3e50c3b@i2pn2.org> without Cancel-Key | 1 |
Cancel of <257eb056e8bb66610bdbdfad0ebb1fe5f9d9ecb3@i2pn2.org> without Cancel-Key | 1 |
Cancel of <e0d5c28210ea5566c1b534eac796089c800bcf2f@i2pn2.org> without Cancel-Key | 1 |
TOTAL: 21 | 164 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.gegeweb.org | 1390 | 131 | 1187 | 0 | 0 | 0 | 9% | 23:59:14 |
2 | i2pn.org | 3528 | 98 | 2087 | 9 | 0 | 9 | 2% | 23:59:57 |
3 | news.tnetconsulting.net | 3828 | 16 | 2338 | 3 | 0 | 1 | 0% | 23:59:57 |
4 | news.samoylyk.net | 2226 | 5 | 1905 | 1 | 0 | 3 | 0% | 23:59:57 |
5 | news.pasdenom.info | 2057 | 0 | 1872 | 1 | 0 | 0 | 0% | 23:59:06 |
6 | news.nntp4.net | 26346667 | 0 | 0 | 0 | 0 | 26346638 | 0% | 23:59:57 |
7 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1895 | 0% | 24:00:00 |
8 | nntp.terraraq.uk | 1563 | 0 | 1525 | 0 | 0 | 0 | 0% | 23:57:49 |
TOTAL: 8 | 26361259 | 250 | 10914 | 14 | 0 | 26348546 | 0% | 191:55:57 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.gegeweb.org | 392.0 KB | 0.0 KB | 392.0 KB | 0.0 KB/s | 3.0 KB | 23:59:14 |
2 | i2pn.org | 239.9 KB | 36.8 KB | 276.7 KB | 0.0 KB/s | 2.6 KB | 23:59:57 |
3 | news.tnetconsulting.net | 43.1 KB | 17.9 KB | 61.1 KB | 0.0 KB/s | 3.2 KB | 23:59:57 |
4 | news.samoylyk.net | 14.7 KB | 84.6 KB | 99.3 KB | 0.0 KB/s | 16.5 KB | 23:59:57 |
5 | news.pasdenom.info | 0.0 KB | 2.5 KB | 2.5 KB | 0.0 KB/s | 2.5 KB | 23:59:06 |
6 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
7 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
8 | nntp.terraraq.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:49 |
TOTAL: 8 | 689.7 KB | 141.8 KB | 831.6 KB | 0.0 KB/s | 3.1 KB | 191:55:57 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 69.10.48.174 | 1 | 6 | 11.2 KB | 2 | 0 | 0 | 00:00:05 |
TOTAL: 1 | 1 | 6 | 11.2 KB | 2 | 0 | 0 | 00:03:10 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 16 | 6 | 11.2 KB | 2 | 0 | 0 | 00:00:57 |
2 | *.gegeweb.eu | 287 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:54 |
3 | *.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
4 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
5 | *.monitoring.internet-measurement.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
TOTAL: 5 | 312 | 6 | 11.2 KB | 2 | 0 | 0 | 00:03:10 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
mailman | 287 |
TOTAL: 1 | 287 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
mail.gegeweb.eu | 4.529 | 3.848 | 1.543 | 00:01:54 |
199.45.154.123 | 0.100 | 0.060 | 0.000 | 00:00:14 |
152.32.233.95 | 0.085 | 0.064 | 0.000 | 00:00:11 |
147.185.132.66 | 0.031 | 0.019 | 0.000 | 00:00:10 |
205.210.31.250 | 0.014 | 0.007 | 0.000 | 00:00:10 |
admirable.monitoring.internet-measurement.com | 0.048 | 0.015 | 0.000 | 00:00:09 |
69.10.48.174 | 0.031 | 0.026 | 0.000 | 00:00:05 |
beaming.monitoring.internet-measurement.com | 0.061 | 0.024 | 0.000 | 00:00:05 |
179.60.149.8 | 0.024 | 0.020 | 0.000 | 00:00:01 |
185.8.129.220 | 0.041 | 0.021 | 0.000 | 00:00:01 |
azpdwgb42.stretchoid.com | 0.018 | 0.004 | 0.000 | 00:00:01 |
25.210.203.35.bc.googleusercontent.com | 0.029 | 0.011 | 0.000 | 00:00:01 |
158.210.203.35.bc.googleusercontent.com | 0.049 | 0.024 | 0.000 | 00:00:00 |
71.6.134.230 | 0.030 | 0.021 | 0.000 | 00:00:00 |
80.66.76.121 | 0.015 | 0.011 | 0.000 | 00:00:00 |
genius.monitoring.internet-measurement.com | 0.025 | 0.033 | 0.000 | 00:00:00 |
45.227.254.8 | 0.020 | 0.008 | 0.000 | 00:00:00 |
staunch.monitoring.internet-measurement.com | 0.040 | 0.024 | 0.000 | 00:00:00 |
stirring.monitoring.internet-measurement.com | 0.037 | 0.020 | 0.000 | 00:00:00 |
TOTAL: 19 | 5.227 | 4.260 | 1.543 | 00:03:10 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
mail.gegeweb.eu | 287 |
199.45.154.123 | 5 |
152.32.233.95 | 3 |
45.227.254.8 | 1 |
205.210.31.250 | 1 |
lively.monitoring.internet-measurement.com | 1 |
stirring.monitoring.internet-measurement.com | 1 |
147.185.132.66 | 1 |
71.6.134.230 | 1 |
admirable.monitoring.internet-measurement.com | 1 |
185.8.129.220 | 1 |
80.66.76.121 | 1 |
beaming.monitoring.internet-measurement.com | 1 |
179.60.149.8 | 1 |
genius.monitoring.internet-measurement.com | 1 |
azpdwgb42.stretchoid.com | 1 |
25.210.203.35.bc.googleusercontent.com | 1 |
staunch.monitoring.internet-measurement.com | 1 |
158.210.203.35.bc.googleusercontent.com | 1 |
TOTAL: 19 | 311 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 6 |
TOTAL: 1 | 6 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
admirable.monitoring.internet-measurement.com | 6 |
25.210.203.35.bc.googleusercontent.com | 4 |
158.210.203.35.bc.googleusercontent.com | 4 |
199.45.154.123 | 3 |
152.32.233.95 | 2 |
179.60.149.8 | 1 |
azpdwgb42.stretchoid.com | 1 |
TOTAL: 7 | 21 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
Accept-Encoding: gzip | 3 |
GET / HTTP/1.1 | 3 |
User-Agent: Expanse, a Palo Alto Network... | 2 |
Host: 45.13.105.36:563 | 2 |
#023#003#023#001#023#002#001 | 1 |
Host: [2a0e:e701:1154:0:4e10:5c89:4af0:d... | 1 |
MGLNDD_45.13.105.36_119 | 1 |
#026#003#001#001#027#001 | 1 |
Accept: */* | 1 |
EHLO www.censys.io | 1 |
#003 | 1 |
À#024 | 1 |
#026#003#001 | 1 |
Connection: close | 1 |
User-Agent: Mozilla/5.0 (compatible; Int... | 1 |
TOTAL: 15 | 21 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
199.45.154.123 | 1 | 3 |
179.60.149.8 | 1 | 1 |
TOTAL: 2 | 2 | 4 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | grisbi | 6 | 100.0% |
TOTAL: 1 | 6 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | grisbi.admin | 4 |
2 | grisbi.bugsreports | 2 |
TOTAL: 2 | 6 |