Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2570 | 30.1% | 492.4 KB | 35.7% |
innd | 2109 | 24.7% | 383.0 KB | 27.7% |
nnrpd | 2065 | 24.2% | 241.5 KB | 17.5% |
innfeed | 1786 | 20.9% | 263.8 KB | 19.1% |
nocem | 1 | 0.0% | 0.2 KB | 0.0% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 6 | 8532 | 100.0% | 1.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 14229 | 59.4% |
Negative hits | 7190 | 30.0% |
Do not exist | 2553 | 10.6% |
Cache misses | 1 | 0.0% |
TOTAL: 4 | 23973 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.007 | 0.0% | 5 | 1.000 | 1.400 | 2.000 |
article cancel | 00:00:00.001 | 0.0% | 5 | 0.000 | 0.200 | 1.000 |
article cleanup | 00:00:00.047 | 0.0% | 2555 | 0.000 | 0.018 | 0.333 |
article logging | 00:00:00.177 | 0.0% | 2555 | 0.000 | 0.069 | 0.500 |
article parse | 00:00:00.418 | 0.0% | 6168 | 0.000 | 0.068 | 0.250 |
article write | 00:00:01.307 | 0.0% | 2396 | 0.000 | 0.545 | 1.500 |
artlog/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.001 | 0.0% | 5 | 0.000 | 0.200 | 1.000 |
artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.159 | 0.0% | 25794 | 0.000 | 0.006 | 0.030 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 5 | 0.000 | 0.200 | 1.000 |
hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 5 | 0.000 | 0.200 | 1.000 |
hisgrep/perl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.342 | 0.0% | 23975 | 0.000 | 0.014 | 0.067 |
history sync | 00:00:00.054 | 0.0% | 395 | 0.000 | 0.137 | 1.000 |
history write | 00:00:00.394 | 0.0% | 2554 | 0.000 | 0.154 | 1.000 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:50:52.896 | 100.0% | 27844 | 717.628 | 3083.354 | 31613.158 |
nntp read | 00:00:00.718 | 0.0% | 27068 | 0.000 | 0.027 | 0.087 |
overview write | 00:00:00.805 | 0.0% | 2396 | 0.000 | 0.336 | 5.500 |
perl filter | 00:00:10.652 | 0.0% | 2554 | 2.154 | 4.171 | 11.400 |
python filter | 00:00:00.013 | 0.0% | 2554 | 0.000 | 0.005 | 0.083 |
site send | 00:00:00.847 | 0.0% | 4868 | 0.000 | 0.174 | 0.545 |
TOTAL: 23:51:17.664 | 23:51:08.840 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.031 | 0.0% | 2448 | 0.000 | 0.013 | 0.182 |
article prepare | 00:00:00.001 | 0.0% | 640 | 0.000 | 0.002 | 0.250 |
article read | 00:00:00.029 | 0.0% | 158 | 0.000 | 0.184 | 8.000 |
backlog stats | 00:00:00.196 | 0.0% | 35262 | 0.000 | 0.006 | 0.039 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.512 | 0.0% | 19321 | 0.000 | 0.026 | 0.111 |
data write | 00:00:00.971 | 0.0% | 17154 | 0.010 | 0.057 | 0.167 |
idle | 24:09:04.362 | 100.0% | 35262 | 686.603 | 2465.667 | 7794.351 |
status file | 00:00:00.681 | 0.0% | 243 | 0.000 | 2.802 | 46.000 |
TOTAL: 24:09:12.618 | 24:09:06.783 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 01:29:09.095 | 97.4% | 12293 | 19.600 | 435.133 | 900003.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:01.644 | 0.0% | 45591 | 0.000 | 0.036 | 1.000 |
readart | 00:00:01.656 | 0.0% | 10301 | 0.157 | 0.161 | 0.238 |
TOTAL: 01:31:30.383 | 01:29:12.395 | 97.5% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 171 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feed-out.gegeweb.org | 3 | 2299 | 1075 | 1224 | 0 | 46% | 23:52:47 |
2 | gegeweb-out.news.tnetconsulting.net | 2 | 2098 | 298 | 1763 | 37 | 14% | 24:41:30 |
3 | news.samoylyk.net | 2 | 1906 | 246 | 1660 | 0 | 12% | 20:52:24 |
4 | i2pn.org | 2 | 2068 | 167 | 1900 | 1 | 8% | 23:59:07 |
5 | news.nntp4.net | 3 | 1426 | 149 | 1222 | 55 | 10% | 14:54:52 |
6 | usenet.pasdenom.info | 7 | 403 | 24 | 379 | 0 | 5% | 11:42:30 |
7 | nntp.terraraq.uk | 3 | 311 | 6 | 305 | 0 | 1% | 06:54:47 |
8 | news.glou.org | 2 | 76 | 4 | 71 | 1 | 5% | 02:33:59 |
9 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 9 | 49 | 10587 | 1969 | 8524 | 94 | 18% | 129:31:56 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feed-out.gegeweb.org | 4.1 MB | 0.0 KB | 0.0 KB | 4.1 MB | 100% | 3.9 KB |
2 | news.samoylyk.net | 1.3 MB | 0.0 KB | 0.0 KB | 1.3 MB | 100% | 5.5 KB |
3 | gegeweb-out.news.tnetconsulting.net | 1.1 MB | 0.0 KB | 262.8 KB | 1.4 MB | 81% | 4.3 KB |
4 | news.nntp4.net | 786.1 KB | 0.0 KB | 723.9 KB | 1.5 MB | 52% | 7.4 KB |
5 | i2pn.org | 454.7 KB | 0.0 KB | 1.5 KB | 456.1 KB | 99% | 2.7 KB |
6 | usenet.pasdenom.info | 53.9 KB | 0.0 KB | 0.0 KB | 53.9 KB | 100% | 2.2 KB |
7 | news.glou.org | 14.6 KB | 0.0 KB | 11.5 KB | 26.1 KB | 56% | 5.2 KB |
8 | nntp.terraraq.uk | 9.3 KB | 0.0 KB | 0.0 KB | 9.3 KB | 100% | 1.6 KB |
9 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 9 | 7.8 MB | 0.0 KB | 999.7 KB | 8.8 MB | 88% | 4.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 9 04:15:02 - 04:59:59 | 31 | 1.3% | 0.01 | 163.1 KB | 1.6% | 0.06 |
Sep 9 05:00:00 - 05:59:59 | 46 | 1.9% | 0.01 | 170.4 KB | 1.7% | 0.05 |
Sep 9 06:00:00 - 06:59:59 | 27 | 1.1% | 0.01 | 104.0 KB | 1.0% | 0.03 |
Sep 9 07:00:00 - 07:59:59 | 39 | 1.6% | 0.01 | 149.6 KB | 1.5% | 0.04 |
Sep 9 08:00:00 - 08:59:59 | 64 | 2.7% | 0.02 | 293.2 KB | 2.9% | 0.08 |
Sep 9 09:00:00 - 09:59:59 | 79 | 3.3% | 0.02 | 252.1 KB | 2.5% | 0.07 |
Sep 9 10:00:00 - 10:59:59 | 61 | 2.5% | 0.02 | 283.1 KB | 2.8% | 0.08 |
Sep 9 11:00:00 - 11:59:59 | 101 | 4.2% | 0.03 | 362.5 KB | 3.6% | 0.10 |
Sep 9 12:00:00 - 12:59:59 | 99 | 4.1% | 0.03 | 452.4 KB | 4.5% | 0.13 |
Sep 9 13:00:00 - 13:59:59 | 100 | 4.2% | 0.03 | 362.2 KB | 3.6% | 0.10 |
Sep 9 14:00:00 - 14:59:59 | 109 | 4.5% | 0.03 | 470.8 KB | 4.7% | 0.13 |
Sep 9 15:00:00 - 15:59:59 | 114 | 4.7% | 0.03 | 401.1 KB | 4.0% | 0.11 |
Sep 9 16:00:00 - 16:59:59 | 137 | 5.7% | 0.04 | 465.4 KB | 4.6% | 0.13 |
Sep 9 17:00:00 - 17:59:59 | 180 | 7.5% | 0.05 | 911.3 KB | 9.1% | 0.25 |
Sep 9 18:00:00 - 18:59:59 | 150 | 6.2% | 0.04 | 739.6 KB | 7.4% | 0.21 |
Sep 9 19:00:00 - 19:59:59 | 179 | 7.5% | 0.05 | 1.2 MB | 12.0% | 0.33 |
Sep 9 20:00:00 - 20:59:59 | 128 | 5.3% | 0.04 | 411.2 KB | 4.1% | 0.11 |
Sep 9 21:00:00 - 21:59:59 | 142 | 5.9% | 0.04 | 732.5 KB | 7.3% | 0.20 |
Sep 9 22:00:00 - 22:59:59 | 123 | 5.1% | 0.03 | 444.0 KB | 4.4% | 0.12 |
Sep 9 23:00:00 - 23:59:59 | 128 | 5.3% | 0.04 | 389.7 KB | 3.9% | 0.11 |
Sep 10 00:00:00 - 00:59:59 | 128 | 5.3% | 0.04 | 454.4 KB | 4.5% | 0.13 |
Sep 10 01:00:00 - 01:59:59 | 103 | 4.3% | 0.03 | 363.1 KB | 3.6% | 0.10 |
Sep 10 02:00:00 - 02:59:59 | 71 | 3.0% | 0.02 | 267.7 KB | 2.7% | 0.07 |
Sep 10 03:00:00 - 03:59:59 | 52 | 2.2% | 0.01 | 143.8 KB | 1.4% | 0.04 |
Sep 10 04:00:00 - 04:15:01 | 10 | 0.4% | 0.01 | 38.6 KB | 0.4% | 0.04 |
TOTAL: 23:59:59 | 2401 | 100.0% | 0.03 | 9.8 MB | 100.0% | 0.12 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 116 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 115 |
2 | gegeweb-out.news.tnetconsulting.net | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
3 | usenet.pasdenom.info | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | news.glou.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | nntp.terraraq.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 5 | 159 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 158 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Too many newsgroups | 111 |
Bad path (news.giganews.com.POSTED) | 38 |
Too many newsgroups (meow) | 2 |
Cancels abusifs | 2 |
Cancel of <277517a07c8aec67e2eaf3b30d8e4741514219ac@i2pn2.org> without Cancel-Key | 1 |
Cancel of <a8dbbe0009c0ce89d09b2101bcfbfee471653d25@i2pn2.org> without Cancel-Key | 1 |
Cancel of <198e97dbbc732b013f731f2d231d0ef4b1dd050d@i2pn2.org> without Cancel-Key | 1 |
Cancel of <05ac280731da267b761576541fc75d97a2e3011e@i2pn2.org> without Cancel-Key | 1 |
Cancel of <MPG.4149889abb6764a498a549@news.individual.net> without Cancel-Key | 1 |
TOTAL: 9 | 158 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.gegeweb.org | 1390 | 92 | 1234 | 0 | 0 | 0 | 6% | 23:26:59 |
2 | i2pn.org | 3561 | 34 | 2160 | 16 | 0 | 15 | 0% | 23:57:45 |
3 | news.tnetconsulting.net | 3881 | 7 | 2392 | 0 | 0 | 4 | 0% | 23:59:56 |
4 | news.samoylyk.net | 2472 | 4 | 2090 | 2 | 0 | 9 | 0% | 23:58:57 |
5 | news.nntp4.net | 2299 | 2 | 2134 | 0 | 0 | 2 | 0% | 23:59:30 |
6 | nntp.terraraq.uk | 1570 | 1 | 1504 | 0 | 0 | 0 | 0% | 23:59:52 |
7 | news.pasdenom.info | 2058 | 1 | 1884 | 1 | 0 | 0 | 0% | 23:59:52 |
8 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1973 | 0% | 23:59:59 |
TOTAL: 8 | 17231 | 141 | 13398 | 19 | 0 | 2003 | 0% | 191:22:50 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.gegeweb.org | 254.5 KB | 0.0 KB | 254.5 KB | 0.0 KB/s | 2.8 KB | 23:26:59 |
2 | i2pn.org | 103.9 KB | 71.5 KB | 175.4 KB | 0.0 KB/s | 3.5 KB | 23:57:45 |
3 | news.tnetconsulting.net | 24.8 KB | 0.0 KB | 24.8 KB | 0.0 KB/s | 3.5 KB | 23:59:56 |
4 | news.samoylyk.net | 8.3 KB | 6.2 KB | 14.6 KB | 0.0 KB/s | 2.4 KB | 23:58:57 |
5 | news.nntp4.net | 6.6 KB | 0.0 KB | 6.6 KB | 0.0 KB/s | 3.3 KB | 23:59:30 |
6 | nntp.terraraq.uk | 2.0 KB | 0.0 KB | 2.0 KB | 0.0 KB/s | 2.0 KB | 23:59:52 |
7 | news.pasdenom.info | 1.3 KB | 1.5 KB | 2.8 KB | 0.0 KB/s | 1.4 KB | 23:59:52 |
8 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
TOTAL: 8 | 401.4 KB | 79.2 KB | 480.6 KB | 0.0 KB/s | 3.0 KB | 191:22:50 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 69.10.48.174 | 19 | 10301 | 17.1 MB | 63 | 0 | 0 | 00:58:20 |
TOTAL: 1 | 19 | 10301 | 17.1 MB | 63 | 0 | 0 | 01:31:29 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 30 | 10301 | 17.1 MB | 63 | 0 | 0 | 01:28:58 |
2 | ? | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
3 | *.survey.inspici.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
4 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
5 | *.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:02 |
6 | *.monitoring.internet-measurement.com | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
TOTAL: 6 | 333 | 10301 | 17.1 MB | 63 | 0 | 0 | 01:31:29 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
mailman | 288 |
TOTAL: 1 | 288 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
69.10.48.174 | 2.005 | 4.438 | 0.000 | 00:58:20 |
202.96.99.85 | 0.023 | 0.027 | 0.000 | 00:30:00 |
mail.gegeweb.eu | 5.145 | 4.327 | 1.722 | 00:02:02 |
198.235.24.14 | 0.028 | 0.020 | 0.000 | 00:00:10 |
198.235.24.22 | 0.014 | 0.032 | 0.000 | 00:00:10 |
206.168.34.47 | 0.048 | 0.008 | 0.000 | 00:00:08 |
2607:ff10:c8:594::e | 0.031 | 0.022 | 0.000 | 00:00:06 |
famous.monitoring.internet-measurement.com | 0.113 | 0.040 | 0.000 | 00:00:06 |
adorable.monitoring.internet-measurement.com | 0.023 | 0.019 | 0.000 | 00:00:06 |
server-0-2.survey.inspici.com | 0.029 | 0.022 | 0.000 | 00:00:05 |
buoyant.monitoring.internet-measurement.com | 0.029 | 0.021 | 0.000 | 00:00:02 |
206.168.34.214 | 0.037 | 0.029 | 0.000 | 00:00:01 |
194.165.16.10 | 0.028 | 0.024 | 0.000 | 00:00:01 |
206.168.34.63 | 0.048 | 0.016 | 0.000 | 00:00:01 |
206.168.34.212 | 0.044 | 0.016 | 0.000 | 00:00:00 |
130.211.203.35.bc.googleusercontent.com | 0.040 | 0.000 | 0.000 | 00:00:00 |
91.238.181.21 | 0.042 | 0.021 | 0.000 | 00:00:00 |
194.165.16.76 | 0.014 | 0.014 | 0.000 | 00:00:00 |
147.185.132.145 | 0.057 | 0.020 | 0.000 | 00:00:00 |
productive.monitoring.internet-measurement.com | 0.048 | 0.009 | 0.000 | 00:00:00 |
TOTAL: 24 | 7.995 | 9.226 | 1.722 | 01:31:29 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
mail.gegeweb.eu | 288 |
famous.monitoring.internet-measurement.com | 2 |
supportive.monitoring.internet-measurement.com | 2 |
194.165.16.10 | 1 |
wonderful.monitoring.internet-measurement.com | 1 |
buoyant.monitoring.internet-measurement.com | 1 |
adorable.monitoring.internet-measurement.com | 1 |
198.235.24.22 | 1 |
fascinating.monitoring.internet-measurement.com | 1 |
206.168.34.47 | 1 |
electrifying.monitoring.internet-measurement.com | 1 |
206.168.34.214 | 1 |
130.211.203.35.bc.googleusercontent.com | 1 |
206.168.34.63 | 1 |
productive.monitoring.internet-measurement.com | 1 |
198.235.24.14 | 1 |
194.165.16.76 | 1 |
202.96.99.85 | 1 |
server-0-2.survey.inspici.com | 1 |
147.185.132.145 | 1 |
TOTAL: 25 | 314 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 11 |
TOTAL: 1 | 11 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
147.185.132.145 | 4 |
130.211.203.35.bc.googleusercontent.com | 4 |
206.168.34.214 | 1 |
202.96.99.85 | 1 |
194.165.16.10 | 1 |
206.168.34.47 | 1 |
206.168.34.63 | 1 |
206.168.34.212 | 1 |
TOTAL: 8 | 14 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
EHLO www.censys.io | 4 |
Accept-Encoding: gzip | 2 |
GET / HTTP/1.1 | 2 |
User-Agent: Expanse, a Palo Alto Network... | 2 |
Host: 45.13.105.36:563 | 2 |
GET / HTTP/1.0 | 1 |
#003 | 1 |
TOTAL: 7 | 14 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
202.96.99.85 | 1 | 0 |
194.165.16.10 | 1 | 1 |
69.10.48.174 | 1 | 1 |
TOTAL: 3 | 3 | 2 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | grisbi | 9058 | 87.9% |
2 | local | 1243 | 12.1% |
TOTAL: 2 | 10301 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | grisbi.test | 3324 |
2 | grisbi.user.french | 2801 |
3 | grisbi.devel | 2146 |
4 | local.test | 1171 |
5 | grisbi.bugsreports | 320 |
6 | grisbi.cvs | 298 |
7 | grisbi.user | 163 |
8 | local.gegeweb.support | 72 |
9 | grisbi.admin | 6 |
TOTAL: 9 | 10301 |