Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2332 | 27.4% | 454.9 KB | 33.2% |
innd | 2218 | 26.1% | 378.8 KB | 27.7% |
nnrpd | 2074 | 24.4% | 235.3 KB | 17.2% |
innfeed | 1871 | 22.0% | 300.0 KB | 21.9% |
controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 8497 | 100.0% | 1.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 12703 | 54.1% |
Negative hits | 8458 | 36.0% |
Do not exist | 2303 | 9.8% |
Cache misses | 2 | 0.0% |
TOTAL: 4 | 23466 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.009 | 0.0% | 9 | 0.000 | 1.000 | 2.000 |
article cancel | 00:00:00.002 | 0.0% | 9 | 0.000 | 0.222 | 1.000 |
article cleanup | 00:00:00.049 | 0.0% | 2314 | 0.000 | 0.021 | 0.143 |
article logging | 00:00:00.170 | 0.0% | 2316 | 0.000 | 0.073 | 0.667 |
article parse | 00:00:00.352 | 0.0% | 5322 | 0.000 | 0.066 | 0.333 |
article write | 00:00:01.147 | 0.0% | 2088 | 0.000 | 0.549 | 1.714 |
artlog/artcncl | 00:00:00.001 | 0.0% | 9 | 0.000 | 0.111 | 1.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.135 | 0.0% | 24871 | 0.000 | 0.005 | 0.056 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.342 | 0.0% | 23555 | 0.000 | 0.015 | 0.059 |
history sync | 00:00:00.050 | 0.0% | 361 | 0.000 | 0.139 | 1.000 |
history write | 00:00:00.433 | 0.0% | 2314 | 0.000 | 0.187 | 0.571 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 24:00:42.149 | 100.0% | 27073 | 1111.080 | 3192.928 | 27296.773 |
nntp read | 00:00:00.729 | 0.0% | 26198 | 0.000 | 0.028 | 0.125 |
overview write | 00:00:00.709 | 0.0% | 2088 | 0.000 | 0.340 | 1.944 |
perl filter | 00:00:09.461 | 0.0% | 2314 | 1.000 | 4.089 | 9.333 |
python filter | 00:00:00.005 | 0.0% | 2314 | 0.000 | 0.002 | 0.167 |
site send | 00:00:00.953 | 0.0% | 4201 | 0.000 | 0.227 | 1.000 |
TOTAL: 24:01:04.775 | 24:00:56.696 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.019 | 0.0% | 2124 | 0.000 | 0.009 | 0.143 |
article prepare | 00:00:00.001 | 0.0% | 440 | 0.000 | 0.002 | 0.062 |
article read | 00:00:00.019 | 0.0% | 103 | 0.000 | 0.184 | 4.000 |
backlog stats | 00:00:00.158 | 0.0% | 29535 | 0.000 | 0.005 | 0.029 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.391 | 0.0% | 16484 | 0.000 | 0.024 | 0.075 |
data write | 00:00:00.827 | 0.0% | 14571 | 0.000 | 0.057 | 0.130 |
idle | 23:50:23.719 | 100.0% | 29535 | 1271.447 | 2905.831 | 10372.241 |
status file | 00:00:00.717 | 0.0% | 278 | 0.000 | 2.579 | 12.056 |
TOTAL: 23:50:30.614 | 23:50:25.851 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 01:11:24.719 | 93.6% | 24794 | 8.500 | 172.813 | 10050.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:03.540 | 0.1% | 95011 | 0.000 | 0.037 | 1.000 |
readart | 00:00:02.854 | 0.1% | 22491 | 0.120 | 0.127 | 0.400 |
TOTAL: 01:16:18.414 | 01:11:31.113 | 93.7% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 170 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | gegeweb-out.news.tnetconsulting.net | 4 | 1727 | 858 | 820 | 49 | 49% | 22:40:50 |
2 | feed-out.gegeweb.org | 4 | 1982 | 313 | 1666 | 3 | 15% | 23:58:14 |
3 | news.samoylyk.net | 3 | 1248 | 207 | 1041 | 0 | 16% | 19:21:39 |
4 | news.nntp4.net | 2 | 1977 | 143 | 1701 | 133 | 7% | 23:33:02 |
5 | i2pn.org | 2 | 2012 | 141 | 1870 | 1 | 7% | 23:26:29 |
6 | usenet.pasdenom.info | 8 | 1186 | 83 | 1093 | 10 | 6% | 22:21:13 |
7 | news.glou.org | 5 | 1719 | 74 | 1599 | 46 | 4% | 23:42:56 |
8 | nntp.terraraq.uk | 5 | 1869 | 74 | 1795 | 0 | 3% | 25:56:12 |
9 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 9 | 58 | 13720 | 1893 | 11585 | 242 | 13% | 185:00:35 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | gegeweb-out.news.tnetconsulting.net | 3.0 MB | 0.0 KB | 223.0 KB | 3.2 MB | 93% | 3.6 KB |
2 | news.samoylyk.net | 1.8 MB | 0.0 KB | 0.0 KB | 1.8 MB | 100% | 9.1 KB |
3 | feed-out.gegeweb.org | 1.2 MB | 0.0 KB | 16.7 KB | 1.2 MB | 98% | 4.0 KB |
4 | news.nntp4.net | 817.2 KB | 0.0 KB | 749.3 KB | 1.5 MB | 52% | 5.7 KB |
5 | i2pn.org | 359.6 KB | 0.0 KB | 2.9 KB | 362.6 KB | 99% | 2.6 KB |
6 | news.glou.org | 318.9 KB | 0.0 KB | 112.6 KB | 431.5 KB | 73% | 3.6 KB |
7 | nntp.terraraq.uk | 242.1 KB | 0.0 KB | 0.0 KB | 242.1 KB | 100% | 3.3 KB |
8 | usenet.pasdenom.info | 203.9 KB | 0.0 KB | 18.2 KB | 222.1 KB | 91% | 2.4 KB |
9 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 9 | 7.9 MB | 0.0 KB | 1.1 MB | 9.0 MB | 87% | 4.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 28 04:15:02 - 04:59:59 | 38 | 1.8% | 0.01 | 129.4 KB | 1.4% | 0.05 |
Oct 28 05:00:00 - 05:59:59 | 43 | 2.1% | 0.01 | 167.2 KB | 1.8% | 0.05 |
Oct 28 06:00:00 - 06:59:59 | 17 | 0.8% | 0.00 | 50.9 KB | 0.5% | 0.01 |
Oct 28 07:00:00 - 07:59:59 | 34 | 1.6% | 0.01 | 109.2 KB | 1.2% | 0.03 |
Oct 28 08:00:00 - 08:59:59 | 55 | 2.6% | 0.02 | 321.5 KB | 3.5% | 0.09 |
Oct 28 09:00:00 - 09:59:59 | 61 | 2.9% | 0.02 | 282.4 KB | 3.1% | 0.08 |
Oct 28 10:00:00 - 10:59:59 | 83 | 4.0% | 0.02 | 284.1 KB | 3.1% | 0.08 |
Oct 28 11:00:00 - 11:59:59 | 86 | 4.1% | 0.02 | 284.9 KB | 3.1% | 0.08 |
Oct 28 12:00:00 - 12:59:59 | 78 | 3.7% | 0.02 | 307.3 KB | 3.3% | 0.09 |
Oct 28 13:00:00 - 13:59:59 | 102 | 4.9% | 0.03 | 352.3 KB | 3.8% | 0.10 |
Oct 28 14:00:00 - 14:59:59 | 94 | 4.5% | 0.03 | 342.4 KB | 3.7% | 0.10 |
Oct 28 15:00:00 - 15:59:59 | 87 | 4.2% | 0.02 | 263.9 KB | 2.9% | 0.07 |
Oct 28 16:00:00 - 16:59:59 | 112 | 5.4% | 0.03 | 496.4 KB | 5.4% | 0.14 |
Oct 28 17:00:00 - 17:59:59 | 94 | 4.5% | 0.03 | 483.8 KB | 5.2% | 0.13 |
Oct 28 18:00:00 - 18:59:59 | 136 | 6.5% | 0.04 | 524.4 KB | 5.7% | 0.15 |
Oct 28 19:00:00 - 19:59:59 | 130 | 6.2% | 0.04 | 865.8 KB | 9.4% | 0.24 |
Oct 28 20:00:00 - 20:59:59 | 108 | 5.2% | 0.03 | 748.0 KB | 8.1% | 0.21 |
Oct 28 21:00:00 - 21:59:59 | 96 | 4.6% | 0.03 | 545.0 KB | 5.9% | 0.15 |
Oct 28 22:00:00 - 22:59:59 | 115 | 5.5% | 0.03 | 352.5 KB | 3.8% | 0.10 |
Oct 28 23:00:00 - 23:59:59 | 109 | 5.2% | 0.03 | 864.4 KB | 9.3% | 0.24 |
Oct 29 00:00:00 - 00:59:59 | 121 | 5.8% | 0.03 | 426.4 KB | 4.6% | 0.12 |
Oct 29 01:00:00 - 01:59:59 | 93 | 4.5% | 0.03 | 332.1 KB | 3.6% | 0.09 |
Oct 29 02:00:00 - 02:59:59 | 81 | 3.9% | 0.02 | 292.1 KB | 3.2% | 0.08 |
Oct 29 03:00:00 - 03:59:59 | 98 | 4.7% | 0.03 | 380.5 KB | 4.1% | 0.11 |
Oct 29 04:00:00 - 04:15:02 | 15 | 0.7% | 0.02 | 46.5 KB | 0.5% | 0.05 |
TOTAL: 24:00:00 | 2086 | 100.0% | 0.02 | 9.0 MB | 100.0% | 0.11 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
2 | gegeweb-out.news.tnetconsulting.net | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
3 | news.glou.org | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
4 | usenet.pasdenom.info | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
5 | feed-out.gegeweb.org | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | i2pn.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 6 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Too many newsgroups | 95 |
EMP (phn path) | 70 |
Bad path (news.giganews.com.POSTED) | 57 |
Too many newsgroups (meow) | 2 |
Cancel of <0451690f796a3530f82ec60c2d1abcdc2e8d5af8@i2pn2.org> without Cancel-Key | 1 |
EMP (md5) | 1 |
TOTAL: 6 | 226 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news.nntp4.net | 1 | |
feed-out.gegeweb.org | 1 | |
TOTAL: 2 | 2 | |
TOTAL: 1 | 2 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.gegeweb.org | 1906 | 53 | 1707 | 0 | 0 | 0 | 2% | 23:53:34 |
2 | i2pn.org | 2675 | 29 | 1878 | 14 | 0 | 12 | 1% | 23:58:13 |
3 | news.tnetconsulting.net | 2838 | 5 | 2073 | 4 | 0 | 7 | 0% | 23:58:13 |
4 | news.samoylyk.net | 2154 | 2 | 1778 | 1 | 0 | 28 | 0% | 23:46:12 |
5 | news.nntp4.net | 2050 | 1 | 1928 | 0 | 0 | 0 | 0% | 23:58:13 |
6 | nntp.terraraq.uk | 1355 | 1 | 1283 | 0 | 0 | 0 | 0% | 23:22:09 |
7 | news.pasdenom.info | 1781 | 0 | 1629 | 0 | 0 | 0 | 0% | 23:44:16 |
8 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1643 | 0% | 24:00:00 |
TOTAL: 8 | 14759 | 91 | 12276 | 19 | 0 | 1690 | 0% | 190:40:50 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.gegeweb.org | 172.2 KB | 0.0 KB | 172.2 KB | 0.0 KB/s | 3.2 KB | 23:53:34 |
2 | i2pn.org | 106.1 KB | 178.4 KB | 284.5 KB | 0.0 KB/s | 6.6 KB | 23:58:13 |
3 | news.tnetconsulting.net | 27.2 KB | 12.3 KB | 39.6 KB | 0.0 KB/s | 4.4 KB | 23:58:13 |
4 | news.samoylyk.net | 5.8 KB | 2.7 KB | 8.5 KB | 0.0 KB/s | 2.8 KB | 23:46:12 |
5 | news.nntp4.net | 4.3 KB | 0.0 KB | 4.3 KB | 0.0 KB/s | 4.3 KB | 23:58:13 |
6 | nntp.terraraq.uk | 2.9 KB | 0.0 KB | 2.9 KB | 0.0 KB/s | 2.9 KB | 23:22:09 |
7 | news.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:44:16 |
8 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
TOTAL: 8 | 318.7 KB | 193.4 KB | 512.1 KB | 0.0 KB/s | 4.7 KB | 190:40:50 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 162.250.122.68 | 16 | 22491 | 36.0 MB | 58 | 0 | 0 | 01:10:33 |
TOTAL: 1 | 16 | 22491 | 36.0 MB | 58 | 0 | 0 | 01:16:17 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 37 | 22491 | 36.0 MB | 58 | 0 | 0 | 01:13:57 |
2 | *.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:03 |
3 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | *.monitoring.internet-measurement.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
5 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
6 | *.us-east-2.compute.amazonaws.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
7 | *.survey.inspici.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
8 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 8 | 340 | 22491 | 36.0 MB | 58 | 0 | 0 | 01:16:17 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
mailman | 288 |
TOTAL: 1 | 288 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
162.250.122.68 | 3.649 | 8.578 | 0.000 | 01:10:33 |
mail.gegeweb.eu | 5.210 | 4.542 | 1.837 | 00:02:03 |
206.168.34.212 | 0.078 | 0.050 | 0.000 | 00:00:33 |
206.168.34.42 | 0.014 | 0.014 | 0.000 | 00:00:30 |
206.168.34.202 | 0.031 | 0.028 | 0.000 | 00:00:30 |
206.168.34.59 | 0.018 | 0.014 | 0.000 | 00:00:30 |
206.168.34.34 | 0.033 | 0.032 | 0.000 | 00:00:30 |
152.32.200.117 | 0.085 | 0.067 | 0.000 | 00:00:11 |
205.210.31.27 | 0.011 | 0.011 | 0.000 | 00:00:10 |
205.210.31.99 | 0.021 | 0.025 | 0.000 | 00:00:10 |
199.45.154.143 | 0.093 | 0.069 | 0.000 | 00:00:05 |
206.168.34.120 | 0.077 | 0.068 | 0.000 | 00:00:05 |
transformative.monitoring.internet-measurement.com | 0.049 | 0.011 | 0.000 | 00:00:05 |
server-0-3.survey.inspici.com | 0.027 | 0.019 | 0.000 | 00:00:03 |
ec2-13-58-97-162.us-east-2.compute.amazonaws.com | 0.080 | 0.059 | 0.000 | 00:00:02 |
meaningful.monitoring.internet-measurement.com | 0.040 | 0.012 | 0.000 | 00:00:01 |
147.45.112.147 | 0.011 | 0.011 | 0.000 | 00:00:01 |
203.55.131.3 | 0.032 | 0.020 | 0.000 | 00:00:01 |
49.210.203.35.bc.googleusercontent.com | 0.049 | 0.030 | 0.000 | 00:00:01 |
4.211.203.35.bc.googleusercontent.com | 0.024 | 0.016 | 0.000 | 00:00:00 |
TOTAL: 26 | 9.845 | 13.801 | 1.837 | 01:16:17 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
mail.gegeweb.eu | 288 |
ec2-13-58-97-162.us-east-2.compute.amazonaws.com | 4 |
206.168.34.120 | 3 |
152.32.200.117 | 3 |
199.45.154.143 | 3 |
206.168.34.212 | 2 |
205.210.31.99 | 1 |
4.211.203.35.bc.googleusercontent.com | 1 |
lively.monitoring.internet-measurement.com | 1 |
203.55.131.3 | 1 |
205.210.31.2 | 1 |
205.210.31.27 | 1 |
electrifying.monitoring.internet-measurement.com | 1 |
azpdcgc19.stretchoid.com | 1 |
meaningful.monitoring.internet-measurement.com | 1 |
206.168.34.202 | 1 |
147.45.112.147 | 1 |
transformative.monitoring.internet-measurement.com | 1 |
206.168.34.59 | 1 |
polished.monitoring.internet-measurement.com | 1 |
TOTAL: 27 | 324 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 5 |
TOTAL: 1 | 5 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
ec2-13-58-97-162.us-east-2.compute.amazonaws.com | 9 |
4.211.203.35.bc.googleusercontent.com | 4 |
49.210.203.35.bc.googleusercontent.com | 4 |
152.32.200.117 | 2 |
147.45.112.147 | 1 |
206.168.34.120 | 1 |
199.45.154.143 | 1 |
azpdcgc19.stretchoid.com | 1 |
206.168.34.212 | 1 |
TOTAL: 9 | 24 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
Accept-Encoding: gzip | 3 |
GET / HTTP/1.1 | 3 |
EHLO www.censys.io | 3 |
#001 | 2 |
User-Agent: Expanse, a Palo Alto Network... | 2 |
#026#003#001 | 2 |
Host: 45.13.105.36:563 | 2 |
MGLNDD_45.13.105.36_119 | 1 |
Host: 45.13.105.36:119 | 1 |
#026#003#001#001#027#001 | 1 |
#003 | 1 |
User-Agent: Mozilla/5.0 (Macintosh; Inte... | 1 |
À#024 | 1 |
Accept: */* | 1 |
TOTAL: 14 | 24 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
206.168.34.120 | 1 | 2 |
199.45.154.143 | 1 | 2 |
147.45.112.147 | 1 | 1 |
TOTAL: 3 | 3 | 6 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | grisbi | 21165 | 94.1% |
2 | local | 1326 | 5.9% |
TOTAL: 2 | 22491 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | grisbi.bugsreports | 8836 |
2 | grisbi.test | 6719 |
3 | grisbi.user.french | 3341 |
4 | grisbi.devel | 1959 |
5 | local.test | 1197 |
6 | grisbi.cvs | 197 |
7 | local.gegeweb.support | 129 |
8 | grisbi.user | 107 |
9 | grisbi.admin | 6 |
TOTAL: 9 | 22491 |