Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 2421 | 29.6% | 459.7 KB | 34.7% | 
| innd | 2070 | 25.3% | 363.4 KB | 27.4% | 
| nnrpd | 1875 | 22.9% | 218.3 KB | 16.5% | 
| innfeed | 1812 | 22.2% | 282.6 KB | 21.3% | 
| nocem | 1 | 0.0% | 0.2 KB | 0.0% | 
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% | 
| TOTAL: 6 | 8180 | 100.0% | 1.3 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 12570 | 59.5% | 
| Negative hits | 6161 | 29.2% | 
| Do not exist | 2402 | 11.4% | 
| Cache misses | 1 | 0.0% | 
| TOTAL: 4 | 21134 | 100.0% | 
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.013 | 0.0% | 8 | 1.000 | 1.625 | 5.000 | 
| article cancel | 00:00:00.001 | 0.0% | 8 | 0.000 | 0.125 | 0.500 | 
| article cleanup | 00:00:00.033 | 0.0% | 2405 | 0.000 | 0.014 | 0.167 | 
| article logging | 00:00:00.174 | 0.0% | 2406 | 0.000 | 0.072 | 0.250 | 
| article parse | 00:00:00.367 | 0.0% | 7439 | 0.000 | 0.049 | 0.333 | 
| article write | 00:00:01.239 | 0.0% | 2303 | 0.000 | 0.538 | 1.125 | 
| artlog/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 | 
| artlog/artcncl/perl | 00:00:00.001 | 0.0% | 8 | 0.000 | 0.125 | 1.000 | 
| data move | 00:00:00.115 | 0.0% | 24364 | 0.000 | 0.005 | 0.022 | 
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 | 
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 | 
| hisgrep/perl | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 | 
| hishave/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 | 
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:00:00.294 | 0.0% | 21150 | 0.000 | 0.014 | 0.045 | 
| history sync | 00:00:00.054 | 0.0% | 403 | 0.000 | 0.134 | 1.000 | 
| history write | 00:00:00.360 | 0.0% | 2405 | 0.000 | 0.150 | 0.667 | 
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| idle | 24:00:46.848 | 100.0% | 26585 | 1008.464 | 3251.715 | 25040.333 | 
| nntp read | 00:00:00.639 | 0.0% | 25790 | 0.000 | 0.025 | 0.092 | 
| overview write | 00:00:00.672 | 0.0% | 2303 | 0.000 | 0.292 | 3.000 | 
| perl filter | 00:00:09.888 | 0.0% | 2405 | 1.263 | 4.111 | 17.286 | 
| python filter | 00:00:00.011 | 0.0% | 2405 | 0.000 | 0.005 | 0.333 | 
| site send | 00:00:00.627 | 0.0% | 4621 | 0.000 | 0.136 | 0.556 | 
| TOTAL: 24:01:09.072 | 24:01:01.336 | 100.0% | - | - | - | - | 
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.018 | 0.0% | 2514 | 0.000 | 0.007 | 0.125 | 
| article prepare | 00:00:00.004 | 0.0% | 1080 | 0.000 | 0.004 | 0.062 | 
| article read | 00:00:00.043 | 0.0% | 260 | 0.000 | 0.165 | 3.000 | 
| backlog stats | 00:00:00.167 | 0.0% | 31982 | 0.000 | 0.005 | 0.027 | 
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:00.465 | 0.0% | 17395 | 0.000 | 0.027 | 0.074 | 
| data write | 00:00:00.869 | 0.0% | 15610 | 0.000 | 0.056 | 0.146 | 
| idle | 23:58:49.949 | 100.0% | 31982 | 1205.002 | 2699.329 | 8856.507 | 
| status file | 00:00:02.982 | 0.0% | 239 | 0.000 | 12.477 | 78.000 | 
| TOTAL: 23:58:59.646 | 23:58:54.497 | 100.0% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| idle | 00:00:50.565 | 10.2% | 1465 | 0.000 | 34.515 | 10050.000 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:00:00.100 | 0.0% | 3265 | 0.000 | 0.031 | 0.600 | 
| TOTAL: 00:08:16.615 | 00:00:50.665 | 10.2% | - | - | - | - | 
Control commands to INND:
| Command | Number | 
|---|---|
| flush | 5 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| lowmark | 1 | 
| mode | 149 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 11 | 171 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.gegeweb.org | 3 | 2228 | 979 | 1249 | 0 | 43% | 23:57:15 | 
| 2 | gegeweb-out.news.tnetconsulting.net | 2 | 2185 | 552 | 1606 | 27 | 25% | 32:08:43 | 
| 3 | news.nntp4.net | 2 | 2588 | 424 | 2092 | 72 | 16% | 27:38:45 | 
| 4 | i2pn.org | 2 | 2087 | 204 | 1861 | 22 | 9% | 21:53:56 | 
| 5 | news.samoylyk.net | 4 | 2385 | 199 | 2186 | 0 | 8% | 27:06:02 | 
| 6 | usenet.pasdenom.info | 4 | 2322 | 190 | 2108 | 24 | 8% | 44:57:40 | 
| 7 | news.glou.org | 3 | 3126 | 107 | 3005 | 14 | 3% | 44:16:12 | 
| 8 | nntp.terraraq.uk | 5 | 3001 | 95 | 2901 | 5 | 3% | 46:48:43 | 
| 9 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 | 
| TOTAL: 9 | 50 | 19922 | 2750 | 17008 | 164 | 13% | 268:47:16 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feed-out.gegeweb.org | 4.2 MB | 0.0 KB | 0.0 KB | 4.2 MB | 100% | 4.4 KB | 
| 2 | news.samoylyk.net | 3.4 MB | 0.0 KB | 0.0 KB | 3.4 MB | 100% | 17.4 KB | 
| 3 | news.nntp4.net | 3.0 MB | 0.0 KB | 154.5 KB | 3.1 MB | 95% | 6.5 KB | 
| 4 | gegeweb-out.news.tnetconsulting.net | 1.9 MB | 0.0 KB | 87.6 KB | 2.0 MB | 95% | 3.5 KB | 
| 5 | i2pn.org | 493.5 KB | 0.0 KB | 76.8 KB | 570.4 KB | 86% | 2.5 KB | 
| 6 | usenet.pasdenom.info | 456.1 KB | 0.0 KB | 29.0 KB | 485.2 KB | 94% | 2.3 KB | 
| 7 | news.glou.org | 357.1 KB | 0.0 KB | 48.9 KB | 406.0 KB | 87% | 3.4 KB | 
| 8 | nntp.terraraq.uk | 352.7 KB | 0.0 KB | 49.5 KB | 402.2 KB | 87% | 4.0 KB | 
| 9 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 9 | 14.1 MB | 0.0 KB | 446.4 KB | 14.6 MB | 97% | 5.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Feb 9 04:15:01 - 04:59:59 | 29 | 1.3% | 0.01 | 150.1 KB | 1.3% | 0.06 | 
| Feb 9 05:00:00 - 05:59:59 | 83 | 3.6% | 0.02 | 348.0 KB | 2.9% | 0.10 | 
| Feb 9 06:00:00 - 06:59:59 | 59 | 2.6% | 0.02 | 219.4 KB | 1.8% | 0.06 | 
| Feb 9 07:00:00 - 07:59:59 | 47 | 2.0% | 0.01 | 516.9 KB | 4.4% | 0.14 | 
| Feb 9 08:00:00 - 08:59:59 | 64 | 2.8% | 0.02 | 566.4 KB | 4.8% | 0.16 | 
| Feb 9 09:00:00 - 09:59:59 | 52 | 2.3% | 0.01 | 141.3 KB | 1.2% | 0.04 | 
| Feb 9 10:00:00 - 10:59:59 | 68 | 3.0% | 0.02 | 521.3 KB | 4.4% | 0.14 | 
| Feb 9 11:00:00 - 11:59:59 | 114 | 5.0% | 0.03 | 394.2 KB | 3.3% | 0.11 | 
| Feb 9 12:00:00 - 12:59:59 | 119 | 5.2% | 0.03 | 543.4 KB | 4.6% | 0.15 | 
| Feb 9 13:00:00 - 13:59:59 | 86 | 3.7% | 0.02 | 274.3 KB | 2.3% | 0.08 | 
| Feb 9 14:00:00 - 14:59:59 | 96 | 4.2% | 0.03 | 372.1 KB | 3.1% | 0.10 | 
| Feb 9 15:00:00 - 15:59:59 | 121 | 5.3% | 0.03 | 418.7 KB | 3.5% | 0.12 | 
| Feb 9 16:00:00 - 16:59:59 | 131 | 5.7% | 0.04 | 883.2 KB | 7.4% | 0.25 | 
| Feb 9 17:00:00 - 17:59:59 | 108 | 4.7% | 0.03 | 538.3 KB | 4.5% | 0.15 | 
| Feb 9 18:00:00 - 18:59:59 | 140 | 6.1% | 0.04 | 648.8 KB | 5.5% | 0.18 | 
| Feb 9 19:00:00 - 19:59:59 | 154 | 6.7% | 0.04 | 1.0 MB | 8.9% | 0.29 | 
| Feb 9 20:00:00 - 20:59:59 | 154 | 6.7% | 0.04 | 667.0 KB | 5.6% | 0.19 | 
| Feb 9 21:00:00 - 21:59:59 | 91 | 4.0% | 0.03 | 304.5 KB | 2.6% | 0.08 | 
| Feb 9 22:00:00 - 22:59:59 | 150 | 6.5% | 0.04 | 1001.1 KB | 8.4% | 0.28 | 
| Feb 9 23:00:00 - 23:59:59 | 97 | 4.2% | 0.03 | 302.0 KB | 2.5% | 0.08 | 
| Feb 10 00:00:00 - 00:59:59 | 91 | 4.0% | 0.03 | 988.6 KB | 8.3% | 0.27 | 
| Feb 10 01:00:00 - 01:59:59 | 58 | 2.5% | 0.02 | 251.3 KB | 2.1% | 0.07 | 
| Feb 10 02:00:00 - 02:59:59 | 84 | 3.6% | 0.02 | 332.7 KB | 2.8% | 0.09 | 
| Feb 10 03:00:00 - 03:59:59 | 71 | 3.1% | 0.02 | 288.5 KB | 2.4% | 0.08 | 
| Feb 10 04:00:00 - 04:15:01 | 35 | 1.5% | 0.04 | 144.0 KB | 1.2% | 0.16 | 
| TOTAL: 24:00:00 | 2302 | 100.0% | 0.03 | 11.6 MB | 100.0% | 0.14 | 


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 
| 2 | gegeweb-out.news.tnetconsulting.net | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| 3 | i2pn.org | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 
| 4 | usenet.pasdenom.info | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 5 | news.glou.org | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 6 | nntp.terraraq.uk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTAL: 6 | 103 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| soc.culture.iran | 4 | 
| TOTAL: 1 | 4 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| Too many newsgroups | 55 | 
| Bad path (news.giganews.com.POSTED) | 17 | 
| EMP (phn path) | 16 | 
| Cancels abusifs | 7 | 
| HTML Multipart | 2 | 
| Cancel of non-existing ID <m0s88lF68d6U1@mid.individual.net> | 1 | 
| TOTAL: 6 | 98 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| nntp.terraraq.uk | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.samoylyk.net | 3095 | 72 | 1987 | 79 | 0 | 79 | 2% | 23:58:14 | 
| 2 | i2pn.org | 3000 | 58 | 2004 | 16 | 0 | 71 | 1% | 23:59:53 | 
| 3 | news.gegeweb.org | 1455 | 32 | 1285 | 0 | 0 | 0 | 2% | 23:25:07 | 
| 4 | news.tnetconsulting.net | 3194 | 9 | 2281 | 3 | 0 | 61 | 0% | 23:59:54 | 
| 5 | news.nntp4.net | 2162 | 1 | 1923 | 0 | 0 | 0 | 0% | 23:59:17 | 
| 6 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1861 | 0% | 24:00:00 | 
| 7 | nntp.terraraq.uk | 1368 | 0 | 1291 | 0 | 0 | 1 | 0% | 23:47:55 | 
| 8 | news.pasdenom.info | 1786 | 0 | 1662 | 0 | 0 | 0 | 0% | 23:58:14 | 
| TOTAL: 8 | 16060 | 172 | 12433 | 98 | 0 | 2073 | 1% | 191:08:34 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.samoylyk.net | 309.1 KB | 387.3 KB | 696.4 KB | 0.0 KB/s | 4.6 KB | 23:58:14 | 
| 2 | i2pn.org | 204.3 KB | 195.2 KB | 399.5 KB | 0.0 KB/s | 5.4 KB | 23:59:53 | 
| 3 | news.gegeweb.org | 88.3 KB | 0.0 KB | 88.3 KB | 0.0 KB/s | 2.8 KB | 23:25:07 | 
| 4 | news.tnetconsulting.net | 34.3 KB | 9.3 KB | 43.7 KB | 0.0 KB/s | 3.6 KB | 23:59:54 | 
| 5 | news.nntp4.net | 1.3 KB | 0.0 KB | 1.3 KB | 0.0 KB/s | 1.3 KB | 23:59:17 | 
| 6 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 | 
| 7 | nntp.terraraq.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:47:55 | 
| 8 | news.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:14 | 
| TOTAL: 8 | 637.4 KB | 591.9 KB | 1.2 MB | 0.0 KB/s | 4.6 KB | 191:08:34 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | conor.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 | 
| 2 | 34.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 3 | mail.gegeweb.eu | 287 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:50 | 
| 4 | 206.168.34.198 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:54 | 
| 5 | skilful.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 6 | 206.168.34.207 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:49 | 
| 7 | 45.227.254.8 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 8 | 45.83.65.131 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 9 | ec2-3-133-127-70.us-east-2.compute.amazonaws.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 10 | 147.185.133.197 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 | 
| 11 | 206.168.34.77 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 | 
| 12 | 206.168.34.47 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 13 | 88.214.25.62 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 14 | 206.168.34.121 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 | 
| 15 | azpdwsc40.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 | 
| 16 | 91.238.181.32 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 17 | 206.168.34.93 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:38 | 
| 18 | 206.168.34.39 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:51 | 
| 19 | 2607:ff10:c8:594::4 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 | 
| 20 | 206.168.34.114 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:36 | 
| 21 | 198.235.24.122 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 | 
| 22 | 205.210.31.230 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 | 
| 23 | 206.168.34.53 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:54 | 
| TOTAL: 23 | 314 | 0 | 0.0 KB | 0 | 0 | 0 | 00:08:16 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 2 | *.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 | 
| 3 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 4 | *.us-east-2.compute.amazonaws.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 5 | unresolved | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:04 | 
| 6 | ? | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 | 
| 7 | *.gegeweb.eu | 287 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:50 | 
| 8 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 | 
| TOTAL: 8 | 314 | 0 | 0.0 KB | 0 | 0 | 0 | 00:08:16 | |
NNRP auth users [Top 20]:
| User | Conn | 
|---|---|
| mailman | 287 | 
| TOTAL: 1 | 287 | 
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed | 
|---|---|---|---|---|
| mail.gegeweb.eu | 4.357 | 3.642 | 1.531 | 00:01:50 | 
| 206.168.34.53 | 0.031 | 0.029 | 0.000 | 00:00:54 | 
| 206.168.34.198 | 0.048 | 0.017 | 0.000 | 00:00:54 | 
| 206.168.34.39 | 0.023 | 0.010 | 0.000 | 00:00:51 | 
| 206.168.34.207 | 0.016 | 0.014 | 0.000 | 00:00:49 | 
| 206.168.34.93 | 0.021 | 0.010 | 0.000 | 00:00:38 | 
| 206.168.34.114 | 0.038 | 0.025 | 0.000 | 00:00:36 | 
| 206.168.34.121 | 0.034 | 0.022 | 0.000 | 00:00:32 | 
| 147.185.133.197 | 0.059 | 0.030 | 0.000 | 00:00:14 | 
| 198.235.24.122 | 0.009 | 0.013 | 0.000 | 00:00:10 | 
| 205.210.31.230 | 0.011 | 0.011 | 0.000 | 00:00:10 | 
| azpdwsc40.stretchoid.com | 0.013 | 0.009 | 0.000 | 00:00:09 | 
| 206.168.34.77 | 0.036 | 0.024 | 0.000 | 00:00:06 | 
| conor.probe.onyphe.net | 0.054 | 0.008 | 0.000 | 00:00:04 | 
| 2607:ff10:c8:594::4 | 0.014 | 0.009 | 0.000 | 00:00:02 | 
| skilful.monitoring.internet-measurement.com | 0.026 | 0.026 | 0.000 | 00:00:01 | 
| 206.168.34.47 | 0.041 | 0.024 | 0.000 | 00:00:01 | 
| 91.238.181.32 | 0.033 | 0.029 | 0.000 | 00:00:01 | 
| ec2-3-133-127-70.us-east-2.compute.amazonaws.com | 0.141 | 0.087 | 0.000 | 00:00:01 | 
| 45.83.65.131 | 0.013 | 0.009 | 0.000 | 00:00:01 | 
| TOTAL: 23 | 5.088 | 4.095 | 1.531 | 00:08:16 | 
NNRP unrecognized commands (by host):
| System | Conn | 
|---|---|
| ec2-3-133-127-70.us-east-2.compute.amazonaws.com | 15 | 
| 147.185.133.197 | 4 | 
| 34.211.203.35.bc.googleusercontent.com | 4 | 
| 88.214.25.62 | 1 | 
| 206.168.34.77 | 1 | 
| 206.168.34.47 | 1 | 
| TOTAL: 6 | 26 | 
NNRP unrecognized commands (by command):
| Command | Count | 
|---|---|
| Accept-Encoding: gzip | 4 | 
| GET / HTTP/1.1 | 4 | 
| #001 | 2 | 
| #026#003#001 | 2 | 
| Host: 45.13.105.36:563 | 2 | 
| Host: 45.13.105.36:119 | 2 | 
| User-Agent: Expanse, a Palo Alto Network... | 2 | 
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 2 | 
| Accept: */* | 2 | 
| EHLO www.censys.io | 2 | 
| #003 | 1 | 
| SSH-2.0-Go | 1 | 
| TOTAL: 12 | 26 | 
NNRP client timeouts [Top 20]:
| System | Conn | Peer | 
|---|---|---|
| 88.214.25.62 | 1 | 1 | 
| TOTAL: 1 | 1 | 1 |