Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2607 | 30.5% | 475.6 KB | 35.1% |
nnrpd | 2151 | 25.2% | 232.2 KB | 17.1% |
innd | 2091 | 24.5% | 356.9 KB | 26.3% |
innfeed | 1692 | 19.8% | 290.5 KB | 21.4% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
nocem | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 6 | 8543 | 100.0% | 1.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 12300 | 54.4% |
Negative hits | 7712 | 34.1% |
Do not exist | 2582 | 11.4% |
Cache misses | 4 | 0.0% |
TOTAL: 4 | 22598 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.010 | 0.0% | 9 | 0.000 | 1.111 | 2.000 |
article cancel | 00:00:00.001 | 0.0% | 9 | 0.000 | 0.111 | 1.000 |
article cleanup | 00:00:00.060 | 0.0% | 2586 | 0.000 | 0.023 | 0.222 |
article logging | 00:00:00.183 | 0.0% | 2589 | 0.000 | 0.071 | 0.278 |
article parse | 00:00:00.378 | 0.0% | 6142 | 0.000 | 0.062 | 0.667 |
article write | 00:00:01.063 | 0.0% | 2147 | 0.143 | 0.495 | 1.750 |
artlog/artcncl | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.132 | 0.0% | 24829 | 0.000 | 0.005 | 0.025 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 9 | 0.000 | 0.111 | 1.000 |
hisgrep/perl | 00:00:00.001 | 0.0% | 9 | 0.000 | 0.111 | 1.000 |
hishave/artcncl | 00:00:00.001 | 0.0% | 9 | 0.000 | 0.111 | 1.000 |
hishave/artcncl/perl | 00:00:00.001 | 0.0% | 9 | 0.000 | 0.111 | 1.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.371 | 0.0% | 22624 | 0.000 | 0.016 | 0.048 |
history sync | 00:00:00.055 | 0.0% | 368 | 0.000 | 0.149 | 1.000 |
history write | 00:00:00.449 | 0.0% | 2586 | 0.000 | 0.174 | 0.571 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 24:00:48.287 | 100.0% | 26474 | 1267.951 | 3265.403 | 16233.459 |
nntp read | 00:00:00.796 | 0.0% | 25793 | 0.000 | 0.031 | 0.103 |
overview write | 00:00:00.692 | 0.0% | 2147 | 0.000 | 0.322 | 2.833 |
perl filter | 00:00:12.060 | 0.0% | 2586 | 1.720 | 4.664 | 13.000 |
python filter | 00:00:00.011 | 0.0% | 2586 | 0.000 | 0.004 | 0.100 |
site send | 00:00:00.562 | 0.0% | 4362 | 0.000 | 0.129 | 0.438 |
TOTAL: 24:01:14.718 | 24:01:05.114 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.021 | 0.0% | 2157 | 0.000 | 0.010 | 0.143 |
article prepare | 00:00:00.001 | 0.0% | 288 | 0.000 | 0.003 | 0.125 |
article read | 00:00:00.023 | 0.0% | 71 | 0.000 | 0.324 | 8.000 |
backlog stats | 00:00:00.147 | 0.0% | 30247 | 0.000 | 0.005 | 0.027 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.446 | 0.0% | 16580 | 0.000 | 0.027 | 0.068 |
data write | 00:00:00.787 | 0.0% | 14535 | 0.000 | 0.054 | 0.134 |
idle | 23:52:50.677 | 100.0% | 30247 | 1471.162 | 2842.288 | 6628.137 |
status file | 00:00:02.634 | 0.0% | 198 | 1.000 | 13.303 | 53.000 |
TOTAL: 23:52:58.312 | 23:52:54.736 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:01:08.362 | 25.1% | 1482 | 0.000 | 46.128 | 10028.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.247 | 0.1% | 3508 | 0.000 | 0.070 | 1.000 |
readart | 00:00:00.549 | 0.2% | 11613 | 0.047 | 0.047 | 0.047 |
TOTAL: 00:04:32.061 | 00:01:09.158 | 25.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 171 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 1 | 2087 | 487 | 1287 | 313 | 23% | 19:19:56 |
2 | feed-out.gegeweb.org | 3 | 2113 | 442 | 1671 | 0 | 20% | 23:57:15 |
3 | gegeweb-out.news.tnetconsulting.net | 1 | 1243 | 300 | 927 | 16 | 24% | 20:11:55 |
4 | news.samoylyk.net | 1 | 1439 | 202 | 1237 | 0 | 14% | 16:43:09 |
5 | usenet.pasdenom.info | 5 | 1161 | 128 | 1031 | 2 | 11% | 22:55:31 |
6 | i2pn.org | 1 | 2242 | 121 | 2117 | 4 | 5% | 22:44:58 |
7 | nntp.terraraq.uk | 2 | 1432 | 75 | 1348 | 9 | 5% | 24:41:07 |
8 | news.glou.org | 1 | 1721 | 45 | 1661 | 15 | 2% | 23:59:58 |
9 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 9 | 40 | 13438 | 1800 | 11279 | 359 | 13% | 174:33:49 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 1.7 MB | 0.0 KB | 2.4 MB | 4.2 MB | 41% | 5.3 KB |
2 | feed-out.gegeweb.org | 1.5 MB | 0.0 KB | 0.0 KB | 1.5 MB | 100% | 3.4 KB |
3 | news.samoylyk.net | 1.1 MB | 0.0 KB | 0.0 KB | 1.1 MB | 100% | 5.4 KB |
4 | gegeweb-out.news.tnetconsulting.net | 1017.6 KB | 0.0 KB | 52.7 KB | 1.0 MB | 95% | 3.4 KB |
5 | usenet.pasdenom.info | 322.4 KB | 0.0 KB | 2.4 KB | 324.8 KB | 99% | 2.5 KB |
6 | i2pn.org | 284.8 KB | 0.0 KB | 6.9 KB | 291.8 KB | 97% | 2.3 KB |
7 | nntp.terraraq.uk | 194.7 KB | 0.0 KB | 20.3 KB | 215.0 KB | 90% | 2.6 KB |
8 | news.glou.org | 182.4 KB | 0.0 KB | 63.7 KB | 246.1 KB | 74% | 4.1 KB |
9 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 9 | 6.2 MB | 0.0 KB | 2.6 MB | 8.8 MB | 70% | 4.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 3 04:15:01 - 04:59:59 | 53 | 2.5% | 0.02 | 176.0 KB | 2.2% | 0.07 |
Apr 3 05:00:00 - 05:59:59 | 66 | 3.1% | 0.02 | 259.7 KB | 3.2% | 0.07 |
Apr 3 06:00:00 - 06:59:59 | 45 | 2.1% | 0.01 | 140.1 KB | 1.7% | 0.04 |
Apr 3 07:00:00 - 07:59:59 | 50 | 2.3% | 0.01 | 107.6 KB | 1.3% | 0.03 |
Apr 3 08:00:00 - 08:59:59 | 77 | 3.6% | 0.02 | 220.0 KB | 2.7% | 0.06 |
Apr 3 09:00:00 - 09:59:59 | 73 | 3.4% | 0.02 | 279.8 KB | 3.5% | 0.08 |
Apr 3 10:00:00 - 10:59:59 | 101 | 4.7% | 0.03 | 310.8 KB | 3.9% | 0.09 |
Apr 3 11:00:00 - 11:59:59 | 64 | 3.0% | 0.02 | 246.8 KB | 3.1% | 0.07 |
Apr 3 12:00:00 - 12:59:59 | 70 | 3.3% | 0.02 | 274.3 KB | 3.4% | 0.08 |
Apr 3 13:00:00 - 13:59:59 | 130 | 6.1% | 0.04 | 369.5 KB | 4.6% | 0.10 |
Apr 3 14:00:00 - 14:59:59 | 110 | 5.1% | 0.03 | 387.4 KB | 4.8% | 0.11 |
Apr 3 15:00:00 - 15:59:59 | 109 | 5.1% | 0.03 | 361.6 KB | 4.5% | 0.10 |
Apr 3 16:00:00 - 16:59:59 | 75 | 3.5% | 0.02 | 253.5 KB | 3.1% | 0.07 |
Apr 3 17:00:00 - 17:59:59 | 117 | 5.5% | 0.03 | 421.4 KB | 5.2% | 0.12 |
Apr 3 18:00:00 - 18:59:59 | 103 | 4.8% | 0.03 | 343.1 KB | 4.3% | 0.10 |
Apr 3 19:00:00 - 19:59:59 | 110 | 5.1% | 0.03 | 465.1 KB | 5.8% | 0.13 |
Apr 3 20:00:00 - 20:59:59 | 136 | 6.3% | 0.04 | 739.6 KB | 9.2% | 0.21 |
Apr 3 21:00:00 - 21:59:59 | 100 | 4.7% | 0.03 | 323.2 KB | 4.0% | 0.09 |
Apr 3 22:00:00 - 22:59:59 | 102 | 4.8% | 0.03 | 320.4 KB | 4.0% | 0.09 |
Apr 3 23:00:00 - 23:59:59 | 120 | 5.6% | 0.03 | 455.0 KB | 5.6% | 0.13 |
Apr 4 00:00:00 - 00:59:59 | 128 | 6.0% | 0.04 | 817.0 KB | 10.1% | 0.23 |
Apr 4 01:00:00 - 01:59:59 | 82 | 3.8% | 0.02 | 395.8 KB | 4.9% | 0.11 |
Apr 4 02:00:00 - 02:59:59 | 61 | 2.8% | 0.02 | 202.6 KB | 2.5% | 0.06 |
Apr 4 03:00:00 - 03:59:59 | 56 | 2.6% | 0.02 | 179.7 KB | 2.2% | 0.05 |
Apr 4 04:00:00 - 04:15:01 | 8 | 0.4% | 0.01 | 18.2 KB | 0.2% | 0.02 |
TOTAL: 24:00:00 | 2146 | 100.0% | 0.02 | 7.9 MB | 100.0% | 0.09 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 385 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
2 | gegeweb-out.news.tnetconsulting.net | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
3 | news.glou.org | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4 | nntp.terraraq.uk | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
5 | feed-out.gegeweb.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | usenet.pasdenom.info | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 6 | 443 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 218 |
linux.kernel.git | 46 |
soc.culture.iran | 4 |
soc.culture.russia | 1 |
news.test | 1 |
TOTAL: 5 | 270 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Too many newsgroups | 91 |
Bad path (news.giganews.com.POSTED) | 62 |
EMP (phn path) | 11 |
HTML Multipart | 3 |
Cancels abusifs | 2 |
EMP (md5) | 1 |
TOTAL: 6 | 170 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
feed-out.gegeweb.org | 2 | |
nntp.terraraq.uk | 1 | |
TOTAL: 2 | 3 | |
TOTAL: 1 | 3 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | i2pn.org | 2898 | 27 | 1953 | 7 | 0 | 4 | 0% | 23:59:05 |
2 | news.gegeweb.org | 1843 | 13 | 1690 | 0 | 0 | 0 | 0% | 23:59:57 |
3 | news.tnetconsulting.net | 3100 | 9 | 2122 | 14 | 0 | 8 | 0% | 23:59:57 |
4 | news.samoylyk.net | 2193 | 1 | 1803 | 0 | 0 | 0 | 0% | 23:59:57 |
5 | news.pasdenom.info | 1757 | 1 | 1630 | 0 | 0 | 2 | 0% | 23:59:57 |
6 | news.nntp4.net | 1654 | 0 | 1548 | 0 | 0 | 0 | 0% | 23:54:08 |
7 | nntp.terraraq.uk | 1333 | 0 | 1277 | 0 | 0 | 0 | 0% | 23:59:41 |
8 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1705 | 0% | 23:59:59 |
TOTAL: 8 | 14778 | 51 | 12023 | 21 | 0 | 1719 | 0% | 191:52:41 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | i2pn.org | 131.6 KB | 81.4 KB | 213.0 KB | 0.0 KB/s | 6.3 KB | 23:59:05 |
2 | news.gegeweb.org | 47.3 KB | 0.0 KB | 47.3 KB | 0.0 KB/s | 3.6 KB | 23:59:57 |
3 | news.tnetconsulting.net | 29.6 KB | 93.8 KB | 123.4 KB | 0.0 KB/s | 5.4 KB | 23:59:57 |
4 | news.pasdenom.info | 5.5 KB | 0.0 KB | 5.5 KB | 0.0 KB/s | 5.5 KB | 23:59:57 |
5 | news.samoylyk.net | 2.9 KB | 0.0 KB | 2.9 KB | 0.0 KB/s | 2.9 KB | 23:59:57 |
6 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:08 |
7 | nntp.terraraq.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:41 |
8 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
TOTAL: 8 | 217.0 KB | 175.2 KB | 392.1 KB | 0.0 KB/s | 5.4 KB | 191:52:41 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | grey.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
2 | 2a06:4883:7000::8b | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
3 | 173-255-221-189.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | serena.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
5 | sarah.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
6 | 206.168.34.127 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
7 | 212.102.40.218 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
8 | 2a06:4882:d000::e8 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
9 | 206.168.34.92 | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
10 | luxembourg.scan.bufferover.run | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
11 | 205.210.31.71 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
12 | 147.185.132.17 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
13 | 98.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
14 | mail.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:37 |
15 | 206.168.34.213 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:26 |
16 | ec2-52-53-223-175.us-west-1.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
17 | 2a06:4882:9000::ae | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
18 | 20.171.30.174 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
19 | hafsah.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
20 | 205.210.31.192 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
21 | 2a06:4882:9000::9e | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
22 | ec2-34-219-245-19.us-west-2.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
23 | 206.168.34.117 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
24 | pool-100-38-239-226.nycmny.fios.verizon.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
25 | 91.238.181.92 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
26 | 45.227.254.155 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
27 | 206.168.34.220 | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
28 | 2a06:4882:9000::af | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
29 | bessie.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
30 | affectionate.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
31 | 206.168.34.214 | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
32 | 2a06:4882:7000::8b | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
33 | 206.168.34.73 | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
34 | azpdsga05mgt.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 34 | 353 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:31 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.scan.bufferover.run | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
2 | unresolved | 45 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:51 |
3 | *.us-west-2.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | *.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:37 |
5 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
6 | *.nycmny.fios.verizon.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
7 | *.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
8 | *.us-west-1.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
9 | ? | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
10 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
11 | *.probe.onyphe.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
12 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 12 | 353 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:31 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
mailman | 288 |
TOTAL: 1 | 288 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
mail.gegeweb.eu | 4.859 | 4.338 | 1.867 | 00:01:37 |
206.168.34.213 | 0.114 | 0.077 | 0.000 | 00:00:26 |
206.168.34.73 | 0.228 | 0.119 | 0.000 | 00:00:18 |
206.168.34.220 | 0.198 | 0.116 | 0.000 | 00:00:15 |
206.168.34.92 | 0.203 | 0.102 | 0.000 | 00:00:15 |
pool-100-38-239-226.nycmny.fios.verizon.net | 0.291 | 0.705 | 0.000 | 00:00:12 |
hafsah.probe.onyphe.net | 0.012 | 0.012 | 0.000 | 00:00:11 |
serena.probe.onyphe.net | 0.020 | 0.033 | 0.000 | 00:00:10 |
20.171.30.174 | 0.031 | 0.019 | 0.000 | 00:00:09 |
206.168.34.127 | 0.097 | 0.067 | 0.000 | 00:00:07 |
206.168.34.214 | 0.227 | 0.133 | 0.000 | 00:00:05 |
2a06:4883:7000::8b | 0.051 | 0.021 | 0.000 | 00:00:04 |
205.210.31.71 | 0.034 | 0.017 | 0.000 | 00:00:03 |
2a06:4882:7000::8b | 0.016 | 0.016 | 0.000 | 00:00:03 |
grey.probe.onyphe.net | 0.026 | 0.026 | 0.000 | 00:00:03 |
sarah.probe.onyphe.net | 0.023 | 0.023 | 0.000 | 00:00:03 |
2a06:4882:d000::e8 | 0.025 | 0.021 | 0.000 | 00:00:02 |
206.168.34.117 | 0.082 | 0.028 | 0.000 | 00:00:02 |
luxembourg.scan.bufferover.run | 0.061 | 0.025 | 0.000 | 00:00:02 |
affectionate.monitoring.internet-measurement.com | 0.014 | 0.009 | 0.000 | 00:00:01 |
TOTAL: 34 | 7.105 | 6.146 | 1.867 | 00:04:31 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 36 |
TOTAL: 1 | 36 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
147.185.132.17 | 4 |
98.210.203.35.bc.googleusercontent.com | 4 |
bessie.probe.onyphe.net | 4 |
hafsah.probe.onyphe.net | 3 |
206.168.34.220 | 1 |
206.168.34.92 | 1 |
91.238.181.92 | 1 |
206.168.34.214 | 1 |
azpdsga05mgt.stretchoid.com | 1 |
206.168.34.73 | 1 |
TOTAL: 10 | 21 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
EHLO www.censys.io | 4 |
À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 3 |
GET / HTTP/1.1 | 2 |
Host: 45.13.105.36:563 | 2 |
User-Agent: Expanse, a Palo Alto Network... | 2 |
Accept-Encoding: gzip | 2 |
#026#003#003#001¥#001 | 2 |
·á:Â?³ÆÝ(úŽí®!¿bÐÉ#021&Æ#003{©ßáÖ | 1 |
#026#003#003#001½#001 | 1 |
MGLNDD_45.13.105.36_119 | 1 |
#003 | 1 |
TOTAL: 11 | 21 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
91.238.181.92 | 1 | 1 |
TOTAL: 1 | 1 | 3 |