Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2133 | 27.0% | 392.1 KB | 32.0% |
| innd | 1962 | 24.9% | 358.0 KB | 29.2% |
| nnrpd | 1957 | 24.8% | 207.3 KB | 16.9% |
| innfeed | 1835 | 23.2% | 268.4 KB | 21.9% |
| controlchan | 6 | 0.1% | 1.3 KB | 0.1% |
| nocem | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 7894 | 100.0% | 1.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 9406 | 55.0% |
| Negative hits | 5578 | 32.6% |
| Do not exist | 2121 | 12.4% |
| Cache misses | 2 | 0.0% |
| TOTAL: 4 | 17107 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.002 | 0.0% | 3 | 0.000 | 0.667 | 1.000 |
| article cancel | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
| article cleanup | 00:00:00.032 | 0.0% | 2122 | 0.000 | 0.015 | 0.200 |
| article logging | 00:00:00.154 | 0.0% | 2122 | 0.000 | 0.073 | 0.500 |
| article parse | 00:00:00.291 | 0.0% | 4653 | 0.000 | 0.063 | 0.333 |
| article write | 00:00:00.912 | 0.0% | 1897 | 0.000 | 0.481 | 1.571 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.113 | 0.0% | 18465 | 0.000 | 0.006 | 0.045 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.282 | 0.0% | 17109 | 0.000 | 0.016 | 0.048 |
| history sync | 00:00:00.057 | 0.0% | 396 | 0.000 | 0.144 | 1.000 |
| history write | 00:00:00.391 | 0.0% | 2122 | 0.000 | 0.184 | 0.500 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:50:57.098 | 100.0% | 20199 | 1074.358 | 4250.562 | 46173.462 |
| nntp read | 00:00:00.569 | 0.0% | 19437 | 0.000 | 0.029 | 0.100 |
| overview write | 00:00:00.623 | 0.0% | 1897 | 0.000 | 0.328 | 4.667 |
| perl filter | 00:00:10.390 | 0.0% | 2122 | 2.421 | 4.896 | 48.000 |
| python filter | 00:00:00.004 | 0.0% | 2122 | 0.000 | 0.002 | 0.167 |
| site send | 00:00:00.706 | 0.0% | 3890 | 0.000 | 0.181 | 1.000 |
| TOTAL: 23:51:19.596 | 23:51:11.625 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.017 | 0.0% | 1970 | 0.000 | 0.009 | 0.143 |
| article prepare | 00:00:00.001 | 0.0% | 276 | 0.000 | 0.004 | 0.050 |
| article read | 00:00:00.014 | 0.0% | 66 | 0.000 | 0.212 | 2.250 |
| backlog stats | 00:00:00.135 | 0.0% | 24426 | 0.000 | 0.006 | 0.041 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.354 | 0.0% | 12316 | 0.000 | 0.029 | 0.097 |
| data write | 00:00:00.598 | 0.0% | 10531 | 0.000 | 0.057 | 0.182 |
| idle | 23:49:55.579 | 100.0% | 24426 | 1436.337 | 3512.469 | 9543.889 |
| status file | 00:00:05.137 | 0.0% | 290 | 0.000 | 17.714 | 89.000 |
| TOTAL: 23:50:05.984 | 23:50:01.835 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:01:16.695 | 23.3% | 1482 | 9.600 | 51.751 | 11693.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.132 | 0.0% | 3384 | 0.000 | 0.039 | 1.000 |
| TOTAL: 00:05:29.694 | 00:01:16.827 | 23.3% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 171 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| us-control@lists.killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 2 | 2036 | 739 | 1114 | 183 | 36% | 22:57:48 |
| 2 | feed-out.gegeweb.org | 4 | 1896 | 550 | 1346 | 0 | 29% | 23:54:57 |
| 3 | news.glou.org | 2 | 3001 | 185 | 2792 | 24 | 6% | 43:20:39 |
| 4 | i2pn.org | 2 | 1985 | 148 | 1836 | 1 | 7% | 24:52:12 |
| 5 | gegeweb-out.news.tnetconsulting.net | 2 | 1617 | 105 | 1511 | 1 | 6% | 23:55:18 |
| 6 | nntp.terraraq.uk | 2 | 401 | 100 | 297 | 4 | 24% | 08:40:56 |
| 7 | usenet.pasdenom.info | 8 | 986 | 1 | 985 | 0 | 0% | 23:39:04 |
| 8 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 8 | 47 | 11922 | 1828 | 9881 | 213 | 15% | 171:20:54 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 4.2 MB | 0.0 KB | 913.5 KB | 5.1 MB | 82% | 5.7 KB |
| 2 | feed-out.gegeweb.org | 1.6 MB | 0.0 KB | 0.0 KB | 1.6 MB | 100% | 3.1 KB |
| 3 | news.glou.org | 568.4 KB | 0.0 KB | 73.5 KB | 641.9 KB | 88% | 3.1 KB |
| 4 | gegeweb-out.news.tnetconsulting.net | 431.2 KB | 0.0 KB | 2.1 KB | 433.3 KB | 99% | 4.1 KB |
| 5 | i2pn.org | 318.0 KB | 0.0 KB | 1.6 KB | 319.6 KB | 99% | 2.1 KB |
| 6 | nntp.terraraq.uk | 215.9 KB | 0.0 KB | 8.6 KB | 224.5 KB | 96% | 2.2 KB |
| 7 | usenet.pasdenom.info | 1.5 KB | 0.0 KB | 0.0 KB | 1.5 KB | 100% | 1.5 KB |
| 8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 8 | 7.4 MB | 0.0 KB | 999.2 KB | 8.4 MB | 88% | 4.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 31 04:15:01 - 04:59:59 | 37 | 1.9% | 0.01 | 125.6 KB | 1.6% | 0.05 |
| May 31 05:00:00 - 05:59:59 | 49 | 2.6% | 0.01 | 159.6 KB | 2.1% | 0.04 |
| May 31 06:00:00 - 06:59:59 | 43 | 2.3% | 0.01 | 103.6 KB | 1.3% | 0.03 |
| May 31 07:00:00 - 07:59:59 | 45 | 2.4% | 0.01 | 114.6 KB | 1.5% | 0.03 |
| May 31 08:00:00 - 08:59:59 | 65 | 3.4% | 0.02 | 225.0 KB | 2.9% | 0.06 |
| May 31 09:00:00 - 09:59:59 | 43 | 2.3% | 0.01 | 133.6 KB | 1.7% | 0.04 |
| May 31 10:00:00 - 10:59:59 | 60 | 3.2% | 0.02 | 196.9 KB | 2.6% | 0.05 |
| May 31 11:00:00 - 11:59:59 | 66 | 3.5% | 0.02 | 253.8 KB | 3.3% | 0.07 |
| May 31 12:00:00 - 12:59:59 | 77 | 4.1% | 0.02 | 218.2 KB | 2.8% | 0.06 |
| May 31 13:00:00 - 13:59:59 | 105 | 5.5% | 0.03 | 331.5 KB | 4.3% | 0.09 |
| May 31 14:00:00 - 14:59:59 | 78 | 4.1% | 0.02 | 232.2 KB | 3.0% | 0.06 |
| May 31 15:00:00 - 15:59:59 | 110 | 5.8% | 0.03 | 793.4 KB | 10.3% | 0.22 |
| May 31 16:00:00 - 16:59:59 | 84 | 4.4% | 0.02 | 243.7 KB | 3.2% | 0.07 |
| May 31 17:00:00 - 17:59:59 | 96 | 5.0% | 0.03 | 313.4 KB | 4.1% | 0.09 |
| May 31 18:00:00 - 18:59:59 | 103 | 5.4% | 0.03 | 304.3 KB | 4.0% | 0.08 |
| May 31 19:00:00 - 19:59:59 | 94 | 4.9% | 0.03 | 258.7 KB | 3.4% | 0.07 |
| May 31 20:00:00 - 20:59:59 | 87 | 4.6% | 0.02 | 284.8 KB | 3.7% | 0.08 |
| May 31 21:00:00 - 21:59:59 | 137 | 7.2% | 0.04 | 496.9 KB | 6.5% | 0.14 |
| May 31 22:00:00 - 22:59:59 | 135 | 7.1% | 0.04 | 438.3 KB | 5.7% | 0.12 |
| May 31 23:00:00 - 23:59:59 | 170 | 8.9% | 0.05 | 1.2 MB | 16.4% | 0.35 |
| Jun 1 00:00:00 - 00:59:59 | 63 | 3.3% | 0.02 | 179.8 KB | 2.3% | 0.05 |
| Jun 1 01:00:00 - 01:59:59 | 63 | 3.3% | 0.02 | 507.3 KB | 6.6% | 0.14 |
| Jun 1 02:00:00 - 02:59:59 | 54 | 2.8% | 0.01 | 189.9 KB | 2.5% | 0.05 |
| Jun 1 03:00:00 - 03:59:59 | 32 | 1.7% | 0.01 | 315.4 KB | 4.1% | 0.09 |
| Jun 1 04:00:00 - 04:15:02 | 5 | 0.3% | 0.01 | 12.2 KB | 0.2% | 0.01 |
| TOTAL: 24:00:01 | 1901 | 100.0% | 0.02 | 7.5 MB | 100.0% | 0.09 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 194 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| 2 | news.glou.org | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 3 | nntp.terraraq.uk | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 4 | gegeweb-out.news.tnetconsulting.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 4 | 226 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 53 |
| linux.kernel.git | 17 |
| news.test | 1 |
| TOTAL: 3 | 71 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 100 |
| Bad path (news.giganews.com.POSTED) | 45 |
| EMP (md5) | 6 |
| HTML Multipart | 3 |
| Cancels abusifs | 1 |
| TOTAL: 5 | 155 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.gegeweb.org | 1402 | 25 | 1327 | 0 | 0 | 0 | 1% | 23:54:24 |
| 2 | i2pn.org | 2633 | 18 | 1757 | 4 | 0 | 37 | 0% | 23:55:12 |
| 3 | news.tnetconsulting.net | 2768 | 13 | 1872 | 7 | 0 | 35 | 0% | 23:55:14 |
| 4 | nntp.terraraq.uk | 1097 | 2 | 1005 | 0 | 0 | 0 | 0% | 23:31:33 |
| 5 | news.nntp4.net | 1203 | 0 | 1134 | 0 | 0 | 0 | 0% | 23:38:23 |
| 6 | news.samoylyk.net | 0 | 0 | 0 | 0 | 0 | 1901 | 0% | 23:59:58 |
| 7 | news.pasdenom.info | 1541 | 0 | 1490 | 0 | 0 | 1 | 0% | 23:52:11 |
| 8 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1549 | 0% | 24:00:01 |
| TOTAL: 8 | 10644 | 58 | 8585 | 11 | 0 | 3523 | 0% | 190:46:56 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | i2pn.org | 55.3 KB | 18.6 KB | 73.9 KB | 0.0 KB/s | 3.4 KB | 23:55:12 |
| 2 | news.tnetconsulting.net | 50.8 KB | 23.0 KB | 73.7 KB | 0.0 KB/s | 3.7 KB | 23:55:14 |
| 3 | news.gegeweb.org | 44.7 KB | 0.0 KB | 44.7 KB | 0.0 KB/s | 1.8 KB | 23:54:24 |
| 4 | nntp.terraraq.uk | 5.8 KB | 0.0 KB | 5.8 KB | 0.0 KB/s | 2.9 KB | 23:31:33 |
| 5 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:38:23 |
| 6 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 7 | news.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:52:11 |
| 8 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
| TOTAL: 8 | 156.5 KB | 41.5 KB | 198.0 KB | 0.0 KB/s | 2.9 KB | 190:46:56 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 147.185.132.164 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | mail.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:46 |
| 3 | 222.186.13.130 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 4 | syn-066-061-096-239.res.spectrum.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 5 | 206.168.34.70 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 6 | 206.168.34.218 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 7 | 206.168.34.123 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
| 8 | unwavering.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 9 | 147.185.132.22 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | 194.165.16.163 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 49.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 12 | 194.165.16.164 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 172-234-217-192.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | 198.235.24.79 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 15 | 206.168.34.222 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 16 | 205.210.31.7 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
| 17 | athens.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | 206.168.34.114 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 19 | 147.185.133.181 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 20 | 205.210.31.160 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 21 | 147.185.133.11 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 22 | prod-boron-us-southeast-84.li.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 23 | 147.185.132.71 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 23 | 321 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:32 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 21 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:32 |
| 2 | *.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 3 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | *.res.spectrum.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 5 | *.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:46 |
| 6 | *.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 7 | *.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.li.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 8 | 321 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:32 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| mailman | 288 |
| TOTAL: 1 | 288 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| mail.gegeweb.eu | 4.621 | 4.312 | 1.827 | 00:01:46 |
| 206.168.34.222 | 0.018 | 0.014 | 0.000 | 00:00:32 |
| 206.168.34.218 | 0.018 | 0.011 | 0.000 | 00:00:32 |
| 206.168.34.114 | 0.013 | 0.017 | 0.000 | 00:00:32 |
| 206.168.34.123 | 0.012 | 0.016 | 0.000 | 00:00:31 |
| 222.186.13.130 | 0.016 | 0.008 | 0.000 | 00:00:24 |
| 205.210.31.7 | 0.037 | 0.059 | 0.000 | 00:00:14 |
| 205.210.31.160 | 0.077 | 0.066 | 0.000 | 00:00:12 |
| 147.185.133.181 | 0.057 | 0.024 | 0.000 | 00:00:08 |
| 147.185.133.11 | 0.038 | 0.027 | 0.000 | 00:00:08 |
| 206.168.34.70 | 0.025 | 0.014 | 0.000 | 00:00:04 |
| syn-066-061-096-239.res.spectrum.com | 0.080 | 0.112 | 0.000 | 00:00:04 |
| 198.235.24.79 | 0.020 | 0.004 | 0.000 | 00:00:04 |
| 147.185.132.71 | 0.104 | 0.056 | 0.000 | 00:00:03 |
| prod-boron-us-southeast-84.li.binaryedge.ninja | 0.020 | 0.024 | 0.000 | 00:00:02 |
| 49.150.216.162.bc.googleusercontent.com | 0.120 | 0.040 | 0.000 | 00:00:02 |
| unwavering.monitoring.internet-measurement.com | 0.030 | 0.017 | 0.000 | 00:00:01 |
| 147.185.132.22 | 0.016 | 0.008 | 0.000 | 00:00:01 |
| 172-234-217-192.ip.linodeusercontent.com | 0.089 | 0.049 | 0.000 | 00:00:01 |
| athens.scan.bufferover.run | 0.012 | 0.035 | 0.000 | 00:00:00 |
| TOTAL: 23 | 5.510 | 4.981 | 1.827 | 00:05:32 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 3 |
| TOTAL: 1 | 3 |
NNRP unrecognized commands (by host):
| System | Conn |
|---|---|
| athens.scan.bufferover.run | 7 |
| 172-234-217-192.ip.linodeusercontent.com | 5 |
| 147.185.132.71 | 4 |
| 147.185.133.11 | 4 |
| 147.185.133.181 | 4 |
| 49.150.216.162.bc.googleusercontent.com | 4 |
| 147.185.132.164 | 4 |
| 194.165.16.163 | 1 |
| 205.210.31.160 | 1 |
| 206.168.34.70 | 1 |
| 205.210.31.7 | 1 |
| TOTAL: 11 | 36 |
NNRP unrecognized commands (by command):
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 7 |
| Host: 45.13.105.36:563 | 6 |
| Accept-Encoding: gzip | 5 |
| Accept: */* | 4 |
| User-Agent: Expanse, a Palo Alto Network... | 3 |
| #026#003 | 2 |
| User-Agent: curl/7.68.0 | 2 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 2 |
| #001 | 1 |
| Host: 45.13.105.36:119 | 1 |
| #026#003#001 | 1 |
| EHLO www.censys.io | 1 |
| #003 | 1 |
| TOTAL: 13 | 36 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 205.210.31.7 | 2 | 3 |
| 205.210.31.160 | 2 | 3 |
| 147.185.132.71 | 1 | 2 |
| 49.150.216.162.bc.googleusercontent.com | 1 | 2 |
| 194.165.16.163 | 1 | 1 |
| TOTAL: 5 | 7 | 13 |