Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2739 | 30.8% | 451.6 KB | 33.9% |
innd | 2343 | 26.3% | 405.8 KB | 30.5% |
nnrpd | 1952 | 21.9% | 221.2 KB | 16.6% |
innfeed | 1857 | 20.9% | 252.8 KB | 19.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 6 | 8893 | 100.0% | 1.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 8883 | 49.9% |
Negative hits | 6203 | 34.9% |
Do not exist | 2707 | 15.2% |
Cache misses | 3 | 0.0% |
TOTAL: 4 | 17796 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.012 | 0.0% | 7 | 0.000 | 1.714 | 6.000 |
article cancel | 00:00:00.001 | 0.0% | 7 | 0.000 | 0.143 | 1.000 |
article cleanup | 00:00:00.070 | 0.0% | 2723 | 0.000 | 0.026 | 0.158 |
article logging | 00:00:00.199 | 0.0% | 2724 | 0.000 | 0.073 | 0.250 |
article parse | 00:00:00.578 | 0.0% | 8236 | 0.000 | 0.070 | 0.200 |
article write | 00:00:00.966 | 0.0% | 1942 | 0.000 | 0.497 | 1.600 |
artlog/artcncl | 00:00:00.001 | 0.0% | 7 | 0.000 | 0.143 | 1.000 |
artlog/artcncl/perl | 00:00:00.001 | 0.0% | 7 | 0.000 | 0.143 | 1.000 |
data move | 00:00:00.128 | 0.0% | 21418 | 0.000 | 0.006 | 0.100 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.285 | 0.0% | 17896 | 0.000 | 0.016 | 0.143 |
history sync | 00:00:00.062 | 0.0% | 402 | 0.000 | 0.154 | 1.000 |
history write | 00:00:00.510 | 0.0% | 2723 | 0.000 | 0.187 | 0.857 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 24:00:46.498 | 100.0% | 23167 | 1023.788 | 3731.450 | 300229.500 |
nntp read | 00:00:00.689 | 0.0% | 22450 | 0.000 | 0.031 | 0.111 |
overview write | 00:00:00.603 | 0.0% | 1942 | 0.000 | 0.311 | 2.200 |
perl filter | 00:00:12.991 | 0.0% | 2723 | 2.125 | 4.771 | 13.286 |
python filter | 00:00:00.017 | 0.0% | 2723 | 0.000 | 0.006 | 0.100 |
site send | 00:00:00.689 | 0.0% | 3903 | 0.000 | 0.177 | 0.567 |
TOTAL: 24:01:14.988 | 24:01:04.300 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.019 | 0.0% | 2176 | 0.000 | 0.009 | 0.143 |
article prepare | 00:00:00.000 | 0.0% | 92 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.010 | 0.0% | 23 | 0.000 | 0.435 | 3.000 |
backlog stats | 00:00:00.114 | 0.0% | 21993 | 0.000 | 0.005 | 0.027 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.292 | 0.0% | 11122 | 0.000 | 0.026 | 0.085 |
data write | 00:00:00.564 | 0.0% | 9263 | 0.000 | 0.061 | 0.158 |
idle | 23:56:59.639 | 100.0% | 21993 | 1929.215 | 3920.322 | 14282.833 |
status file | 00:00:09.022 | 0.0% | 302 | 1.000 | 29.874 | 98.000 |
TOTAL: 23:57:26.904 | 23:57:09.660 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:04:00.116 | 42.4% | 1447 | 4.500 | 165.941 | 96120.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.144 | 0.0% | 3270 | 0.000 | 0.044 | 1.000 |
TOTAL: 00:09:25.878 | 00:04:00.260 | 42.5% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 170 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 2 | 2821 | 757 | 1245 | 819 | 26% | 26:14:06 |
2 | feed-out.gegeweb.org | 3 | 1935 | 613 | 1322 | 0 | 31% | 24:10:06 |
3 | news.samoylyk.net | 4 | 2094 | 464 | 1628 | 2 | 22% | 26:00:14 |
4 | news.glou.org | 3 | 2497 | 151 | 2254 | 92 | 6% | 40:59:02 |
5 | nntp.terraraq.uk | 3 | 1827 | 97 | 1725 | 5 | 5% | 24:12:36 |
6 | gegeweb-out.news.tnetconsulting.net | 3 | 1448 | 34 | 1409 | 5 | 2% | 23:59:53 |
7 | usenet.pasdenom.info | 7 | 761 | 1 | 760 | 0 | 0% | 21:21:24 |
8 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 8 | 50 | 13383 | 2117 | 10343 | 923 | 15% | 186:57:21 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 2.4 MB | 0.0 KB | 12.6 MB | 14.9 MB | 16% | 9.7 KB |
2 | news.samoylyk.net | 2.3 MB | 0.0 KB | 5.8 KB | 2.3 MB | 99% | 5.1 KB |
3 | feed-out.gegeweb.org | 1.9 MB | 0.0 KB | 0.0 KB | 1.9 MB | 100% | 3.2 KB |
4 | nntp.terraraq.uk | 508.2 KB | 0.0 KB | 37.1 KB | 545.3 KB | 93% | 5.3 KB |
5 | news.glou.org | 461.5 KB | 0.0 KB | 355.1 KB | 816.6 KB | 56% | 3.4 KB |
6 | gegeweb-out.news.tnetconsulting.net | 153.5 KB | 0.0 KB | 27.4 KB | 180.8 KB | 84% | 4.6 KB |
7 | usenet.pasdenom.info | 2.4 KB | 0.0 KB | 0.0 KB | 2.4 KB | 100% | 2.4 KB |
8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 8 | 7.7 MB | 0.0 KB | 13.0 MB | 20.7 MB | 37% | 7.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 29 04:15:01 - 04:59:59 | 61 | 3.1% | 0.02 | 156.4 KB | 2.3% | 0.06 |
Aug 29 05:00:00 - 05:59:59 | 41 | 2.1% | 0.01 | 139.6 KB | 2.0% | 0.04 |
Aug 29 06:00:00 - 06:59:59 | 66 | 3.4% | 0.02 | 246.2 KB | 3.5% | 0.07 |
Aug 29 07:00:00 - 07:59:59 | 36 | 1.9% | 0.01 | 127.1 KB | 1.8% | 0.04 |
Aug 29 08:00:00 - 08:59:59 | 70 | 3.6% | 0.02 | 206.5 KB | 3.0% | 0.06 |
Aug 29 09:00:00 - 09:59:59 | 62 | 3.2% | 0.02 | 422.2 KB | 6.1% | 0.12 |
Aug 29 10:00:00 - 10:59:59 | 71 | 3.7% | 0.02 | 224.4 KB | 3.2% | 0.06 |
Aug 29 11:00:00 - 11:59:59 | 61 | 3.1% | 0.02 | 191.1 KB | 2.8% | 0.05 |
Aug 29 12:00:00 - 12:59:59 | 86 | 4.4% | 0.02 | 406.4 KB | 5.9% | 0.11 |
Aug 29 13:00:00 - 13:59:59 | 97 | 5.0% | 0.03 | 301.0 KB | 4.3% | 0.08 |
Aug 29 14:00:00 - 14:59:59 | 129 | 6.7% | 0.04 | 381.1 KB | 5.5% | 0.11 |
Aug 29 15:00:00 - 15:59:59 | 60 | 3.1% | 0.02 | 195.4 KB | 2.8% | 0.05 |
Aug 29 16:00:00 - 16:59:59 | 84 | 4.3% | 0.02 | 364.3 KB | 5.3% | 0.10 |
Aug 29 17:00:00 - 17:59:59 | 136 | 7.0% | 0.04 | 515.0 KB | 7.4% | 0.14 |
Aug 29 18:00:00 - 18:59:59 | 95 | 4.9% | 0.03 | 439.3 KB | 6.3% | 0.12 |
Aug 29 19:00:00 - 19:59:59 | 119 | 6.1% | 0.03 | 387.0 KB | 5.6% | 0.11 |
Aug 29 20:00:00 - 20:59:59 | 124 | 6.4% | 0.03 | 405.0 KB | 5.8% | 0.11 |
Aug 29 21:00:00 - 21:59:59 | 121 | 6.2% | 0.03 | 422.7 KB | 6.1% | 0.12 |
Aug 29 22:00:00 - 22:59:59 | 65 | 3.4% | 0.02 | 213.3 KB | 3.1% | 0.06 |
Aug 29 23:00:00 - 23:59:59 | 62 | 3.2% | 0.02 | 222.9 KB | 3.2% | 0.06 |
Aug 30 00:00:00 - 00:59:59 | 83 | 4.3% | 0.02 | 369.1 KB | 5.3% | 0.10 |
Aug 30 01:00:00 - 01:59:59 | 87 | 4.5% | 0.02 | 259.4 KB | 3.7% | 0.07 |
Aug 30 02:00:00 - 02:59:59 | 57 | 2.9% | 0.02 | 165.6 KB | 2.4% | 0.05 |
Aug 30 03:00:00 - 03:59:59 | 47 | 2.4% | 0.01 | 123.4 KB | 1.8% | 0.03 |
Aug 30 04:00:00 - 04:15:01 | 19 | 1.0% | 0.02 | 51.2 KB | 0.7% | 0.06 |
TOTAL: 24:00:00 | 1939 | 100.0% | 0.02 | 6.8 MB | 100.0% | 0.08 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 746 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 441 |
2 | news.glou.org | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
3 | gegeweb-out.news.tnetconsulting.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | nntp.terraraq.uk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | news.samoylyk.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | feed-out.gegeweb.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 6 | 786 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 481 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 241 |
linux.kernel.git | 63 |
news.test | 1 |
TOTAL: 3 | 305 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary: misplaced binary | 220 |
Too many newsgroups | 155 |
Bad path (news.giganews.com.POSTED) | 61 |
EMP (md5) | 38 |
Cancels abusifs | 5 |
Cancel of non-existing ID <68b0ba62$0$28058$426a74cc@news.free.fr> | 1 |
TOTAL: 6 | 480 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
feed-out.gegeweb.org | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.tnetconsulting.net | 2959 | 10 | 1916 | 12 | 0 | 118 | 0% | 23:57:40 |
2 | news.pasdenom.info | 1318 | 0 | 1244 | 1 | 0 | 30 | 0% | 23:56:32 |
3 | news.nntp4.net | 1294 | 0 | 1207 | 0 | 0 | 22 | 0% | 23:59:57 |
4 | nntp.terraraq.uk | 1043 | 0 | 989 | 0 | 0 | 27 | 0% | 23:49:07 |
5 | news.gegeweb.org | 1417 | 0 | 1332 | 0 | 0 | 0 | 0% | 23:58:20 |
6 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 1937 | 0% | 24:00:00 |
7 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1445 | 0% | 24:00:00 |
8 | news.samoylyk.net | 1599 | 0 | 1438 | 0 | 0 | 44 | 0% | 23:56:31 |
TOTAL: 8 | 9630 | 10 | 8126 | 13 | 0 | 3623 | 0% | 191:38:07 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.tnetconsulting.net | 31.3 KB | 55.0 KB | 86.3 KB | 0.0 KB/s | 3.9 KB | 23:57:40 |
2 | news.pasdenom.info | 0.0 KB | 12.4 KB | 12.4 KB | 0.0 KB/s | 12.4 KB | 23:56:32 |
3 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
4 | nntp.terraraq.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:49:07 |
5 | news.gegeweb.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:20 |
6 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
7 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
8 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:31 |
TOTAL: 8 | 31.3 KB | 67.3 KB | 98.7 KB | 0.0 KB/s | 4.3 KB | 191:38:07 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 205.210.31.242 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
2 | 205.210.31.4 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:13 |
3 | syn-066-061-098-095.res.spectrum.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
4 | 119.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
5 | splendid.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
6 | 2a06:4882:3000::38 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
7 | parks.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
8 | 147.185.132.91 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
9 | 206.168.34.74 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
10 | 81.210.203.35.bc.googleusercontent.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
11 | 206.168.34.88 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
12 | 206.168.34.123 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:36 |
13 | enchanted.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
14 | 2603:6010:6800:36:1a03:73ff:fe28:be0f | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
15 | capable.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
16 | 206.168.34.217 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
17 | 206.168.34.62 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
18 | 205.210.31.94 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
19 | mail.gegeweb.eu | 280 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:42 |
20 | davis.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
21 | 134.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
22 | 206.168.34.208 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
23 | favourable.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
24 | 2a06:4883:d000::ef | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
25 | 198.235.24.157 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
26 | 206.168.34.192 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
27 | 91.238.181.95 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
28 | 2a06:4883:d000::dd | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
29 | serene.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
30 | 2a06:4882:3000::46 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
31 | 2a06:4883:d000::f1 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
32 | 2a06:4883:3000::28 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
33 | azpdwsa4z761.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
TOTAL: 33 | 321 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:26 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
2 | *.res.spectrum.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
3 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
4 | ? | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:17 |
5 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
6 | unresolved | 17 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:41 |
7 | *.210.203.35.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
8 | *.monitoring.internet-measurement.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
9 | *.gegeweb.eu | 280 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:42 |
TOTAL: 9 | 321 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:26 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
mailman | 280 |
TOTAL: 1 | 280 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
205.210.31.4 | 0.077 | 0.051 | 0.000 | 00:03:13 |
mail.gegeweb.eu | 4.734 | 4.428 | 1.834 | 00:01:42 |
206.168.34.123 | 0.051 | 0.008 | 0.000 | 00:00:36 |
206.168.34.217 | 0.037 | 0.018 | 0.000 | 00:00:32 |
206.168.34.62 | 0.034 | 0.030 | 0.000 | 00:00:31 |
206.168.34.192 | 0.016 | 0.012 | 0.000 | 00:00:31 |
206.168.34.74 | 0.018 | 0.014 | 0.000 | 00:00:31 |
206.168.34.208 | 0.046 | 0.017 | 0.000 | 00:00:30 |
azpdwsa4z761.stretchoid.com | 0.027 | 0.019 | 0.000 | 00:00:10 |
syn-066-061-098-095.res.spectrum.com | 0.048 | 0.027 | 0.000 | 00:00:09 |
parks.probe.onyphe.net | 0.038 | 0.024 | 0.000 | 00:00:07 |
198.235.24.157 | 0.067 | 0.045 | 0.000 | 00:00:07 |
2603:6010:6800:36:1a03:73ff:fe28:be0f | 0.037 | 0.025 | 0.000 | 00:00:05 |
2a06:4882:3000::38 | 0.066 | 0.025 | 0.000 | 00:00:04 |
serene.monitoring.internet-measurement.com | 0.029 | 0.029 | 0.000 | 00:00:03 |
2a06:4882:3000::46 | 0.040 | 0.019 | 0.000 | 00:00:03 |
davis.probe.onyphe.net | 0.041 | 0.019 | 0.000 | 00:00:03 |
119.210.203.35.bc.googleusercontent.com | 0.062 | 0.028 | 0.000 | 00:00:03 |
81.210.203.35.bc.googleusercontent.com | 0.161 | 0.080 | 0.000 | 00:00:03 |
favourable.monitoring.internet-measurement.com | 0.060 | 0.012 | 0.000 | 00:00:03 |
TOTAL: 31 | 5.972 | 5.096 | 1.834 | 00:09:26 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 16 |
TOTAL: 1 | 16 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
81.210.203.35.bc.googleusercontent.com | 8 |
119.210.203.35.bc.googleusercontent.com | 4 |
134.150.216.162.bc.googleusercontent.com | 4 |
206.168.34.88 | 1 |
91.238.181.95 | 1 |
azpdwsa4z761.stretchoid.com | 1 |
TOTAL: 6 | 19 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
GET / HTTP/1.1 | 4 |
Host: 45.13.105.36:563 | 4 |
User-Agent: Hello from Palo Alto Network... | 3 |
Accept-Encoding: gzip | 3 |
Accept: */* | 1 |
MGLNDD_45.13.105.36_119 | 1 |
EHLO www.censys.io | 1 |
User-Agent: curl/7.68.0 | 1 |
#003 | 1 |
TOTAL: 9 | 19 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
205.210.31.4 | 2 | 3 |
198.235.24.157 | 2 | 3 |
91.238.181.95 | 1 | 1 |
81.210.203.35.bc.googleusercontent.com | 1 | 2 |
TOTAL: 4 | 6 | 12 |