Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2405 | 28.1% | 413.3 KB | 31.8% |
| innd | 2232 | 26.1% | 380.5 KB | 29.2% |
| nnrpd | 1978 | 23.1% | 219.0 KB | 16.8% |
| innfeed | 1929 | 22.6% | 287.0 KB | 22.1% |
| controlchan | 6 | 0.1% | 1.2 KB | 0.1% |
| nocem | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 8551 | 100.0% | 1.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 8506 | 48.9% |
| Negative hits | 6526 | 37.5% |
| Do not exist | 2312 | 13.3% |
| Cache misses | 36 | 0.2% |
| TOTAL: 4 | 17380 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.058 | 0.0% | 41 | 0.500 | 1.415 | 4.000 |
| article cancel | 00:00:00.008 | 0.0% | 41 | 0.000 | 0.195 | 1.000 |
| article cleanup | 00:00:00.037 | 0.0% | 2316 | 0.000 | 0.016 | 0.200 |
| article logging | 00:00:00.167 | 0.0% | 2316 | 0.000 | 0.072 | 1.000 |
| article parse | 00:00:00.504 | 0.0% | 7319 | 0.000 | 0.069 | 0.500 |
| article write | 00:00:00.901 | 0.0% | 1845 | 0.000 | 0.488 | 2.000 |
| artlog/artcncl | 00:00:00.001 | 0.0% | 41 | 0.000 | 0.024 | 0.036 |
| artlog/artcncl/perl | 00:00:00.004 | 0.0% | 41 | 0.000 | 0.098 | 1.000 |
| data move | 00:00:00.105 | 0.0% | 20858 | 0.000 | 0.005 | 0.100 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 41 | 0.000 | 0.024 | 1.000 |
| hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 41 | 0.000 | 0.024 | 0.036 |
| hisgrep/perl | 00:00:00.003 | 0.0% | 41 | 0.000 | 0.073 | 0.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 41 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 41 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.300 | 0.0% | 17325 | 0.000 | 0.017 | 0.111 |
| history sync | 00:00:00.052 | 0.0% | 404 | 0.000 | 0.129 | 1.000 |
| history write | 00:00:00.418 | 0.0% | 2316 | 0.000 | 0.180 | 0.667 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:00:55.088 | 100.0% | 22523 | 819.342 | 3838.525 | 46213.462 |
| nntp read | 00:00:00.666 | 0.0% | 21784 | 0.000 | 0.031 | 0.085 |
| overview write | 00:00:00.600 | 0.0% | 1845 | 0.000 | 0.325 | 3.333 |
| perl filter | 00:00:10.666 | 0.0% | 2316 | 1.000 | 4.605 | 19.500 |
| python filter | 00:00:00.008 | 0.0% | 2316 | 0.000 | 0.003 | 0.100 |
| site send | 00:00:00.648 | 0.0% | 3751 | 0.000 | 0.173 | 0.600 |
| TOTAL: 24:01:19.933 | 24:01:10.236 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.019 | 0.0% | 1892 | 0.000 | 0.010 | 0.500 |
| article prepare | 00:00:00.000 | 0.0% | 116 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.008 | 0.0% | 29 | 0.000 | 0.276 | 3.000 |
| backlog stats | 00:00:00.122 | 0.0% | 21858 | 0.000 | 0.006 | 0.022 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.296 | 0.0% | 11086 | 0.000 | 0.027 | 0.143 |
| data write | 00:00:00.576 | 0.0% | 9272 | 0.000 | 0.062 | 0.167 |
| idle | 23:58:21.363 | 100.0% | 21858 | 903.517 | 3948.274 | 10357.983 |
| status file | 00:00:03.999 | 0.0% | 325 | 0.000 | 12.305 | 99.000 |
| TOTAL: 23:58:44.716 | 23:58:26.383 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:31.448 | 9.0% | 1455 | 10.800 | 21.614 | 1264.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.133 | 0.0% | 3287 | 0.000 | 0.040 | 1.000 |
| TOTAL: 00:05:51.316 | 00:00:31.581 | 9.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 171 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@eternal-september.org | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 5 | 2451 | 788 | 1207 | 456 | 32% | 26:00:24 |
| 2 | feed-out.gegeweb.org | 6 | 1870 | 523 | 1347 | 0 | 27% | 23:46:16 |
| 3 | news.samoylyk.net | 5 | 1507 | 285 | 1222 | 0 | 18% | 20:30:09 |
| 4 | gegeweb-out.news.tnetconsulting.net | 6 | 3377 | 110 | 3265 | 2 | 3% | 36:26:00 |
| 5 | nntp.terraraq.uk | 9 | 2376 | 103 | 2269 | 4 | 4% | 41:34:09 |
| 6 | news.glou.org | 5 | 1411 | 95 | 1280 | 36 | 6% | 23:47:31 |
| 7 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 8 | usenet.pasdenom.info | 14 | 892 | 0 | 892 | 0 | 0% | 24:44:45 |
| TOTAL: 8 | 75 | 13884 | 1904 | 11482 | 498 | 13% | 196:49:14 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 2.5 MB | 0.0 KB | 5.9 MB | 8.4 MB | 30% | 6.9 KB |
| 2 | news.samoylyk.net | 2.2 MB | 0.0 KB | 0.0 KB | 2.2 MB | 100% | 7.7 KB |
| 3 | feed-out.gegeweb.org | 1.8 MB | 0.0 KB | 0.0 KB | 1.8 MB | 100% | 3.6 KB |
| 4 | nntp.terraraq.uk | 934.7 KB | 0.0 KB | 8.7 KB | 943.4 KB | 99% | 8.8 KB |
| 5 | gegeweb-out.news.tnetconsulting.net | 765.7 KB | 0.0 KB | 8.2 KB | 773.9 KB | 98% | 6.9 KB |
| 6 | news.glou.org | 453.6 KB | 0.0 KB | 114.0 KB | 567.6 KB | 79% | 4.3 KB |
| 7 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 8 | usenet.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 8 | 8.6 MB | 0.0 KB | 6.0 MB | 14.6 MB | 58% | 6.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 1 04:15:01 - 04:59:59 | 24 | 1.3% | 0.01 | 88.8 KB | 1.0% | 0.03 |
| Oct 1 05:00:00 - 05:59:59 | 47 | 2.5% | 0.01 | 141.9 KB | 1.7% | 0.04 |
| Oct 1 06:00:00 - 06:59:59 | 23 | 1.2% | 0.01 | 114.0 KB | 1.3% | 0.03 |
| Oct 1 07:00:00 - 07:59:59 | 27 | 1.5% | 0.01 | 138.6 KB | 1.6% | 0.04 |
| Oct 1 08:00:00 - 08:59:59 | 92 | 5.0% | 0.03 | 909.4 KB | 10.7% | 0.25 |
| Oct 1 09:00:00 - 09:59:59 | 38 | 2.1% | 0.01 | 458.9 KB | 5.4% | 0.13 |
| Oct 1 10:00:00 - 10:59:59 | 71 | 3.8% | 0.02 | 230.0 KB | 2.7% | 0.06 |
| Oct 1 11:00:00 - 11:59:59 | 55 | 3.0% | 0.02 | 169.1 KB | 2.0% | 0.05 |
| Oct 1 12:00:00 - 12:59:59 | 72 | 3.9% | 0.02 | 320.8 KB | 3.8% | 0.09 |
| Oct 1 13:00:00 - 13:59:59 | 79 | 4.3% | 0.02 | 259.3 KB | 3.0% | 0.07 |
| Oct 1 14:00:00 - 14:59:59 | 73 | 3.9% | 0.02 | 284.5 KB | 3.3% | 0.08 |
| Oct 1 15:00:00 - 15:59:59 | 77 | 4.2% | 0.02 | 284.2 KB | 3.3% | 0.08 |
| Oct 1 16:00:00 - 16:59:59 | 81 | 4.4% | 0.02 | 254.0 KB | 3.0% | 0.07 |
| Oct 1 17:00:00 - 17:59:59 | 117 | 6.3% | 0.03 | 718.0 KB | 8.4% | 0.20 |
| Oct 1 18:00:00 - 18:59:59 | 86 | 4.6% | 0.02 | 476.7 KB | 5.6% | 0.13 |
| Oct 1 19:00:00 - 19:59:59 | 129 | 7.0% | 0.04 | 772.0 KB | 9.1% | 0.21 |
| Oct 1 20:00:00 - 20:59:59 | 129 | 7.0% | 0.04 | 495.8 KB | 5.8% | 0.14 |
| Oct 1 21:00:00 - 21:59:59 | 120 | 6.5% | 0.03 | 355.7 KB | 4.2% | 0.10 |
| Oct 1 22:00:00 - 22:59:59 | 108 | 5.8% | 0.03 | 463.6 KB | 5.4% | 0.13 |
| Oct 1 23:00:00 - 23:59:59 | 92 | 5.0% | 0.03 | 390.1 KB | 4.6% | 0.11 |
| Oct 2 00:00:00 - 00:59:59 | 152 | 8.2% | 0.04 | 684.0 KB | 8.0% | 0.19 |
| Oct 2 01:00:00 - 01:59:59 | 52 | 2.8% | 0.01 | 155.4 KB | 1.8% | 0.04 |
| Oct 2 02:00:00 - 02:59:59 | 46 | 2.5% | 0.01 | 145.1 KB | 1.7% | 0.04 |
| Oct 2 03:00:00 - 03:59:59 | 45 | 2.4% | 0.01 | 155.2 KB | 1.8% | 0.04 |
| Oct 2 04:00:00 - 04:15:01 | 16 | 0.9% | 0.02 | 45.0 KB | 0.5% | 0.05 |
| TOTAL: 24:00:00 | 1851 | 100.0% | 0.02 | 8.3 MB | 100.0% | 0.10 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 432 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
| 2 | news.glou.org | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 3 | nntp.terraraq.uk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | gegeweb-out.news.tnetconsulting.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 4 | 472 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 87 |
| linux.kernel.git | 52 |
| news.test | 1 |
| TOTAL: 3 | 140 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Binary: misplaced binary | 126 |
| Too many newsgroups | 105 |
| Bad path (news.giganews.com.POSTED) | 77 |
| EMP (md5) | 21 |
| Cancels abusifs | 3 |
| TOTAL: 5 | 332 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.tnetconsulting.net | 2748 | 9 | 1826 | 15 | 0 | 39 | 0% | 23:45:30 |
| 2 | news.gegeweb.org | 1371 | 3 | 1329 | 0 | 0 | 0 | 0% | 23:32:49 |
| 3 | news.samoylyk.net | 1558 | 2 | 1420 | 0 | 0 | 0 | 0% | 23:47:04 |
| 4 | nntp.terraraq.uk | 1059 | 0 | 1019 | 0 | 0 | 0 | 0% | 23:47:04 |
| 5 | news.pasdenom.info | 1409 | 0 | 1310 | 0 | 0 | 2 | 0% | 23:47:04 |
| 6 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1492 | 0% | 24:00:00 |
| 7 | news.nntp4.net | 1210 | 0 | 1128 | 0 | 0 | 0 | 0% | 23:39:44 |
| 8 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 1847 | 0% | 24:00:00 |
| TOTAL: 8 | 9355 | 14 | 8032 | 15 | 0 | 3380 | 0% | 190:19:15 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.tnetconsulting.net | 23.6 KB | 87.0 KB | 110.6 KB | 0.0 KB/s | 4.6 KB | 23:45:30 |
| 2 | news.gegeweb.org | 14.5 KB | 0.0 KB | 14.5 KB | 0.0 KB/s | 4.8 KB | 23:32:49 |
| 3 | news.samoylyk.net | 5.9 KB | 0.0 KB | 5.9 KB | 0.0 KB/s | 3.0 KB | 23:47:04 |
| 4 | nntp.terraraq.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:47:04 |
| 5 | news.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:47:04 |
| 6 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 7 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:39:44 |
| 8 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| TOTAL: 8 | 44.0 KB | 87.0 KB | 131.0 KB | 0.0 KB/s | 4.5 KB | 190:19:15 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 71.6.134.234 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | flexible.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 3 | 152.32.253.25 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | 206.168.34.196 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 5 | resplendent.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | 2a06:4882:7000::85 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 45.82.78.105 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 8 | 2a06:4882:1000::13 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 66.132.153.125 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 10 | 2a06:4883:7000::8c | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 166.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 12 | 206.168.34.216 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 13 | 2a06:4882:7000::79 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | 2607:ff10:c8:594::5 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 15 | truthful.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | poetic.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | 2a06:4883:7000::80 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 18 | 105.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 19 | transcendent.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 20 | 68.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 21 | 88.214.25.125 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 22 | mail.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:46 |
| 23 | 205.210.31.70 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 24 | 206.168.34.123 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 25 | 147.185.133.25 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 26 | 206.168.34.39 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 27 | 2a06:4882:7000::6e | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 28 | 66-228-53-136.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 29 | 206.168.34.121 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 30 | o37.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | 184.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 32 | 2a06:4882:1000::f | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 33 | 147.185.132.210 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 33 | 324 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:53 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 2 | *.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:46 |
| 3 | *.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 5 | *.monitoring.internet-measurement.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 6 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | unresolved | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:33 |
| 8 | ? | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 9 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | *.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 10 | 324 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:53 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| mailman | 288 |
| TOTAL: 1 | 288 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| mail.gegeweb.eu | 5.038 | 4.515 | 1.825 | 00:01:46 |
| 206.168.34.121 | 0.046 | 0.013 | 0.000 | 00:00:32 |
| 206.168.34.196 | 0.031 | 0.027 | 0.000 | 00:00:30 |
| 206.168.34.216 | 0.032 | 0.029 | 0.000 | 00:00:30 |
| 206.168.34.123 | 0.016 | 0.012 | 0.000 | 00:00:30 |
| 206.168.34.39 | 0.023 | 0.032 | 0.000 | 00:00:30 |
| 66.132.153.125 | 0.036 | 0.024 | 0.000 | 00:00:30 |
| 147.185.133.25 | 0.029 | 0.012 | 0.000 | 00:00:11 |
| 45.82.78.105 | 0.081 | 0.043 | 0.000 | 00:00:07 |
| 2607:ff10:c8:594::5 | 0.025 | 0.027 | 0.000 | 00:00:06 |
| 2a06:4883:7000::80 | 0.043 | 0.030 | 0.000 | 00:00:04 |
| transcendent.monitoring.internet-measurement.com | 0.040 | 0.020 | 0.000 | 00:00:03 |
| 105.150.216.162.bc.googleusercontent.com | 0.182 | 0.052 | 0.000 | 00:00:03 |
| 2a06:4882:7000::6e | 0.041 | 0.016 | 0.000 | 00:00:03 |
| flexible.monitoring.internet-measurement.com | 0.067 | 0.024 | 0.000 | 00:00:03 |
| 184.211.203.35.bc.googleusercontent.com | 0.186 | 0.042 | 0.000 | 00:00:02 |
| 147.185.132.210 | 0.025 | 0.025 | 0.000 | 00:00:02 |
| 166.149.216.162.bc.googleusercontent.com | 0.049 | 0.026 | 0.000 | 00:00:02 |
| 88.214.25.125 | 0.036 | 0.016 | 0.000 | 00:00:01 |
| 205.210.31.70 | 0.008 | 0.015 | 0.000 | 00:00:01 |
| TOTAL: 31 | 6.311 | 5.157 | 1.825 | 00:05:53 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 23 |
| TOTAL: 1 | 23 |
NNRP unrecognized commands (by host):
| System | Conn |
|---|---|
| 66-228-53-136.ip.linodeusercontent.com | 7 |
| 184.211.203.35.bc.googleusercontent.com | 4 |
| 166.149.216.162.bc.googleusercontent.com | 4 |
| 105.150.216.162.bc.googleusercontent.com | 4 |
| 147.185.133.25 | 4 |
| 68.210.203.35.bc.googleusercontent.com | 4 |
| 88.214.25.125 | 1 |
| TOTAL: 7 | 28 |
NNRP unrecognized commands (by command):
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 6 |
| Host: 45.13.105.36:563 | 5 |
| Accept-Encoding: gzip | 4 |
| User-Agent: Hello from Palo Alto Network... | 3 |
| Accept: */* | 3 |
| User-Agent: curl/7.68.0 | 2 |
| #026#003#001 | 1 |
| #001 | 1 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 1 |
| Host: 45.13.105.36:119 | 1 |
| #003 | 1 |
| TOTAL: 11 | 28 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 88.214.25.125 | 1 | 1 |
| 184.211.203.35.bc.googleusercontent.com | 1 | 2 |
| 105.150.216.162.bc.googleusercontent.com | 1 | 2 |
| TOTAL: 3 | 3 | 7 |