Daily Usenet report for news.niel.me

Oct 3 04:15:01 -- Oct 4 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 2728 30.1%454.7 KB 33.2%
innd 2480 27.4%415.7 KB 30.4%
nnrpd 1951 21.6%217.6 KB 15.9%
innfeed 1888 20.9%280.1 KB 20.5%
nocem 1 0.0%0.1 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 9049 100.0%1.3 MB100.0%

History cache:

ReasonCount%Count
Positive hits 8889 51.3%
Negative hits 5720 33.0%
Do not exist 2712 15.7%
Cache misses 4 0.0%
TOTAL: 4 17325 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.006 0.0%5 1.000 1.200 2.000
article cancel00:00:00.003 0.0%6 0.000 0.500 1.000
article cleanup00:00:00.063 0.0%2714 0.000 0.023 0.182
article logging00:00:00.194 0.0%2714 0.000 0.071 0.333
article parse00:00:00.705 0.0%8736 0.000 0.081 0.300
article write00:00:00.918 0.0%1890 0.000 0.486 1.111
artlog/artcncl00:00:00.000 0.0%6 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.001 0.0%5 0.000 0.200 1.000
data move00:00:00.125 0.0%22604 0.000 0.006 0.045
hisgrep/artcncl00:00:00.001 0.0%6 0.000 0.167 1.000
hisgrep/artcncl/perl00:00:00.001 0.0%5 0.000 0.200 1.000
hisgrep/perl00:00:00.000 0.0%6 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%6 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%5 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.269 0.0%17334 0.000 0.016 0.077
history sync00:00:00.062 0.0%384 0.000 0.161 1.000
history write00:00:00.491 0.0%2714 0.000 0.181 0.706
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:42.627100.0%23551 471.316 3670.444 31601.158
nntp read00:00:00.717 0.0%22868 0.000 0.031 0.130
overview write00:00:00.577 0.0%1890 0.000 0.305 3.000
perl filter00:00:15.277 0.0%2714 1.935 5.629 26.000
python filter00:00:00.010 0.0%2714 0.000 0.004 0.200
site send00:00:00.612 0.0%3843 0.000 0.159 0.667
TOTAL: 24:01:13.88124:01:02.659100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.013 0.0%1938 0.000 0.007 0.118
article prepare00:00:00.001 0.0%224 0.000 0.004 0.250
article read00:00:00.020 0.0%54 0.000 0.370 8.000
backlog stats00:00:00.132 0.0%23462 0.000 0.006 0.029
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.363 0.0%11720 0.000 0.031 0.150
data write00:00:00.599 0.0%9865 0.000 0.061 0.136
idle23:51:01.724100.0%23462 1909.692 3659.608 8333.028
status file00:00:09.933 0.0%286 1.000 34.731 98.000
TOTAL: 23:51:27.46523:51:12.785100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:50.092 27.2%1496 0.000 33.484 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.108 0.1%3391 0.000 0.032 1.000
TOTAL: 00:03:04.16900:00:50.200 27.3%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.nntp4.net 1 2699 756 1156 787 28%23:59:51
2feed-out.gegeweb.org 3 1893 604 1289 0 31%23:56:51
3news.samoylyk.net 2 1103 274 829 0 24%16:00:57
4news.glou.org 4 2533 146 2334 53 5%42:12:17
5gegeweb-out.news.tnetconsulting.net 2 1277 71 1204 2 5%23:55:23
6nntp.terraraq.uk 4 1237 27 1208 2 2%24:26:36
7localhost 25 0 0 0 0 0%00:00:00
8usenet.pasdenom.info 5 194 0 194 0 0%07:35:36
TOTAL: 8 46 10936 1878 8214 844 17%162:07:31
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.nntp4.net2.3 MB0.0 KB14.1 MB16.4 MB 13%10.9 KB
2feed-out.gegeweb.org1.9 MB0.0 KB0.0 KB1.9 MB100%3.1 KB
3news.samoylyk.net1.3 MB0.0 KB0.0 KB1.3 MB100%4.9 KB
4news.glou.org426.1 KB0.0 KB164.8 KB590.9 KB 72%3.0 KB
5nntp.terraraq.uk286.9 KB0.0 KB4.7 KB291.7 KB 98%10.1 KB
6gegeweb-out.news.tnetconsulting.net274.0 KB0.0 KB7.5 KB281.4 KB 97%3.9 KB
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
8usenet.pasdenom.info0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 86.4 MB0.0 KB14.3 MB20.7 MB 30%7.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 3 04:15:01 - 04:59:59 45 2.4% 0.02168.4 KB 2.5% 0.06
Oct 3 05:00:00 - 05:59:59 61 3.2% 0.02189.7 KB 2.8% 0.05
Oct 3 06:00:00 - 06:59:59 38 2.0% 0.0192.1 KB 1.4% 0.03
Oct 3 07:00:00 - 07:59:59 54 2.9% 0.01153.6 KB 2.3% 0.04
Oct 3 08:00:00 - 08:59:59 47 2.5% 0.01146.3 KB 2.2% 0.04
Oct 3 09:00:00 - 09:59:59 50 2.6% 0.01206.3 KB 3.1% 0.06
Oct 3 10:00:00 - 10:59:59 49 2.6% 0.01181.0 KB 2.7% 0.05
Oct 3 11:00:00 - 11:59:59 69 3.6% 0.02289.8 KB 4.3% 0.08
Oct 3 12:00:00 - 12:59:59 71 3.8% 0.02224.4 KB 3.3% 0.06
Oct 3 13:00:00 - 13:59:59 75 4.0% 0.02253.9 KB 3.8% 0.07
Oct 3 14:00:00 - 14:59:59 66 3.5% 0.02197.7 KB 2.9% 0.05
Oct 3 15:00:00 - 15:59:59 128 6.8% 0.04564.3 KB 8.4% 0.16
Oct 3 16:00:00 - 16:59:59 88 4.6% 0.02289.1 KB 4.3% 0.08
Oct 3 17:00:00 - 17:59:59 124 6.6% 0.03381.9 KB 5.7% 0.11
Oct 3 18:00:00 - 18:59:59 122 6.4% 0.03526.7 KB 7.8% 0.15
Oct 3 19:00:00 - 19:59:59 69 3.6% 0.02211.0 KB 3.1% 0.06
Oct 3 20:00:00 - 20:59:59 97 5.1% 0.03462.1 KB 6.9% 0.13
Oct 3 21:00:00 - 21:59:59 111 5.9% 0.03427.3 KB 6.4% 0.12
Oct 3 22:00:00 - 22:59:59 110 5.8% 0.03367.2 KB 5.5% 0.10
Oct 3 23:00:00 - 23:59:59 94 5.0% 0.03326.7 KB 4.9% 0.09
Oct 4 00:00:00 - 00:59:59 108 5.7% 0.03342.8 KB 5.1% 0.10
Oct 4 01:00:00 - 01:59:59 67 3.5% 0.02241.8 KB 3.6% 0.07
Oct 4 02:00:00 - 02:59:59 77 4.1% 0.02220.4 KB 3.3% 0.06
Oct 4 03:00:00 - 03:59:59 60 3.2% 0.02212.0 KB 3.2% 0.06
Oct 4 04:00:00 - 04:15:02 13 0.7% 0.0134.1 KB 0.5% 0.04
TOTAL: 24:00:01 1893 100.0% 0.026.6 MB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 787 143 0 0 0 0 0 0 644
2news.glou.org 36 1 0 0 0 0 0 0 35
3gegeweb-out.news.tnetconsulting.net 1 0 0 0 0 0 0 0 1
TOTAL: 3 824 144 0 0 0 0 0 0 680

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 100
linux.kernel.git 41
comp.lang.go 1
soc.culture.russia 1
news.test 1
TOTAL: 5 144

INND Perl filter [Top 20]:

ReasonCount
Binary: misplaced binary 436
Bad path (news.giganews.com.POSTED) 92
Too many newsgroups 82
EMP (md5) 70
TOTAL: 4 680

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.tnetconsulting.net 2779 20 1839 33 0 41 0%23:57:22
2news.pasdenom.info 1713 1 1333 0 0 0 0%23:55:01
3nntp.terraraq.uk 1184 1 1116 0 0 4 0%23:25:36
4news.samoylyk.net 1751 1 1498 0 0 9 0%23:56:37
5news.gegeweb.org 1341 0 1277 0 0 0 0%23:59:18
6news.aioe.org 0 0 0 0 0 1537 0%24:00:01
7i2pn.org 0 0 0 0 0 1893 0%24:00:01
8news.nntp4.net 1261 0 1128 0 0 0 0%23:49:35
TOTAL: 8 10029 23 8191 33 0 3484 0%191:03:31
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.tnetconsulting.net104.0 KB158.7 KB262.8 KB0.0 KB/s5.0 KB23:57:22
2news.samoylyk.net3.7 KB0.0 KB3.7 KB0.0 KB/s3.7 KB23:56:37
3nntp.terraraq.uk3.0 KB0.0 KB3.0 KB0.0 KB/s3.0 KB23:25:36
4news.pasdenom.info1.9 KB0.0 KB1.9 KB0.0 KB/s1.9 KB23:55:01
5news.gegeweb.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:18
6news.aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
7i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
8news.nntp4.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:49:35
TOTAL: 8112.6 KB158.7 KB271.3 KB0.0 KB/s4.8 KB191:03:31
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1198.235.24.79 1 00.0 KB 0 0 000:00:03
2147.185.132.87 1 00.0 KB 0 0 000:00:00
3174.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:01
488.214.25.125 1 00.0 KB 0 0 000:00:00
52.57.121.247 1 00.0 KB 0 0 000:00:00
6176.65.148.95 1 00.0 KB 0 0 000:00:00
766-228-53-4.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:01
8147.185.132.85 1 00.0 KB 0 0 000:00:00
988.214.25.123 1 00.0 KB 0 0 000:00:00
10206.168.34.62 7 00.0 KB 0 0 000:00:17
11azpdes6iyb36.stretchoid.com 2 00.0 KB 0 0 000:00:11
12mail.gegeweb.eu 288 00.0 KB 0 0 000:01:39
13170.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:02
14134.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:04
152603:6010:6800:36:1a03:73ff:fe28:be0f 4 00.0 KB 0 0 000:00:11
16azpdcg5uiovm.stretchoid.com 2 00.0 KB 0 0 000:00:11
17147.185.132.53 1 00.0 KB 0 0 000:00:00
18206.168.34.43 1 00.0 KB 0 0 000:00:18
19ec2-35-93-184-206.us-west-2.compute.amazonaws.com 1 00.0 KB 0 0 000:00:00
TOTAL: 19 320 00.0 KB 0 0 000:03:07

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.us-west-2.compute.amazonaws.com 1 00.0 KB 0 0 000:00:00
2*.gegeweb.eu 288 00.0 KB 0 0 000:01:39
3*.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:01
4*.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:04
5unresolved 16 00.0 KB 0 0 000:00:42
6*.stretchoid.com 4 00.0 KB 0 0 000:00:22
7? 4 00.0 KB 0 0 000:00:11
8*.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:02
9*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:01
TOTAL: 9 320 00.0 KB 0 0 000:03:07

NNRP auth users [Top 20]:

UserConn
mailman 288
TOTAL: 1 288

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
mail.gegeweb.eu 4.862 4.382 1.81100:01:39
206.168.34.43 0.010 0.020 0.00000:00:18
206.168.34.62 0.271 0.138 0.00000:00:17
2603:6010:6800:36:1a03:73ff:fe28:be0f 0.127 0.090 0.00000:00:11
azpdes6iyb36.stretchoid.com 0.050 0.025 0.00000:00:11
azpdcg5uiovm.stretchoid.com 0.060 0.046 0.00000:00:11
134.149.216.162.bc.googleusercontent.com 0.166 0.056 0.00000:00:04
198.235.24.79 0.015 0.031 0.00000:00:03
170.210.203.35.bc.googleusercontent.com 0.182 0.064 0.00000:00:02
174.150.216.162.bc.googleusercontent.com 0.068 0.020 0.00000:00:01
66-228-53-4.ip.linodeusercontent.com 0.088 0.057 0.00000:00:01
176.65.148.95 0.023 0.005 0.00000:00:00
ec2-35-93-184-206.us-west-2.compute.amazonaws.com 0.028 0.025 0.00000:00:00
147.185.132.87 0.014 0.009 0.00000:00:00
147.185.132.53 0.025 0.017 0.00000:00:00
88.214.25.123 0.014 0.009 0.00000:00:00
147.185.132.85 0.026 0.026 0.00000:00:00
88.214.25.125 0.018 0.009 0.00000:00:00
2.57.121.247 0.037 0.022 0.00000:00:00
TOTAL: 19 6.084 5.051 1.81100:03:07

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 2
TOTAL: 1 2

NNRP unrecognized commands (by host):

SystemConn
66-228-53-4.ip.linodeusercontent.com 5
170.210.203.35.bc.googleusercontent.com 4
134.149.216.162.bc.googleusercontent.com 4
174.150.216.162.bc.googleusercontent.com 4
147.185.132.53 4
azpdcg5uiovm.stretchoid.com 1
azpdes6iyb36.stretchoid.com 1
206.168.34.62 1
88.214.25.123 1
206.168.34.43 1
TOTAL: 10 26

NNRP unrecognized commands (by command):

CommandCount
Host: 45.13.105.36:563 5
GET / HTTP/1.1 5
Accept-Encoding: gzip 3
Accept: */* 3
User-Agent: curl/7.68.0 2
User-Agent: Hello from Palo Alto Network... 2
EHLO www.censys.io 2
MGLNDD_45.13.105.36_119 2
#003 1
User-Agent: Mozilla/5.0 (Macintosh; Inte... 1
TOTAL: 10 26

NNRP client timeouts [Top 20]:

SystemConnPeer
88.214.25.123 1 1
170.210.203.35.bc.googleusercontent.com 1 2
134.149.216.162.bc.googleusercontent.com 1 2
TOTAL: 3 3 8