Daily Usenet report for news.niel.me

Oct 8 04:15:01 -- Oct 9 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 2486 29.4%425.5 KB 32.9%
innd 2177 25.8%359.4 KB 27.8%
innfeed 1926 22.8%285.2 KB 22.1%
nnrpd 1860 22.0%222.5 KB 17.2%
nocem 1 0.0%0.1 KB 0.0%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 6 8451 100.0%1.3 MB100.0%

History cache:

ReasonCount%Count
Positive hits 8381 51.6%
Negative hits 5387 33.2%
Do not exist 2469 15.2%
Cache misses 2 0.0%
TOTAL: 4 16239 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.004 0.0%5 0.000 0.800 1.000
article cancel00:00:00.000 0.0%5 0.000 0.000 0.000
article cleanup00:00:00.046 0.0%2480 0.000 0.019 0.286
article logging00:00:00.197 0.0%2480 0.000 0.079 0.429
article parse00:00:00.512 0.0%7316 0.000 0.070 0.333
article write00:00:00.930 0.0%1922 0.000 0.484 1.333
artlog/artcncl00:00:00.000 0.0%5 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.001 0.0%5 0.000 0.200 0.500
data move00:00:00.134 0.0%20561 0.000 0.007 0.043
hisgrep/artcncl00:00:00.000 0.0%5 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%5 0.000 0.000 0.000
hisgrep/perl00:00:00.001 0.0%5 0.000 0.200 0.500
hishave/artcncl00:00:00.000 0.0%5 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%5 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.290 0.0%16317 0.000 0.018 0.158
history sync00:00:00.048 0.0%330 0.000 0.145 1.667
history write00:00:00.426 0.0%2479 0.000 0.172 0.667
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:31.209100.0%21271 492.556 4063.335 25001.542
nntp read00:00:00.625 0.0%20621 0.000 0.030 0.133
overview write00:00:00.593 0.0%1922 0.000 0.309 5.500
perl filter00:00:15.695 0.0%2479 1.091 6.331 22.500
python filter00:00:00.011 0.0%2479 0.000 0.004 0.100
site send00:00:00.653 0.0%3898 0.000 0.168 0.500
TOTAL: 24:01:01.95524:00:51.375100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.023 0.0%1958 0.000 0.012 0.333
article prepare00:00:00.004 0.0%984 0.000 0.004 0.083
article read00:00:00.049 0.0%234 0.000 0.209 3.000
backlog stats00:00:00.126 0.0%24436 0.000 0.005 0.023
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.335 0.0%11978 0.000 0.028 0.088
data write00:00:00.695 0.0%10304 0.000 0.067 0.171
idle23:58:34.599100.0%24436 1791.134 3532.272 8107.311
status file00:00:11.565 0.0%294 1.000 39.337 104.000
TOTAL: 23:59:06.16323:58:47.396100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:23.483 19.6%1456 10.600 16.128 2412.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.128 0.1%3265 0.000 0.039 1.000
TOTAL: 00:01:59.93500:00:23.611 19.7%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.nntp4.net 2 2429 880 1003 546 36%23:56:55
2feed-out.gegeweb.org 3 1915 632 1283 0 33%23:59:51
3news.samoylyk.net 1 2249 307 1942 0 13%27:39:51
4gegeweb-out.news.tnetconsulting.net 3 2135 149 1985 1 6%40:08:47
5news.glou.org 2 2503 149 2337 17 5%43:49:02
6nntp.terraraq.uk 6 2191 60 2130 1 2%41:08:35
7usenet.pasdenom.info 12 978 0 978 0 0%27:19:19
8localhost 25 0 0 0 0 0%00:00:00
TOTAL: 8 54 14400 2177 11658 565 15%228:02:20
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.nntp4.net3.4 MB4.6 KB8.4 MB11.8 MB 28%8.4 KB
2feed-out.gegeweb.org2.1 MB0.0 KB0.0 KB2.1 MB100%3.4 KB
3news.samoylyk.net1.6 MB0.0 KB0.0 KB1.6 MB100%5.2 KB
4nntp.terraraq.uk529.2 KB0.0 KB25.5 KB554.7 KB 95%9.1 KB
5gegeweb-out.news.tnetconsulting.net483.4 KB0.0 KB2.3 KB485.7 KB 99%3.2 KB
6news.glou.org450.4 KB0.0 KB80.5 KB530.9 KB 84%3.2 KB
7usenet.pasdenom.info0.0 KB0.0 KB0.0 KB0.0 KB 0%0
8localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 88.5 MB4.6 KB8.5 MB17.0 MB 50%6.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 8 04:15:01 - 04:59:59 30 1.6% 0.01107.5 KB 1.4% 0.04
Oct 8 05:00:00 - 05:59:59 59 3.1% 0.02211.7 KB 2.8% 0.06
Oct 8 06:00:00 - 06:59:59 29 1.5% 0.0197.5 KB 1.3% 0.03
Oct 8 07:00:00 - 07:59:59 45 2.3% 0.01220.3 KB 2.9% 0.06
Oct 8 08:00:00 - 08:59:59 53 2.8% 0.01194.2 KB 2.6% 0.05
Oct 8 09:00:00 - 09:59:59 54 2.8% 0.01212.1 KB 2.8% 0.06
Oct 8 10:00:00 - 10:59:59 74 3.9% 0.02235.4 KB 3.1% 0.07
Oct 8 11:00:00 - 11:59:59 97 5.1% 0.03407.3 KB 5.4% 0.11
Oct 8 12:00:00 - 12:59:59 55 2.9% 0.02548.1 KB 7.2% 0.15
Oct 8 13:00:00 - 13:59:59 80 4.2% 0.02307.9 KB 4.1% 0.09
Oct 8 14:00:00 - 14:59:59 76 4.0% 0.02233.7 KB 3.1% 0.06
Oct 8 15:00:00 - 15:59:59 63 3.3% 0.02273.1 KB 3.6% 0.08
Oct 8 16:00:00 - 16:59:59 101 5.3% 0.03302.8 KB 4.0% 0.08
Oct 8 17:00:00 - 17:59:59 118 6.1% 0.03384.4 KB 5.1% 0.11
Oct 8 18:00:00 - 18:59:59 114 5.9% 0.03397.3 KB 5.2% 0.11
Oct 8 19:00:00 - 19:59:59 109 5.7% 0.03333.1 KB 4.4% 0.09
Oct 8 20:00:00 - 20:59:59 99 5.2% 0.03360.8 KB 4.8% 0.10
Oct 8 21:00:00 - 21:59:59 103 5.4% 0.03370.9 KB 4.9% 0.10
Oct 8 22:00:00 - 22:59:59 110 5.7% 0.03463.8 KB 6.1% 0.13
Oct 8 23:00:00 - 23:59:59 122 6.4% 0.03538.8 KB 7.1% 0.15
Oct 9 00:00:00 - 00:59:59 102 5.3% 0.03486.7 KB 6.4% 0.14
Oct 9 01:00:00 - 01:59:59 74 3.9% 0.02268.8 KB 3.5% 0.07
Oct 9 02:00:00 - 02:59:59 103 5.4% 0.03477.2 KB 6.3% 0.13
Oct 9 03:00:00 - 03:59:59 41 2.1% 0.01135.4 KB 1.8% 0.04
Oct 9 04:00:00 - 04:15:02 9 0.5% 0.0122.5 KB 0.3% 0.02
TOTAL: 24:00:01 1920 100.0% 0.027.4 MB 100.0% 0.09
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 546 211 0 1 0 0 0 0 334
2news.glou.org 10 0 0 0 0 0 0 0 10
TOTAL: 2 556 211 0 1 0 0 0 0 344

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.git 108
linux.kernel.netdev 101
news.test 2
TOTAL: 3 211

INND Perl filter [Top 20]:

ReasonCount
Binary: misplaced binary 186
Too many newsgroups 82
Bad path (news.giganews.com.POSTED) 40
EMP (md5) 33
Cancels abusifs 2
HTML Multipart 1
TOTAL: 6 344

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.tnetconsulting.net 2867 28 1819 71 0 31 0%23:56:57
2news.gegeweb.org 1359 10 1290 0 0 0 0%23:55:50
3news.samoylyk.net 2483 3 1538 132 0 9 0%23:56:31
4news.nntp4.net 1139 1 1017 0 0 0 0%23:34:19
5news.aioe.org 0 0 0 0 0 1549 0%24:00:01
6i2pn.org 0 0 0 0 0 1918 0%24:00:01
7news.pasdenom.info 1533 0 1254 1 0 0 0%23:47:46
8nntp.terraraq.uk 1043 0 998 0 0 0 0%23:41:12
TOTAL: 8 10424 42 7916 204 0 3507 0%190:52:37
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.tnetconsulting.net148.7 KB348.3 KB497.1 KB0.0 KB/s5.0 KB23:56:57
2news.gegeweb.org123.9 KB0.0 KB123.9 KB0.0 KB/s12.4 KB23:55:50
3news.samoylyk.net15.2 KB978.7 KB993.8 KB0.0 KB/s7.4 KB23:56:31
4news.nntp4.net2.3 KB0.0 KB2.3 KB0.0 KB/s2.3 KB23:34:19
5news.aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
6i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
7news.pasdenom.info0.0 KB4.6 KB4.6 KB0.0 KB/s4.6 KB23:47:46
8nntp.terraraq.uk0.0 KB0.0 KB0.0 KB0.0 KB/s023:41:12
TOTAL: 8290.2 KB1.3 MB1.6 MB0.0 KB/s6.6 KB190:52:37
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
171.6.134.234 1 00.0 KB 0 0 000:00:01
21.82.133.130 2 00.0 KB 0 0 000:00:03
3155.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:02
4133.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
52a06:4882:1000::6 1 00.0 KB 0 0 000:00:03
6watson.probe.onyphe.net 1 00.0 KB 0 0 000:00:02
7147.185.132.50 2 00.0 KB 0 0 000:00:03
8velasquez.probe.onyphe.net 1 00.0 KB 0 0 000:00:01
9166.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
10198.235.24.126 1 00.0 KB 0 0 000:00:01
11steadfast.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
1266.132.153.143 1 00.0 KB 0 0 000:00:00
13mail.gegeweb.eu 288 00.0 KB 0 0 000:01:35
142a06:4883:1000::8 1 00.0 KB 0 0 000:00:01
15185.16.38.78 1 00.0 KB 0 0 000:00:00
16194.165.16.167 1 00.0 KB 0 0 000:00:00
17194.165.16.164 1 00.0 KB 0 0 000:00:00
TOTAL: 17 307 00.0 KB 0 0 000:02:02

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 10 00.0 KB 0 0 000:00:11
2*.210.203.35.bc.googleusercontent.com 3 00.0 KB 0 0 000:00:03
3*.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
4? 2 00.0 KB 0 0 000:00:05
5*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
6*.probe.onyphe.net 2 00.0 KB 0 0 000:00:04
7*.gegeweb.eu 288 00.0 KB 0 0 000:01:35
TOTAL: 7 307 00.0 KB 0 0 000:02:02

NNRP auth users [Top 20]:

UserConn
mailman 288
TOTAL: 1 288

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
mail.gegeweb.eu 4.871 4.534 1.86500:01:35
1.82.133.130 0.051 0.053 0.00000:00:03
2a06:4882:1000::6 0.038 0.014 0.00000:00:03
147.185.132.50 0.132 0.026 0.00000:00:03
watson.probe.onyphe.net 0.014 0.009 0.00000:00:02
155.210.203.35.bc.googleusercontent.com 0.134 0.026 0.00000:00:02
2a06:4883:1000::8 0.015 0.008 0.00000:00:01
steadfast.monitoring.internet-measurement.com 0.025 0.025 0.00000:00:01
71.6.134.234 0.012 0.012 0.00000:00:01
198.235.24.126 0.030 0.021 0.00000:00:01
velasquez.probe.onyphe.net 0.008 0.016 0.00000:00:01
194.165.16.167 0.050 0.013 0.00000:00:00
166.210.203.35.bc.googleusercontent.com 0.073 0.017 0.00000:00:00
66.132.153.143 0.033 0.025 0.00000:00:00
133.211.203.35.bc.googleusercontent.com 0.020 0.020 0.00000:00:00
194.165.16.164 0.030 0.022 0.00000:00:00
185.16.38.78 0.040 0.024 0.00000:00:00
TOTAL: 17 5.576 4.865 1.86500:02:02

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 3
TOTAL: 1 3

NNRP unrecognized commands (by host):

SystemConn
2a06:4882:1000::6 6
166.210.203.35.bc.googleusercontent.com 4
147.185.132.50 4
155.210.203.35.bc.googleusercontent.com 4
133.211.203.35.bc.googleusercontent.com 4
velasquez.probe.onyphe.net 2
194.165.16.164 1
66.132.153.143 1
TOTAL: 8 26

NNRP unrecognized commands (by command):

CommandCount
GET / HTTP/1.1 5
Host: 45.13.105.36:563 4
Accept: */* 3
Accept-Encoding: gzip 3
User-Agent: Hello from Palo Alto Network... 2
User-Agent: curl/7.68.0 2
À$À­À¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... 1
EHLO www.censys.io 1
User-Agent: Mozilla/5.0 (compatible; Int... 1
Connection: close 1
#003 1
#026#003#003#001¥#001 1
Host: [2a0e:e701:1154:0:4e10:5c89:4af0:d... 1
TOTAL: 13 26

NNRP client timeouts [Top 20]:

SystemConnPeer
147.185.132.50 1 2
194.165.16.164 1 1
155.210.203.35.bc.googleusercontent.com 1 2
TOTAL: 3 3 6