Daily Usenet report for news.niel.me

Oct 14 04:15:02 -- Oct 15 04:15:01

Unknown entries from news log file:

First 50 / 5957 lines (0.8%)

\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00Oct 14 17:17:07 rpi-studio innd: SERVER descriptors 1023
Oct 14 18:41:04 rpi-studio nnrpd[1312]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:41:34 rpi-studio nnrpd[1319]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:42:04 rpi-studio nnrpd[1332]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:42:34 rpi-studio nnrpd[1339]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:43:04 rpi-studio nnrpd[1348]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:43:34 rpi-studio nnrpd[1356]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:44:04 rpi-studio nnrpd[1366]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:44:34 rpi-studio nnrpd[1373]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:45:04 rpi-studio nnrpd[1387]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:45:35 rpi-studio nnrpd[1536]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:45:38 rpi-studio nnrpd[1537]: 2a01:e0a:e3d:3230:ba27:ebff:fe3b:af7a noperm ihave without permission
Oct 14 18:45:51 rpi-studio nnrpd[1542]: tncsrv06.tnetconsulting.net noperm ihave without permission
Oct 14 18:46:05 rpi-studio nnrpd[1547]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:46:22 rpi-studio nnrpd[1552]: tncsrv06.tnetconsulting.net noperm ihave without permission
Oct 14 18:46:36 rpi-studio nnrpd[1559]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:46:51 rpi-studio nnrpd[1569]: news.glou.org noperm ihave without permission
Oct 14 18:46:53 rpi-studio nnrpd[1572]: tncsrv06.tnetconsulting.net noperm ihave without permission
Oct 14 18:47:06 rpi-studio nnrpd[1579]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:47:22 rpi-studio nnrpd[1584]: news.glou.org noperm ihave without permission
Oct 14 18:47:23 rpi-studio nnrpd[1585]: tncsrv06.tnetconsulting.net noperm ihave without permission
Oct 14 18:47:36 rpi-studio nnrpd[1589]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:47:53 rpi-studio nnrpd[1594]: news.glou.org noperm ihave without permission
Oct 14 18:47:55 rpi-studio nnrpd[1595]: tncsrv06.tnetconsulting.net noperm ihave without permission
Oct 14 18:48:06 rpi-studio nnrpd[1600]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:48:23 rpi-studio nnrpd[1605]: news.glou.org noperm ihave without permission
Oct 14 18:48:26 rpi-studio nnrpd[1606]: tncsrv06.tnetconsulting.net noperm ihave without permission
Oct 14 18:48:36 rpi-studio nnrpd[1609]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:48:53 rpi-studio nnrpd[1614]: news.glou.org noperm ihave without permission
Oct 14 18:48:57 rpi-studio nnrpd[1615]: tncsrv06.tnetconsulting.net noperm ihave without permission
Oct 14 18:49:06 rpi-studio nnrpd[1620]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:49:24 rpi-studio nnrpd[1627]: news.glou.org noperm ihave without permission
Oct 14 18:49:28 rpi-studio nnrpd[1628]: tncsrv06.tnetconsulting.net noperm ihave without permission
Oct 14 18:49:37 rpi-studio nnrpd[1631]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:49:54 rpi-studio nnrpd[1638]: news.glou.org noperm ihave without permission
Oct 14 18:49:58 rpi-studio nnrpd[1641]: tncsrv06.tnetconsulting.net noperm ihave without permission
Oct 14 18:50:08 rpi-studio nnrpd[1650]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:50:25 rpi-studio nnrpd[1656]: news.glou.org noperm ihave without permission
Oct 14 18:50:28 rpi-studio nnrpd[1657]: tncsrv06.tnetconsulting.net noperm ihave without permission
Oct 14 18:50:38 rpi-studio nnrpd[1660]: 2a01:e0a:e3d:3230:ba27:ebff:fe3b:af7a noperm ihave without permission
Oct 14 18:50:39 rpi-studio nnrpd[1661]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:50:41 rpi-studio nnrpd[1664]: news.nntp4.net noperm ihave without permission
Oct 14 18:50:55 rpi-studio nnrpd[1668]: news.glou.org noperm ihave without permission
Oct 14 18:50:58 rpi-studio nnrpd[1669]: tncsrv06.tnetconsulting.net noperm ihave without permission
Oct 14 18:51:09 rpi-studio nnrpd[1674]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:51:11 rpi-studio nnrpd[1677]: news.nntp4.net noperm ihave without permission
Oct 14 18:51:25 rpi-studio nnrpd[1680]: news.glou.org noperm ihave without permission
Oct 14 18:51:28 rpi-studio nnrpd[1681]: tncsrv06.tnetconsulting.net noperm ihave without permission
Oct 14 18:51:39 rpi-studio nnrpd[1684]: nntp.terraraq.uk noperm ihave without permission
Oct 14 18:51:41 rpi-studio nnrpd[1694]: news.nntp4.net noperm ihave without permission

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 28790 80.2%3.0 MB 74.8%
inn 2894 8.1%428.7 KB 10.4%
innd 2354 6.6%353.6 KB 8.6%
innfeed 1859 5.2%253.5 KB 6.2%
controlchan 2 0.0%0.1 KB 0.0%
nocem 2 0.0%0.1 KB 0.0%
TOTAL: 6 35901 100.0%4.0 MB100.0%

History cache:

ReasonCount%Count
Positive hits 6803 50.5%
Negative hits 3634 27.0%
Do not exist 2878 21.4%
Cache misses 160 1.2%
TOTAL: 4 13475 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.009 0.0%7 1.000 1.286 2.000
article cancel00:00:00.000 0.0%9 0.000 0.000 0.000
article cleanup00:00:00.050 0.0%2877 0.000 0.017 0.250
article logging00:00:00.160 0.0%2877 0.000 0.056 0.286
article parse00:00:00.667 0.0%9245 0.000 0.072 0.750
article write00:00:02.118 0.0%1592 0.000 1.330 15.333
artlog/artcncl00:00:00.000 0.0%9 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%7 0.000 0.000 0.000
data move00:00:00.123 0.0%13925 0.000 0.009 0.100
hisgrep/artcncl00:00:00.000 0.0%7 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%7 0.000 0.000 0.000
hisgrep/perl00:00:00.006 0.0%11 0.000 0.545 5.000
hishave/artcncl00:00:00.000 0.0%9 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%7 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.273 0.0%13503 0.000 0.094 2.929
history sync00:00:00.051 0.0%347 0.000 0.147 1.000
history write00:00:00.805 0.0%2877 0.000 0.280 1.105
hiswrite/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
idle23:53:17.960100.0%28170 310.458 3052.8211242232.000
nntp read00:00:00.532 0.0%15436 0.000 0.034 0.571
overview write00:00:00.716 0.0%1592 0.000 0.450 4.000
perl filter00:00:07.986 0.0%2877 1.162 2.776 14.188
python filter00:00:00.022 0.0%2877 0.000 0.008 0.111
site send00:00:00.560 0.0%3217 0.000 0.174 0.520
TOTAL: 23:53:50.33123:53:33.038100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.013 0.0%1829 0.000 0.007 0.200
article prepare00:00:00.000 0.0%136 0.000 0.000 0.000
article read00:00:00.012 0.0%34 0.000 0.353 3.000
backlog stats00:00:00.095 0.0%18498 0.000 0.005 0.036
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.228 0.0%8453 0.000 0.027 0.120
data write00:00:00.501 0.0%7194 0.000 0.070 1.000
idle23:46:44.358100.0%18498 729.853 4627.7632349811.500
status file00:00:01.121 0.0%393 0.000 2.852 35.667
TOTAL: 23:47:11.02623:46:46.328100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:16:40.556 76.7%19326 10.800 51.773 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:01.584 0.1%39045 0.000 0.041 0.500
TOTAL: 00:21:44.26000:16:42.140 76.8%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 141
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 163

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1188.165.224.178 3 812 811 0 1 99%07:31:23
2news.nntp4.net 2 2562 245 1162 1155 9%12:35:11
3feed-out.gegeweb.org 1 242 78 164 0 32%05:27:49
4gegeweb-out.news.tnetconsulting.net 4 841 49 792 0 5%17:20:14
5news.samoylyk.net 3 181 38 143 0 20%04:12:42
6nntp.terraraq.uk 4 797 17 779 1 2%17:33:45
7news.glou.org 6 303 11 286 6 3%10:04:28
8usenet.pasdenom.info 11 231 0 231 0 0%10:04:27
9localhost 24 0 0 0 0 0%00:00:00
102001:41d0:2:abb2::119 1 0 0 0 0 0%00:00:00
TOTAL: 10 59 5969 1249 3557 1163 20%84:49:59
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1188.165.224.1782.8 MB0.0 KB0.9 KB2.8 MB 99%3.5 KB
2news.nntp4.net2.6 MB0.0 KB12.0 MB14.6 MB 17%10.7 KB
3feed-out.gegeweb.org395.8 KB0.0 KB0.0 KB395.8 KB100%5.1 KB
4news.samoylyk.net268.9 KB0.0 KB0.0 KB268.9 KB100%7.1 KB
5gegeweb-out.news.tnetconsulting.net136.2 KB0.0 KB0.0 KB136.2 KB100%2.8 KB
6nntp.terraraq.uk34.2 KB0.0 KB2.5 KB36.7 KB 93%2.0 KB
7news.glou.org30.5 KB0.0 KB141.7 KB172.2 KB 17%10.1 KB
8usenet.pasdenom.info0.0 KB0.0 KB0.0 KB0.0 KB 0%0
9localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
102001:41d0:2:abb2::1190.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 106.2 MB0.0 KB12.1 MB18.3 MB 33%7.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 14 04:15:02 - 04:59:59 37 2.3% 0.01104.8 KB 0.0% 0.04
Oct 14 05:00:00 - 05:59:59 45 2.8% 0.01218.8 KB 63.3% 0.06
Oct 14 06:00:00 - 06:59:59 36 2.3% 0.01262.1 KB 75.9% 0.07
Oct 14 07:00:00 - 07:59:59 38 2.4% 0.01196.3 KB 56.8% 0.05
Oct 14 08:00:00 - 08:59:59 40 2.5% 0.01169.6 KB 49.1% 0.05
Oct 14 09:00:00 - 09:59:59 46 2.9% 0.01316.7 KB 91.7% 0.09
Oct 14 10:00:00 - 10:59:59 76 4.8% 0.02361.2 KB 104.5% 0.10
Oct 14 11:00:00 - 11:59:59 76 4.8% 0.02270.4 KB 78.3% 0.08
Oct 14 12:00:00 - 12:59:59 54 3.4% 0.011.3 MB 375.4% 0.36
Oct 14 13:00:00 - 13:59:59 33 2.1% 0.01768.0 KB 222.3% 0.21
Oct 14 14:00:00 - 14:59:59 68 4.3% 0.02305.5 KB 88.4% 0.08
Oct 14 15:00:00 - 15:59:59 62 3.9% 0.02265.0 KB 76.7% 0.07
Oct 14 16:00:00 - 16:59:59 63 4.0% 0.02215.8 KB 62.5% 0.06
Oct 14 17:00:00 - 17:59:59 20 1.3% 0.0170.4 KB 20.4% 0.02
Oct 14 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 14 19:00:00 - 19:59:59 268 16.8% 0.071020.3 KB 295.3% 0.28
Oct 14 20:00:00 - 20:59:59 102 6.4% 0.03354.6 KB 102.6% 0.10
Oct 14 21:00:00 - 21:59:59 80 5.0% 0.02283.2 KB 82.0% 0.08
Oct 14 22:00:00 - 22:59:59 77 4.8% 0.02248.6 KB 72.0% 0.07
Oct 14 23:00:00 - 23:59:59 79 5.0% 0.02250.7 KB 72.6% 0.07
Oct 15 00:00:00 - 00:59:59 80 5.0% 0.02251.6 KB 72.8% 0.07
Oct 15 01:00:00 - 01:59:59 87 5.5% 0.02304.8 KB 88.2% 0.08
Oct 15 02:00:00 - 02:59:59 38 2.4% 0.01134.8 KB 39.0% 0.04
Oct 15 03:00:00 - 03:59:59 76 4.8% 0.02735.8 KB 213.0% 0.20
Oct 15 04:00:00 - 04:15:01 13 0.8% 0.0139.9 KB 11.6% 0.04
TOTAL: 23:59:59 1594 100.0% 0.02345.5 KB 100.0% 0.00
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 1257 379 0 0 0 0 0 0 878
2news.samoylyk.net 13 0 0 0 0 0 0 0 13
3news.glou.org 11 0 0 0 0 0 0 0 11
4gegeweb-out.news.tnetconsulting.net 2 0 0 0 0 0 0 0 2
5188.165.224.178 1 0 0 0 0 0 0 0 1
TOTAL: 5 1284 379 0 0 0 0 0 0 905

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 294
linux.kernel.git 84
news.test 1
TOTAL: 3 379

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 495
Binary: misplaced binary 268
Too many newsgroups 73
Bad path (news.giganews.com.POSTED) 60
Cancels abusifs 4
HTML Multipart 3
Cancel of non-existing ID <141020251727179978%Kuypers@address.invalid> 1
Cancel of non-existing ID <10clrsi$31cn0$2@dont-email.me> 1
TOTAL: 8 905

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.tnetconsulting.net 2309 11 1543 22 0 239 0%23:10:44
2news.pasdenom.info 1220 0 1001 0 0 0 0%22:47:36
3nntp.terraraq.uk 852 0 823 0 0 0 0%22:18:30
4news.nntp4.net 1168 0 1061 0 0 0 0%22:50:42
5i2pn.org 0 0 0 0 0 1583 0%23:57:53
6news.aioe.org 0 0 0 0 0 1317 0%23:57:53
7news.samoylyk.net 1416 0 1208 0 0 7 0%22:55:47
8news.gegeweb.org 572 0 542 0 0 0 0%15:24:37
TOTAL: 8 7537 11 6178 22 0 3146 0%177:23:42
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.tnetconsulting.net31.6 KB149.5 KB181.1 KB0.0 KB/s5.5 KB23:10:44
2news.pasdenom.info0.0 KB0.0 KB0.0 KB0.0 KB/s022:47:36
3nntp.terraraq.uk0.0 KB0.0 KB0.0 KB0.0 KB/s022:18:30
4news.nntp4.net0.0 KB0.0 KB0.0 KB0.0 KB/s022:50:42
5i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:53
6news.aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:53
7news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s022:55:47
8news.gegeweb.org0.0 KB0.0 KB0.0 KB0.0 KB/s015:24:37
TOTAL: 831.6 KB149.5 KB181.1 KB0.0 KB/s5.5 KB177:23:42
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12a06:4883:b000::d2 1 00.0 KB 0 0 000:00:01
2news.glou.org 986 00.0 KB 0 0 000:01:21
3111.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
486.54.31.40 1 00.0 KB 0 0 000:00:01
5azpdwspyg242.stretchoid.com 2 00.0 KB 0 0 000:00:10
6mail.gegeweb.eu 273 00.0 KB 0 0 000:02:05
7syn-066-061-098-095.res.spectrum.com 8 00.0 KB 0 0 000:00:44
8205.210.31.225 1 00.0 KB 0 0 000:00:01
9nntp.terraraq.uk 996 00.0 KB 0 0 000:01:53
10205.210.31.36 1 00.0 KB 0 0 000:00:01
11190.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:01
12207.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:03
1351.159.234.118 1 00.0 KB 0 0 000:00:01
14tncsrv06.tnetconsulting.net 971 00.0 KB 0 0 000:07:37
1566.132.153.124 1 00.0 KB 0 0 000:00:00
16194.165.16.165 1 00.0 KB 0 0 000:00:00
1734.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:02
18news.nntp4.net 976 00.0 KB 0 0 000:02:18
19timeless.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
20205.210.31.74 1 00.0 KB 0 0 000:00:00
21server.samoylyk.net1927 00.0 KB 0 0 000:04:58
222a01:e0a:e3d:3230:ba27:ebff:fe3b:af7a 100 00.0 KB 0 0 000:00:07
TOTAL: 226254 00.0 KB 0 0 000:21:37

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.res.spectrum.com 8 00.0 KB 0 0 000:00:44
2*.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:02
3*.terraraq.uk 996 00.0 KB 0 0 000:01:53
4*.glou.org 986 00.0 KB 0 0 000:01:21
5? 101 00.0 KB 0 0 000:00:09
6*.gegeweb.eu 273 00.0 KB 0 0 000:02:05
7*.tnetconsulting.net 971 00.0 KB 0 0 000:07:37
8*.nntp4.net 976 00.0 KB 0 0 000:02:18
9*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
10*.samoylyk.net1927 00.0 KB 0 0 000:04:58
11unresolved 7 00.0 KB 0 0 000:00:08
12*.stretchoid.com 2 00.0 KB 0 0 000:00:10
13*.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:03
14*.211.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:02
TOTAL: 146254 00.0 KB 0 0 000:21:37

NNRP auth users [Top 20]:

UserConn
mailman 273
TOTAL: 1 273

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
tncsrv06.tnetconsulting.net 22.119 15.805 0.00000:07:37
server.samoylyk.net 44.462 31.044 0.00000:04:58
news.nntp4.net 21.968 15.944 0.00000:02:18
mail.gegeweb.eu 4.837 4.427 1.93000:02:05
nntp.terraraq.uk 22.947 16.191 0.00000:01:53
news.glou.org 22.491 16.647 0.00000:01:21
syn-066-061-098-095.res.spectrum.com 0.216 0.263 0.00000:00:44
azpdwspyg242.stretchoid.com 0.023 0.034 0.00000:00:10
2a01:e0a:e3d:3230:ba27:ebff:fe3b:af7a 2.211 1.544 0.00000:00:07
207.149.216.162.bc.googleusercontent.com 0.118 0.040 0.00000:00:03
34.210.203.35.bc.googleusercontent.com 0.142 0.082 0.00000:00:02
timeless.monitoring.internet-measurement.com 0.017 0.004 0.00000:00:01
205.210.31.225 0.005 0.018 0.00000:00:01
2a06:4883:b000::d2 0.032 0.014 0.00000:00:01
205.210.31.36 0.008 0.015 0.00000:00:01
86.54.31.40 0.022 0.022 0.00000:00:01
51.159.234.118 0.117 0.023 0.00000:00:01
190.211.203.35.bc.googleusercontent.com 0.040 0.031 0.00000:00:01
111.211.203.35.bc.googleusercontent.com 0.029 0.011 0.00000:00:00
66.132.153.124 0.041 0.021 0.00000:00:00
TOTAL: 22 141.909 102.222 1.93000:21:37

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 2
TOTAL: 1 2

NNRP unrecognized commands (by host):

SystemConn
111.211.203.35.bc.googleusercontent.com 4
34.210.203.35.bc.googleusercontent.com 4
190.211.203.35.bc.googleusercontent.com 4
207.149.216.162.bc.googleusercontent.com 4
azpdwspyg242.stretchoid.com 1
66.132.153.124 1
TOTAL: 6 18

NNRP unrecognized commands (by command):

CommandCount
Host: 45.13.105.36:563 4
GET / HTTP/1.1 4
Accept-Encoding: gzip 2
User-Agent: Hello from Palo Alto Network... 2
Accept: */* 2
User-Agent: curl/7.68.0 2
EHLO www.censys.io 1
MGLNDD_45.13.105.36_119 1
TOTAL: 8 18

NNRP client timeouts [Top 20]:

SystemConnPeer
34.210.203.35.bc.googleusercontent.com 1 2
207.149.216.162.bc.googleusercontent.com 1 2
TOTAL: 2 2 7