Daily Usenet report for news.niel.me

Oct 18 04:15:01 -- Oct 19 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
innd 2638 29.5%418.2 KB 31.9%
inn 2539 28.4%402.4 KB 30.7%
nnrpd 1906 21.3%202.5 KB 15.5%
innfeed 1870 20.9%287.3 KB 21.9%
nocem 1 0.0%0.1 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 8955 100.0%1.3 MB100.0%

History cache:

ReasonCount%Count
Positive hits 7554 49.8%
Negative hits 5080 33.5%
Do not exist 2529 16.7%
Cache misses 2 0.0%
TOTAL: 4 15165 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.001 0.0%2 0.000 0.500 1.000
article cancel00:00:00.001 0.0%2 0.000 0.500 1.000
article cleanup00:00:00.039 0.0%2529 0.000 0.015 0.200
article logging00:00:00.208 0.0%2529 0.000 0.082 1.000
article parse00:00:00.512 0.0%6991 0.000 0.073 0.241
article write00:00:00.968 0.0%1673 0.000 0.579 2.000
artlog/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%2 0.000 0.000 0.000
data move00:00:00.105 0.0%17723 0.000 0.006 0.059
hisgrep/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%2 0.000 0.000 0.000
hisgrep/perl00:00:00.000 0.0%2 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%2 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.267 0.0%15161 0.000 0.018 0.063
history sync00:00:00.065 0.0%396 0.000 0.164 1.000
history write00:00:00.851 0.0%2529 0.000 0.336 1.261
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:50:55.472100.0%20112 534.820 4268.868 37529.562
nntp read00:00:00.598 0.0%19255 0.000 0.031 0.154
overview write00:00:00.553 0.0%1673 0.000 0.331 1.778
perl filter00:00:08.795 0.0%2529 1.545 3.478 13.000
python filter00:00:00.018 0.0%2529 0.000 0.007 1.000
site send00:00:00.895 0.0%3395 0.000 0.264 0.550
TOTAL: 23:51:16.25723:51:09.348100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.016 0.0%1699 0.000 0.009 0.167
article prepare00:00:00.000 0.0%128 0.000 0.000 0.000
article read00:00:00.007 0.0%32 0.000 0.219 1.500
backlog stats00:00:00.123 0.0%22024 0.000 0.006 0.027
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.283 0.0%10629 0.000 0.027 0.116
data write00:00:00.624 0.0%8957 0.000 0.070 0.179
idle23:59:15.273100.0%22024 2033.034 3920.962 10932.073
status file00:00:00.604 0.0%313 0.000 1.930 7.000
TOTAL: 23:59:37.15623:59:16.930100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:39.334 11.5%1452 11.200 27.090 10042.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.143 0.0%3320 0.000 0.043 0.500
TOTAL: 00:05:40.76100:00:39.477 11.6%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.nntp4.net 3 2404 623 932 849 25%23:54:00
2feed-out.gegeweb.org 3 1673 571 1102 0 34%23:57:03
3news.samoylyk.net 3 1887 325 1562 0 17%26:14:46
4news.glou.org 4 2217 120 2083 14 5%37:04:38
5gegeweb-out.news.tnetconsulting.net 5 1408 79 1329 0 5%27:11:50
6nntp.terraraq.uk 3 1375 41 1333 1 2%25:41:46
7usenet.pasdenom.info 12 1238 1 1237 0 0%33:37:04
8localhost 25 0 0 0 0 0%00:00:00
TOTAL: 8 58 12202 1760 9578 864 14%197:41:07
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.samoylyk.net2.2 MB0.0 KB0.0 KB2.2 MB100%6.8 KB
2feed-out.gegeweb.org2.0 MB0.0 KB0.0 KB2.0 MB100%3.7 KB
3news.nntp4.net2.0 MB0.0 KB7.3 MB9.3 MB 21%6.5 KB
4news.glou.org437.2 KB0.0 KB36.7 KB473.9 KB 92%3.5 KB
5gegeweb-out.news.tnetconsulting.net345.6 KB0.0 KB0.0 KB345.6 KB100%4.4 KB
6nntp.terraraq.uk120.7 KB0.0 KB2.6 KB123.3 KB 97%2.9 KB
7usenet.pasdenom.info1.7 KB0.0 KB0.0 KB1.7 KB100%1.7 KB
8localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 87.1 MB0.0 KB7.3 MB14.4 MB 49%5.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 18 04:15:01 - 04:59:59 29 1.7% 0.0195.8 KB 1.4% 0.04
Oct 18 05:00:00 - 05:59:59 48 2.9% 0.01167.7 KB 2.5% 0.05
Oct 18 06:00:00 - 06:59:59 30 1.8% 0.0190.0 KB 1.3% 0.02
Oct 18 07:00:00 - 07:59:59 50 3.0% 0.01159.1 KB 2.3% 0.04
Oct 18 08:00:00 - 08:59:59 54 3.2% 0.01171.1 KB 2.5% 0.05
Oct 18 09:00:00 - 09:59:59 44 2.6% 0.01168.7 KB 2.5% 0.05
Oct 18 10:00:00 - 10:59:59 39 2.3% 0.01133.7 KB 2.0% 0.04
Oct 18 11:00:00 - 11:59:59 77 4.6% 0.02398.8 KB 5.9% 0.11
Oct 18 12:00:00 - 12:59:59 72 4.3% 0.02293.7 KB 4.3% 0.08
Oct 18 13:00:00 - 13:59:59 67 4.0% 0.02446.2 KB 6.6% 0.12
Oct 18 14:00:00 - 14:59:59 61 3.6% 0.02390.7 KB 5.7% 0.11
Oct 18 15:00:00 - 15:59:59 107 6.4% 0.03350.8 KB 5.2% 0.10
Oct 18 16:00:00 - 16:59:59 89 5.3% 0.02378.6 KB 5.6% 0.11
Oct 18 17:00:00 - 17:59:59 115 6.9% 0.03392.7 KB 5.8% 0.11
Oct 18 18:00:00 - 18:59:59 102 6.1% 0.03400.1 KB 5.9% 0.11
Oct 18 19:00:00 - 19:59:59 98 5.8% 0.03319.9 KB 4.7% 0.09
Oct 18 20:00:00 - 20:59:59 85 5.1% 0.02334.6 KB 4.9% 0.09
Oct 18 21:00:00 - 21:59:59 71 4.2% 0.02265.5 KB 3.9% 0.07
Oct 18 22:00:00 - 22:59:59 108 6.4% 0.03421.8 KB 6.2% 0.12
Oct 18 23:00:00 - 23:59:59 81 4.8% 0.02371.3 KB 5.5% 0.10
Oct 19 00:00:00 - 00:59:59 53 3.2% 0.01235.6 KB 3.5% 0.07
Oct 19 01:00:00 - 01:59:59 60 3.6% 0.02232.4 KB 3.4% 0.06
Oct 19 02:00:00 - 02:59:59 74 4.4% 0.02420.6 KB 6.2% 0.12
Oct 19 03:00:00 - 03:59:59 55 3.3% 0.02150.1 KB 2.2% 0.04
Oct 19 04:00:00 - 04:15:02 9 0.5% 0.0120.6 KB 0.3% 0.02
TOTAL: 24:00:01 1678 100.0% 0.026.7 MB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 849 67 0 0 0 0 0 0 782
2news.glou.org 8 0 0 0 0 0 0 0 8
TOTAL: 2 857 67 0 0 0 0 0 0 790

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 46
linux.kernel.git 20
news.test 1
TOTAL: 3 67

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 483
Binary: misplaced binary 188
Too many newsgroups 80
Bad path (news.giganews.com.POSTED) 37
Cancels abusifs 1
HTML Multipart 1
TOTAL: 6 790

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.tnetconsulting.net 2541 12 1648 15 0 22 0%23:57:49
2nntp.terraraq.uk 1056 1 993 2 0 0 0%23:41:58
3news.nntp4.net 1190 1 1046 0 0 0 0%23:56:12
4news.pasdenom.info 1412 1 1204 0 0 0 0%23:45:05
5i2pn.org 0 0 0 0 0 1674 0%24:00:01
6news.aioe.org 0 0 0 0 0 1217 0%24:00:01
7news.gegeweb.org 1179 0 1104 0 0 0 0%23:34:25
8news.samoylyk.net 1649 0 1344 0 0 0 0%23:59:40
TOTAL: 8 9027 15 7339 17 0 2913 0%190:55:11
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.tnetconsulting.net29.3 KB109.2 KB138.5 KB0.0 KB/s5.1 KB23:57:49
2news.pasdenom.info5.1 KB0.0 KB5.1 KB0.0 KB/s5.1 KB23:45:05
3news.nntp4.net4.1 KB0.0 KB4.1 KB0.0 KB/s4.1 KB23:56:12
4nntp.terraraq.uk2.9 KB5.7 KB8.6 KB0.0 KB/s2.9 KB23:41:58
5i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
6news.aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
7news.gegeweb.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:34:25
8news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:40
TOTAL: 841.5 KB114.9 KB156.4 KB0.0 KB/s4.9 KB190:55:11
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1147.185.133.0 1 00.0 KB 0 0 000:00:10
2199.45.155.99 3 00.0 KB 0 0 000:00:07
391.238.181.92 1 00.0 KB 0 0 000:00:01
4206.168.34.115 1 00.0 KB 0 0 000:00:31
52a06:4883:9000::92 1 00.0 KB 0 0 000:00:02
6133.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
766.132.153.127 1 00.0 KB 0 0 000:00:30
8elizabeth.probe.onyphe.net 1 00.0 KB 0 0 000:00:03
966.132.153.142 1 00.0 KB 0 0 000:00:30
1025.150.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:17
1166.132.153.134 1 00.0 KB 0 0 000:00:45
12mail.gegeweb.eu 288 00.0 KB 0 0 000:01:58
13147.185.132.198 1 00.0 KB 0 0 000:00:02
1447.149.216.162.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:48
15198.235.24.102 1 00.0 KB 0 0 000:00:03
16gibbs.probe.onyphe.net 1 00.0 KB 0 0 000:00:05
17o48.scanner.modat.io 1 00.0 KB 0 0 000:00:01
18199.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
19azpdsstwqm9i.stretchoid.com 2 00.0 KB 0 0 000:00:10
TOTAL: 19 313 00.0 KB 0 0 000:06:12

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.150.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:17
2*.scanner.modat.io 1 00.0 KB 0 0 000:00:01
3*.stretchoid.com 2 00.0 KB 0 0 000:00:10
4? 1 00.0 KB 0 0 000:00:02
5*.probe.onyphe.net 2 00.0 KB 0 0 000:00:09
6*.149.216.162.bc.googleusercontent.com 6 00.0 KB 0 0 000:00:49
7*.gegeweb.eu 288 00.0 KB 0 0 000:01:58
8unresolved 11 00.0 KB 0 0 000:02:43
TOTAL: 8 313 00.0 KB 0 0 000:06:12

NNRP auth users [Top 20]:

UserConn
mailman 288
TOTAL: 1 288

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
mail.gegeweb.eu 5.241 4.448 2.12800:01:58
47.149.216.162.bc.googleusercontent.com 0.437 0.169 0.00000:00:48
66.132.153.134 0.042 0.020 0.00000:00:45
206.168.34.115 0.040 0.024 0.00000:00:31
66.132.153.127 0.026 0.004 0.00000:00:30
66.132.153.142 0.020 0.008 0.00000:00:30
25.150.216.162.bc.googleusercontent.com 0.223 0.066 0.00000:00:17
azpdsstwqm9i.stretchoid.com 0.043 0.059 0.00000:00:10
147.185.133.0 0.078 0.013 0.00000:00:10
199.45.155.99 0.077 0.055 0.00000:00:07
gibbs.probe.onyphe.net 0.045 0.019 0.00000:00:05
198.235.24.102 0.031 0.018 0.00000:00:03
elizabeth.probe.onyphe.net 0.026 0.013 0.00000:00:03
2a06:4883:9000::92 0.015 0.034 0.00000:00:02
147.185.132.198 0.025 0.025 0.00000:00:02
91.238.181.92 0.044 0.020 0.00000:00:01
o48.scanner.modat.io 0.032 0.014 0.00000:00:01
133.149.216.162.bc.googleusercontent.com 0.031 0.009 0.00000:00:00
199.149.216.162.bc.googleusercontent.com 0.065 0.012 0.00000:00:00
TOTAL: 19 6.541 5.030 2.12800:06:13

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 5
TOTAL: 1 5

NNRP unrecognized commands (by host):

SystemConn
47.149.216.162.bc.googleusercontent.com 8
147.185.133.0 4
25.150.216.162.bc.googleusercontent.com 4
199.149.216.162.bc.googleusercontent.com 4
133.149.216.162.bc.googleusercontent.com 4
199.45.155.99 1
azpdsstwqm9i.stretchoid.com 1
TOTAL: 7 26

NNRP unrecognized commands (by command):

CommandCount
Host: 45.13.105.36:563 6
GET / HTTP/1.1 6
User-Agent: curl/7.68.0 3
Accept-Encoding: gzip 3
User-Agent: Hello from Palo Alto Network... 3
Accept: */* 3
MGLNDD_45.13.105.36_119 1
EHLO www.censys.io 1
TOTAL: 8 26

NNRP client timeouts [Top 20]:

SystemConnPeer
47.149.216.162.bc.googleusercontent.com 2 4
25.150.216.162.bc.googleusercontent.com 1 2
199.45.155.99 1 2
TOTAL: 3 4 10