Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2533 | 30.0% | 429.7 KB | 33.3% |
| innd | 2086 | 24.7% | 379.5 KB | 29.4% |
| nnrpd | 1967 | 23.3% | 204.3 KB | 15.8% |
| innfeed | 1869 | 22.1% | 276.3 KB | 21.4% |
| nocem | 1 | 0.0% | 0.2 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 8457 | 100.0% | 1.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 8150 | 51.7% |
| Negative hits | 5083 | 32.3% |
| Do not exist | 2516 | 16.0% |
| Cache misses | 2 | 0.0% |
| TOTAL: 4 | 15751 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.008 | 0.0% | 5 | 1.000 | 1.600 | 2.000 |
| article cancel | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.058 | 0.0% | 2520 | 0.000 | 0.023 | 0.200 |
| article logging | 00:00:00.196 | 0.0% | 2520 | 0.000 | 0.078 | 0.300 |
| article parse | 00:00:00.556 | 0.0% | 7478 | 0.000 | 0.074 | 0.190 |
| article write | 00:00:00.979 | 0.0% | 1863 | 0.000 | 0.525 | 2.000 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.143 | 0.0% | 19964 | 0.000 | 0.007 | 0.043 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.285 | 0.0% | 15774 | 0.000 | 0.018 | 0.075 |
| history sync | 00:00:00.074 | 0.0% | 404 | 0.000 | 0.183 | 0.667 |
| history write | 00:00:00.477 | 0.0% | 2520 | 0.000 | 0.189 | 0.833 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:00:52.173 | 100.0% | 20988 | 819.164 | 4119.124 | 20715.552 |
| nntp read | 00:00:00.616 | 0.0% | 20135 | 0.000 | 0.031 | 0.115 |
| overview write | 00:00:00.648 | 0.0% | 1863 | 0.000 | 0.348 | 3.500 |
| perl filter | 00:00:07.973 | 0.0% | 2520 | 1.528 | 3.164 | 9.333 |
| python filter | 00:00:00.011 | 0.0% | 2520 | 0.000 | 0.004 | 0.200 |
| site send | 00:00:00.763 | 0.0% | 3771 | 0.000 | 0.202 | 0.588 |
| TOTAL: 24:01:11.423 | 24:01:04.960 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.019 | 0.0% | 1930 | 0.000 | 0.010 | 0.143 |
| article prepare | 00:00:00.000 | 0.0% | 180 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.019 | 0.0% | 45 | 0.000 | 0.422 | 7.000 |
| backlog stats | 00:00:00.145 | 0.0% | 23440 | 0.000 | 0.006 | 0.040 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.285 | 0.0% | 11546 | 0.000 | 0.025 | 0.083 |
| data write | 00:00:00.704 | 0.0% | 9732 | 0.000 | 0.072 | 0.150 |
| idle | 23:58:14.418 | 100.0% | 23440 | 1807.127 | 3681.502 | 9234.538 |
| status file | 00:00:00.601 | 0.0% | 290 | 0.000 | 2.072 | 7.000 |
| TOTAL: 23:58:33.475 | 23:58:16.191 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:57.693 | 14.9% | 1463 | 0.000 | 39.435 | 7593.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.165 | 0.0% | 3337 | 0.000 | 0.049 | 1.000 |
| TOTAL: 00:06:27.779 | 00:00:57.858 | 14.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 171 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 1 | 2483 | 761 | 1083 | 639 | 30% | 24:21:51 |
| 2 | feed-out.gegeweb.org | 3 | 1854 | 607 | 1247 | 0 | 32% | 23:55:57 |
| 3 | news.samoylyk.net | 2 | 2559 | 435 | 2123 | 1 | 16% | 29:12:57 |
| 4 | news.glou.org | 4 | 1297 | 91 | 1184 | 22 | 7% | 23:48:18 |
| 5 | gegeweb-out.news.tnetconsulting.net | 3 | 2247 | 90 | 2157 | 0 | 4% | 40:01:48 |
| 6 | nntp.terraraq.uk | 5 | 2439 | 46 | 2384 | 9 | 1% | 44:57:26 |
| 7 | usenet.pasdenom.info | 9 | 862 | 0 | 862 | 0 | 0% | 24:35:10 |
| 8 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 8 | 52 | 13741 | 2030 | 11040 | 671 | 14% | 210:53:27 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.samoylyk.net | 2.7 MB | 0.0 KB | 4.0 KB | 2.7 MB | 99% | 6.2 KB |
| 2 | news.nntp4.net | 2.3 MB | 0.0 KB | 8.2 MB | 10.6 MB | 22% | 7.7 KB |
| 3 | feed-out.gegeweb.org | 2.0 MB | 0.0 KB | 0.0 KB | 2.0 MB | 100% | 3.3 KB |
| 4 | news.glou.org | 297.9 KB | 0.0 KB | 146.4 KB | 444.2 KB | 67% | 3.9 KB |
| 5 | gegeweb-out.news.tnetconsulting.net | 297.9 KB | 0.0 KB | 0.0 KB | 297.9 KB | 100% | 3.3 KB |
| 6 | nntp.terraraq.uk | 131.8 KB | 0.0 KB | 61.7 KB | 193.5 KB | 68% | 3.5 KB |
| 7 | usenet.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 8 | 7.7 MB | 0.0 KB | 8.4 MB | 16.1 MB | 47% | 6.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 21 04:15:01 - 04:59:59 | 28 | 1.5% | 0.01 | 113.2 KB | 1.6% | 0.04 |
| Oct 21 05:00:00 - 05:59:59 | 44 | 2.4% | 0.01 | 188.4 KB | 2.6% | 0.05 |
| Oct 21 06:00:00 - 06:59:59 | 44 | 2.4% | 0.01 | 176.1 KB | 2.4% | 0.05 |
| Oct 21 07:00:00 - 07:59:59 | 43 | 2.3% | 0.01 | 164.9 KB | 2.3% | 0.05 |
| Oct 21 08:00:00 - 08:59:59 | 41 | 2.2% | 0.01 | 130.9 KB | 1.8% | 0.04 |
| Oct 21 09:00:00 - 09:59:59 | 55 | 2.9% | 0.02 | 371.3 KB | 5.1% | 0.10 |
| Oct 21 10:00:00 - 10:59:59 | 72 | 3.9% | 0.02 | 203.6 KB | 2.8% | 0.06 |
| Oct 21 11:00:00 - 11:59:59 | 79 | 4.2% | 0.02 | 578.2 KB | 8.0% | 0.16 |
| Oct 21 12:00:00 - 12:59:59 | 92 | 4.9% | 0.03 | 370.7 KB | 5.1% | 0.10 |
| Oct 21 13:00:00 - 13:59:59 | 89 | 4.8% | 0.02 | 330.5 KB | 4.6% | 0.09 |
| Oct 21 14:00:00 - 14:59:59 | 87 | 4.7% | 0.02 | 288.6 KB | 4.0% | 0.08 |
| Oct 21 15:00:00 - 15:59:59 | 104 | 5.6% | 0.03 | 362.4 KB | 5.0% | 0.10 |
| Oct 21 16:00:00 - 16:59:59 | 87 | 4.7% | 0.02 | 354.2 KB | 4.9% | 0.10 |
| Oct 21 17:00:00 - 17:59:59 | 120 | 6.4% | 0.03 | 421.8 KB | 5.8% | 0.12 |
| Oct 21 18:00:00 - 18:59:59 | 141 | 7.6% | 0.04 | 540.3 KB | 7.5% | 0.15 |
| Oct 21 19:00:00 - 19:59:59 | 90 | 4.8% | 0.03 | 473.2 KB | 6.6% | 0.13 |
| Oct 21 20:00:00 - 20:59:59 | 86 | 4.6% | 0.02 | 270.2 KB | 3.7% | 0.08 |
| Oct 21 21:00:00 - 21:59:59 | 104 | 5.6% | 0.03 | 312.0 KB | 4.3% | 0.09 |
| Oct 21 22:00:00 - 22:59:59 | 99 | 5.3% | 0.03 | 321.8 KB | 4.5% | 0.09 |
| Oct 21 23:00:00 - 23:59:59 | 82 | 4.4% | 0.02 | 287.2 KB | 4.0% | 0.08 |
| Oct 22 00:00:00 - 00:59:59 | 69 | 3.7% | 0.02 | 197.0 KB | 2.7% | 0.05 |
| Oct 22 01:00:00 - 01:59:59 | 107 | 5.7% | 0.03 | 382.8 KB | 5.3% | 0.11 |
| Oct 22 02:00:00 - 02:59:59 | 45 | 2.4% | 0.01 | 184.6 KB | 2.6% | 0.05 |
| Oct 22 03:00:00 - 03:59:59 | 44 | 2.4% | 0.01 | 144.3 KB | 2.0% | 0.04 |
| Oct 22 04:00:00 - 04:15:02 | 15 | 0.8% | 0.02 | 47.5 KB | 0.7% | 0.05 |
| TOTAL: 24:00:01 | 1867 | 100.0% | 0.02 | 7.0 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 632 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| 2 | news.glou.org | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 3 | news.samoylyk.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | nntp.terraraq.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 4 | 656 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 321 |
| linux.kernel.git | 70 |
| news.test | 1 |
| TOTAL: 3 | 392 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Binary: misplaced binary | 123 |
| Too many newsgroups | 96 |
| Bad path (news.giganews.com.POSTED) | 45 |
| TOTAL: 3 | 264 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.tnetconsulting.net | 2879 | 18 | 1822 | 26 | 0 | 61 | 0% | 23:57:48 |
| 2 | news.pasdenom.info | 1572 | 1 | 1266 | 0 | 0 | 0 | 0% | 23:56:03 |
| 3 | nntp.terraraq.uk | 1055 | 0 | 1011 | 0 | 0 | 0 | 0% | 23:49:04 |
| 4 | news.gegeweb.org | 1343 | 0 | 1263 | 0 | 0 | 0 | 0% | 23:42:53 |
| 5 | news.nntp4.net | 1278 | 0 | 1111 | 0 | 0 | 0 | 0% | 23:31:26 |
| 6 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1539 | 0% | 24:00:01 |
| 7 | news.samoylyk.net | 1772 | 0 | 1468 | 0 | 0 | 2 | 0% | 23:58:02 |
| 8 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 1862 | 0% | 24:00:01 |
| TOTAL: 8 | 9899 | 19 | 7941 | 26 | 0 | 3464 | 0% | 190:55:18 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.tnetconsulting.net | 82.1 KB | 160.7 KB | 242.9 KB | 0.0 KB/s | 5.5 KB | 23:57:48 |
| 2 | news.pasdenom.info | 2.4 KB | 0.0 KB | 2.4 KB | 0.0 KB/s | 2.4 KB | 23:56:03 |
| 3 | nntp.terraraq.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:49:04 |
| 4 | news.gegeweb.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:42:53 |
| 5 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:31:26 |
| 6 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
| 7 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:02 |
| 8 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
| TOTAL: 8 | 84.5 KB | 160.7 KB | 245.3 KB | 0.0 KB/s | 5.5 KB | 190:55:18 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 205.210.31.4 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | 222.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:29 |
| 3 | 206.168.34.37 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 4 | 206.168.34.205 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 5 | 206.168.34.201 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 6 | 45.227.253.13 | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 7 | 66.132.153.130 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
| 8 | 206.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 9 | uplifting.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | 198.235.24.114 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 152.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 71.6.134.233 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 66.132.153.125 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 14 | 250.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 2a06:4883:5000::53 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 16 | mail.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:10 |
| 17 | 207.90.244.14 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | 91.238.181.95 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | cherise.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 20 | 198.235.24.29 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 21 | 205.210.31.87 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 22 | prague.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 23 | dewi.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 24 | 206.168.34.36 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
| TOTAL: 24 | 322 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:44 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | *.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 4 | ? | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 5 | unresolved | 22 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:48 |
| 6 | *.150.216.162.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:34 |
| 7 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 8 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | *.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:10 |
| TOTAL: 9 | 322 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:44 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| mailman | 288 |
| TOTAL: 1 | 288 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| mail.gegeweb.eu | 5.422 | 4.569 | 2.168 | 00:02:10 |
| 45.227.253.13 | 0.264 | 0.166 | 0.000 | 00:01:01 |
| 206.168.34.37 | 0.042 | 0.017 | 0.000 | 00:00:32 |
| 206.168.34.36 | 0.024 | 0.008 | 0.000 | 00:00:31 |
| 66.132.153.130 | 0.045 | 0.019 | 0.000 | 00:00:31 |
| 206.168.34.201 | 0.042 | 0.021 | 0.000 | 00:00:30 |
| 66.132.153.125 | 0.033 | 0.023 | 0.000 | 00:00:30 |
| 222.150.216.162.bc.googleusercontent.com | 0.238 | 0.102 | 0.000 | 00:00:29 |
| 206.150.216.162.bc.googleusercontent.com | 0.178 | 0.098 | 0.000 | 00:00:05 |
| cherise.probe.onyphe.net | 0.045 | 0.013 | 0.000 | 00:00:03 |
| 206.168.34.205 | 0.029 | 0.000 | 0.000 | 00:00:03 |
| 198.235.24.29 | 0.031 | 0.013 | 0.000 | 00:00:03 |
| 2a06:4883:5000::53 | 0.015 | 0.007 | 0.000 | 00:00:02 |
| uplifting.monitoring.internet-measurement.com | 0.038 | 0.014 | 0.000 | 00:00:01 |
| dewi.probe.onyphe.net | 0.030 | 0.007 | 0.000 | 00:00:01 |
| 205.210.31.87 | 0.036 | 0.013 | 0.000 | 00:00:01 |
| 205.210.31.4 | 0.031 | 0.019 | 0.000 | 00:00:00 |
| 207.90.244.14 | 0.017 | 0.004 | 0.000 | 00:00:00 |
| 71.6.134.233 | 0.009 | 0.015 | 0.000 | 00:00:00 |
| 250.149.216.162.bc.googleusercontent.com | 0.024 | 0.016 | 0.000 | 00:00:00 |
| TOTAL: 24 | 6.749 | 5.238 | 2.168 | 00:06:44 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 4 |
| TOTAL: 1 | 4 |
NNRP unrecognized commands (by host):
| System | Conn |
|---|---|
| 45.227.253.13 | 24 |
| prague.scan.bufferover.run | 7 |
| 250.149.216.162.bc.googleusercontent.com | 4 |
| 206.150.216.162.bc.googleusercontent.com | 4 |
| 152.211.203.35.bc.googleusercontent.com | 4 |
| 222.150.216.162.bc.googleusercontent.com | 4 |
| 206.168.34.205 | 1 |
| 91.238.181.95 | 1 |
| TOTAL: 8 | 49 |
NNRP unrecognized commands (by command):
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 9 |
| Host: 45.13.105.36:563 | 6 |
| Accept-Encoding: deflate, gzip, identity | 4 |
| Accept-Language: en-US;q=0.6,en;q=0.4 | 4 |
| Accept: text/html,application/xhtml+xml,... | 4 |
| User-Agent: Mozilla/5.0 (Windows NT 5.1;... | 4 |
| Accept-Encoding: gzip | 3 |
| Accept: */* | 3 |
| Host: 45.13.105.36:119 | 3 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| User-Agent: curl/7.68.0 | 2 |
| #026#003#001 | 1 |
| #003 | 1 |
| #001 | 1 |
| EHLO www.censys.io | 1 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 1 |
| TOTAL: 16 | 49 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 206.150.216.162.bc.googleusercontent.com | 1 | 2 |
| 91.238.181.95 | 1 | 1 |
| 222.150.216.162.bc.googleusercontent.com | 1 | 2 |
| TOTAL: 3 | 3 | 9 |