Daily Usenet report for news.niel.me

Nov 17 04:15:01 -- Nov 18 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 2091 26.4%366.1 KB 30.1%
nnrpd 2038 25.7%245.4 KB 20.2%
innd 1898 24.0%335.1 KB 27.6%
innfeed 1893 23.9%267.7 KB 22.0%
controlchan 1 0.0%0.1 KB 0.0%
nocem 1 0.0%0.2 KB 0.0%
TOTAL: 6 7922 100.0%1.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 7741 53.3%
Negative hits 4696 32.4%
Do not exist 2073 14.3%
Cache misses 2 0.0%
TOTAL: 4 14512 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.007 0.0%8 0.000 0.875 2.000
article cancel00:00:00.002 0.0%8 0.000 0.250 1.000
article cleanup00:00:00.036 0.0%2077 0.000 0.017 0.143
article logging00:00:00.162 0.0%2078 0.000 0.078 0.500
article parse00:00:00.417 0.0%5987 0.000 0.070 0.250
article write00:00:00.951 0.0%1701 0.000 0.559 2.429
artlog/artcncl00:00:00.001 0.0%8 0.000 0.125 0.500
artlog/artcncl/perl00:00:00.001 0.0%8 0.000 0.125 1.000
data move00:00:00.106 0.0%17285 0.000 0.006 0.051
hisgrep/artcncl00:00:00.000 0.0%8 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%8 0.000 0.000 0.000
hisgrep/perl00:00:00.000 0.0%10 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%8 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%8 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.244 0.0%14522 0.000 0.017 0.100
history sync00:00:00.054 0.0%361 0.000 0.150 1.000
history write00:00:00.435 0.0%2076 0.000 0.210 0.643
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:48.048100.0%18817 1617.305 4594.146 20009.933
nntp read00:00:00.532 0.0%17994 0.000 0.030 0.114
overview write00:00:00.560 0.0%1701 0.000 0.329 3.000
perl filter00:00:06.973 0.0%2076 1.524 3.359 7.000
python filter00:00:00.015 0.0%2076 0.000 0.007 0.100
site send00:00:00.745 0.0%3464 0.000 0.215 0.556
TOTAL: 24:01:05.88424:00:59.289100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.020 0.0%1844 0.000 0.011 0.143
article prepare00:00:00.000 0.0%224 0.000 0.000 0.000
article read00:00:00.013 0.0%54 0.000 0.241 7.000
backlog stats00:00:00.134 0.0%22250 0.000 0.006 0.031
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.273 0.0%10678 0.000 0.026 0.120
data write00:00:00.560 0.0%9045 0.000 0.062 0.167
idle23:55:18.260100.0%22250 1394.912 3870.484 10714.964
status file00:00:00.647 0.0%321 1.000 2.016 7.000
TOTAL: 23:55:35.29423:55:19.907100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:44.450 0.2%1501 0.000 29.614 5042.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.209 0.0%4846 0.000 0.043 1.000
TOTAL: 06:20:19.94700:00:44.659 0.2%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.nntp4.net 1 1884 706 884 294 37%21:46:48
2feed-out.gegeweb.org 3 1674 394 1280 0 23%23:59:40
3news.samoylyk.net 2 1797 366 1427 4 20%25:16:53
4nntp.terraraq.uk 5 1192 56 1133 3 4%23:56:42
5gegeweb-out.news.tnetconsulting.net 4 520 21 499 0 4%13:12:42
6usenet.pasdenom.info 12 767 16 751 0 2%23:07:41
7news.glou.org 5 191 4 185 2 2%05:52:26
8localhost 25 0 0 0 0 0%00:00:00
TOTAL: 8 57 8025 1563 6159 303 19%137:12:52
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.nntp4.net2.4 MB1.3 KB3.5 MB6.0 MB 40%6.1 KB
2news.samoylyk.net2.2 MB0.0 KB7.1 KB2.2 MB 99%6.1 KB
3feed-out.gegeweb.org1.3 MB0.0 KB0.0 KB1.3 MB100%3.4 KB
4nntp.terraraq.uk189.3 KB0.0 KB4.5 KB193.9 KB 97%3.3 KB
5gegeweb-out.news.tnetconsulting.net160.5 KB0.0 KB0.0 KB160.5 KB100%7.6 KB
6usenet.pasdenom.info29.6 KB0.0 KB0.0 KB29.6 KB100%1.8 KB
7news.glou.org8.5 KB0.0 KB12.5 KB21.0 KB 40%3.5 KB
8localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 86.3 MB1.3 KB3.6 MB9.9 MB 63%5.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 17 04:15:01 - 04:59:59 25 1.5% 0.01150.5 KB 2.1% 0.06
Nov 17 05:00:00 - 05:59:59 45 2.7% 0.01118.2 KB 1.7% 0.03
Nov 17 06:00:00 - 06:59:59 28 1.6% 0.0189.1 KB 1.3% 0.02
Nov 17 07:00:00 - 07:59:59 40 2.4% 0.01102.4 KB 1.5% 0.03
Nov 17 08:00:00 - 08:59:59 22 1.3% 0.01117.9 KB 1.7% 0.03
Nov 17 09:00:00 - 09:59:59 61 3.6% 0.02215.3 KB 3.1% 0.06
Nov 17 10:00:00 - 10:59:59 49 2.9% 0.01196.8 KB 2.8% 0.05
Nov 17 11:00:00 - 11:59:59 37 2.2% 0.01148.4 KB 2.1% 0.04
Nov 17 12:00:00 - 12:59:59 40 2.4% 0.01128.5 KB 1.8% 0.04
Nov 17 13:00:00 - 13:59:59 65 3.8% 0.02196.5 KB 2.8% 0.05
Nov 17 14:00:00 - 14:59:59 71 4.2% 0.02256.3 KB 3.6% 0.07
Nov 17 15:00:00 - 15:59:59 66 3.9% 0.02197.6 KB 2.8% 0.05
Nov 17 16:00:00 - 16:59:59 146 8.6% 0.04687.6 KB 9.8% 0.19
Nov 17 17:00:00 - 17:59:59 124 7.3% 0.03546.2 KB 7.7% 0.15
Nov 17 18:00:00 - 18:59:59 103 6.1% 0.03428.1 KB 6.1% 0.12
Nov 17 19:00:00 - 19:59:59 82 4.8% 0.02360.1 KB 5.1% 0.10
Nov 17 20:00:00 - 20:59:59 94 5.5% 0.03374.4 KB 5.3% 0.10
Nov 17 21:00:00 - 21:59:59 87 5.1% 0.02329.9 KB 4.7% 0.09
Nov 17 22:00:00 - 22:59:59 152 9.0% 0.04754.7 KB 10.7% 0.21
Nov 17 23:00:00 - 23:59:59 92 5.4% 0.03298.0 KB 4.2% 0.08
Nov 18 00:00:00 - 00:59:59 93 5.5% 0.03455.0 KB 6.5% 0.13
Nov 18 01:00:00 - 01:59:59 73 4.3% 0.02311.8 KB 4.4% 0.09
Nov 18 02:00:00 - 02:59:59 42 2.5% 0.01330.2 KB 4.7% 0.09
Nov 18 03:00:00 - 03:59:59 47 2.8% 0.01190.9 KB 2.7% 0.05
Nov 18 04:00:00 - 04:15:01 14 0.8% 0.0267.7 KB 1.0% 0.08
TOTAL: 24:00:00 1698 100.0% 0.026.9 MB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 341 313 0 1 0 0 0 0 27
2news.glou.org 26 0 0 0 0 0 0 0 26
3news.samoylyk.net 4 0 0 0 0 0 0 0 4
4gegeweb-out.news.tnetconsulting.net 3 0 0 0 0 0 0 0 3
5nntp.terraraq.uk 3 0 0 0 0 0 0 0 3
TOTAL: 5 377 313 0 1 0 0 0 0 63

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 237
linux.kernel.git 75
news.test 1
TOTAL: 3 313

INND Perl filter [Top 20]:

ReasonCount
Bad path (news.giganews.com.POSTED) 39
EMP (phn path) 11
Cancels abusifs 6
Too many newsgroups 2
Cancel of <10fee5r$ld2o$1@dont-email.me> without Cancel-Key 1
Cancel of <10feecu$lemo$1@dont-email.me> without Cancel-Key 1
EMP (md5) 1
Binary Image: misplaced jpg 1
TOTAL: 8 62

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.nntp4.net 1
TOTAL: 1 1
TOTAL: 1 1

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.tnetconsulting.net 2648 20 1659 18 0 118 0%23:53:27
2news.gegeweb.org 1490 9 1286 0 0 19 0%23:51:22
3news.pasdenom.info 1357 3 1113 1 0 0 0%23:52:29
4news.nntp4.net 1136 3 939 0 0 9 0%23:25:39
5news.samoylyk.net 1574 2 1313 0 0 0 0%23:47:44
6i2pn.org 0 0 0 0 0 1694 0%24:00:00
7nntp.terraraq.uk 1032 0 962 0 0 0 0%23:33:59
8news.aioe.org 0 0 0 0 0 1378 0%24:00:00
TOTAL: 8 9237 37 7272 19 0 3218 0%190:24:40
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.tnetconsulting.net147.3 KB77.9 KB225.2 KB0.0 KB/s5.9 KB23:53:27
2news.gegeweb.org73.3 KB0.0 KB73.3 KB0.0 KB/s8.1 KB23:51:22
3news.nntp4.net18.8 KB0.0 KB18.8 KB0.0 KB/s6.3 KB23:25:39
4news.samoylyk.net7.3 KB0.0 KB7.3 KB0.0 KB/s3.7 KB23:47:44
5news.pasdenom.info5.5 KB3.9 KB9.3 KB0.0 KB/s2.3 KB23:52:29
6i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
7nntp.terraraq.uk0.0 KB0.0 KB0.0 KB0.0 KB/s023:33:59
8news.aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 8252.2 KB81.7 KB333.9 KB0.0 KB/s6.0 KB190:24:40
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1147.185.133.172 1 00.0 KB 0 0 000:00:05
2mail.gegeweb.eu 288 00.0 KB 0 0 000:01:41
345.227.254.156 1 00.0 KB 0 0 000:00:00
4162.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
5190-2-155-233.hosted-by-worldstream.net 8 00.0 KB 0 0 006:16:41
6205.210.31.203 1 00.0 KB 0 0 000:00:00
7reverent.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
8179.211.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:19
9147.185.133.215 2 00.0 KB 0 0 000:00:22
1017.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
11sh-ams-nl-gp1-wk142a.internet-census.org 1 00.0 KB 0 0 000:00:10
12199.45.155.100 3 00.0 KB 0 0 000:00:04
1351.159.234.118 1 00.0 KB 0 0 000:00:03
14205.210.31.215 1 00.0 KB 0 0 000:00:00
15198.235.24.183 1 00.0 KB 0 0 000:00:00
16206.168.34.214 2 00.0 KB 0 0 000:00:33
172607:ff10:c8:594::5 1 00.0 KB 0 0 000:00:03
1878.71.148.34.bc.googleusercontent.com 20 00.0 KB 0 0 000:00:28
TOTAL: 18 336 00.0 KB 0 0 006:20:40

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
2*.211.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:19
3? 1 00.0 KB 0 0 000:00:03
4*.71.148.34.bc.googleusercontent.com 20 00.0 KB 0 0 000:00:28
5unresolved 13 00.0 KB 0 0 000:01:11
6*.gegeweb.eu 288 00.0 KB 0 0 000:01:41
7*.internet-census.org 1 00.0 KB 0 0 000:00:10
8*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
9*.hosted-by-worldstream.net 8 00.0 KB 0 0 006:16:41
10*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 10 336 00.0 KB 0 0 006:20:40

NNRP auth users [Top 20]:

UserConn
mailman 288
TOTAL: 1 288

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
190-2-155-233.hosted-by-worldstream.net 0.473 0.212 0.00006:16:41
mail.gegeweb.eu 5.487 4.466 2.09700:01:41
206.168.34.214 0.069 0.026 0.00000:00:33
78.71.148.34.bc.googleusercontent.com 0.424 0.294 0.00000:00:28
147.185.133.215 0.242 0.096 0.00000:00:22
179.211.203.35.bc.googleusercontent.com 0.244 0.076 0.00000:00:19
sh-ams-nl-gp1-wk142a.internet-census.org 0.023 0.027 0.00000:00:10
147.185.133.172 0.061 0.018 0.00000:00:05
199.45.155.100 0.078 0.085 0.00000:00:04
2607:ff10:c8:594::5 0.017 0.008 0.00000:00:03
51.159.234.118 0.036 0.020 0.00000:00:03
reverent.monitoring.internet-measurement.com 0.004 0.018 0.00000:00:01
17.210.203.35.bc.googleusercontent.com 0.058 0.023 0.00000:00:00
205.210.31.203 0.026 0.019 0.00000:00:00
162.150.216.162.bc.googleusercontent.com 0.057 0.030 0.00000:00:00
205.210.31.215 0.033 0.018 0.00000:00:00
198.235.24.183 0.030 0.017 0.00000:00:00
45.227.254.156 0.023 0.027 0.00000:00:00
TOTAL: 18 7.385 5.480 2.09706:20:40

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 2
TOTAL: 1 2

NNRP unrecognized commands (by host):

SystemConn
78.71.148.34.bc.googleusercontent.com 58
162.150.216.162.bc.googleusercontent.com 4
17.210.203.35.bc.googleusercontent.com 4
147.185.133.215 4
179.211.203.35.bc.googleusercontent.com 4
147.185.133.172 4
206.168.34.214 1
45.227.254.156 1
199.45.155.100 1
TOTAL: 9 81

NNRP unrecognized commands (by command):

CommandCount
PING 469f4105-8ce4-4833-a32e-7eb3670541b... 10
GET / HTTP/1.1 9
Accept-Encoding: gzip 7
Host: peertube.gegeweb.eu 6
User-Agent: Mozilla/5.0 (Windows NT 10.0... 6
Connection: close 6
Host: 45.13.105.36:563 5
#026#003#001 4
User-Agent: Hello from Palo Alto Network... 3
À#024#023#001#023#002#023#003#001 2
Accept: */* 2
#026#003#001#005Â#001 2
User-Agent: curl/7.68.0 2
EHLO www.censys.io 2
{"id": 1, "method": "mining.subscribe", ... 2
Accept-Encoding: Accept-Encoding:,defate... 2
GET /getcmd HTTP/1.1 2
#021ì 1
#002º@¶x—#031‘À#027o#ôpu—;ï\{EŒ#016ä””Ð+0{s*ˆ¤8Fö#025¬S... 1
#003 1
•ÒÑJ‰º#001-#013!ïV}ìÂKýù#011#006GIJ”=!#025#002 1
´a3#004ƒ#003 1
Token: 27b6ec70bc4d47f0 1
ÃVHùÔd­#006T Öª#036Ö#010#010u„#023)8Â9«[êz#003#025=ÚÓ#003û>‡Ì#030g... 1
Token: 7229024c40e46f3b 1
`|lG#002#‚#003¨þà#033ªÈu¡#021gaweEj†æ2ò#013#031øB¯=š#007Ü#034Ù... 1
TOTAL: 26 81

NNRP client timeouts [Top 20]:

SystemConnPeer
199.45.155.100 1 2
147.185.133.215 1 2
179.211.203.35.bc.googleusercontent.com 1 2
45.227.254.156 1 1
TOTAL: 4 4 12