Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 2155 | 27.4% | 242.4 KB | 19.9% |
| inn | 2099 | 26.6% | 379.9 KB | 31.1% |
| innd | 1834 | 23.3% | 322.0 KB | 26.4% |
| innfeed | 1773 | 22.5% | 273.4 KB | 22.4% |
| controlchan | 13 | 0.2% | 2.3 KB | 0.2% |
| pgpverify | 2 | 0.0% | 0.4 KB | 0.0% |
| nocem | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 7877 | 100.0% | 1.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 8490 | 52.7% |
| Negative hits | 5527 | 34.3% |
| Do not exist | 2081 | 12.9% |
| Cache misses | 5 | 0.0% |
| TOTAL: 4 | 16103 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.015 | 0.0% | 8 | 0.000 | 1.875 | 6.000 |
| article cancel | 00:00:00.002 | 0.0% | 8 | 0.000 | 0.250 | 1.000 |
| article cleanup | 00:00:00.044 | 0.0% | 2084 | 0.000 | 0.021 | 0.200 |
| article logging | 00:00:00.158 | 0.0% | 2085 | 0.000 | 0.076 | 0.250 |
| article parse | 00:00:00.385 | 0.0% | 6398 | 0.000 | 0.060 | 0.500 |
| article write | 00:00:00.907 | 0.0% | 1847 | 0.000 | 0.491 | 1.222 |
| artlog/artcncl | 00:00:00.001 | 0.0% | 8 | 0.000 | 0.125 | 0.500 |
| artlog/artcncl/perl | 00:00:00.002 | 0.0% | 8 | 0.000 | 0.250 | 1.000 |
| data move | 00:00:00.121 | 0.0% | 19256 | 0.000 | 0.006 | 0.048 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 8 | 0.000 | 0.125 | 1.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.253 | 0.0% | 16110 | 0.000 | 0.016 | 0.069 |
| history sync | 00:00:00.048 | 0.0% | 347 | 0.000 | 0.138 | 1.000 |
| history write | 00:00:00.400 | 0.0% | 2084 | 0.000 | 0.192 | 0.750 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:00:41.599 | 100.0% | 20750 | 1335.759 | 4165.860 | 20704.931 |
| nntp read | 00:00:00.573 | 0.0% | 20014 | 0.000 | 0.029 | 0.064 |
| overview write | 00:00:00.609 | 0.0% | 1847 | 0.000 | 0.330 | 4.250 |
| perl filter | 00:00:12.161 | 0.0% | 2084 | 2.105 | 5.835 | 28.667 |
| python filter | 00:00:00.011 | 0.0% | 2084 | 0.000 | 0.005 | 0.250 |
| site send | 00:00:00.789 | 0.0% | 3748 | 0.000 | 0.211 | 0.500 |
| TOTAL: 24:01:06.103 | 24:00:58.079 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.017 | 0.0% | 1874 | 0.000 | 0.009 | 0.167 |
| article prepare | 00:00:00.000 | 0.0% | 88 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.005 | 0.0% | 22 | 0.000 | 0.227 | 3.000 |
| backlog stats | 00:00:00.140 | 0.0% | 23476 | 0.000 | 0.006 | 0.026 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.332 | 0.0% | 11680 | 0.000 | 0.028 | 0.143 |
| data write | 00:00:00.614 | 0.0% | 9860 | 0.000 | 0.062 | 0.153 |
| idle | 23:57:56.378 | 100.0% | 23476 | 1395.294 | 3675.089 | 7710.897 |
| status file | 00:00:06.703 | 0.0% | 260 | 1.000 | 25.781 | 85.000 |
| TOTAL: 23:58:22.550 | 23:58:04.189 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:30:54.108 | 89.6% | 1517 | 7.000 | 1222.220 | 900050.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.144 | 0.0% | 3435 | 0.000 | 0.042 | 1.000 |
| TOTAL: 00:34:29.648 | 00:30:54.252 | 89.6% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 171 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 0 | 2 | 2 | 0 | 2 |
| TOTAL | 0 | 0 | 2 | 2 | 0 | 2 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 1 | 2068 | 983 | 882 | 203 | 47% | 24:54:56 |
| 2 | feed-out.gegeweb.org | 2 | 1829 | 382 | 1447 | 0 | 20% | 23:58:28 |
| 3 | news.samoylyk.net | 2 | 2865 | 375 | 2488 | 2 | 13% | 37:27:39 |
| 4 | news.glou.org | 1 | 2152 | 193 | 1905 | 54 | 8% | 35:21:18 |
| 5 | usenet.pasdenom.info | 5 | 1291 | 38 | 1253 | 0 | 2% | 35:09:51 |
| 6 | gegeweb-out.news.tnetconsulting.net | 1 | 921 | 24 | 897 | 0 | 2% | 18:41:06 |
| 7 | nntp.terraraq.uk | 2 | 670 | 18 | 651 | 1 | 2% | 15:29:45 |
| 8 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 8 | 39 | 11796 | 2013 | 9523 | 260 | 17% | 191:03:03 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 4.8 MB | 0.0 KB | 2.3 MB | 7.1 MB | 68% | 6.1 KB |
| 2 | news.samoylyk.net | 2.4 MB | 0.0 KB | 14.7 KB | 2.4 MB | 99% | 6.6 KB |
| 3 | feed-out.gegeweb.org | 1.5 MB | 0.0 KB | 0.0 KB | 1.5 MB | 100% | 3.9 KB |
| 4 | news.glou.org | 668.8 KB | 0.0 KB | 172.4 KB | 841.2 KB | 79% | 3.4 KB |
| 5 | usenet.pasdenom.info | 101.4 KB | 0.0 KB | 0.0 KB | 101.4 KB | 100% | 2.7 KB |
| 6 | gegeweb-out.news.tnetconsulting.net | 74.1 KB | 0.0 KB | 0.0 KB | 74.1 KB | 100% | 3.1 KB |
| 7 | nntp.terraraq.uk | 59.2 KB | 0.0 KB | 2.6 KB | 61.8 KB | 95% | 3.3 KB |
| 8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 8 | 9.6 MB | 0.0 KB | 2.4 MB | 12.0 MB | 79% | 5.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 15 04:15:01 - 04:59:59 | 37 | 2.0% | 0.01 | 184.8 KB | 2.0% | 0.07 |
| Dec 15 05:00:00 - 05:59:59 | 42 | 2.3% | 0.01 | 114.1 KB | 1.2% | 0.03 |
| Dec 15 06:00:00 - 06:59:59 | 37 | 2.0% | 0.01 | 122.3 KB | 1.3% | 0.03 |
| Dec 15 07:00:00 - 07:59:59 | 33 | 1.8% | 0.01 | 163.8 KB | 1.7% | 0.05 |
| Dec 15 08:00:00 - 08:59:59 | 42 | 2.3% | 0.01 | 188.2 KB | 2.0% | 0.05 |
| Dec 15 09:00:00 - 09:59:59 | 44 | 2.4% | 0.01 | 203.7 KB | 2.2% | 0.06 |
| Dec 15 10:00:00 - 10:59:59 | 84 | 4.6% | 0.02 | 350.7 KB | 3.7% | 0.10 |
| Dec 15 11:00:00 - 11:59:59 | 91 | 4.9% | 0.03 | 598.5 KB | 6.3% | 0.17 |
| Dec 15 12:00:00 - 12:59:59 | 98 | 5.3% | 0.03 | 445.2 KB | 4.7% | 0.12 |
| Dec 15 13:00:00 - 13:59:59 | 100 | 5.4% | 0.03 | 575.4 KB | 6.1% | 0.16 |
| Dec 15 14:00:00 - 14:59:59 | 66 | 3.6% | 0.02 | 282.4 KB | 3.0% | 0.08 |
| Dec 15 15:00:00 - 15:59:59 | 67 | 3.6% | 0.02 | 268.7 KB | 2.8% | 0.07 |
| Dec 15 16:00:00 - 16:59:59 | 85 | 4.6% | 0.02 | 370.7 KB | 3.9% | 0.10 |
| Dec 15 17:00:00 - 17:59:59 | 114 | 6.2% | 0.03 | 790.5 KB | 8.4% | 0.22 |
| Dec 15 18:00:00 - 18:59:59 | 141 | 7.6% | 0.04 | 861.3 KB | 9.1% | 0.24 |
| Dec 15 19:00:00 - 19:59:59 | 133 | 7.2% | 0.04 | 938.6 KB | 9.9% | 0.26 |
| Dec 15 20:00:00 - 20:59:59 | 100 | 5.4% | 0.03 | 425.3 KB | 4.5% | 0.12 |
| Dec 15 21:00:00 - 21:59:59 | 97 | 5.3% | 0.03 | 714.7 KB | 7.6% | 0.20 |
| Dec 15 22:00:00 - 22:59:59 | 88 | 4.8% | 0.02 | 348.3 KB | 3.7% | 0.10 |
| Dec 15 23:00:00 - 23:59:59 | 89 | 4.8% | 0.02 | 304.3 KB | 3.2% | 0.08 |
| Dec 16 00:00:00 - 00:59:59 | 97 | 5.3% | 0.03 | 312.3 KB | 3.3% | 0.09 |
| Dec 16 01:00:00 - 01:59:59 | 51 | 2.8% | 0.01 | 317.9 KB | 3.4% | 0.09 |
| Dec 16 02:00:00 - 02:59:59 | 37 | 2.0% | 0.01 | 169.1 KB | 1.8% | 0.05 |
| Dec 16 03:00:00 - 03:59:59 | 62 | 3.4% | 0.02 | 343.7 KB | 3.6% | 0.10 |
| Dec 16 04:00:00 - 04:15:02 | 10 | 0.5% | 0.01 | 64.9 KB | 0.7% | 0.07 |
| TOTAL: 24:00:01 | 1845 | 100.0% | 0.02 | 9.2 MB | 100.0% | 0.11 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 200 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | news.glou.org | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 3 | news.samoylyk.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | feed-out.gegeweb.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | nntp.terraraq.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 5 | 238 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 129 |
| linux.kernel.git | 54 |
| news.test | 1 |
| TOTAL: 3 | 184 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Bad path (news.giganews.com.POSTED) | 48 |
| Cancel of non-existing ID <10hp9md$78u$2@reader2.panix.com> | 2 |
| HTML Multipart | 2 |
| EMP (md5) | 1 |
| TOTAL: 4 | 53 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| feed-out.gegeweb.org | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.tnetconsulting.net | 3380 | 5 | 1820 | 15 | 0 | 29 | 0% | 23:58:22 |
| 2 | news.nntp4.net | 927 | 1 | 885 | 0 | 0 | 0 | 0% | 23:21:29 |
| 3 | news.samoylyk.net | 1650 | 1 | 1532 | 0 | 0 | 0 | 0% | 23:59:58 |
| 4 | news.gegeweb.org | 1472 | 0 | 1449 | 0 | 0 | 0 | 0% | 23:59:58 |
| 5 | news.pasdenom.info | 1381 | 0 | 1351 | 0 | 0 | 0 | 0% | 23:59:22 |
| 6 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1459 | 0% | 24:00:01 |
| 7 | nntp.terraraq.uk | 1149 | 0 | 1094 | 0 | 0 | 0 | 0% | 23:56:15 |
| 8 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 1833 | 0% | 24:00:01 |
| TOTAL: 8 | 9959 | 7 | 8131 | 15 | 0 | 3321 | 0% | 191:15:26 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.tnetconsulting.net | 14.4 KB | 191.0 KB | 205.5 KB | 0.0 KB/s | 10.3 KB | 23:58:22 |
| 2 | news.nntp4.net | 2.5 KB | 0.0 KB | 2.5 KB | 0.0 KB/s | 2.5 KB | 23:21:29 |
| 3 | news.samoylyk.net | 1.8 KB | 0.0 KB | 1.8 KB | 0.0 KB/s | 1.8 KB | 23:59:58 |
| 4 | news.gegeweb.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 5 | news.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:22 |
| 6 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
| 7 | nntp.terraraq.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:15 |
| 8 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
| TOTAL: 8 | 18.7 KB | 191.0 KB | 209.7 KB | 0.0 KB/s | 9.5 KB | 191:15:26 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 147.185.132.129 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 2 | 66.61.98.95 | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 3 | 50.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | azpdsss1oosc.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | 198.235.24.41 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | 91.238.181.96 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | contented.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 8 | unshakable.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 147.185.133.224 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:35 |
| 10 | 206.168.34.112 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 11 | 2a06:4882:5000::69 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | centered.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 13 | supporting.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | o315.scanner.modat.io | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 2a06:4882:d000::ee | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 16 | 95.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| 17 | 2a06:4883:5000::50 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | remarkable.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | 2a06:4882:d000::e7 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 20 | 202.107.226.4 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:01 |
| 21 | 2603:6010:6800:36:1a03:73ff:fe28:be0f | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 22 | purposeful.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 23 | 206.168.34.210 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 24 | 147.185.133.124 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 25 | 2a06:4882:5000::5e | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 26 | mail.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:31 |
| 27 | 66.132.153.142 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
| 28 | 66.132.153.124 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 29 | 194.165.16.166 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | 205.210.31.207 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 30 | 361 | 0 | 0.0 KB | 0 | 0 | 0 | 00:35:00 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | *.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| 3 | *.scanner.modat.io | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | unresolved | 37 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:32 |
| 5 | *.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:31 |
| 6 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 7 | *.monitoring.internet-measurement.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 8 | ? | 21 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
| TOTAL: 8 | 361 | 0 | 0.0 KB | 0 | 0 | 0 | 00:35:00 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| mailman | 288 |
| TOTAL: 1 | 288 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 202.107.226.4 | 0.033 | 0.017 | 0.000 | 00:30:01 |
| mail.gegeweb.eu | 4.604 | 3.882 | 1.668 | 00:01:31 |
| 147.185.133.224 | 0.216 | 0.060 | 0.000 | 00:00:35 |
| 66.132.153.142 | 0.016 | 0.012 | 0.000 | 00:00:31 |
| 206.168.34.210 | 0.041 | 0.023 | 0.000 | 00:00:30 |
| 66.132.153.124 | 0.045 | 0.009 | 0.000 | 00:00:30 |
| 95.210.203.35.bc.googleusercontent.com | 0.148 | 0.054 | 0.000 | 00:00:21 |
| 66.61.98.95 | 0.487 | 0.362 | 0.000 | 00:00:10 |
| azpdsss1oosc.stretchoid.com | 0.037 | 0.030 | 0.000 | 00:00:10 |
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 0.366 | 0.278 | 0.000 | 00:00:07 |
| 147.185.133.124 | 0.094 | 0.016 | 0.000 | 00:00:06 |
| 2a06:4882:d000::ee | 0.098 | 0.046 | 0.000 | 00:00:06 |
| contented.monitoring.internet-measurement.com | 0.074 | 0.004 | 0.000 | 00:00:03 |
| 2a06:4882:d000::e7 | 0.023 | 0.008 | 0.000 | 00:00:03 |
| purposeful.monitoring.internet-measurement.com | 0.035 | 0.016 | 0.000 | 00:00:03 |
| 206.168.34.112 | 0.016 | 0.024 | 0.000 | 00:00:02 |
| 147.185.132.129 | 0.021 | 0.021 | 0.000 | 00:00:02 |
| centered.monitoring.internet-measurement.com | 0.027 | 0.023 | 0.000 | 00:00:01 |
| 198.235.24.41 | 0.029 | 0.021 | 0.000 | 00:00:00 |
| 50.211.203.35.bc.googleusercontent.com | 0.037 | 0.012 | 0.000 | 00:00:00 |
| TOTAL: 28 | 6.710 | 5.073 | 1.668 | 00:35:00 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 24 |
| TOTAL: 1 | 24 |
NNRP unrecognized commands (by host):
| System | Conn |
|---|---|
| 147.185.133.224 | 4 |
| 95.210.203.35.bc.googleusercontent.com | 4 |
| 50.211.203.35.bc.googleusercontent.com | 4 |
| 147.185.133.124 | 4 |
| 206.168.34.112 | 1 |
| o315.scanner.modat.io | 1 |
| 202.107.226.4 | 1 |
| 91.238.181.96 | 1 |
| azpdsss1oosc.stretchoid.com | 1 |
| TOTAL: 9 | 21 |
NNRP unrecognized commands (by command):
| Command | Count |
|---|---|
| Host: 45.13.105.36:563 | 4 |
| GET / HTTP/1.1 | 4 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| Accept-Encoding: gzip | 2 |
| User-Agent: curl/7.68.0 | 2 |
| Accept: */* | 2 |
| HELO | 1 |
| #003 | 1 |
| MGLNDD_45.13.105.36_119 | 1 |
| EHLO www.censys.io | 1 |
| GET / HTTP/1.0 | 1 |
| TOTAL: 11 | 21 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 202.107.226.4 | 1 | 0 |
| 95.210.203.35.bc.googleusercontent.com | 1 | 2 |
| 91.238.181.96 | 1 | 1 |
| 147.185.133.224 | 1 | 2 |
| TOTAL: 4 | 4 | 8 |