Daily Usenet report for news.niel.me

Dec 20 04:15:02 -- Dec 21 04:15:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Dec 20 12:57:30 rpi-studio innd: filter: No Cancel-Key[sha1:PREd4DB//WJA83GDBvsF6j4xCBc= sha256:g+BBMIdyhWH25daWft7kXQEg8iLjZcLpkKkRfRHJ5TA=] matches Cancel-Lock[sha1:CzPELIpOzzjE/SYl6ucZGwfjTiM= sha256:Vam+Gc2kAsvBDlcF80dJa0Jg8OukxC/U+YCWm6W5hII=] target=<slrn10kd3jc.thp.doug.letough@hyperion.local.mcos.nc>
Dec 20 20:56:37 rpi-studio innd: filter: No Cancel-Key[sha1:CsecIfexPxztCOVbECPXob4bMyA= sha256:qXqgixhhGU4WCun8LQyNDucj647/qU5SZDvXH8awgCg=] matches Cancel-Lock[sha1:rvFI1jrY4TWAVH5h/goHDMieqxo= sha256:ysBFWf8AzWlXOh4eVsrAGyarRa6z5T2V8+wZkrZkyd0=] target=<slrn10kcomp.52n.doug.letough@hyperion.local.mcos.nc>

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 2110 27.2%245.3 KB 20.7%
innfeed 2004 25.9%288.3 KB 24.3%
inn 1909 24.6%346.6 KB 29.2%
innd 1726 22.3%305.3 KB 25.7%
nocem 1 0.0%0.1 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 7751 100.0%1.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 7683 53.2%
Negative hits 4893 33.9%
Do not exist 1872 13.0%
Cache misses 3 0.0%
TOTAL: 4 14451 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.012 0.0%15 0.000 0.800 1.000
article cancel00:00:00.005 0.0%17 0.000 0.294 2.000
article cleanup00:00:00.039 0.0%1883 0.000 0.021 0.500
article logging00:00:00.161 0.0%1883 0.000 0.086 0.500
article parse00:00:00.276 0.0%4212 0.000 0.066 0.333
article write00:00:00.864 0.0%1737 0.000 0.497 1.333
artlog/artcncl00:00:00.000 0.0%17 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%15 0.000 0.000 0.000
data move00:00:00.071 0.0%15330 0.000 0.005 0.036
hisgrep/artcncl00:00:00.000 0.0%17 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.001 0.0%15 0.000 0.067 0.167
hisgrep/perl00:00:00.000 0.0%18 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%17 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%15 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.242 0.0%14498 0.000 0.017 0.111
history sync00:00:00.040 0.0%389 0.000 0.103 1.000
history write00:00:00.320 0.0%1883 0.000 0.170 0.667
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:45.071100.0%17121 1607.697 5049.067 50030.000
nntp read00:00:00.452 0.0%16288 0.000 0.028 0.071
overview write00:00:00.573 0.0%1737 0.000 0.330 3.100
perl filter00:00:11.094 0.0%1883 1.600 5.892 37.500
python filter00:00:00.006 0.0%1883 0.000 0.003 0.067
site send00:00:00.694 0.0%3525 0.000 0.197 0.536
TOTAL: 24:01:08.77224:00:59.921100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.014 0.0%1786 0.000 0.008 0.200
article prepare00:00:00.000 0.0%100 0.000 0.000 0.000
article read00:00:00.005 0.0%25 0.000 0.200 1.500
backlog stats00:00:00.137 0.0%22348 0.000 0.006 0.040
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.294 0.0%10863 0.000 0.027 0.105
data write00:00:00.581 0.0%9239 0.000 0.063 0.182
idle23:58:20.590100.0%22348 1537.977 3861.670 10192.356
status file00:00:10.465 0.0%374 1.000 27.981 79.000
TOTAL: 23:58:55.44723:58:32.086100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:58.798 24.1%1542 17.400 38.131 10005.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.126 0.1%3529 0.000 0.036 0.500
TOTAL: 00:04:03.53700:00:58.924 24.2%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.nntp4.net 3 1835 1005 727 103 54%23:54:57
2feed-out.gegeweb.org 4 1669 419 1250 0 25%23:13:56
3news.samoylyk.net 4 1777 145 1632 0 8%23:54:50
4news.glou.org 4 1331 91 1198 42 6%23:43:24
5gegeweb-out.news.tnetconsulting.net 5 185 4 180 1 2%07:17:24
6localhost 25 0 0 0 0 0%00:00:00
7nntp.terraraq.uk 4 148 0 147 1 0%05:58:27
TOTAL: 7 49 6945 1664 5134 147 23%108:02:58
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.nntp4.net3.3 MB0.0 KB1.3 MB4.6 MB 71%4.3 KB
2feed-out.gegeweb.org1.4 MB0.0 KB0.0 KB1.4 MB100%3.4 KB
3news.samoylyk.net856.6 KB0.0 KB0.0 KB856.6 KB100%5.9 KB
4news.glou.org306.8 KB0.0 KB104.4 KB411.2 KB 74%3.1 KB
5gegeweb-out.news.tnetconsulting.net10.5 KB0.0 KB4.9 KB15.4 KB 68%3.1 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7nntp.terraraq.uk0.0 KB0.0 KB3.2 KB3.2 KB 0%3.2 KB
TOTAL: 75.8 MB0.0 KB1.4 MB7.2 MB 80%4.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 20 04:15:02 - 04:59:59 20 1.2% 0.0192.7 KB 1.5% 0.03
Dec 20 05:00:00 - 05:59:59 23 1.3% 0.0162.7 KB 1.0% 0.02
Dec 20 06:00:00 - 06:59:59 32 1.8% 0.0187.3 KB 1.4% 0.02
Dec 20 07:00:00 - 07:59:59 28 1.6% 0.0182.6 KB 1.3% 0.02
Dec 20 08:00:00 - 08:59:59 36 2.1% 0.01135.0 KB 2.2% 0.04
Dec 20 09:00:00 - 09:59:59 19 1.1% 0.0183.6 KB 1.4% 0.02
Dec 20 10:00:00 - 10:59:59 29 1.7% 0.01103.0 KB 1.7% 0.03
Dec 20 11:00:00 - 11:59:59 68 3.9% 0.02233.5 KB 3.8% 0.06
Dec 20 12:00:00 - 12:59:59 88 5.1% 0.02411.2 KB 6.7% 0.11
Dec 20 13:00:00 - 13:59:59 78 4.5% 0.02233.4 KB 3.8% 0.06
Dec 20 14:00:00 - 14:59:59 110 6.4% 0.03311.5 KB 5.1% 0.09
Dec 20 15:00:00 - 15:59:59 146 8.4% 0.04501.7 KB 8.2% 0.14
Dec 20 16:00:00 - 16:59:59 83 4.8% 0.02257.4 KB 4.2% 0.07
Dec 20 17:00:00 - 17:59:59 102 5.9% 0.03306.9 KB 5.0% 0.09
Dec 20 18:00:00 - 18:59:59 98 5.7% 0.03388.2 KB 6.3% 0.11
Dec 20 19:00:00 - 19:59:59 81 4.7% 0.02334.2 KB 5.4% 0.09
Dec 20 20:00:00 - 20:59:59 94 5.4% 0.03300.5 KB 4.9% 0.08
Dec 20 21:00:00 - 21:59:59 129 7.5% 0.04366.4 KB 6.0% 0.10
Dec 20 22:00:00 - 22:59:59 80 4.6% 0.02227.0 KB 3.7% 0.06
Dec 20 23:00:00 - 23:59:59 92 5.3% 0.03370.4 KB 6.0% 0.10
Dec 21 00:00:00 - 00:59:59 124 7.2% 0.03411.8 KB 6.7% 0.11
Dec 21 01:00:00 - 01:59:59 45 2.6% 0.01207.4 KB 3.4% 0.06
Dec 21 02:00:00 - 02:59:59 45 2.6% 0.01231.2 KB 3.8% 0.06
Dec 21 03:00:00 - 03:59:59 73 4.2% 0.02355.2 KB 5.8% 0.10
Dec 21 04:00:00 - 04:15:01 8 0.5% 0.0140.4 KB 0.7% 0.04
TOTAL: 23:59:59 1731 100.0% 0.026.0 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 103 76 0 0 0 0 0 0 27
2news.glou.org 42 0 0 0 0 0 0 0 42
3gegeweb-out.news.tnetconsulting.net 1 0 0 0 0 0 0 0 1
TOTAL: 3 146 76 0 0 0 0 0 0 70

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 44
linux.kernel.git 31
news.test 1
TOTAL: 3 76

INND Perl filter [Top 20]:

ReasonCount
Bad path (news.giganews.com.POSTED) 51
Cancels abusifs 11
Binary: misplaced binary 7
Cancel of non-existing ID <10i6rc9$26pg0$1@dont-email.me> 1
TOTAL: 4 70

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.tnetconsulting.net 3134 13 1708 9 0 45 0%23:46:42
2news.nntp4.net 730 2 709 0 0 1 0%23:09:45
3news.samoylyk.net 1790 1 1571 0 0 9 0%23:42:43
4news.pasdenom.info 1287 0 1258 0 0 0 0%23:38:03
5nntp.terraraq.uk 1052 0 1025 0 0 0 0%23:01:42
6i2pn.org 0 0 0 0 0 1729 0%23:59:59
7news.aioe.org 0 0 0 0 0 1406 0%23:59:59
8news.gegeweb.org 1323 0 1301 0 0 0 0%23:27:20
TOTAL: 8 9316 16 7572 9 0 3190 0%188:46:13
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.tnetconsulting.net134.7 KB37.7 KB172.4 KB0.0 KB/s7.8 KB23:46:42
2news.nntp4.net18.7 KB0.0 KB18.7 KB0.0 KB/s9.4 KB23:09:45
3news.samoylyk.net2.8 KB0.0 KB2.8 KB0.0 KB/s2.8 KB23:42:43
4news.pasdenom.info0.0 KB0.0 KB0.0 KB0.0 KB/s023:38:03
5nntp.terraraq.uk0.0 KB0.0 KB0.0 KB0.0 KB/s023:01:42
6i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
7news.aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
8news.gegeweb.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:27:20
TOTAL: 8156.3 KB37.7 KB194.0 KB0.0 KB/s7.8 KB188:46:13
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1147.185.133.174 2 00.0 KB 0 0 000:01:20
2172-236-119-165.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
3198.235.24.215 1 00.0 KB 0 0 000:00:01
4n32.scanner.modat.io 4 00.0 KB 0 0 000:00:00
5mail.gegeweb.eu 288 00.0 KB 0 0 000:01:18
6194.165.16.161 1 00.0 KB 0 0 000:00:00
714.149.216.162.bc.googleusercontent.com 4 00.0 KB 0 0 000:02:17
8147.185.132.194 1 00.0 KB 0 0 000:00:00
92603:6010:6800:36:1a03:73ff:fe28:be0f 6 00.0 KB 0 0 000:00:06
10talia.probe.onyphe.net 1 00.0 KB 0 0 000:00:02
11172-105-246-139.ip.linodeusercontent.com 52 00.0 KB 0 0 000:00:13
12yousef.probe.onyphe.net 1 00.0 KB 0 0 000:00:03
132a06:4882:5000::50 1 00.0 KB 0 0 000:00:01
14198.235.24.93 1 00.0 KB 0 0 000:00:01
15azpdssb7c6fp.stretchoid.com 2 00.0 KB 0 0 000:00:10
16o620.scanner.modat.io 1 00.0 KB 0 0 000:00:00
17superb.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
1866.132.153.113 1 00.0 KB 0 0 000:00:01
1943.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
TOTAL: 19 371 00.0 KB 0 0 000:05:44

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.scanner.modat.io 5 00.0 KB 0 0 000:00:01
2unresolved 7 00.0 KB 0 0 000:01:25
3*.ip.linodeusercontent.com 54 00.0 KB 0 0 000:00:14
4*.gegeweb.eu 288 00.0 KB 0 0 000:01:18
5? 7 00.0 KB 0 0 000:00:08
6*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
7*.149.216.162.bc.googleusercontent.com 4 00.0 KB 0 0 000:02:17
8*.stretchoid.com 2 00.0 KB 0 0 000:00:10
9*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
10*.probe.onyphe.net 2 00.0 KB 0 0 000:00:05
TOTAL: 10 371 00.0 KB 0 0 000:05:44

NNRP auth users [Top 20]:

UserConn
mailman 288
TOTAL: 1 288

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
14.149.216.162.bc.googleusercontent.com 0.478 0.124 0.00000:02:17
147.185.133.174 0.291 0.124 0.00000:01:20
mail.gegeweb.eu 4.745 3.790 1.65600:01:18
172-105-246-139.ip.linodeusercontent.com 1.311 0.667 0.00000:00:13
azpdssb7c6fp.stretchoid.com 0.043 0.028 0.00000:00:10
2603:6010:6800:36:1a03:73ff:fe28:be0f 0.161 0.104 0.00000:00:06
yousef.probe.onyphe.net 0.013 0.008 0.00000:00:03
talia.probe.onyphe.net 0.023 0.027 0.00000:00:02
superb.monitoring.internet-measurement.com 0.019 0.019 0.00000:00:01
2a06:4882:5000::50 0.028 0.020 0.00000:00:01
198.235.24.93 0.026 0.023 0.00000:00:01
198.235.24.215 0.028 0.020 0.00000:00:01
66.132.153.113 0.028 0.024 0.00000:00:01
n32.scanner.modat.io 0.154 0.030 0.00000:00:00
o620.scanner.modat.io 0.026 0.023 0.00000:00:00
172-236-119-165.ip.linodeusercontent.com 0.058 0.034 0.00000:00:00
43.150.216.162.bc.googleusercontent.com 0.089 0.019 0.00000:00:00
194.165.16.161 0.019 0.008 0.00000:00:00
147.185.132.194 0.034 0.009 0.00000:00:00
TOTAL: 19 7.574 5.101 1.65600:05:44

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 12
TOTAL: 1 12

NNRP unrecognized commands (by host):

SystemConn
14.149.216.162.bc.googleusercontent.com 8
172-236-119-165.ip.linodeusercontent.com 7
147.185.132.194 4
147.185.133.174 4
43.150.216.162.bc.googleusercontent.com 4
talia.probe.onyphe.net 2
azpdssb7c6fp.stretchoid.com 1
n32.scanner.modat.io 1
66.132.153.113 1
TOTAL: 9 32

NNRP unrecognized commands (by command):

CommandCount
GET / HTTP/1.1 6
Host: 45.13.105.36:563 4
Accept: */* 4
Accept-Encoding: gzip 3
User-Agent: curl/7.68.0 3
Host: 45.13.105.36:119 2
User-Agent: Hello from Palo Alto Network... 2
HELO 1
À$À­À¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... 1
EHLO www.censys.io 1
MGLNDD_45.13.105.36_119 1
#026#003#003#001½#001 1
User-Agent: Mozilla/5.0 (Macintosh; Inte... 1
#001 1
#026#003#001 1
TOTAL: 15 32

NNRP client timeouts [Top 20]:

SystemConnPeer
14.149.216.162.bc.googleusercontent.com 2 4
147.185.133.174 1 2
TOTAL: 2 3 8