Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innfeed | 3987 | 33.1% | 561.0 KB | 32.4% |
| innd | 3171 | 26.3% | 480.5 KB | 27.8% |
| inn | 2574 | 21.4% | 436.7 KB | 25.2% |
| nnrpd | 2166 | 18.0% | 234.3 KB | 13.5% |
| controlchan | 95 | 0.8% | 11.6 KB | 0.7% |
| nocem | 45 | 0.4% | 6.6 KB | 0.4% |
| TOTAL: 6 | 12038 | 100.0% | 1.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 9108 | 50.2% |
| Negative hits | 6465 | 35.7% |
| Do not exist | 2557 | 14.1% |
| Cache misses | 3 | 0.0% |
| TOTAL: 4 | 18133 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.006 | 0.0% | 8 | 0.000 | 0.750 | 2.000 |
| article cancel | 00:00:00.001 | 0.0% | 8 | 0.000 | 0.125 | 1.000 |
| article cleanup | 00:00:00.051 | 0.0% | 2559 | 0.000 | 0.020 | 0.200 |
| article logging | 00:00:00.211 | 0.0% | 2559 | 0.000 | 0.082 | 0.333 |
| article parse | 00:00:00.733 | 0.0% | 9175 | 0.000 | 0.080 | 0.180 |
| article write | 00:00:01.033 | 0.0% | 1881 | 0.133 | 0.549 | 1.455 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.001 | 0.0% | 8 | 0.000 | 0.125 | 1.000 |
| data move | 00:00:00.151 | 0.0% | 23414 | 0.000 | 0.006 | 0.039 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 8 | 0.000 | 0.125 | 1.000 |
| hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 8 | 0.000 | 0.125 | 1.000 |
| hisgrep/perl | 00:00:00.001 | 0.0% | 8 | 0.000 | 0.125 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.283 | 0.0% | 18133 | 0.000 | 0.016 | 0.048 |
| history sync | 00:00:00.050 | 0.0% | 350 | 0.000 | 0.143 | 0.667 |
| history write | 00:00:00.473 | 0.0% | 2558 | 0.000 | 0.185 | 0.500 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:00:34.587 | 100.0% | 25274 | 655.297 | 3419.901 | 30022.950 |
| nntp read | 00:00:00.778 | 0.0% | 24333 | 0.000 | 0.032 | 0.103 |
| overview write | 00:00:00.594 | 0.0% | 1881 | 0.000 | 0.316 | 1.750 |
| perl filter | 00:00:13.861 | 0.0% | 2558 | 1.300 | 5.419 | 23.500 |
| python filter | 00:00:00.014 | 0.0% | 2558 | 0.000 | 0.005 | 0.125 |
| site send | 00:00:00.738 | 0.0% | 3887 | 0.000 | 0.190 | 0.471 |
| TOTAL: 24:01:04.170 | 24:00:53.568 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.015 | 0.0% | 1921 | 0.000 | 0.008 | 0.167 |
| article prepare | 00:00:00.000 | 0.0% | 72 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.017 | 0.0% | 18 | 0.000 | 0.944 | 7.000 |
| backlog stats | 00:00:00.136 | 0.0% | 22506 | 0.000 | 0.006 | 0.026 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.267 | 0.0% | 11074 | 0.000 | 0.024 | 0.096 |
| data write | 00:00:00.640 | 0.0% | 9322 | 0.000 | 0.069 | 0.152 |
| idle | 23:26:35.992 | 100.0% | 22506 | 1525.909 | 3749.933 | 7726.590 |
| status file | 00:00:06.404 | 0.0% | 278 | 0.000 | 23.036 | 80.000 |
| TOTAL: 23:26:47.728 | 23:26:43.471 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:42.718 | 15.7% | 1483 | 11.600 | 28.805 | 10050.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.132 | 0.0% | 3414 | 0.000 | 0.039 | 1.000 |
| TOTAL: 00:04:32.421 | 00:00:42.850 | 15.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| rmgroup | 44 |
| TOTAL: 12 | 215 |
Newsgroups removed:
| Group |
|---|
| fr.rec.animaux |
| fr.rec.anime |
| fr.rec.apiculture |
| fr.rec.aquariophilie |
| fr.rec.aquariophilie.marine |
| fr.rec.arts.litterature |
| fr.rec.arts.musique.electronique |
| fr.rec.arts.musique.pratique |
| fr.rec.arts.musique.rock |
| fr.rec.arts.plastiques |
| fr.rec.arts.polar |
| fr.rec.arts.sf.starwars |
| fr.rec.arts.spectacles |
| fr.rec.arts.theatre |
| fr.rec.automobile.4x4 |
| fr.rec.automobile.ancienne |
| fr.rec.aviation |
| fr.rec.beaute-mode |
| fr.rec.bibliophilie |
| fr.rec.boissons.bieres |
| fr.rec.brocante |
| fr.rec.collections |
| fr.rec.cuisine |
| fr.rec.cuisine.bonnes-adresses |
| fr.rec.jardinage.bonsai |
| fr.rec.jeux.cartes.poker |
| fr.rec.jeux.jdr |
| fr.rec.jeux.jdr.par-forum |
| fr.rec.jeux.nomic |
| fr.rec.jeux.societe |
| fr.rec.jeux.video |
| fr.rec.jeux.video.materiel |
| fr.rec.jeux.wargames |
| fr.rec.loisirs-creatifs |
| fr.rec.peche |
| fr.rec.photo.pratique |
| fr.rec.plongee |
| fr.rec.son-image.home-cinema |
| fr.rec.son-image.video.materiel |
| fr.rec.sport.automobile |
| fr.rec.sport.basketball |
| fr.rec.tv.series |
| fr.rec.tv.series.sf |
| fr.rec.voyages |
| TOTAL: 44 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@usenet-fr.news.eu.org | 0 | 44 | 1 | 0 | 45 | 45 |
| TOTAL | 0 | 44 | 1 | 0 | 45 | 45 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.gegeweb.org | 46 | 1875 | 744 | 1131 | 0 | 39% | 23:58:25 |
| 2 | news.samoylyk.net | 2 | 2378 | 494 | 1855 | 29 | 20% | 29:35:17 |
| 3 | news.nntp4.net | 1 | 2524 | 404 | 1524 | 596 | 16% | 23:10:21 |
| 4 | nntp.terraraq.uk | 19 | 2331 | 113 | 2217 | 1 | 4% | 36:01:16 |
| 5 | news.glou.org | 46 | 912 | 92 | 798 | 22 | 10% | 15:39:58 |
| 6 | gegeweb-out.news.tnetconsulting.net | 2 | 1318 | 57 | 1257 | 4 | 4% | 23:54:57 |
| 7 | usenet.pasdenom.info | 6 | 146 | 2 | 144 | 0 | 1% | 06:17:55 |
| 8 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 8 | 147 | 11484 | 1906 | 8926 | 652 | 16% | 158:38:09 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.samoylyk.net | 2.9 MB | 0.0 KB | 73.7 KB | 2.9 MB | 97% | 5.8 KB |
| 2 | news.nntp4.net | 2.8 MB | 6.0 KB | 12.4 MB | 15.2 MB | 18% | 15.6 KB |
| 3 | feed-out.gegeweb.org | 2.3 MB | 0.0 KB | 0.0 KB | 2.3 MB | 100% | 3.2 KB |
| 4 | nntp.terraraq.uk | 1.7 MB | 0.0 KB | 2.2 KB | 1.7 MB | 99% | 14.9 KB |
| 5 | news.glou.org | 277.2 KB | 0.0 KB | 76.2 KB | 353.4 KB | 78% | 3.1 KB |
| 6 | gegeweb-out.news.tnetconsulting.net | 200.5 KB | 0.0 KB | 14.0 KB | 214.5 KB | 93% | 3.5 KB |
| 7 | usenet.pasdenom.info | 4.2 KB | 0.0 KB | 0.0 KB | 4.2 KB | 100% | 2.1 KB |
| 8 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 8 | 10.1 MB | 6.0 KB | 12.6 MB | 22.7 MB | 44% | 9.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 13 04:15:01 - 04:59:59 | 46 | 2.4% | 0.02 | 249.6 KB | 2.6% | 0.09 |
| Feb 13 05:00:00 - 05:59:59 | 58 | 3.1% | 0.02 | 502.6 KB | 5.2% | 0.14 |
| Feb 13 06:00:00 - 06:59:59 | 71 | 3.8% | 0.02 | 361.3 KB | 3.8% | 0.10 |
| Feb 13 07:00:00 - 07:59:59 | 57 | 3.0% | 0.02 | 265.6 KB | 2.8% | 0.07 |
| Feb 13 08:00:00 - 08:59:59 | 39 | 2.1% | 0.01 | 446.7 KB | 4.7% | 0.12 |
| Feb 13 09:00:00 - 09:59:59 | 74 | 3.9% | 0.02 | 469.9 KB | 4.9% | 0.13 |
| Feb 13 10:00:00 - 10:59:59 | 66 | 3.5% | 0.02 | 390.3 KB | 4.1% | 0.11 |
| Feb 13 11:00:00 - 11:59:59 | 80 | 4.3% | 0.02 | 341.7 KB | 3.6% | 0.09 |
| Feb 13 12:00:00 - 12:59:59 | 68 | 3.6% | 0.02 | 332.3 KB | 3.5% | 0.09 |
| Feb 13 13:00:00 - 13:59:59 | 71 | 3.8% | 0.02 | 270.1 KB | 2.8% | 0.08 |
| Feb 13 14:00:00 - 14:59:59 | 81 | 4.3% | 0.02 | 458.4 KB | 4.8% | 0.13 |
| Feb 13 15:00:00 - 15:59:59 | 93 | 4.9% | 0.03 | 318.8 KB | 3.3% | 0.09 |
| Feb 13 16:00:00 - 16:59:59 | 112 | 6.0% | 0.03 | 530.0 KB | 5.5% | 0.15 |
| Feb 13 17:00:00 - 17:59:59 | 112 | 6.0% | 0.03 | 509.0 KB | 5.3% | 0.14 |
| Feb 13 18:00:00 - 18:59:59 | 92 | 4.9% | 0.03 | 406.3 KB | 4.2% | 0.11 |
| Feb 13 19:00:00 - 19:59:59 | 157 | 8.4% | 0.04 | 546.8 KB | 5.7% | 0.15 |
| Feb 13 20:00:00 - 20:59:59 | 92 | 4.9% | 0.03 | 397.0 KB | 4.1% | 0.11 |
| Feb 13 21:00:00 - 21:59:59 | 73 | 3.9% | 0.02 | 297.9 KB | 3.1% | 0.08 |
| Feb 13 22:00:00 - 22:59:59 | 89 | 4.7% | 0.02 | 476.2 KB | 5.0% | 0.13 |
| Feb 13 23:00:00 - 23:59:59 | 76 | 4.0% | 0.02 | 451.7 KB | 4.7% | 0.13 |
| Feb 14 00:00:00 - 00:59:59 | 82 | 4.4% | 0.02 | 468.8 KB | 4.9% | 0.13 |
| Feb 14 01:00:00 - 01:59:59 | 74 | 3.9% | 0.02 | 447.4 KB | 4.7% | 0.12 |
| Feb 14 02:00:00 - 02:59:59 | 68 | 3.6% | 0.02 | 391.7 KB | 4.1% | 0.11 |
| Feb 14 03:00:00 - 03:59:59 | 41 | 2.2% | 0.01 | 208.6 KB | 2.2% | 0.06 |
| Feb 14 04:00:00 - 04:15:01 | 8 | 0.4% | 0.01 | 44.2 KB | 0.5% | 0.05 |
| TOTAL: 24:00:00 | 1880 | 100.0% | 0.02 | 9.4 MB | 100.0% | 0.11 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 596 | 170 | 0 | 1 | 0 | 0 | 0 | 0 | 425 |
| 2 | news.glou.org | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 3 | news.samoylyk.net | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 4 | nntp.terraraq.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 4 | 678 | 170 | 0 | 1 | 0 | 0 | 0 | 0 | 507 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 86 |
| linux.kernel.git | 77 |
| alt.slack | 6 |
| news.test | 1 |
| TOTAL: 4 | 170 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 324 |
| EMP (phn path) | 74 |
| Binary: misplaced binary | 68 |
| Bad path (news.giganews.com.POSTED) | 37 |
| HTML Multipart | 3 |
| Cancels abusifs | 1 |
| TOTAL: 6 | 507 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.tnetconsulting.net | 3246 | 11 | 1861 | 5 | 0 | 51 | 0% | 23:34:04 |
| 2 | news.samoylyk.net | 1594 | 2 | 1408 | 0 | 0 | 10 | 0% | 23:58:18 |
| 3 | news.nntp4.net | 1493 | 0 | 1437 | 0 | 0 | 1 | 0% | 23:42:08 |
| 4 | news.pasdenom.info | 1395 | 0 | 1313 | 0 | 0 | 0 | 0% | 23:51:28 |
| 5 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 1863 | 0% | 23:59:59 |
| 6 | news.gegeweb.org | 1170 | 0 | 1135 | 0 | 0 | 0 | 0% | 23:57:40 |
| 7 | nntp.terraraq.uk | 1060 | 0 | 1008 | 0 | 0 | 0 | 0% | 23:30:38 |
| 8 | news.aioe.org | 0 | 0 | 0 | 0 | 0 | 1536 | 0% | 23:59:59 |
| TOTAL: 8 | 9958 | 13 | 8162 | 5 | 0 | 3461 | 0% | 190:34:14 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.tnetconsulting.net | 25.4 KB | 30.7 KB | 56.1 KB | 0.0 KB/s | 3.5 KB | 23:34:04 |
| 2 | news.samoylyk.net | 4.3 KB | 0.0 KB | 4.3 KB | 0.0 KB/s | 2.1 KB | 23:58:18 |
| 3 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:42:08 |
| 4 | news.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:28 |
| 5 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
| 6 | news.gegeweb.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:40 |
| 7 | nntp.terraraq.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:30:38 |
| 8 | news.aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
| TOTAL: 8 | 29.7 KB | 30.7 KB | 60.4 KB | 0.0 KB/s | 3.4 KB | 190:34:14 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ardent.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | luminous.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 3 | 2a06:4882:5000::4c | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 2a06:4882:5000::63 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 2a06:4882:5000::5c | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | desirable.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 2a06:4882:b000::c7 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 8 | 2a06:4883:5000::6a | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 147.185.133.50 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 10 | 2603:6010:6800:36:1a03:73ff:fe28:be0f | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 11 | optimistic.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 147.185.132.108 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 13 | aron.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 14 | 147.185.133.223 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:22 |
| 15 | azpdcsoqsetq.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 16 | 47.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 17 | 44.34.168.206.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 18 | 147.185.133.88 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 19 | terrific.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 20 | 2a06:4882:5000::53 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | monumental.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 22 | zesty.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 23 | o305.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 24 | o324.scanner.modat.io | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 25 | 2a06:4883:b000::ba | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 26 | erudite.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 27 | flourishing.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 28 | 51.159.234.118 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 29 | mail.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
| 30 | 135.153.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 31 | marvellous.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 32 | 2a06:4883:5000::58 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 33 | peaceful.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 34 | 120.34.168.206.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 35 | 2a06:4882:5000::5d | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 36 | 205.210.31.80 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 37 | 2a06:4882:3000::3c | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 38 | hopeful.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 39 | villanueva.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 40 | supporting.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 41 | 114.34.168.206.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 42 | exemplary.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 43 | 2a06:4883:5000::66 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 44 | 2a06:4882:5000::5e | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 45 | patient.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 46 | 147.185.132.104 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 47 | jerry.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 48 | 2a06:4882:3000::26 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 49 | ollie.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 50 | ravishing.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 51 | kind.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| TOTAL: 51 | 355 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:39 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.scanner.modat.io | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | *.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 3 | *.34.168.206.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:04 |
| 4 | *.monitoring.internet-measurement.com | 17 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:17 |
| 5 | *.153.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 6 | *.probe.onyphe.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 7 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 8 | ? | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
| 9 | *.gegeweb.eu | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
| 10 | unresolved | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:25 |
| TOTAL: 10 | 355 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:39 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| mailman | 288 |
| TOTAL: 1 | 288 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 147.185.133.223 | 0.332 | 0.086 | 0.000 | 00:01:22 |
| 114.34.168.206.censys-scanner.com | 0.035 | 0.026 | 0.000 | 00:00:32 |
| 147.185.132.104 | 0.344 | 0.056 | 0.000 | 00:00:32 |
| 120.34.168.206.censys-scanner.com | 0.022 | 0.009 | 0.000 | 00:00:30 |
| 135.153.132.66.censys-scanner.com | 0.043 | 0.016 | 0.000 | 00:00:30 |
| mail.gegeweb.eu | 5.177 | 4.186 | 1.687 | 00:00:28 |
| 147.185.133.50 | 0.034 | 0.017 | 0.000 | 00:00:12 |
| 47.211.203.35.bc.googleusercontent.com | 0.256 | 0.058 | 0.000 | 00:00:12 |
| 147.185.133.88 | 0.039 | 0.012 | 0.000 | 00:00:10 |
| azpdcsoqsetq.stretchoid.com | 0.059 | 0.038 | 0.000 | 00:00:10 |
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 0.154 | 0.157 | 0.000 | 00:00:05 |
| villanueva.probe.onyphe.net | 0.013 | 0.009 | 0.000 | 00:00:04 |
| kind.monitoring.internet-measurement.com | 0.085 | 0.020 | 0.000 | 00:00:04 |
| 205.210.31.80 | 0.027 | 0.019 | 0.000 | 00:00:03 |
| exemplary.monitoring.internet-measurement.com | 0.032 | 0.032 | 0.000 | 00:00:03 |
| 2a06:4883:b000::ba | 0.030 | 0.025 | 0.000 | 00:00:03 |
| 2a06:4882:b000::c7 | 0.042 | 0.004 | 0.000 | 00:00:03 |
| jerry.probe.onyphe.net | 0.039 | 0.008 | 0.000 | 00:00:02 |
| aron.probe.onyphe.net | 0.023 | 0.027 | 0.000 | 00:00:02 |
| patient.monitoring.internet-measurement.com | 0.023 | 0.027 | 0.000 | 00:00:01 |
| TOTAL: 49 | 8.385 | 5.423 | 1.687 | 00:05:39 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 25 |
| TOTAL: 1 | 25 |
NNRP unrecognized commands (by host):
| System | Conn |
|---|---|
| 147.185.133.88 | 4 |
| 47.211.203.35.bc.googleusercontent.com | 4 |
| 147.185.133.223 | 4 |
| 147.185.132.104 | 4 |
| 147.185.133.50 | 4 |
| villanueva.probe.onyphe.net | 2 |
| 44.34.168.206.censys-scanner.com | 1 |
| azpdcsoqsetq.stretchoid.com | 1 |
| o324.scanner.modat.io | 1 |
| TOTAL: 9 | 25 |
NNRP unrecognized commands (by command):
| Command | Count |
|---|---|
| Host: 45.13.105.36:563 | 5 |
| GET / HTTP/1.1 | 5 |
| Accept: */* | 3 |
| User-Agent: curl/7.68.0 | 3 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| Accept-Encoding: gzip | 2 |
| EHLO www.censys.io | 1 |
| #026#003#003#001¥#001 | 1 |
| MGLNDD_45.13.105.36_119 | 1 |
| HELO | 1 |
| À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 1 |
| TOTAL: 11 | 25 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 47.211.203.35.bc.googleusercontent.com | 1 | 2 |
| 147.185.132.104 | 1 | 2 |
| 147.185.133.223 | 1 | 2 |
| TOTAL: 3 | 3 | 8 |